Search Homes83,588 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Jun 17, 2013 | 910 Aberdeen Dr. | 4 | 2.0 | $176,000 |
| Jun 17, 2013 | 5906 Wild Plum Rd. | 4 | 3.1 | $260,000 |
| Jun 17, 2013 | 1044 Sutherland Dr. | 3 | 2.0 | $173,500 |
| Jun 17, 2013 | 987 Plantain Ct. | 4 | 3.1 | $298,500 |
| Jun 17, 2013 | 4419 S. Nancy Dr. | 4 | 2.1 | $187,000 |
| Jun 17, 2013 | 707 Nottingham Ln. | 5 | 3.0 | $183,500 |
| Jun 17, 2013 | 1154 Waterford Cut | 4 | 3.0 | $209,900 |
| Jun 14, 2013 | 1147 Village Rd. | 4 | 2.1 | $347,500 |
| Jun 14, 2013 | 979 Sheffield Dr. | 3 | 2.0 | $140,000 |
| Jun 14, 2013 | 487 E. Broadway Ave. | 3 | 2.0 | $164,500 |
| Jun 14, 2013 | 5805 Wild Plum Rd. | 4 | 2.1 | $176,000 |
| Jun 14, 2013 | 76 Victor Pkwy. | 6 | 3.1 | $202,000 |
| Jun 14, 2013 | 706 Coventry Ln. | 3 | 1.1 | $144,000 |
| Jun 14, 2013 | 148 Ashton (lot 29) Ln. | 4 | 2.1 | $310,720 |
| Jun 14, 2013 | 112 Talismon Dr. | 5 | 2.1 | $285,000 |
| Jun 13, 2013 | 633 Virginia Rd. #316 | 1 | 1.0 | $40,000 |
| Jun 11, 2013 | 558 Eletson Dr. | 3 | 2.0 | $149,900 |
| Jun 10, 2013 | 955 Wheatland Dr. | 5 | 3.0 | $310,000 |
| Jun 10, 2013 | 593 St Andrews Ct. | 2 | 1.1 | $75,000 |
| Jun 7, 2013 | 215 Second St. | 4 | 3.1 | $220,000 |
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 768 | 93 | $192,819 | $172,893 | 89.7% |
| $5,693 | |
| $182 ($0 - $480) | |
| 2,017 ft2 | |
| 0.65 acres | |
| 1982 |