Search Homes83,579 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Jun 17, 2013 | 6N873 Longacre Dr. | 4 | 3.0 | $143,000 |
| Jun 17, 2013 | 612 S. 6th Ave. | 3 | 1.1 | $205,000 |
| Jun 17, 2013 | 1006 Stonehedge Rd. | 4 | 4.0 | $415,500 |
| Jun 14, 2013 | 1426 S. 7th Ct. | 4 | 4.1 | $375,000 |
| Jun 14, 2013 | Lot 78 Clubhouse Dr. | 0 | 0.0 | $82,500 |
| Jun 14, 2013 | 905 Steeplechase Rd. | 4 | 4.1 | $410,000 |
| Jun 14, 2013 | 39W665 Goldenrod Dr. | 5 | 5.1 | $810,000 |
| Jun 14, 2013 | 5N378 Fence Rail Ct. | 3 | 3.1 | $240,000 |
| Jun 14, 2013 | 39w944 Deer Run Dr. | 4 | 3.1 | $425,000 |
| Jun 14, 2013 | 43W533 Horizon Ct. | 4 | 2.1 | $400,000 |
| Jun 14, 2013 | 4039 Pheasant Ct. | 3 | 3.1 | $250,000 |
| Jun 14, 2013 | 39W488 Abbey Glen Ct. | 4 | 3.2 | $515,000 |
| Jun 14, 2013 | 38w465 Stevens Glen Rd. | 5 | 4.1 | $740,000 |
| Jun 14, 2013 | 857 Stuarts Dr. | 4 | 4.0 | $197,000 |
| Jun 14, 2013 | 169 Picasso Dr. | 5 | 4.1 | $385,000 |
| Jun 13, 2013 | 34W747 Illinois St. | 2 | 1.0 | $116,000 |
| Jun 13, 2013 | 546 S. 14th St. | 4 | 2.1 | $250,000 |
| Jun 13, 2013 | 4N547 Pheasant Run Dr. | 3 | 2.1 | $525,000 |
| Jun 13, 2013 | Lot 1 Oak Shadows Ln. | 0 | 0.0 | $120,000 |
| Jun 13, 2013 | Lot 4 Oak Shadows Ln. | 0 | 0.0 | $140,000 |
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 814 | 111 | $355,600 | $317,194 | 89.2% |
| $9,353 | |
| $356 ($0 - $1,552) | |
| 2,606 ft2 | |
| 0.71 acres | |
| 1983 |