Your HIGHWOOD Home Sales Search Results

Search our database for home sale prices for HIGHWOOD homes. Look for homes for sale and homes sold by address in HIGHWOOD. Get complete access to all homes for sale in HIGHWOOD and the surrounding areas. With experienced, local HIGHWOOD real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for HIGHWOOD homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1610411042 97 STABLES COURT WAY HIGHWOOD $571,343.00 7/1/2001
1610411043 776 STABLES COURT WAY HIGHWOOD $862,845.00 3/1/2000
1610411044 780 STABLES COURT WEST HIGHWOOD $580,315.00 10/1/1999
1610411045 788 STABLES COURT WEST HIGHWOOD $801,551.00 5/1/2001
1610411046 775 ENDICOTT RD HIGHWOOD $725,825.00 6/1/2001
1610411047 769 ENDICOTT RD HIGHWOOD $680,132.00 6/1/2000
1610411048 763 ENDICOTT RD HIGHWOOD $675,343.00 3/1/2000
1610411049 755 ENDICOTT RD HIGHWOOD $710,754.00 5/1/2000
1610411050 749 ENDICOTT RD HIGHWOOD $635,992.00 10/1/1999
1610411051 743 ENDICOTT RD HIGHWOOD $698,468.00 6/1/2000
1610411052 37 ENDICOTT LN HIGHWOOD
1610411053 27 ENDICOTT LN HIGHWOOD $699,902.00 10/1/2000
1610411054 17 ENDICOTT LN HIGHWOOD $567,023.00 9/1/2001
1610411055 5 ENDICOTT LN HIGHWOOD $115,000.00 5/1/2000
1610411060 0 STABLES COURT EAST HIGHWOOD
1610411061 127 STABLES COURT EAST HIGHWOOD
1610412001 852 LYSTER RD HIGHWOOD $557,500.00 1/10/2005
1610412002 842 LYSTER RD HIGHWOOD $660,000.00 10/29/2004
1610412003 832 LYSTER RD HIGHWOOD $786,000.00 5/13/2005
1610412004 39 PRALLS LOOP HIGHWOOD $465,322.00 11/1/1999
1610412005 29 PRALLS LOOP HIGHWOOD $469,775.00 5/1/1999
1610412006 23 PRALLS LOOP HIGHWOOD $474,000.00 4/1/2001
1610412007 820 LYSTER RD HIGHWOOD $295,000.00 4/1/2000
1610412008 800 DEROO LOOP HIGHWOOD $485,150.00 6/1/1999
1610412009 804 DEROO LOOP HIGHWOOD $454,685.00 8/1/1999
1610412010 812 LYSTER RD HIGHWOOD 10/23/2002
1610412011 800 LYSTER RD HIGHWOOD $150,000.00 11/1/2000
1610412013 790 LYSTER RD HIGHWOOD $590,186.00 8/30/2002
1610412014 786 LYSTER RD HIGHWOOD $599,900.00 7/11/2003
1610412015 782 LYSTER RD HIGHWOOD $599,900.00 7/2/2003
1610412016 778 LYSTER RD HIGHWOOD $566,000.00 6/30/2004
1610412017 774 LYSTER RD HIGHWOOD $564,000.00 4/30/2004
1610412018 770 LYSTER RD HIGHWOOD $559,900.00 7/15/2002
1610413002 795 LYSTER RD HIGHWOOD $497,944.00 9/1/1999
1610413003 787 LYSTER RD HIGHWOOD $575,000.00 3/4/2004
1610413004 779 LYSTER RD HIGHWOOD $565,000.00 4/27/2004
1610413005 0 ENDICOTT RD HIGHWOOD
1610413006 814 ENDICOTT RD HIGHWOOD $665,000.00 5/25/2004
1610413007 808 ENDICOTT RD HIGHWOOD $625,884.00 12/1/2000
1610413008 800 ENDICOTT RD HIGHWOOD $560,070.00 6/1/2000
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 3.13 days.

Client Testimonials
Top knotch, well rounded service with extremely talented and helpful staff.
--Moses and Melanie Amidei

View More Testimonials