Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
533107017 32784 N INNETOWNE RD LAKEMOOR $229,206.00 1/24/2003
533107018 32778 N INNETOWNE RD LAKEMOOR $232,000.00 9/22/2003
533107019 32770 N INNETOWNE RD LAKEMOOR $249,689.00 1/31/2003
533107020 32764 N INNETOWNE RD LAKEMOOR $256,777.00 10/8/2002
533107021 32756 N INNETOWNE RD LAKEMOOR $197,193.00 6/11/2002
533107022 32746 N INNETOWNE RD LAKEMOOR $203,982.00 4/25/2003
533107023 32738 N INNETOWNE RD LAKEMOOR $198,000.00 12/23/2003
533107024 32714 N INNETOWNE RD LAKEMOOR $250,141.00 7/30/2003
533107025 32694 N INNETOWNE RD LAKEMOOR $211,550.00 3/26/2003
533107026 32686 N INNETOWNE RD LAKEMOOR $204,178.00 1/18/2002
533107027 32678 N INNETOWNE RD LAKEMOOR $223,500.00 7/11/2005
533107028 32670 N INNETOWNE RD LAKEMOOR $197,341.00 10/1/2002
533107029 32664 N INNETOWNE RD LAKEMOOR $202,163.00 7/25/2002
533107030 32658 N INNETOWNE RD LAKEMOOR $197,062.00 3/27/2002
533301003 32502 N MILLSTONE CIR LAKEMOOR $152,500.00 3/5/1999
533302005 0 N DARRELL RD LAKEMOOR $181,500.00 4/15/2002
533302026 32314 N DARRELL RD LAKEMOOR
533302027 32387 N DARRELL RD LAKEMOOR
533302029 28817 W BLACKSMITH CT LAKEMOOR $163,470.00 7/1/1998
533302030 28815 W BLACKSMITH CT LAKEMOOR $185,963.00 10/21/1998
533302031 28813 W BLACKSMITH CT LAKEMOOR $155,863.00 7/3/1998
533302032 28811 W BLACKSMITH CT LAKEMOOR $196,284.00 8/5/1999
533302033 32310 N PRAIRIEVIEW LN LAKEMOOR $155,354.00 1/19/1998
533302034 32308 N PRAIRIEVIEW LN LAKEMOOR $248,750.00 6/14/2002
533302035 32306 N PRAIRIEVIEW LN LAKEMOOR $159,514.00 11/16/1998
533302037 32302 N PRAIRIEVIEW LN LAKEMOOR $156,000.00 11/19/1998
533302038 32212 N PRAIRIEVIEW LN LAKEMOOR $169,163.00 12/29/1998
533302039 32210 N PRAIRIEVIEW LN LAKEMOOR $163,646.00 3/1/1999
533302040 32208 N PRAIRIEVIEW LN LAKEMOOR $152,352.00 8/20/1998
533302041 28814 W BLACKSMITH CT LAKEMOOR $161,892.00 7/24/1998
533302043 28810 W BLACKSMITH CT LAKEMOOR $170,998.00 7/16/1999
533302045 28806 W BLACKSMITH CT LAKEMOOR $184,235.00 7/1/2000
533302046 28804 W BLACKSMITH CT LAKEMOOR $167,000.00 4/15/2002
533302047 28802 W BLACKSMITH CT LAKEMOOR $172,113.00 4/5/1999
533302048 28710 W BLACKSMITH CT LAKEMOOR $244,500.00 12/13/2002
533302050 32309 N BLACKSMITH ST LAKEMOOR $237,000.00 2/24/2004
533302051 32307 N BLACKSMITH ST LAKEMOOR $164,726.00 8/1/1999
533302052 32305 N BLACKSMITH ST LAKEMOOR $259,500.00 11/19/2003
533302053 32303 N BLACKSMITH ST LAKEMOOR $213,254.00 9/22/1999
533302055 32209 N BLACKSMITH ST LAKEMOOR $268,000.00 8/25/2005
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 3.15 days.

Client Testimonials
Accessible, reliable, trustworthy and knowledgeable Team
--Nicole and Josh Brachfeld

View More Testimonials