Search Homes83,488 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
Colonial Ridge is located in Des Plaines on Dempster east of Potter.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Apr 30, 2013 | 8939 Robin Dr. #B | 3 | 1.0 | $70,000 |
| Sep 12, 2011 | 8838 Robin Dr. #F | 3 | 1.1 | $75,000 |
| Jun 14, 2011 | 8800 Robin Dr. #E | 2 | 1.1 | $42,000 |
| Jun 9, 2011 | 8828 Robin Dr. #E | 3 | 1.1 | $72,000 |
| May 24, 2011 | 8805 N. Robin Dr. | 3 | 1.1 | $95,000 |
| Mar 22, 2011 | 8901 Robin Dr. #F | 2 | 1.1 | $55,000 |
| Jun 22, 2010 | 8839 Robin Dr. #A | 3 | 1.1 | $105,000 |
| Jun 14, 2010 | 8831 Robin Dr. | 3 | 1.1 | $125,000 |
| Mar 13, 2009 | 8949 Robin Dr. | 3 | 1.1 | $195,000 |
| Jun 19, 2008 | 8814 Robin Dr. #B | 3 | 1.1 | $162,000 |
| Mar 24, 2008 | 8842 Robin Dr. #A | 3 | 1.1 | $164,900 |
| Mar 23, 2007 | 8915 N. Robin #A | 3 | 1.1 | $205,000 |
| Jan 12, 2007 | 8923 Robin Drive | 3 | 1.1 | $250,000 |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Colonial Ridge subdivision.
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 1 | 11 | $60,000 | $70,000 | 116.7% |
| $0 | |
| $0 | |
| 0 ft2 | |
| 0.00 acres | |
| 0 |