Search Homes83,294 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
Woodhaven is a town home community built in the early 1990's by Town and Country Homes. Woodhaven features 206 town homes with floor plans ranging from 1,100 to 1,500 square feet of living space. Woodhaven is off of Hawley Road just west of Midlothian Road and east of Route 60 in Mundelein, Illinois. This subdivision is managed by Villa Management.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Apr 29, 2013 | 1613 Woodcrest Cir. #7 | 2 | 2.1 | $117,500 |
| Apr 1, 2013 | 1617 Woodcrest Cir. | 2 | 2.1 | $78,000 |
| Jan 7, 2013 | 615 Woodhaven Dr. | 3 | 2.1 | $100,000 |
| Oct 19, 2012 | 545 Woodhaven Dr. #26 | 2 | 2.1 | $45,000 |
| Oct 11, 2012 | 1615 Woodcrest Cir. | 2 | 2.1 | $110,000 |
| Jun 8, 2012 | 1631 Woodhaven Ct. | 2 | 2.1 | $94,000 |
| May 9, 2012 | 552 Woodcrest Dr. | 2 | 2.1 | $80,000 |
| Jul 15, 2011 | 540 Woodcrest Dr. | 2 | 2.1 | $122,500 |
| Nov 11, 2010 | 610 Woodhaven Dr. | 2 | 1.1 | $109,000 |
| Oct 1, 2010 | 1618 Woodhaven Ct. | 2 | 2.1 | $115,000 |
| Apr 9, 2010 | 504 Woodhaven Dr. | 2 | 2.1 | $140,000 |
| Mar 18, 2010 | 542 Woodcrest Dr. | 2 | 2.1 | $133,000 |
| Dec 7, 2009 | 604 Woodhaven Dr. | 2 | 2.1 | $155,000 |
| Nov 16, 2009 | 1617 Woodhaven Ct. | 2 | 2.1 | $150,800 |
| Aug 20, 2009 | 1603 Woodcrest Dr. | 2 | 2.1 | $164,800 |
| Dec 12, 2008 | 572 Woodcrest Dr. | 2 | 2.1 | $152,250 |
| Sep 29, 2008 | 560 Woodhaven Dr. | 2 | 2.1 | $169,000 |
| Sep 4, 2008 | 1623 Woodcrest Cir. #N | 2 | 2.1 | $185,000 |
| Aug 8, 2008 | 548 Woodhaven Dr. | 2 | 2.1 | $174,070 |
| Jul 28, 2008 | 513 Woodhaven Dr. #1 | 2 | 2.1 | $205,500 |
| Model | Beds | Baths | Size | Basement | Homes For Sale |
|---|---|---|---|---|---|
| Amherst | 2 | 2.1 | — | None | none |
| Amhurst | 2 | 2.1 | — | no | none |
| Bradford | 2 | 2.1 | — | no | 3 homes for sale |
| Chelsea | 2 | 2.1 | — | no | none |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Woodhaven subdivision.
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 6 | 190 | $119,533 | $90,750 | 75.9% |
| $4,961 | |
| $170 ($170 - $170) | |
| 1,266 ft2 | |
| 0.00 acres | |
| 1992 |