Search Homes83,219 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
Sawmill Creek is a subdivision of townhomes and single family homes built in the 1980's. Sawmill Creek is located in Darien, Illinois south of Plainfield Road and west of Cass Avenue.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| May 6, 2013 | 1704 Wildwood Ln. | 2 | 2.1 | $165,000 |
| May 2, 2013 | 1636 Wildwood Ln. | 3 | 2.1 | $213,000 |
| Dec 10, 2012 | 8117 Oakley Dr. | 4 | 4.0 | $425,000 |
| Oct 31, 2012 | 1600 Wildwood Ln. | 2 | 2.0 | $166,000 |
| Oct 30, 2012 | 8037 Wildwood Ln. | 2 | 2.1 | $157,500 |
| Oct 19, 2012 | 1653 Wildwood Ln. | 3 | 2.1 | $219,000 |
| Sep 14, 2012 | 1617 Wildwood Ln. | 3 | 2.1 | $201,000 |
| Feb 27, 2012 | 8110 Dickens Cir. | 4 | 3.1 | $400,000 |
| Dec 9, 2011 | 1715 Boulder Dr. | 3 | 2.1 | $190,000 |
| Aug 18, 2011 | 1615 Lakeview Dr. | 4 | 2.1 | $340,000 |
| Aug 10, 2011 | 1739 Wildwood Ln. | 3 | 2.1 | $177,500 |
| Jun 20, 2011 | 1743 Boulder Dr. #1-4D | 3 | 2.1 | $218,000 |
| Apr 8, 2011 | 1743 Boulder Dr. #1-4D | 3 | 2.1 | $140,000 |
| Aug 30, 2010 | 1716 Lakeview Dr. | 4 | 3.1 | $610,000 |
| Nov 25, 2009 | 8005 Wildwood Ln. | 2 | 2.1 | $192,500 |
| Nov 24, 2009 | 8081 Wildwood Ln. | 2 | 2.1 | $215,000 |
| Nov 4, 2009 | 8002 Sawmill Creek Dr. | 4 | 3.1 | $475,000 |
| Aug 28, 2009 | 1628 Wildwood Ln. | 3 | 2.1 | $235,000 |
| Jun 9, 2009 | 8106 Dickens Cir. | 3 | 2.1 | $415,000 |
| Mar 11, 2009 | 1621 Wildwood Ln. | 3 | 2.1 | $250,000 |
| Model | Beds | Baths | Size | Basement | Homes For Sale |
|---|---|---|---|---|---|
| Brookshire | 2 | 2.1 | — | None | none |
| Concord | 3 | 2.1 | 1,506 ft2 | None | none |
| Richton | 3 | 2.1 | — | None | none |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Sawmill Creek subdivision.
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 7 | 122 | $255,529 | $220,929 | 86.5% |
| $9,810 | |
| $293 ($45 - $540) | |
| 3,700 ft2 | |
| 0.25 acres | |
| 1988 |