Search Homes83,488 homes for sale Search |
Sell a HomeTop 1% Realtor Hire Us |
About UsMeet the Team About Us |
My AccountSign Up |
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| May 20, 2013 | 65 Dinosaur Rd. | 2 | 1.0 | $75,000 |
| May 16, 2013 | 248 Fossil Point Ct. | 2 | 2.0 | $153,000 |
| May 10, 2013 | 9 Dinosauer Dr. | 2 | 1.0 | $50,000 |
| May 7, 2013 | 171 Catfish Cir. | 1 | 1.0 | $22,500 |
| May 2, 2013 | 157 Fossil Cove Ln. | 1 | 1.0 | $80,000 |
| Apr 26, 2013 | 6 Dinosaur Rd. | 0 | 0.0 | $35,000 |
| Apr 19, 2013 | 42 Lakeshore Dr. | 1 | 1.0 | $30,000 |
| Jan 15, 2013 | 83 Fossil Cove Ln. | 2 | 1.0 | $100,000 |
| Jan 2, 2013 | 32 Largemouth Ln. | 0 | 0.0 | $40,900 |
| Dec 24, 2012 | 19 Dinosaur Rd. | 2 | 1.0 | $32,000 |
| Nov 27, 2012 | 33 Largemouth Ln. | 2 | 2.1 | $175,000 |
| Oct 4, 2012 | 178 Fossil Cove Ln. | 1 | 1.0 | $80,000 |
| Sep 28, 2012 | 93 Smallmouth Ln. | 2 | 1.0 | $131,000 |
| Sep 21, 2012 | 24 Lakeshore Dr. | 1 | 1.0 | $123,000 |
| Aug 29, 2012 | 214 Walleye Cir. | 1 | 1.0 | $50,000 |
| Aug 16, 2012 | 154 Fossil Cove Ln. | 1 | 1.1 | $90,000 |
| Aug 11, 2012 | 71 Fossil Cove Ln. | 1 | 1.0 | $80,000 |
| Jul 30, 2012 | 139 Fossil Lake Ct. | 1 | 1.0 | $25,000 |
| Jul 12, 2012 | 63 Birch Ln. | 2 | 1.0 | $65,000 |
| Jul 12, 2012 | 181 Sunfish Cir. | 1 | 1.0 | $35,000 |
| Model | Beds | Baths | Size | Basement | Homes For Sale |
|---|---|---|---|---|---|
| Canterbury | 1 | 1 | 640 ft2 | None | 1 home for sale |
| Park | 1 | 1 | 400 ft2 | None | none |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Shadow Lakes subdivision.
| Active | Price Change | Under Contract | Foreclosure | Sold |
| # of Sales | Days on Market | Average List | Average Sale | Ratio% |
|---|---|---|---|---|
| 23 | 188 | $86,817 | $70,365 | 81.0% |
| $1,521 | |
| $985 ($688 - $1,721) | |
| 802 ft2 | |
| 0.25 acres | |
| 1997 |