929 N Ash St., Waukegan, IL 60085

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 08163240030000
SubdivisionModel
CountyNeighborhood
Sq. Ft. 1,795 ft2 Taxes $3,895 (2009)
Multi-Unit Building No Stories
Year Built 1920

Interior Features

Bedrooms
Bathrooms 2
Fireplace(s)
Finished Basement
Unfinished Basement 1,077 ft2
Central Air No

Exterior Features

Lot Acres 0.0000
Lot Sq. Ft. 0 ft2
Decks
Deck Size

Other Homes on Ash Street

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
928 N Ash St. 1 1,250 ft2 0 ft2 1 1925 $4,268 (2009)
931 N Ash St. 2 1 931 ft2 0 ft2 1 1920 $802 (2009)
932 N Ash St. 1 2,150 ft2 0 ft2 1 1928 $4,690 (2009)
926 N Ash St. 3 1 1,729 ft2 0 ft2 1 1920 $4,164 (2009)
933 N Ash St. 1.1 1,764 ft2 0 ft2 1 1915 $4,185 (2009)
925 N Ash St. 2 2,088 ft2 0 ft2 1 1910 $4,681 (2009)
934 N Ash St. 1.1 1,857 ft2 0 ft2 1 1925 $4,570 (2009)
924 N Ash St. 1.1 1,632 ft2 0 ft2 1 1922 $4,205 (2009)
921 N Ash St. 1.1 1,414 ft2 0 ft2 1 1928 $4,236 (2009)
920 N Ash St. 3 1.1 2,116 ft2 5,218 ft2 1 1924 $4,955 (2017)
918 N Ash St. 4 1.1 2,020 ft2 0 ft2 1 1920 $5,168 (2009)
917 N Ash St. 2 2,194 ft2 0 ft2 1 1925 $4,952 (2009)
914 N Ash St. 3 1 1,459 ft2 5,359 ft2 1 1901 $3,702 (2016)
913 N Ash St. 1 1,830 ft2 0 ft2 1 1925 $4,086 (2009)
1000 N Ash St. 3 1.1 1,098 ft2 0 ft2 1 1940 $4,321 (2009)
1003 N Ash St. 3 2,676 ft2 0 ft2 1 1930 $4,673 (2009)
1010 N Ash St. 1 876 ft2 0 ft2 1 1935 $3,396 (2009)
1011 N Ash St. 1 1,032 ft2 0 ft2 1 1930 $3,707 (2009)
845 N Ash St. 4 1 1,716 ft2 0 ft2 1 1919 $4,304 (2009)
843 N Ash St. 6 2 1,586 ft2 5,045 ft2 1 1943 $4,033 (2016)
1015 N Ash St. 2 2,112 ft2 0 ft2 1 1935 $5,470 (2009)
1016 N Ash St. 1 888 ft2 0 ft2 1 1930 $1,516 (2009)
839 N Ash St. 3 1.1 1,261 ft2 0 ft2 0 1910 $3,621 (2009)
1019 N Ash St. 2 2,128 ft2 0 ft2 1 1935 $5,786 (2009)
1020 N Ash St. 2 1 864 ft2 0 ft2 1 1925 $3,125 (2009)
1021 N Ash St. 1 1,056 ft2 0 ft2 1 1940 $3,618 (2009)
1022 N Ash St. 1 1,193 ft2 0 ft2 1 1937 $4,188 (2009)
835 N Ash St. 1.1 1,470 ft2 0 ft2 1 1910 $4,460 (2009)
1025 N Ash St. 1 1,056 ft2 0 ft2 1 1935 $4,190 (2009)
831 N Ash St. 1 1,128 ft2 0 ft2 1 1910 $3,076 (2009)
830 N Ash St. 2 2,411 ft2 0 ft2 0 1905 $4,863 (2009)
1028 N Ash St. 4 2 1,736 ft2 0 ft2 1 1920 $5,426 (2009)
1029 N Ash St. 1 1,024 ft2 0 ft2 1 1925 $4,485 (2009)
1030 N Ash St. 1.1 2,115 ft2 0 ft2 1 1920 $5,261 (2009)
825 N Ash St. 1 1,091 ft2 0 ft2 1 1910 $3,493 (2009)
1034 N Ash St. 1.1 2,100 ft2 0 ft2 1 1920 $5,320 (2009)
823 N Ash St. 3 1.1 1,316 ft2 0 ft2 1 1905 $3,942 (2009)
822 N Ash St. 1 1,104 ft2 0 ft2 1 1925 $3,833 (2009)
819 N Ash St. 2 1 896 ft2 0 ft2 0 1925 $2,557 (2009)
818 N Ash St. 1 1,382 ft2 0 ft2 0 1901 $3,004 (2009)
817 N Ash St. 1 941 ft2 0 ft2 1 1925 $2,850 (2009)
815 N Ash St. 2 1,412 ft2 0 ft2 1 1920 $4,197 (2009)
814 N Ash St. 2.1 1,404 ft2 0 ft2 1 1901 $3,718 (2009)
811 N Ash St. 4 2 988 ft2 0 ft2 1 1979 $5,379 (2009)
1101 N Ash St. 3 1 960 ft2 0 ft2 1 1926 $3,543 (2009)
1102 N Ash St. 2 2,132 ft2 0 ft2 1 1932 $4,511 (2009)
1104 N Ash St. 2 2,132 ft2 0 ft2 1 1932 $4,895 (2009)
1105 N Ash St. 1 1,008 ft2 0 ft2 1 1928 $3,549 (2009)
1107 N Ash St. 3 1 910 ft2 5,486 ft2 1 1929 $3,366 (2017)
1110 N Ash St. 3 1.1 1,776 ft2 5,627 ft2 1 1929 $4,871 (2016)
1114 N Ash St. 3 1 925 ft2 0 ft2 1 1953 $3,664 (2009)
1118 N Ash St. 1.1 1,720 ft2 0 ft2 1 1928 $4,923 (2009)
1119 N Ash St. 3 1 1,160 ft2 0 ft2 1 1939 $2,984 (2009)
1122 N Ash St. 2 1.1 986 ft2 6,277 ft2 0 1935 $4,648 (2017)
1123 N Ash St. 1.1 992 ft2 0 ft2 1 1940 $4,137 (2009)
1126 N Ash St. 3 1 848 ft2 0 ft2 1 1930 $3,601 (2009)
1127 N Ash St. 1 1,020 ft2 0 ft2 1 1940 $3,638 (2009)
1130 N Ash St. 2 1 1,080 ft2 0 ft2 1 1932 $3,604 (2009)
728 N Ash St. 4 1.1 1,814 ft2 0 ft2 1 1901 $2,361 (2009)
1131 N Ash St. 1 1,100 ft2 0 ft2 1 1932 $3,980 (2009)
1133 N Ash St. 4 2 1,652 ft2 0 ft2 1 1953 $5,875 (2009)
725 N Ash St. 2 1,544 ft2 0 ft2 0 1880 $3,868 (2009)
724 N Ash St. 1.1 1,302 ft2 0 ft2 1 1880 $3,699 (2009)
723 N Ash St. 2 2,161 ft2 0 ft2 1 1901 $4,571 (2009)
720 N Ash St. 1 1,566 ft2 0 ft2 1 1901 $4,052 (2009)
719 N Ash St. 2 1,840 ft2 0 ft2 1 1930 $4,264 (2009)
717 N Ash St. 1 1,066 ft2 0 ft2 1 1938 $3,925 (2009)
714 N Ash St. 2 2,128 ft2 0 ft2 1 1971 $5,205 (2009)
711 N Ash St. 1 1,387 ft2 0 ft2 1 1910 $3,797 (2009)
710 N Ash St. 2 2,128 ft2 0 ft2 1 1970 $5,811 (2009)
708 N Ash St. 3 1 1,056 ft2 0 ft2 0 1901 $3,289 (2009)
707 N Ash St. 1 826 ft2 0 ft2 0 1901 $2,364 (2009)
706 N Ash St. 4 1 1,464 ft2 0 ft2 1 1910 $4,239 (2009)
1205 N Ash St. 4 1.1 808 ft2 0 ft2 1 1925 $3,013 (2009)
1211 N Ash St. 4 2 1,992 ft2 0 ft2 1 1910 $5,556 (2009)
1217 N Ash St. 2 2,108 ft2 0 ft2 1 1915 $6,325 (2009)
1223 N Ash St. 4 1.1 1,456 ft2 0 ft2 1 1920 $4,630 (2009)
632 N Ash St. 2 1,108 ft2 0 ft2 0 2003 $5,152 (2009)
626 N Ash St. 1.1 2,236 ft2 0 ft2 0 1880 $5,614 (2009)
625 N Ash St. 3.1 1,854 ft2 0 ft2 0 1915 $4,842 (2009)
621 N Ash St. 1 800 ft2 0 ft2 0 1901 $2,130 (2009)
620 N Ash St. 4 2 1,453 ft2 0 ft2 1 1901 $4,799 (2009)
619 N Ash St. 2 1 856 ft2 0 ft2 1 1901 $2,385 (2009)
617 N Ash St. 1.1 1,518 ft2 0 ft2 1 1901 $4,391 (2009)
614 N Ash St. 1 1,530 ft2 0 ft2 1 1901 $3,533 (2009)
613 N Ash St. 1 813 ft2 0 ft2 0 1901 $3,175 (2009)
1309 N Ash St. 3 1 1,336 ft2 0 ft2 1 1925 $2,636 (2009)
1311 N Ash St. 1 1,209 ft2 0 ft2 1 1930 $4,144 (2009)
1314 N Ash St. 2 1,160 ft2 0 ft2 1 1925 $4,818 (2009)
1315 N Ash St. 2 1 1,232 ft2 0 ft2 1 1930 $4,646 (2009)
1316 N Ash St. 2 2 1,008 ft2 0 ft2 1 1955 $4,511 (2009)
1319 N Ash St. 1 1,216 ft2 0 ft2 1 1923 $4,468 (2009)
1323 N Ash St. 2 1,992 ft2 0 ft2 1 1923 $5,697 (2009)
1326 N Ash St. 3 1.1 1,242 ft2 0 ft2 1 1931 $4,075 (2009)
1327 N Ash St. 1 1,272 ft2 0 ft2 1 1923 $1,878 (2009)
530 N Ash St. 2.1 2,016 ft2 0 ft2 0 1901 $5,047 (2009)
1331 N Ash St. 4 2 2,246 ft2 8,015 ft2 1 1923 $2,524 (2018)
1332 N Ash St. 1.1 1,409 ft2 0 ft2 1 1932 $4,057 (2009)
526 N Ash St. 6 2.1 2,016 ft2 0 ft2 0 1901 $4,960 (2009)
525 N Ash St. 1 1,012 ft2 0 ft2 1 1950 $3,025 (2009)
1334 N Ash St. 2.1 2,241 ft2 0 ft2 1 1932 $4,972 (2009)
1335 N Ash St. 3 2 1,789 ft2 0 ft2 1 1923 $4,476 (2009)
523 N Ash St. 2 1,878 ft2 0 ft2 0 1901 $4,448 (2009)
1336 N Ash St. 1.1 1,050 ft2 0 ft2 1 1953 $4,738 (2009)
522 N Ash St. 3 1.1 1,446 ft2 0 ft2 1 1920 $4,272 (2009)
520 N Ash St. 1 1,092 ft2 0 ft2 1 1901 $3,375 (2009)
1339 N Ash St. 2 2,444 ft2 0 ft2 1 1923 $6,595 (2009)
519 N Ash St. 2 1,446 ft2 0 ft2 1 1901 $3,541 (2009)
1341 N Ash St. 2 2,204 ft2 0 ft2 1 1923 $6,161 (2009)
1342 N Ash St. 3 1.1 1,914 ft2 8,098 ft2 1 1935 $5,808 (2017)
515 N Ash St. 3 1,638 ft2 0 ft2 1 1901 $4,233 (2009)
1344 N Ash St. 1 1,344 ft2 0 ft2 1 1930 $4,749 (2009)
514 N Ash St. 3 1 1,097 ft2 0 ft2 1 1926 $3,265 (2009)
512 N Ash St. 1 822 ft2 0 ft2 1 1908 $3,199 (2009)
510 N Ash St. 3 1 1,193 ft2 0 ft2 1 1901 $3,686 (2009)
504 N Ash St. 3 2,460 ft2 0 ft2 0 1901 $5,960 (2009)
458 N Ash St. 1 1,196 ft2 0 ft2 1 1924 $3,972 (2009)
453 N Ash St. 2 2 2,432 ft2 5,350 ft2 1 1925 $6,254 (2016)
452 N Ash St. 2 1,232 ft2 0 ft2 1 1901 $3,865 (2009)
451 N Ash St. 4 2 2,432 ft2 6,014 ft2 1 1925 $5,572 (2016)
448 N Ash St. 2 1,488 ft2 0 ft2 0 1901 $3,721 (2009)
447 N Ash St. 2 2,432 ft2 0 ft2 1 1925 $6,178 (2009)
445 N Ash St. 1.1 1,784 ft2 0 ft2 1 1930 $4,519 (2009)
444 N Ash St. 4 3 2,184 ft2 0 ft2 1 1910 $5,129 (2009)
443 N Ash St. 1 2,280 ft2 0 ft2 1 1901 $5,981 (2009)
442 N Ash St. 4 1 1,368 ft2 0 ft2 1 1903 $3,496 (2009)
438 N Ash St. 4 1.1 1,712 ft2 6,344 ft2 1 1910 $4,648 (2018)
432 N Ash St. 1 1,920 ft2 0 ft2 1 1915 $4,564 (2009)
428 N Ash St. 1.1 1,830 ft2 0 ft2 1 1910 $4,782 (2009)
424 N Ash St. 2 1,776 ft2 0 ft2 1 1901 $4,768 (2009)
419 N Ash St. 2 1,850 ft2 0 ft2 0 1901 $1,659 (2009)
415 N Ash St. 2 1,754 ft2 0 ft2 1 1901 $4,547 (2009)
413 N Ash St. 1 978 ft2 0 ft2 0 1901 $2,783 (2009)
409 N Ash St. 2 1 978 ft2 0 ft2 1 1901 $2,959 (2009)
320 N Ash St. 17,424 ft2 0 $0 (0)
1600 N Ash St. 4 1 1,320 ft2 0 ft2 1 1952 $4,438 (2009)
1610 N Ash St. 3 1.1 1,297 ft2 0 ft2 1 1954 $5,369 (2009)
242 N Ash St. 1 896 ft2 3,584 ft2 0 1910 $1,878 (2009)
241 N Ash St. 3 1 1,120 ft2 12,000 ft2 1 1910 $4,001 (2009)
238 N Ash St. 1 1,591 ft2 5,200 ft2 0 1901 $2,988 (2009)
234 N Ash St. 1 748 ft2 5,330 ft2 1 1920 $2,576 (2009)
233 N Ash St. 5 2 1,040 ft2 24,350 ft2 0 2005 $6,056 (2009)
230 N Ash St. 2 2,394 ft2 51,217 ft2 1 1910 $4,390 (2009)
224 N Ash St. 2 2,060 ft2 91,476 ft2 0 1901 $5,669 (2009)
1706 N Ash St. 2 1,262 ft2 0 ft2 1 1958 $5,859 (2009)
1724 N Ash St. 2.2 2,560 ft2 0 ft2 0 1964 $6,262 (2009)
1729 N Ash St. 2.2 2,816 ft2 0 ft2 0 1964 $7,020 (2009)
1813 Ash St. 3 1.1 1,260 ft2 0 ft2 1 1976 $4,998 (2009)
1817 Ash St. 2 1,380 ft2 0 ft2 1 1977 $5,673 (2009)
1820 Ash St. 3 1 1,425 ft2 0 ft2 0 1959 $5,062 (2009)
1821 Ash St. 1.1 1,380 ft2 0 ft2 1 1976 $5,436 (2009)
1825 Ash St. 1.1 1,509 ft2 0 ft2 1 1963 $6,754 (2009)
1833 Ash St. 2 1 1,595 ft2 0 ft2 1 1950 $6,510 (2009)
1836 Ash St. 3 1.1 1,428 ft2 10,125 ft2 1 1950 $4,157 (2017)
1840 Ash St. 3 1.1 1,484 ft2 0 ft2 1 1950 $4,766 (2009)
1841 Ash St. 2 1,664 ft2 0 ft2 1 1946 $6,011 (2009)
1844 Ash St. 1 1,596 ft2 0 ft2 1 1955 $5,417 (2009)
1847 Ash St. 2 2,754 ft2 0 ft2 1 1957 $8,698 (2009)
1848 Ash St. 1.1 1,568 ft2 0 ft2 1 1950 $5,003 (2009)
1901 Ash St. 3.1 2,476 ft2 0 ft2 1 1995 $7,003 (2009)
1902 Ash St. 1.1 769 ft2 0 ft2 1 1940 $3,396 (2009)
1906 Ash St. 1.1 1,609 ft2 0 ft2 1 1951 $5,112 (2009)
1909 Ash St. 3 1 2,089 ft2 0 ft2 1 1950 $6,880 (2009)
1910 Ash St. 2 1 788 ft2 0 ft2 1 1954 $3,982 (2009)
1914 Ash St. 1 800 ft2 0 ft2 1 1950 $3,497 (2009)
1936 Ash St. 4 3 2,766 ft2 0 ft2 1 1953 $8,162 (2009)
1941 Ash St. 4 2.1 2,064 ft2 0 ft2 1 1995 $6,892 (2009)
1944 Ash St. 1.1 1,932 ft2 0 ft2 1 1919 $6,797 (2009)
1949 Ash St. 2.1 2,514 ft2 0 ft2 1 1967 $7,606 (2009)
1953 Ash St. 1 1,092 ft2 0 ft2 1 1950 $5,665 (2009)
2004 Ash St. 2.1 2,199 ft2 0 ft2 1 1920 $9,214 (2009)
2006 Ash St. 1.1 1,960 ft2 0 ft2 1 1956 $7,298 (2009)
2007 Ash St. 3 1 1,418 ft2 0 ft2 1 1940 $4,194 (2009)
2009 Ash St. 2.1 2,412 ft2 0 ft2 1 1959 $8,682 (2009)
2010 Ash St. 1 1,212 ft2 0 ft2 1 1950 $5,063 (2009)
2014 Ash St. 2 1,045 ft2 0 ft2 1 1941 $4,569 (2009)
2017 Ash St. 1.1 1,721 ft2 0 ft2 1 1954 $6,722 (2009)
2025 Ash St. 3.2 3,210 ft2 0 ft2 1 1966 $8,776 (2009)
2030 Ash St. 1.1 1,708 ft2 0 ft2 1 1911 $7,299 (2009)
2037 Ash St. 2 1,560 ft2 0 ft2 1 1950 $5,938 (2009)
2038 Ash St. 2 1,740 ft2 0 ft2 1 1918 $6,500 (2009)
2041 Ash St. 1 1,122 ft2 0 ft2 1 1941 $5,416 (2009)
2044 Ash St. 3 1 1,413 ft2 9,410 ft2 1 1940 $5,467 (2017)
2045 Ash St. 1.1 1,636 ft2 0 ft2 1 1950 $6,047 (2009)
2048 Ash St. 1 1,110 ft2 0 ft2 1 1955 $5,029 (2009)
2051 Ash St. 2 1 1,327 ft2 8,545 ft2 1 1953 $5,188 (2017)
2055 Ash St. 2.2 4,052 ft2 0 ft2 1 1949 $8,473 (2009)
2100 Ash St. 4 3.1 3,744 ft2 14,159 ft2 1 1972 $10,341 (2017)
2104 Ash St. 5 2 1,449 ft2 0 ft2 1 1941 $6,570 (2009)
2107 Ash St. 3 2 1,920 ft2 19,557 ft2 1 1951 $6,382 (2016)
2108 Ash St. 2.1 2,570 ft2 0 ft2 1 1977 $9,243 (2009)
2109 Ash St. 2.2 1,932 ft2 0 ft2 1 1950 $6,339 (2009)
2116 N Ash St. 3 2.1 2,417 ft2 0 ft2 1 1939 $10,043 (2009)
2120 Ash St. 1.1 2,117 ft2 0 ft2 1 1941 $6,211 (2009)
2121 Ash St. 1 1,376 ft2 0 ft2 1 1948 $4,437 (2009)
2122 Ash St. 4 1.1 2,310 ft2 0 ft2 1 1959 $6,986 (2009)
2123 Ash St. 1.1 2,230 ft2 0 ft2 0 1940 $7,524 (2009)
2125 Ash St. 2.1 1,920 ft2 0 ft2 1 1957 $6,574 (2009)
2127 Ash St. 3.1 2,682 ft2 0 ft2 1 2006 $14,157 (2009)
2129 Ash St. 2 0 ft2 0 $4,349 (2009)
2130 Ash St. 4 2.1 1,288 ft2 0 ft2 1 1956 $5,984 (2009)
2134 Ash St. 4 1.2 2,544 ft2 15,341 ft2 1 1958 $8,443 (2017)
Show all 202 neighbors

Neighboring Homes For Sale

Address Beds Baths Sq. Ft. Year On Market Status Price
2037 Ash St. 3 3 1,560 ft2 2.5 1950 138 days Pending Sale $310,000
Sold Home
We've helped 57 families buy and sell in Waukegan.
The HomesByMarco team are experts in the area. If you're looking to buy a home in Waukegan, give us a call today at 888-32-MARCO.
  • Sandy Vella
  • Raksha & Vipul Pandya
  • Carlotta & Ron Lencioni
  • Kim Hinsley
  • Larry & Elaina Lockwood
  • Vicki Colletti
  • Sherrae Charles
  • Keith Jackson

Nearby Parks

Park Amenities
No Photos Armory Park
1335 Lorraine Place
Playground
No Photos Bowen Park
1800 North Sheridan Road
Baseball Diamonds Hiking Paths Picnic Area Playground Restrooms Skate Park
No Photos Larsen Nature Preserve
1720 Western Avenue
Dog Park Hiking Paths Playground
No Photos Powell Park
533 Grand Avenue
Hiking Paths Playground
No Photos Ray Bradbury Park
41 North Park Avenue
Hiking Paths Playground
No Photos Upton Park
732 North Genesee Street
Basketball Courts Picnic Area Playground Softball Fields Tennis Courts
No Photos Victory Park
1325 North Avenue
Horseshoes Ice Skating Rink Playground Restrooms Softball Fields Tennis Courts
No Photos Yeoman Park
1535 Grand Avenue
Picnic Area Playground
Show all 8 parks View all parks in Waukegan