Market Analysis

2205 Lydia Ave., Zion, IL 60099

 

Get a Complete Comparative Market Analysis

Francesca Facchini
Francesca Facchini
(888) 32-Marco (224) 360-3203
Email  

The list of homes we've found is just the first step towards calculating what your home is worth. Computers can only do so much. A true CMA (Comparative Market Analysis) needs to be done by an experienced agent who can compare the condition, amenities, location of the homes. e.g. Has a home been renovated/updated? Is it located on a busy, noisy road? Does a home have a swimming pool?

After browsing the list of homes, if you'd like to have a full CMA done by your agent, give them a call, and they'd be happy to do one for you.

Address Beds Baths Sq. Ft. Year Subdivision Status Price
2403 Matthew Pl., Zion, IL 60099 2403 Matthew Pl. 3 2 1,352 ft2 2 1994 Matthew Woods Sold (10/2023) $270,000
2324 Jethro Ave., Zion, IL 60099 2324 Jethro Ave. 4 1 1,288 ft2 0 1943 Sold (5/2023) $140,000
2302 Joppa Ave., Zion, IL 60099 2302 Joppa Ave. 3 2 1,260 ft2 2.5 1964 Sold (7/2023) $240,000
2302 Horeb Ave., Zion, IL 60099 2302 Horeb Ave. 4 1 1,248 ft2 2 1948 For Sale $165,000
2036 Jethro Ave., Zion, IL 60099 2036 Jethro Ave. 4 1 1,247 ft2 0 1971 Sold (1/2023) $139,000
2202 Joppa Ave., Zion, IL 60099 2202 Joppa Ave. 3 + 1* 2 1,183 ft2 2 1971 Sold (3/2024) $220,000
1906 Joanna Ave., Zion, IL 60099 1906 Joanna Ave. 4 1 1,173 ft2 0 1971 Sold (11/2022) $156,000
2311 Joanna Ave., Zion, IL 60099 2311 Joanna Ave. 3 2 1,152 ft2 0 1948 Sold (6/2023) $160,000
2318 Lydia Ave., Zion, IL 60099 2318 Lydia Ave. 3 2 1,144 ft2 2 1997 Matthew Woods Sold (10/2022) $224,900
2110 Lewis Ave., Zion, IL 60099 2110 Lewis Ave. 2 1 1,125 ft2 1 1946 Sold (3/2024) $135,000
2003 Joanna Ave., Zion, IL 60099 2003 Joanna Ave. 3 + 2* 1.1 1,120 ft2 2 1965 Sold (12/2023) $161,000
2404 Matthew Pl., Zion, IL 60099 2404 Matthew Pl. 3 2 1,627 ft2 2 1994 Matthew Woods Sold (10/2022) $255,000
2305 Joppa Ave., Zion, IL 60099 2305 Joppa Ave. 3 2 1,102 ft2 2 1960 Zion City For Sale $250,000
1907 Jethro Ave., Zion, IL 60099 1907 Jethro Ave. 3 1 1,075 ft2 2 1970 Sold (1/2023) $164,000
2105 Joppa Ave., Zion, IL 60099 2105 Joppa Ave. 4 1 1,073 ft2 0 1971 Sold (2/2023) $180,000
2044 Jethro Ave., Zion, IL 60099 2044 Jethro Ave. 4 1 1,073 ft2 2 1971 Sold (4/2023) $181,000
2103 Joanna Ave., Zion, IL 60099 2103 Joanna Ave. 4 1 1,073 ft2 0 1971 Pending Sale $215,000
2208 Hermon Ave., Zion, IL 60099 2208 Hermon Ave. 3 1 1,064 ft2 1 1961 Sold (3/2023) $95,000
2412 Joanna Ave., Zion, IL 60099 2412 Joanna Ave. 3 1 1,044 ft2 2 1960 Sold (9/2023) $195,000
2313 Jethro Ave., Zion, IL 60099 2313 Jethro Ave. 4 1 1,040 ft2 1 1948 Sold (3/2023) $150,000
2202 Lydia Ave., Zion, IL 60099 2202 Lydia Ave. 3 1 1,040 ft2 1 1961 Matthew Woods Sold (11/2022) $165,000
2031 Horeb Ave., Zion, IL 60099 2031 Horeb Ave. 3 2 1,004 ft2 2 1990 Sold (7/2023) $230,000
2317 Horeb Ave., Zion, IL 60099 2317 Horeb Ave. 3 1 1,000 ft2 2.5 1959 Sold (8/2023) $181,000
2014 Joppa Ave., Zion, IL 60099 2014 Joppa Ave. 4 2 1,000 ft2 0 1991 Sold (10/2022) $165,000
2319 Joppa Ave., Zion, IL 60099 2319 Joppa Ave. 3 1 988 ft2 2 1960 Sold (7/2023) $142,000
1827 Joanna Ave., Zion, IL 60099 1827 Joanna Ave. 3 1 975 ft2 0 1970 Zion City Pending Sale $199,900
2701 20th St., Zion, IL 60099 2701 20th St. 3 1 975 ft2 2.5 1970 Sold (12/2023) $222,500
2004 Joanna Ave., Zion, IL 60099 2004 Joanna Ave. 3 1 975 ft2 1 1969 Sold (3/2024) $177,500
3204 23rd St., Zion, IL 60099 3204 23rd St. 4 3 2,084 ft2 2 2003 Matthew Woods Sold (5/2023) $250,000
3608 Rebecca Dr., Zion, IL 60099 3608 Rebecca Dr. 3 2.1 2,160 ft2 2 2005 Shepherds Crossing Sold (5/2023) $285,000
3601 Rebecca Dr., Zion, IL 60099 3601 Rebecca Dr. 3 2.1 2,160 ft2 2 2008 Shepherds Crossing Sold (11/2023) $295,000
2201 Joppa Ave., Zion, IL 60099 2201 Joppa Ave. 4 2 2,275 ft2 1 1960 Sold (6/2023) $242,900
2211 Lydia Ave., Zion, IL 60099 2211 Lydia Ave. 4 2 2,444 ft2 2 1977 Matthew Woods Sold (3/2024) $300,000
3703 Sarah Dr., Zion, IL 60099 3703 Sarah Dr. 4 + 1* 2.1 2,456 ft2 2 2005 Sold (5/2023) $295,000
2501 Lydia Ave., Zion, IL 60099 2501 Lydia Ave. 5 2 2,464 ft2 2 2024 Pending Sale $259,000
2013 Joanna Ave., Zion, IL 60099 2013 Joanna Ave. 3 1 2,494 ft2 0 1970 Zion City Sold (2/2024) $190,000
2403 Jethro Ave., Zion, IL 60099 2403 Jethro Ave. 3 + 2* 2 2,696 ft2 2 1956 Sold (8/2023) $285,000
2407 Jethro Ave., Zion, IL 60099 2407 Jethro Ave. 3 2.1 2,840 ft2 1 1956 Sold (7/2023) $225,000
3405 Sarah Dr., Zion, IL 60099 3405 Sarah Dr. 4 2.1 3,920 ft2 2 2007 Shepherds Crossing Sold (7/2023) $300,000
* indicates bedrooms in the basement