Ponderosa model, Mill Creek, Geneva, IL

Bedrooms Bathrooms Square Feet Basement
2 2 1,516 ft2 Full
Photos of the Ponderosa model in the Mill Creek in Geneva, IL
1 photo

Models for Sale

No models currently for sale

Other Models

Model Beds Baths Size Basement
Abbey 4 3 3,700 ft2 Full,Walkout
Abigail 4 3.1 2,958 ft2 Full
Alexander 4 3.1 3,825 ft2 Full
Alexandria 2 2.1 1,493 ft2 Yes
Amore 4 4.1 4,032 ft2 Full
Armstong 4 3.1 2,200 ft2 Full,Walkout
Armstrong 4 2.1 2,200 ft2 Yes
Ashford 3 2.1 2,646 ft2 Yes
Ashton 3 3 1,613 ft2 Full
Aster 3 2.1 2,384 ft2 Full
Atlanta 3 2.1 2,060 ft2 Full,English
Augusta 4 2.1 2,339 ft2 Full
Augustine 4 5.2 4,156 ft2 Full,English
Baker 4 4.1 4,110 ft2 Full
Barcley 2 2.1 2,194 ft2 Y
Bartlett 4 2.1 2,195 ft2 Full,English
Barton 1 2 1,543 ft2 Y
Bayberry 3 2.1 2,630 ft2 Full
Benjamin 4 2.1 3,000 ft2 Full
Benton 4 4 3,300 ft2 Full
Berkshire 3 2.1 1,933 ft2 Full
Biltmore 4 3.1 3,537 ft2 Full
Blue Stem 4 3.1 3,200 ft2 Full
Bordeaux 4 3.2 4,862 ft2 Full,English
Boston 3 2.1 2,467 ft2 Full
Boyd 4 4.1 3,692 ft2 Full,English
Branbury 4 3.1 2,121 ft2 Full,English
Brandon 1 2 1,540 ft2 Y
Branford 4 4.1 3,048 ft2 Full
Brentwood 4 3.1 3,200 ft2 Full
Briarwood 4 3.1 3,574 ft2 full
Brickenhall 3 2 2,103 ft2 Full,English
Brighton 3 2.2 2,572 ft2 English
Broadmoor 4 3.1 3,873 ft2 Full,English
Brundige 4 2.1 2,903 ft2 Full
Canterbury 4 3.1 3,352 ft2 Full
Carlisle 4 2.1 3,081 ft2 Yes
Carney 4 3.1 3,004 ft2 Full
Chadsworth 4 3.1 2,681 ft2 Full
Chapman 4 2.1 2,260 ft2 Full
Charleston 3 2.1 2,347 ft2 Yes
Charlotte 3 2.1 2,157 ft2 Yes
Clairmont 4 4.1 3,412 ft2 Yes
Clayton 4 4.1 4,333 ft2 Full
Clayton 3 4 3.1 4,395 ft2 Full,English
Clybourne 5 3.1 3,350 ft2 Full
Curtis 3 2.2 2,479 ft2 Yes
Dakota 4 2.1 3,015 ft2 Full,English
Danford 3 2.1 1,998 ft2 Full
Densmore 3 3.1 1,729 ft2 Full
Denver 2 3.1 1,966 ft2 Full
Donovan 4 3.1 2,691 ft2 Full
Dooley 3 2.1 2,500 ft2 Full,Walkout
Dosdon 4 3.1 4,188 ft2 Full,Walkout
Duval 3 2.1 1,613 ft2 Full
Eldora 2 2.1 1,991 ft2 Y
Essiemanor 4 3.1 5,000 ft2 Full,Walkout
Fabyan 3 3 1,788 ft2 Full,English
Farnsworth 3 2.1 2,017 ft2 Full
Fieldstone 4 2.1 2,995 ft2 Full
Fieldstone Ii 4 3.1 3,165 ft2 Full,Walkout
Flagstaff 3 2.1 2,400 ft2 Full
Ford 5 4 3,690 ft2 Full
Forget-me-not 4 3.1 3,364 ft2 Full
Fowler 4 2.1 2,665 ft2 Full
Franklin 4 3.1 3,364 ft2 Yes
Frisco 3 3 1,683 ft2 Full
Gates 3 3.1 2,950 ft2 Full,Walkout
Haladay 4 3.1 2,318 ft2 Full
Halady 3 2.1 1,963 ft2 Full
Hamilton 3 2.1 2,700 ft2 Full,English
Hampton 4 2.1 2,600 ft2 Full
Harmony 4 5 3,397 ft2 Full
Harrisburg 4 3.1 2,973 ft2 Full
Harrison 3 2.1 2,308 ft2 Full
Hartford 4 2.1 2,457 ft2 Full
Hathaway 4 2.1 4,020 ft2 Full
Havlicek 3 2 2,757 ft2 Full
Hawthorne 3 2.1 1,835 ft2 Full
Hayes 4 3.1 2,771 ft2 Full
Hubbard 4 3.1 2,862 ft2 Full,Walkout
Kaneville 4 2.1 2,305 ft2 Full
Katlin 3 2 1,730 ft2 Full
Kendall 4 2.1 2,681 ft2 Full
Kensington 4 2.1 3,024 ft2 Full
Kingston 4 3 2,454 ft2 Full
Livingston 3 2.1 2,450 ft2 Yes
Mallory 4 2.1 2,311 ft2 Full,English
Mapleton 3 2.1 2,804 ft2 Full
Mapleton Ranch 3 2.1 2,190 ft2 Full
Masterson 5 4.1 3,700 ft2 Full
McGuire 4 3.1 3,480 ft2 Full
Meadows 3 2.1 2,400 ft2 Full,Walkout
Merlot 4 4.1 5,195 ft2 Full
Miranda 4 5 4,600 ft2 Full
Newton 4 4.1 4,288 ft2 Full
Norway 3 2.1 2,043 ft2 Full
Norway Prairie 3 2.1 2,824 ft2 Full
Palmer 3 2 2,252 ft2 English
Palmetto 4 2.1 2,681 ft2 English
Parker 4 2.2 2,540 ft2 Yes
Parker Iii 4 2.1 2,549 ft2 Full
Payton 4 3.1 2,670 ft2 Full
Peachtree 4 2.1 2,603 ft2 Full
Potomac 3 2.1 1,871 ft2 Full
Prairie 4 2.1 2,642 ft2 Full,English
Prairie Wood 4 3.1 5,300 ft2 Full,Walkout
Raleigh 3 2.1 1,862 ft2 Yes
Remington 4 2.1 3,123 ft2 Full
Revere 4 2.1 2,240 ft2 Full
Ross 3 2.1 2,374 ft2 Full
Ryan 3 2.1 2,249 ft2 Full,English
Saloga 4 4.1 3,486 ft2 Full
Sequoia 4 3.1 3,348 ft2 Full
Shannon 4 2.1 2,465 ft2 Yes
Sheldon 3 2.1 1,912 ft2 Full
Southfork 3 2.1 2,373 ft2 Full
St. Charles 5 3 3,000 ft2 Full
Stewart 4 3.1 2,860 ft2 Full
Stewart Ii 4 2.1 2,844 ft2 Yes
Thorndale 4 3.1 2,927 ft2 Yes
Trenton 4 3.1 3,107 ft2 Yes
Versteeg Prairie 3 2.1 2,043 ft2 Full
Warner 4 4 3,148 ft2 Full
Washburn 4 5 3,314 ft2 Yes
Wellington 4 3.1 3,516 ft2 Full
Westchester 4 3.1 2,540 ft2 Yes
Williamsburg 4 2.1 2,811 ft2 Full
Woodburn 3 2.1 2,304 ft2 Y
Show all 129 models