| Beds | Baths | Sq.Ft. | Basement | Builder |
|---|---|---|---|---|
| 2 | 2.1 | 1,400 ft2 | No | Kimball Hill Homes |
This 2 bedroom with 2 1/2 bath home has kitchen with breakfast room. Living room has fireplace option. Master bedroom has walk-in closet and private bath. Loft. Upper level laundry room.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Jan 18, 2021 | 1238 Old Mill Ln. | 2 | 2.1 | $202,000 |
| Jul 28, 2020 | 1185 Talbots Ln. | 2 | 2.1 | $197,500 |
| Jul 24, 2020 | 1264 Old Mill Ln. | 2 | 2.1 | $221,000 |
| Jan 10, 2020 | 1291 Old Mill Ln. | 2 | 2.1 | $185,000 |
| Aug 23, 2019 | 1228 Old Mill Ln. | 2 | 2.1 | $225,000 |
| Dec 17, 2018 | 750 Old Creek Ct. | 2 | 2.1 | $202,000 |
| Apr 5, 2018 | 748 Old Creek Ct. | 2 | 2.1 | $208,000 |
| Oct 14, 2016 | 714 Deep Wood Ct. | 2 | 2.1 | $195,000 |
| Aug 15, 2016 | 1288 Old Mill Ln. | 2 | 2.1 | $193,500 |
| Jun 7, 2016 | 1261 Old Mill Ln. | 2 | 2.1 | $192,500 |
| May 20, 2015 | 1247 Old Mill Ln. | 2 | 2.1 | $185,000 |
| Aug 8, 2014 | 1212 Old Mill Ln. | 2 | 2.1 | $187,500 |
| May 9, 2013 | 1262 Old Mill Ln. | 2 | 2.1 | $188,000 |
| Apr 25, 2012 | 617 Stone Brook Ct. | 2 | 2.1 | $147,500 |
| Apr 22, 2011 | 737 Deep Wood Ct. | 2 | 2.1 | $202,500 |
| Aug 26, 2009 | 1202 Old Mill Ln. | 2 | 2.1 | $222,000 |
| Oct 2, 2007 | 750 Old Creek Ct. | 2 | 2.1 | $269,000 |
| Mar 28, 2007 | 714 Deep Wood Ct | 2 | 2.1 | $244,000 |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Talbots Mill subdivision.