| Beds | Baths | Sq.Ft. | Basement | Builder |
|---|---|---|---|---|
| 4 | 2.1 | 2,353 ft2 | Full |
The Baymont is a detached single family model in the Ashford Place subdivision in Plainfield, Illinois.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Mar 26, 2021 | 2111 Daly Ln. | 4 | 2.1 | $361,225 |
| Apr 16, 2020 | 2311 Haley Dr. | 4 | 2.1 | $298,000 |
| Jan 27, 2020 | 2115 Daly Ln. | 4 | 2.1 | $301,664 |
| Oct 1, 2019 | 2200 Daly Ln. | 4 | 2.1 | $305,000 |
| Mar 8, 2019 | 2202 Daly Ln. | 4 | 2.1 | $284,000 |
| Dec 28, 2018 | 2309 Haley Dr. | 4 | 2.1 | $268,000 |
| Aug 24, 2018 | 2201 Daly Ln. | 4 | 2.1 | $295,275 |
| Aug 8, 2018 | 2300 Haley Dr. | 4 | 2.1 | $300,022 |
| Jul 31, 2017 | 2306 Haley Dr. | 4 | 2.1 | $275,244 |
| Apr 13, 2017 | 2312 Haley Dr. | 4 | 2.1 | $260,000 |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Ashford Place subdivision.