| Beds | Baths | Sq.Ft. | Basement | Builder |
|---|---|---|---|---|
| 3 | 2.1 | 1,800 ft2 | None |
The Bennington is a detached single family model in the Winston Hills subdivision in Woodridge, Illinois.
| Date | Address | Beds | Baths | Sold |
|---|---|---|---|---|
| Oct 26, 2020 | 6631 King Ct. | 3 | 2.1 | $280,000 |
| Oct 14, 2020 | 6418 Bradley Dr. | 3 | 2.1 | $280,000 |
| May 18, 2020 | 6536 Halsey Dr. | 4 | 2.1 | $284,000 |
| May 4, 2020 | 6431 Woodridge Dr. | 3 | 2.1 | $270,500 |
| Jan 24, 2020 | 2815 Cooper Ct. | 3 | 2.1 | $233,000 |
| Jun 7, 2019 | 3116 63rd St. | 3 | 2.1 | $349,000 |
| Jan 12, 2018 | 3404 63rd St. | 3 | 2.1 | $267,000 |
| Sep 6, 2017 | 6429 Maxwell Dr. | 3 | 2.1 | $225,000 |
| Jul 27, 2017 | 6326 Winston Dr. | 3 | 2.1 | $260,000 |
| Sep 7, 2016 | 3 Westmoreland Ct. | 3 | 2.1 | $235,050 |
| Sep 30, 2015 | 2805 Kincaid Dr. | 4 | 2.1 | $260,000 |
| Jul 9, 2015 | 6819 Church Ct. | 3 | 2.1 | $246,500 |
| Feb 20, 2015 | 2514 Mitchell Dr. | 3 | 2.1 | $235,000 |
| Jan 16, 2015 | 6407 Halsey Dr. | 3 | 2.1 | $216,000 |
| May 18, 2012 | 3307 63rd St. | 3 | 2.1 | $215,000 |
| May 13, 2011 | 6809 Armstrong Ct. | 4 | 2.1 | $217,000 |
| Jun 26, 2009 | 6427 Arnold Dr. | 3 | 2.1 | $240,000 |
| Mar 25, 2009 | 6716 Westmoreland Dr. | 3 | 2.1 | $243,000 |
| Mar 11, 2009 | 3116 63rd St. | 3 | 2.1 | $266,000 |
| Jan 31, 2007 | 6809 Armstrong Ct | 4 | 2.1 | $285,000 |
Sign up to receive free email notifications when new homes go up for sale, drop in price, or sell in the Winston Hills subdivision.