| 
										
							8/15/25						 | 
									1437 Vintage Dr., Joliet, IL |  				4 | 
				2 | 
				2,344 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$360,000 | 
							
					
				
					 						 											
				 | 
										
							7/24/25						 | 
									3513 Harris Dr., Joliet, IL |  				3 | 
				1.1 | 
				1,748 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$359,000 | 
							
					
				
					 						 											
				 | 
										
							7/3/25						 | 
									1614 N Autumn Dr., Joliet, IL |  				3 | 
				1.1 | 
				1,692 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$347,500 | 
							
					
				
					 						 											
				 | 
										
							4/11/25						 | 
									3302 Traymore Dr., Joliet, IL |  				3 | 
				2 | 
				1,788 ft2 | 
				2 | 
				1991 | 
								Closed | 
				$350,000 | 
							
					
				
					 						 											
				 | 
										
							1/10/25						 | 
									3411 Theodore St., Joliet, IL |  				3 | 
				1.1 | 
				1,826 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$335,000 | 
							
					
				
					 						 											
				 | 
										
							6/12/24						 | 
									1306 Vintage Dr., Joliet, IL |  				3 | 
				2.1 | 
				1,746 ft2 | 
				2 | 
				1996 | 
								Closed | 
				$340,000 | 
							
					
				
					 						 											
				 | 
										
							7/7/23						 | 
									1607 Addleman St., Joliet, IL |  				3 | 
				2.1 | 
				2,585 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$335,000 | 
							
					
				
					 						 											
				 | 
										
							5/13/22						 | 
									1420 Vintage Dr., Joliet, IL |  				4 | 
				2 | 
				2,240 ft2 | 
				2.5 | 
				1992 | 
								Closed | 
				$295,000 | 
							
					
				
					 						 											
				 | 
										
							8/24/21						 | 
									1428 Phoenix Ln., Joliet, IL |  				3 | 
				2.1 | 
				1,746 ft2 | 
				2 | 
				 | 
								Closed | 
				$260,000 | 
							
					
				
					 						 											
				 | 
										
							4/1/21						 | 
									3512 Harris Dr., Joliet, IL |  				3 | 
				2.1 | 
				2,264 ft2 | 
				2 | 
				1993 | 
								Closed | 
				$286,750 | 
							
					
				
					 						 											
				 | 
										
							9/25/20						 | 
									1611 N Autumn Dr., Joliet, IL |  				3 | 
				1.1 | 
				1,968 ft2 | 
				2.5 | 
				1990 | 
								Closed | 
				$237,000 | 
							
					
				
					 						 											
				 | 
										
							1/31/20						 | 
									3510 Harris Dr., Joliet, IL |  				3 | 
				2 | 
				1,750 ft2 | 
				2.5 | 
				1993 | 
								Closed | 
				$232,900 | 
							
					
				
					 						 											
				 | 
										
							9/30/19						 | 
									1305 Vintage Dr., Joliet, IL |  				3 | 
				1.1 | 
				1,924 ft2 | 
				2 | 
				1993 | 
								Closed | 
				$205,000 | 
							
					
				
					 						 											
				 | 
										
							6/26/19						 | 
									3326 Pandola Ave., Joliet, IL |  				4 | 
				2 | 
				1,788 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$225,000 | 
							
					
				
					 						 											
				 | 
										
							2/21/18						 | 
									1707 N Autumn Dr., Joliet, IL |  				4 | 
				2 | 
				1,769 ft2 | 
				2 | 
				1991 | 
								Closed | 
				$172,000 | 
							
					
				
					 						 											
				 | 
										
							1/26/17						 | 
									1433 Phoenix Ln., Joliet, IL |  				5 | 
				2 | 
				2,148 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$201,975 | 
							
					
				
					 						 											
				 | 
										
							10/13/16						 | 
									1708 N Autumn Dr., Joliet, IL |  				3 | 
				2.1 | 
				1,816 ft2 | 
				2 | 
				1992 | 
								Closed | 
				$200,000 | 
							
					
				
					 						 											
				 | 
										
							7/27/16						 | 
									3317 Pandola Ave., Joliet, IL |  				3 | 
				1.1 | 
				1,746 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$173,000 | 
							
					
				
					 						 											
				 | 
										
							6/27/16						 | 
									1610 Timberline Dr., Joliet, IL |  				3 | 
				2 | 
				1,788 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$192,900 | 
							
					
				
					 						 											
				 | 
										
							6/23/16						 | 
									1411 Lakewood Dr., Joliet, IL |  				3 | 
				1.1 | 
				1,492 ft2 | 
				2 | 
				1995 | 
								Closed | 
				$174,000 | 
							
					
				
					 						 											
				 | 
										
							4/26/16						 | 
									1604 Timberline Dr., Joliet, IL |  				3 | 
				1.2 | 
				1,968 ft2 | 
				2 | 
				1991 | 
								Closed | 
				$184,000 | 
							
					
				
					 						 											
				 | 
										
							11/9/15						 | 
									1705 N Autumn Dr., Joliet, IL |  				3 | 
				2 | 
				 | 
				2 | 
				1990 | 
								Closed | 
				$177,000 | 
							
					
				
					 						 											
				 | 
										
							5/13/15						 | 
									1608 N Autumn Dr., Joliet, IL |  				4 | 
				2.1 | 
				1,882 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$195,000 | 
							
					
				
					 						 											
				 | 
										
							2/11/15						 | 
									1604 N Autumn Dr., Joliet, IL |  				3 | 
				2 | 
				1,748 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$179,900 | 
							
					
				
					 						 											
				 | 
										
							1/26/15						 | 
									1428 Vintage Dr., Joliet, IL |  				3 | 
				1.1 | 
				1,746 ft2 | 
				2 | 
				1993 | 
								Closed | 
				$141,500 | 
							
					
				
					 						 											
				 | 
										
							5/22/14						 | 
									1617 Timberline Dr., Joliet, IL |  				3 | 
				2.1 | 
				 | 
				2 | 
				1992 | 
								Closed | 
				$215,000 | 
							
					
				
					 						 											
				 | 
										
							12/27/13						 | 
									1651 Winter Ct., Joliet, IL |  				3 | 
				2.1 | 
				1,800 ft2 | 
				2 | 
				1990 | 
								Closed | 
				$141,900 | 
							
					
				
					 						 											
				 | 
										
							8/9/13						 | 
									3507 Theodore St., Joliet, IL |  				4 | 
				2 | 
				1,680 ft2 | 
				2 | 
				1994 | 
								Closed | 
				$155,000 |