| 
										
							133 days						 | 
									1851 S 19th Ave. #-, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$3,991,274 | 
							
					
				
					 						 											
				 | 
										
							56 days						 | 
									31821 N 19th Ln., Phoenix, AZ |  				4 | 
				3.5 | 
				3,402 ft2 | 
				3 | 
				2004 | 
								Active | 
				$1,550,000 | 
							
					
				
					 						 											
				 | 
										
							60 days						 | 
									32002 N 19th Ln., Phoenix, AZ |  				5 | 
				3.5 | 
				4,640 ft2 | 
				3 | 
				2006 | 
								Active | 
				$1,300,000 | 
							
					
				
					 						 											
				 | 
										
							141 days						 | 
									9027 S 19th St., Phoenix, AZ |  				4 | 
				2.5 | 
				2,624 ft2 | 
				3 | 
				2025 | 
								Active | 
				$1,199,900 | 
							
					
				
					 						 											
				 | 
										
							125 days						 | 
									9429 N 19th St., Phoenix, AZ |  				3 | 
				2.5 | 
				2,663 ft2 | 
				2 | 
				1986 | 
								Active | 
				$1,047,000 | 
							
					
				
					 						 											
				 | 
										
							1188 days						 | 
									9222 S 19th Ave. #A, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$937,125 | 
							
					
				
					 						 											
				 | 
										
							118 days						 | 
									25807 N 19th Glen, Phoenix, AZ |  				4 | 
				3 | 
				2,628 ft2 | 
				2 | 
				2019 | 
								Active | 
				$822,000 | 
							
					
				
					 						 											
				 | 
										
							109 days						 | 
									25919 N 19th Dr., Phoenix, AZ |  				3 | 
				2.5 | 
				2,391 ft2 | 
				3 | 
				2021 | 
								Active | 
				$820,000 | 
							
					
				
					 						 											
				 | 
										
							120 days						 | 
									25725 N 19th Glen, Phoenix, AZ |  				4 | 
				3 | 
				2,501 ft2 | 
				3 | 
				2019 | 
								Active | 
				$815,000 | 
							
					
				
					 						 											
				 | 
										
							309 days						 | 
									13032 N 19th St., Phoenix, AZ |  				3 | 
				2.5 | 
				2,261 ft2 | 
				2 | 
				2014 | 
								Active | 
				$643,000 | 
							
					
				
					 						 											
				 | 
										
							11 days						 | 
									25327 N 19th Ln., Phoenix, AZ |  				3 | 
				2.5 | 
				2,354 ft2 | 
				2 | 
				2020 | 
								Active | 
				$630,000 | 
							
					
				
					 						 											
				 | 
										
							82 days						 | 
									25318 N 19th Dr., Phoenix, AZ |  				3 | 
				2.5 | 
				2,399 ft2 | 
				2 | 
				2021 | 
								Active | 
				$587,000 | 
							
					
				
					 						 											
				 | 
										
							33 days						 | 
									6815 S 19th Ln., Phoenix, AZ |  				2 | 
				2.5 | 
				2,069 ft2 | 
				3 | 
				2014 | 
								Active | 
				$508,000 | 
							
					
				
					 						 											
				 | 
										
							44 days						 | 
									4201 N 19th St., Phoenix, AZ |  				2 | 
				2 | 
				1,164 ft2 | 
				 | 
				1946 | 
								Active | 
				$484,000 | 
							
					
				
					 						 											
				 | 
										
							142 days						 | 
									14004 S 19th Pl. #22, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$449,000 | 
							
					
				
					 						 											
				 | 
										
							180 days						 | 
									13039 N 19th Ave., Phoenix, AZ |  				5 | 
				3 | 
				1,880 ft2 | 
				2 | 
				1971 | 
								Active | 
				$394,900 | 
							
					
				
					 						 											
				 | 
										
							105 days						 | 
									13004 N 19th Pl., Phoenix, AZ |  				3 | 
				2 | 
				1,285 ft2 | 
				4 | 
				2025 | 
								Active | 
				$385,000 | 
							
					
				
					 						 											
				 | 
										
							46 days						 | 
									15933 N 19th Dr., Phoenix, AZ |  				2 | 
				2.5 | 
				1,520 ft2 | 
				2 | 
				2007 | 
								Active | 
				$385,000 | 
							
					
				
					 						 											
				 | 
										
							4 days						 | 
									7405 S 19th St., Phoenix, AZ |  				3 | 
				2 | 
				1,385 ft2 | 
				2 | 
				2004 | 
								Active | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							2 days						 | 
									18422 N 19th St., Phoenix, AZ |  				3 | 
				2 | 
				1,170 ft2 | 
				2 | 
				1987 | 
								Active | 
				$375,000 | 
							
					
				
					 						 											
				 | 
										
							108 days						 | 
									8803 S 19th St. #-, Phoenix, AZ |  				 | 
				0 | 
				 | 
				 | 
				 | 
								Active | 
				$349,000 | 
							
					
				
					 						 											
				 | 
										
							23 days						 | 
									5001 S 19th Dr., Phoenix, AZ |  				4 | 
				2 | 
				1,519 ft2 | 
				 | 
				1980 | 
								Active | 
				$320,000 | 
							
					
				
					 						 											
				 | 
										
							108 days						 | 
									4606 N 19th Ave., Phoenix, AZ |  				3 | 
				2.5 | 
				1,608 ft2 | 
				 | 
				1967 | 
								Active | 
				$309,900 | 
							
					
				
					 						 											
				 | 
										
							51 days						 | 
									4228 S 19th Pl., Phoenix, AZ |  				4 | 
				2 | 
				1,232 ft2 | 
				 | 
				1984 | 
								Active | 
				$290,000 | 
							
					
				
					 						 											
				 | 
										
							46 days						 | 
									15650 N 19th Ave. #1189, Phoenix, AZ |  				2 | 
				2.5 | 
				1,340 ft2 | 
				 | 
				1993 | 
								Active | 
				$289,900 | 
							
					
				
					 						 											
				 | 
										
							83 days						 | 
									2917 N 19th Ave. #114, Phoenix, AZ |  				2 | 
				1 | 
				864 ft2 | 
				 | 
				1954 | 
								Active | 
				$238,000 | 
							
					
				
					 						 											
				 | 
										
							88 days						 | 
									18811 N 19th Ave. #1023, Phoenix, AZ |  				2 | 
				2 | 
				1,022 ft2 | 
				 | 
				1984 | 
								Active | 
				$235,000 | 
							
					
				
					 						 											
				 | 
										
							7 days						 | 
									2945 N 19th Ave. #67, Phoenix, AZ |  				2 | 
				1 | 
				864 ft2 | 
				 | 
				1954 | 
								Coming Soon | 
				$225,000 |