2520 Glenwood Ave. is a residential home built in 1971, and is located in Joliet, IL in the Parkview subdivision. It has annual property taxes of $4,379.
View Google Map & Street ViewAddress | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
2518 Glenwood Ave. | — | — | — | 6,431 ft2 | 0 | 1970 | $4,074 (2011) |
2516 Glenwood Ave. | — | — | — | 7,690 ft2 | 0 | 1969 | $4,133 (2011) |
2514 Glenwood Ave. | — | — | — | 6,531 ft2 | 0 | 1969 | $4,290 (2011) |
2512 Glenwood Ave. | 3 | — | — | 7,200 ft2 | 0 | 1967 | $4,520 (2011) |
2510 Glenwood Ave. | — | — | — | 7,520 ft2 | 0 | 1969 | $5,920 (2016) |
2508 Glenwood Ave. | — | — | — | 7,134 ft2 | 0 | 1967 | $5,200 (2011) |
2506 Glenwood Ave. | 3 | — | — | 7,200 ft2 | 0 | 1967 | $3,970 (2017) |
2504 Glenwood Ave. | — | — | — | 7,139 ft2 | 0 | 1967 | $3,480 (2011) |
2502 Glenwood Ave. | 3 | — | — | 9,217 ft2 | 0 | 1969 | $2,546 (2015) |
2455 Glenwood Ave. | — | — | — | 56,594 ft2 | 0 | 1977 | $40,058 (2011) |
2450 Glenwood Ave. | — | — | — | 41,703 ft2 | 0 | $1,949 (2016) | |
2450 Glenwood Ave. #4 | — | — | — | — | 0 | 1984 | $10,173 (2011) |
2450 Glenwood Ave. | — | — | — | 41,703 ft2 | 0 | $4,143 (2016) | |
2600 Glenwood Ave. | — | — | — | 7,294 ft2 | 0 | 1971 | $4,379 (2011) |
2439 Glenwood Ave. | — | — | — | 50,669 ft2 | 0 | $2,967 (2011) | |
2602 Glenwood Ave. | — | — | — | 6,982 ft2 | 0 | 1971 | $4,448 (2011) |
2604 Glenwood Ave. | — | — | — | 8,884 ft2 | 0 | 1968 | $3,934 (2011) |
2435 Glenwood Ave. | — | — | — | 29,232 ft2 | 0 | 1979 | $21,728 (2015) |
2610 Glenwood Ave. | 3 | — | — | 9,000 ft2 | 0 | 1973 | $4,910 (2011) |
2612 Glenwood Ave. | — | — | — | 7,166 ft2 | 0 | 1971 | $4,571 (2011) |
2614 Glenwood Ave. | — | — | — | 7,384 ft2 | 0 | 1970 | $3,490 (2017) |
2616 Glenwood Ave. | — | — | — | 6,983 ft2 | 0 | 1969 | $3,703 (2011) |
2423 Glenwood Ave. | — | — | — | 24,174 ft2 | 0 | 1976 | $13,580 (2016) |
2618 Glenwood Ave. | 3 | — | — | 7,511 ft2 | 0 | 1971 | $5,143 (2016) |
2420 Glenwood Ave. | — | — | — | 56,192 ft2 | 0 | 1985 | $46,726 (2011) |
2620 Glenwood Ave. | — | — | — | 7,138 ft2 | 0 | 1970 | $4,425 (2011) |
2400 Glenwood Ave. | — | — | — | 270,072 ft2 | 0 | 1992 | $113,267 (2011) |
2651 Glenwood Ave. | — | — | — | 435,600 ft2 | 0 | ||
2354 Glenwood Ave. | — | — | — | 25,700 ft2 | 0 | $16,005 (2011) | |
2354 Glenwood Ave. | — | — | — | 20,038 ft2 | 0 | $21,206 (2011) | |
2700 Glenwood Ave. | 3 | — | — | 7,200 ft2 | 0 | 1974 | $4,352 (2011) |
2701 Glenwood Ave. | — | — | — | 11,509 ft2 | 0 | 1977 | $5,839 (2011) |
2702 Glenwood Ave. | — | — | — | 6,872 ft2 | 0 | 1969 | $4,465 (2011) |
2704 Glenwood Ave. | 3 | — | — | 7,000 ft2 | 0 | 1973 | $4,759 (2011) |
2706 Glenwood Ave. | 3 | — | — | 7,200 ft2 | 0 | 1971 | $4,301 (2011) |
2708 Glenwood Ave. | 4 | — | — | 7,200 ft2 | 0 | 1970 | $3,596 (2011) |
2710 Glenwood Ave. | 3 | — | — | 7,000 ft2 | 0 | 1969 | $3,733 (2011) |
2712 Glenwood Ave. | — | — | — | 7,298 ft2 | 0 | 1971 | $2,748 (2011) |
2301 Glenwood Ave. | — | — | — | 11,349 ft2 | 0 | ||
2301 Glenwood Ave. | — | — | — | 7,399 ft2 | 0 | ||
2300 Glenwood Ave. | — | — | — | 33,272 ft2 | 0 | ||
2237 Glenwood Ave. | — | — | — | 19,813 ft2 | 0 | $9,029 (2011) | |
2231 Glenwood Ave. #35 | — | — | — | 14,047 ft2 | 0 | $7,698 (2011) | |
2225 Glenwood Ave. | — | — | — | 12,179 ft2 | 0 | $7,206 (2011) | |
2219 Glenwood Ave. | — | — | — | 14,876 ft2 | 0 | $8,300 (2011) | |
2213 Glenwood Ave. | — | — | — | 17,934 ft2 | 0 | $7,965 (2011) | |
2201 Glenwood Ave. | — | — | — | 70,948 ft2 | 0 | 1975 | $45,146 (2011) |
2129 Glenwood Ave. | — | — | — | 9,852 ft2 | 0 | 1965 | $4,130 (2011) |
2121 Glenwood Ave. | 5 | — | — | 10,890 ft2 | 0 | 1965 | $4,852 (2017) |
2117 Glenwood Ave. | — | — | — | 10,517 ft2 | 0 | 1972 | $3,526 (2011) |
2113 Glenwood Ave. | — | — | — | 11,276 ft2 | 0 | 1968 | $4,621 (2011) |
2109 Glenwood Ave. | 3 | 2 | — | 10,406 ft2 | 0 | 1965 | $3,862 (2017) |
2105 Glenwood Ave. | 3 | — | — | 10,270 ft2 | 0 | 1974 | $4,193 (2011) |
2101 Glenwood Ave. | — | — | — | 10,348 ft2 | 0 | 1968 | $4,592 (2011) |
2100 Glenwood Ave. | — | — | — | 39,793 ft2 | 0 | $7,138 (2017) | |
2100 Glenwood | — | — | — | 105,438 ft2 | 0 | $184,248 (2017) | |
3002 Glenwood Ave. | — | — | — | 13,999 ft2 | 0 | 1990 | $5,835 (2011) |
3004 Glenwood Ave. | — | — | — | 13,455 ft2 | 0 | 1992 | $6,220 (2011) |
3006 Glenwood Ave. | — | — | — | 13,217 ft2 | 0 | 1993 | $6,043 (2011) |
3008 Glenwood Ave. | 4 | — | — | 12,250 ft2 | 0 | 1990 | $6,329 (2011) |
3010 Glenwood Ave. | 3 | — | — | 13,739 ft2 | 0 | 1973 | $5,966 (2015) |
3012 Glenwood Ave. | — | — | — | 14,459 ft2 | 0 | 1990 | $8,656 (2011) |
2027 Glenwood Ave. | — | — | — | 10,886 ft2 | 0 | 1969 | $4,189 (2011) |
3014 Glenwood Ave. | — | — | — | 11,247 ft2 | 0 | 1989 | $7,273 (2011) |
2023 Glenwood Ave. | — | — | — | 11,209 ft2 | 0 | 1970 | $4,134 (2011) |
2021 Glenwood Ave. | — | — | — | 10,108 ft2 | 0 | 1972 | $2,147 (2011) |
2019 Glenwood Ave. | — | — | — | 10,932 ft2 | 0 | 1971 | $4,226 (2011) |
2011 Glenwood Ave. | 3 | 2.1 | — | 10,480 ft2 | 0 | 1967 | $4,801 (2017) |
3102 Glenwood Ave. | 3 | — | — | 12,740 ft2 | 0 | 1988 | $6,811 (2011) |
3104 Glenwood Ave. | 4 | — | — | 14,552 ft2 | 0 | 1992 | $7,596 (2017) |
3106 Glenwood Ave. | — | — | — | 12,869 ft2 | 0 | 1990 | $6,920 (2011) |
3108 Glenwood Ave. | — | — | — | 12,733 ft2 | 0 | 1989 | $7,591 (2011) |
3112 Glenwood Ave. | — | — | — | 12,953 ft2 | 0 | 1997 | $4,912 (2011) |
1919 Glenwood Ave. | — | — | — | 15,434 ft2 | 0 | 1964 | $5,183 (2011) |
1909 Glenwood Ave. | 4 | — | — | 13,200 ft2 | 0 | 1966 | $4,781 (2011) |
1907 Glenwood Ave. | 3 | — | — | 13,753 ft2 | 0 | 1958 | $4,988 (2016) |
1905 Glenwood Ave. | 3 | — | — | 13,200 ft2 | 0 | 1958 | $4,193 (2011) |
1903 Glenwood Ave. | — | — | — | 13,292 ft2 | 0 | 1968 | $4,554 (2011) |
1901 Glenwood Ave. | — | — | — | 13,490 ft2 | 0 | 1956 | $4,558 (2011) |
1811 Glenwood Ave. | — | — | — | 13,042 ft2 | 0 | 1956 | $2,300 (2011) |
1809 Glenwood Ave. | 3 | — | — | 13,200 ft2 | 0 | 1955 | $3,324 (2017) |
1807 Glenwood Ave. | 3 | 1.1 | — | 13,249 ft2 | 0 | 1953 | $3,635 (2018) |
1805 Glenwood Ave. | — | — | — | 12,569 ft2 | 0 | 1953 | $2,946 (2017) |
1721 Glenwood Ave. | — | — | — | — | 0 | $7,794 (2011) | |
1719 Glenwood Ave. #B | — | — | — | — | 0 | $7,794 (2011) | |
1717 Glenwood Ave. | — | — | — | — | 0 | $7,794 (2011) | |
1715 Glenwood Ave. | — | — | — | — | 0 | $7,794 (2011) | |
1711 Glenwood Ave. | — | — | — | 7,848 ft2 | 0 | 1944 | $2,967 (2011) |
1709 Glenwood Ave. | 3 | — | — | 6,376 ft2 | 0 | 1960 | $3,798 (2011) |
1705 Glenwood Ave. | 2 | — | — | 8,640 ft2 | 0 | 1947 | $3,215 (2011) |
1703 Glenwood Ave. | 2 | — | — | 8,640 ft2 | 0 | 1944 | $2,640 (2011) |
1701 Glenwood Ave. | — | — | — | 9,084 ft2 | 0 | 1944 | $2,598 (2011) |
1700 Glenwood Ave. | — | — | — | 8,633 ft2 | 0 | 1942 | $2,753 (2011) |
1621 Glenwood Ave. | — | — | — | 9,740 ft2 | 0 | 1944 | $2,669 (2011) |
1620 Glenwood Ave. | 3 | — | — | 10,890 ft2 | 0 | 1942 | $3,186 (2011) |
1619 Glenwood Ave. | — | — | — | 6,072 ft2 | 0 | 1944 | $3,920 (2011) |
1618 Glenwood Ave. | 3 | — | — | 7,825 ft2 | 0 | 1942 | $3,706 (2015) |
1617 Glenwood Ave. | — | — | — | 6,344 ft2 | 0 | 1944 | $2,426 (2011) |
1616 Glenwood Ave. | 5 | — | — | 8,704 ft2 | 0 | 1950 | $5,021 (2016) |
1615 Glenwood Ave. | — | — | — | 7,032 ft2 | 0 | 1944 | $2,497 (2011) |
1614 Glenwood Ave. | — | — | — | 7,475 ft2 | 0 | 1942 | $2,304 (2011) |
1613 Glenwood Ave. | — | — | — | 6,499 ft2 | 0 | 1944 | $2,778 (2011) |
1612 Glenwood Ave. | 2 | 1.1 | — | 10,890 ft2 | 0 | 1942 | $3,253 (2017) |
1611 Glenwood Ave. | 3 | — | — | 6,600 ft2 | 0 | 1944 | $3,857 (2011) |
1610 Glenwood Ave. | — | — | — | 8,269 ft2 | 0 | 1942 | $2,925 (2011) |
1609 Glenwood Ave. | — | — | — | 6,942 ft2 | 0 | 1944 | $2,556 (2011) |
1608 Glenwood Ave. | 3 | — | — | 8,277 ft2 | 0 | 1953 | $3,870 (2011) |
1607 Glenwood Ave. | — | — | — | 6,548 ft2 | 0 | 1944 | $3,463 (2011) |
1606 Glenwood Ave. | — | — | — | 8,466 ft2 | 0 | 1942 | $2,283 (2011) |
1605 Glenwood Ave. | — | — | — | 6,671 ft2 | 0 | 1944 | $2,451 (2011) |
1604 Glenwood Ave. | 4 | — | — | 8,745 ft2 | 0 | 1973 | $3,169 (2011) |
1603 Glenwood Ave. | — | — | — | 6,755 ft2 | 0 | 1944 | $2,531 (2011) |
1602 Glenwood Ave. | — | — | — | 8,549 ft2 | 0 | 1942 | $2,774 (2011) |
1601 Glenwood Ave. | — | — | — | 7,728 ft2 | 0 | 1944 | $2,917 (2011) |
1600 Glenwood Ave. | — | — | — | 7,861 ft2 | 0 | 1942 | $2,778 (2011) |
1521 Glenwood Ave. | — | — | — | 6,195 ft2 | 0 | 1948 | $2,925 (2011) |
1519 Glenwood Ave. | 3 | — | — | 8,160 ft2 | 0 | 1948 | $3,240 (2016) |
1518 Glenwood Ave. | — | — | — | 8,196 ft2 | 0 | 1942 | $2,250 (2011) |
1517 Glenwood Ave. | 3 | — | — | 7,888 ft2 | 0 | 1949 | $4,189 (2011) |
1516 Glenwood Ave. | 3 | — | — | 2,482,920 ft2 | 0 | 1948 | $2,959 (2016) |
1515 Glenwood Ave. | 3 | — | — | 8,175 ft2 | 0 | 1949 | $3,689 (2011) |
1514 Glenwood Ave. | — | — | — | 9,747 ft2 | 0 | 1940 | $3,383 (2011) |
1513 Glenwood Ave. | 3 | — | — | 12,240 ft2 | 0 | 1948 | $4,000 (2011) |
1512 Glenwood Ave. | — | — | — | 6,728 ft2 | 0 | 1941 | $3,824 (2011) |
1510 Glenwood Ave. | 3 | — | — | 2,482,920 ft2 | 0 | 1942 | $3,024 (2015) |
1509 Glenwood Ave. | — | — | — | 12,433 ft2 | 0 | 1949 | $3,945 (2011) |
1508 Glenwood Ave. | — | — | — | 7,585 ft2 | 0 | 1942 | $2,737 (2011) |
1507 Glenwood Ave. | 2 | — | — | 7,987 ft2 | 0 | 1949 | $3,190 (2011) |
1505 Glenwood Ave. | 3 | — | — | 8,276 ft2 | 0 | 1951 | $4,344 (2011) |
1503 Glenwood Ave. | — | — | — | 8,550 ft2 | 0 | 1942 | $3,920 (2011) |
1501 Glenwood Ave. | 4 | — | — | 8,400 ft2 | 0 | 1958 | $3,874 (2011) |
1500 Glenwood Ave. | 3 | — | — | 17,152 ft2 | 0 | 1942 | $3,811 (2011) |
1419 Glenwood Ave. | — | — | — | 8,825 ft2 | 0 | 1943 | $3,118 (2011) |
1418 Glenwood Ave. | — | — | — | 17,860 ft2 | 0 | 1952 | $5,812 (2011) |
1418 Glenwood Ave. | — | — | — | 17,860 ft2 | 0 | $336 (2011) | |
1417 Glenwood Ave. | 3 | — | — | 7,984 ft2 | 0 | 1949 | $2,808 (2015) |
1416 Glenwood Ave. | — | — | — | — | 0 | $6,383 (2011) | |
1415 Glenwood Ave. | — | — | — | 7,544 ft2 | 0 | 1943 | $1,694 (2011) |
1414 Glenwood Ave. | — | — | — | 17,860 ft2 | 0 | 1949 | $5,344 (2011) |
1414 Glenwood Ave. | — | — | — | 17,860 ft2 | 0 | $903 (2011) | |
1413 Glenwood Ave. | 4 | — | — | 8,674 ft2 | 0 | 1943 | $1,719 (2011) |
1411 Glenwood Ave. | — | — | — | 7,853 ft2 | 0 | 1943 | $2,669 (2011) |
1409 Glenwood Ave. | — | — | — | 8,060 ft2 | 0 | 1947 | $3,794 (2011) |
1407 Glenwood Ave. | — | — | — | 7,686 ft2 | 0 | 1945 | $3,526 (2011) |
1405 Glenwood Ave. | — | — | — | 8,135 ft2 | 0 | 1945 | $4,936 (2011) |
1403 Glenwood Ave. | — | — | — | 8,211 ft2 | 0 | 1942 | $4,033 (2011) |
1401 Glenwood Ave. | — | — | — | 8,311 ft2 | 0 | 1947 | $3,706 (2011) |
1330 Glenwood Ave. | — | — | — | 9,706 ft2 | 0 | 1953 | $6,303 (2015) |
1319 Glenwood Ave. | — | — | — | 9,083 ft2 | 0 | 1950 | $4,209 (2011) |
1318 Glenwood Ave. | 4 | — | — | 9,490 ft2 | 0 | 1942 | $4,143 (2011) |
1317 Glenwood Ave. | — | — | — | 11,410 ft2 | 0 | 1958 | $5,813 (2011) |
1316 Glenwood Ave. | — | — | — | 9,426 ft2 | 0 | 1951 | $5,032 (2011) |
1315 Glenwood Ave. | 3 | — | — | 13,600 ft2 | 0 | 1934 | $5,931 (2015) |
1314 Glenwood Ave. | — | — | — | 9,422 ft2 | 0 | 1949 | $3,689 (2011) |
1313 Glenwood Ave. | — | — | — | 6,493 ft2 | 0 | 1938 | $3,857 (2011) |
1311 Glenwood Ave. | 2 | — | — | 7,621 ft2 | 0 | 1952 | $3,744 (2011) |
1309 Glenwood Ave. | — | — | — | 8,239 ft2 | 0 | 1953 | $4,399 (2011) |
1305 Glenwood Ave. | — | — | — | 9,409 ft2 | 0 | 1954 | $4,734 (2011) |
1222 Glenwood Ave. | — | — | — | 9,278 ft2 | 0 | 1941 | $4,038 (2011) |
1221 Glenwood Ave. | — | — | — | 8,489 ft2 | 0 | 1952 | $4,189 (2011) |
1220 Glenwood Ave. | 4 | — | — | 10,164 ft2 | 0 | 1940 | $3,984 (2015) |
1219 Glenwood Ave. | 3 | — | — | 8,772 ft2 | 0 | 1951 | $4,250 (2017) |
1218 Glenwood Ave. | 3 | — | — | 9,108 ft2 | 0 | 1950 | $3,873 (2016) |
1217 Glenwood Ave. | — | — | — | 9,988 ft2 | 0 | 1941 | $5,272 (2011) |
1216 Glenwood Ave. | — | — | — | 9,381 ft2 | 0 | 1952 | $4,814 (2011) |
1214 Glenwood Ave. | — | — | — | 9,482 ft2 | 0 | 1941 | $4,776 (2011) |
1212 Glenwood Ave. | 3 | — | — | 9,490 ft2 | 0 | 1930 | $4,965 (2011) |
1211 Glenwood Ave. | 4 | 2.1 | — | 12,229 ft2 | 0 | 1929 | $5,133 (2017) |
1210 Glenwood Ave. | — | — | — | 9,432 ft2 | 0 | 1929 | $4,797 (2011) |
1209 Glenwood Ave. | 4 | — | — | 10,200 ft2 | 0 | 1927 | $5,809 (2011) |
1208 Glenwood Ave. | — | — | — | 12,117 ft2 | 0 | 1950 | $4,201 (2011) |
1207 Glenwood Ave. | — | — | — | 9,452 ft2 | 0 | 1957 | $4,680 (2011) |
1205 Glenwood Ave. | 3 | — | — | 8,515 ft2 | 0 | 1928 | $4,785 (2011) |
1204 Glenwood Ave. | — | — | — | 12,974 ft2 | 0 | 1951 | $4,478 (2017) |
1202 Glenwood Ave. | — | — | — | 12,614 ft2 | 0 | 1941 | $4,885 (2011) |
1200 Glenwood Ave. | — | — | — | 10,006 ft2 | 0 | 1939 | $4,466 (2011) |
1159 Glenwood Ave. | — | — | — | 9,338 ft2 | 0 | 1925 | $4,264 (2011) |
1158 Glenwood Ave. | — | — | — | 20,105 ft2 | 0 | 1959 | $5,750 (2011) |
1157 Glenwood Ave. | 3 | — | — | 5,500 ft2 | 0 | 1935 | $4,613 (2017) |
1155 Glenwood Ave. | — | — | — | 8,639 ft2 | 0 | 1939 | $4,621 (2011) |
1154 Glenwood Ave. | — | — | — | 10,052 ft2 | 0 | 1951 | $4,604 (2011) |
1153 Glenwood Ave. | — | — | — | 8,977 ft2 | 0 | 1939 | $4,663 (2011) |
1152 Glenwood Ave. | — | — | — | 9,136 ft2 | 0 | 1941 | $3,857 (2011) |
1111 Glenwood Ave. | 3 | — | — | 9,295 ft2 | 0 | 1959 | $3,970 (2011) |
1107 Glenwood Ave. | 3 | — | — | 1,089,000 ft2 | 0 | 1954 | $4,150 (2015) |
1106 Glenwood Ave. | — | — | — | 12,525 ft2 | 0 | 1951 | $4,621 (2011) |
1104 Glenwood Ave. | — | — | — | 8,267 ft2 | 0 | 1931 | $3,983 (2011) |
1102 Glenwood Ave. | — | — | — | 8,039 ft2 | 0 | 1930 | $4,801 (2011) |
1100 Glenwood Ave. | — | — | — | 8,525 ft2 | 0 | 1928 | $5,314 (2011) |
1057 Glenwood Ave. | — | — | — | 10,284 ft2 | 0 | 1928 | $4,516 (2011) |
1056 Glenwood Ave. | — | — | — | 14,708 ft2 | 0 | 1964 | $5,557 (2011) |
1055 Glenwood Ave. | — | — | — | 8,686 ft2 | 0 | 1926 | $4,462 (2011) |
1054 Glenwood Ave. | 3 | — | — | 7,840 ft2 | 0 | 1926 | $4,860 (2011) |
1053 Glenwood Ave. | — | — | — | 6,046 ft2 | 0 | 1928 | $4,646 (2011) |
1052 Glenwood Ave. | — | — | — | 11,327 ft2 | 0 | 1924 | $4,814 (2011) |
1051 Glenwood Ave. | — | — | — | 6,447 ft2 | 0 | 1920 | $4,701 (2011) |
1050 Glenwood Ave. | — | — | — | 17,535 ft2 | 0 | 1922 | $5,368 (2011) |
1010 Glenwood Ave. | 3 | — | — | 8,478 ft2 | 0 | 1924 | $3,899 (2011) |
1008 Glenwood Ave. | 3 | — | — | 13,448 ft2 | 0 | 1916 | $6,014 (2011) |
1006 Glenwood Ave. | — | — | — | 13,096 ft2 | 0 | 1949 | $5,576 (2016) |
1002 Glenwood Ave. | — | — | — | 8,947 ft2 | 0 | 1978 | $3,882 (2011) |
1000 Glenwood Ave. | — | — | — | 7,766 ft2 | 0 | 1928 | $4,109 (2011) |
958 Glenwood Ave. | — | — | — | 9,459 ft2 | 0 | 1940 | $4,873 (2011) |
954 Glenwood Ave. | 3 | — | — | 4,356,000 ft2 | 0 | 1926 | $4,533 (2015) |
950 Glenwood Ave. | — | — | — | 7,911 ft2 | 0 | 1921 | $5,351 (2011) |
909 Glenwood Ave. | 3 | — | — | 8,502 ft2 | 0 | 1886 | $4,256 (2011) |
908 Glenwood Ave. | 3 | — | — | 2,613,600 ft2 | 0 | 1928 | $5,112 (2017) |
907 Glenwood Ave. | 5 | — | — | 6,534 ft2 | 0 | 1920 | $4,604 (2011) |
905 Glenwood Ave. | — | — | — | 8,605 ft2 | 0 | 1912 | $4,256 (2011) |
903 Glenwood Ave. | — | — | — | 7,107 ft2 | 0 | 1951 | $4,054 (2011) |
901 Glenwood Ave. | 3 | — | — | 8,040 ft2 | 0 | 1903 | $4,676 (2017) |
818 Glenwood Ave. | 4 | — | — | 7,960 ft2 | 0 | 1909 | $4,109 (2017) |
817 Glenwood Ave. | — | — | — | 8,047 ft2 | 0 | 1921 | $4,843 (2011) |
816 Glenwood Ave. | — | — | — | 7,132 ft2 | 0 | 1910 | $4,231 (2011) |
815 Glenwood Ave. | — | — | — | 7,483 ft2 | 0 | 1923 | $4,974 (2011) |
814 Glenwood Ave. | — | — | — | 7,393 ft2 | 0 | 1909 | $4,512 (2011) |
813 Glenwood Ave. | 4 | — | — | 6,664 ft2 | 0 | 1921 | $3,891 (2011) |
812 Glenwood Ave. | — | — | — | 7,004 ft2 | 0 | 1909 | $3,475 (2011) |
811 Glenwood Ave. | — | — | — | 6,307 ft2 | 0 | 1902 | |
810 Glenwood Ave. | — | — | — | 7,877 ft2 | 0 | 1910 | $3,097 (2011) |
809 Glenwood Ave. | 3 | — | — | 6,657 ft2 | 0 | 1920 | $3,677 (2011) |
808 Glenwood Ave. | — | — | — | 7,432 ft2 | 0 | 1914 | $4,713 (2011) |
807 Glenwood Ave. | 4 | — | — | 7,930 ft2 | 0 | 1904 | $3,845 (2011) |
806 Glenwood Ave. | 3 | — | — | 7,271 ft2 | 0 | 1900 | $2,674 (2015) |
805 Glenwood Ave. | 3 | — | — | 5,866 ft2 | 0 | 1902 | $3,190 (2011) |
804 Glenwood Ave. | — | — | — | 8,276 ft2 | 0 | 1900 | $2,024 (2011) |
716 Glenwood Ave. | — | — | — | 6,663 ft2 | 0 | 1908 | $3,958 (2011) |
714 Glenwood Ave. | 3 | — | — | 5,980 ft2 | 0 | 1902 | $3,479 (2015) |
712 Glenwood Ave. | 3 | — | — | 7,482 ft2 | 0 | 1912 | $3,874 (2011) |
711 Glenwood Ave. | — | — | — | 9,298 ft2 | 0 | 1902 | $3,408 (2011) |
710 Glenwood Ave. | 3 | — | — | 10,890 ft2 | 0 | 1905 | $3,979 (2011) |
706 Glenwood Ave. | — | — | — | 5,104 ft2 | 0 | 1920 | $3,584 (2011) |
667 Glenwood Ave. | 3 | 2.1 | — | 6,500 ft2 | 0 | 1920 | $4,340 (2018) |
666 Glenwood Ave. | 4 | 2.1 | — | 4,998 ft2 | 0 | 1902 | $3,832 (2018) |
665 Glenwood Ave. | — | — | — | 5,738 ft2 | 0 | 1924 | $6,703 (2011) |
664 Glenwood Ave. | — | — | — | 10,003 ft2 | 0 | 1910 | $5,435 (2011) |
663 Glenwood Ave. | — | — | — | 6,234 ft2 | 0 | 1904 | $3,945 (2011) |
662 Glenwood Ave. | — | — | — | 10,302 ft2 | 0 | 1910 | $3,769 (2011) |
661 Glenwood Ave. | 3 | — | — | 9,100 ft2 | 0 | 1925 | $3,631 (2011) |
660 Glenwood Ave. | 4 | — | — | 11,109 ft2 | 0 | 1908 | $3,917 (2016) |
659 Glenwood Ave. | 3 | — | — | 5,834 ft2 | 0 | 1923 | $4,008 (2011) |
658 Glenwood Ave. | — | — | — | 9,914 ft2 | 0 | 1907 | $4,739 (2011) |
657 Glenwood Ave. | — | — | — | 6,966 ft2 | 0 | 1916 | $3,958 (2011) |
656 Glenwood Ave. | 3 | — | — | 10,454 ft2 | 0 | 1908 | $4,239 (2011) |
655 Glenwood Ave. | 3 | — | — | 6,596 ft2 | 0 | 1920 | $3,811 (2017) |
654 Glenwood Ave. | — | — | — | 12,859 ft2 | 0 | 1916 | $4,113 (2011) |
653 Glenwood Ave. | 3 | — | — | 16,530 ft2 | 0 | 1920 | $4,978 (2017) |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
1616 Glenwood Ave. | 5 | 3 | 2,517 ft2 | 1 | 1950 | 26 days | For Sale | $300,000 |
Park | Amenities | |
---|---|---|
![]() |
Harlow Lockwood Softball Fields 3000 W. Jefferson Street |
Baseball Diamonds Playground |
![]() |
Jennifer Ann Voots Playground Ingalls Ave. & Lilac Lane |
Playground |
![]() |
John Leach Park 300 129th Infantry Drive |
Picnic Areas Playground Shelter |
![]() |
Northfield Park Whiteside Drive |
Field |
![]() |
Paul E. Briese Park Ingalls Avenue & 129th Infantry Dr. |
Field Hiking Paths Picnic Area Playground Shelter Trails |