9 Devonshire Dr., Oak Brook, IL 60523

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 0627309005
Subdivision Brook Forest Model
County DuPage Neighborhood
Sq. Ft.Taxes $9,531 (2011)
Multi-Unit Building No Stories
Year Built 1969

Interior Features

Bedrooms
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 29,792 ft2
Decks
Deck Size

Other Homes on Devonshire Drive

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
10 Devonshire Dr. 22,914 ft2 0 1967 $6,927 (2011)
11 Devonshire Dr. 4 2.1 26,353 ft2 0 1969 $8,529 (2011)
7 Devonshire Dr. 4 22,172 ft2 0 1968 $6,770 (2011)
5 Devonshire Dr. 23,165 ft2 0 1968 $7,081 (2011)
4 Devonshire Dr. 23,946 ft2 0 1970 $8,231 (2011)
15 Devonshire Dr. 3 3.1 26,552 ft2 0 1969 $7,834 (2017)
3 Devonshire Dr. 22,157 ft2 0 1967 $8,254 (2011)
2 Devonshire Dr. 22,671 ft2 0 1968 $8,712 (2011)
17 Devonshire Dr. 22,592 ft2 0 1969 $8,910 (2011)
1 Devonshire Dr. 24,030 ft2 0 1968 $9,306 (2011)
18 Devonshire Dr. 21,251 ft2 0 1967 $8,849 (2011)
20 Devonshire Dr. 4 21,440 ft2 0 1968 $8,510 (2011)
21 Devonshire Dr. 23,094 ft2 0 1971 $7,426 (2011)
23 Devonshire Dr. 21,523 ft2 0 2008 $20,930 (2011)
24 Devonshire Dr. 22,430 ft2 0 1968 $7,714 (2011)
25 Devonshire Dr. 26,320 ft2 0 1981 $16,792 (2011)
27 Devonshire Dr. 22,106 ft2 0 1967 $13,330 (2011)
29 Devonshire Dr. 3 2.1 23,559 ft2 0 1977 $6,400 (2017)
30 Devonshire Dr. 23,432 ft2 0 1968 $7,130 (2017)
31 Devonshire Dr. 22,329 ft2 0 1969 $10,222 (2011)
33 Devonshire Dr. 23,012 ft2 0 1980 $8,605 (2011)
35 Devonshire Dr. 22,685 ft2 0 1968 $8,209 (2011)
36 Devonshire Dr. 5 3.2 21,787 ft2 0 1975 $8,447 (2011)
37 Devonshire Dr. 21,304 ft2 0 1969 $7,020 (2011)
38 Devonshire Dr. 4 4.1 21,696 ft2 0 1969 $7,982 (2017)
39 Devonshire Dr. 21,894 ft2 0 1970 $8,702 (2011)
40 Devonshire Dr. 5 23,423 ft2 0 1969 $10,047 (2011)
41 Devonshire Dr. 21,985 ft2 0 1972 $9,411 (2011)
43 Devonshire Dr. 6 3.1 21,549 ft2 0 1978 $8,843 (2011)
45 Devonshire Dr. 23,542 ft2 0 1969 $7,064 (2011)
47 Devonshire Dr. 21,703 ft2 0 1976 $9,401 (2011)
48 Devonshire Dr. 5 4 19,112 ft2 0 1969 $10,460 (2015)
49 Devonshire Dr. 21,053 ft2 0 1968 $6,636 (2011)
50 Devonshire Dr. 44,712 ft2 0 1969 $11,528 (2011)
51 Devonshire Dr. 22,548 ft2 0 1970 $7,698 (2011)
53 Devonshire Dr. 21,675 ft2 0 1969 $8,074 (2011)
55 Devonshire Dr. 26,621 ft2 0 1975 $12,295 (2011)
57 Devonshire Dr. 23,402 ft2 0 1969 $11,048 (2011)
59 Devonshire Dr. 5 2.1 22,573 ft2 0 1968 $8,620 (2017)
60 Devonshire Dr. 21,639 ft2 0 1979 $7,636 (2011)
61 Devonshire Dr. 22,325 ft2 0 1971 $8,576 (2011)
Show all 41 neighbors
Sold Home
We helped over 300 families buy and sell homes last year.
The HomesByMarco team are experts. If you're looking to buy or sell a home, give us a call today at 888-32-MARCO.
  • Saurabh & Alpana Vyas
  • Doug Komandt
  • Richard & Ok Shin
  • Ron Buczkiewicz
  • Dan O'Neall & Miah Friedman
  • Clarissa Bateman
  • Luis Vazquez
  • Mark Dryfoos

Nearby Parks

Park Amenities
Central Park Central Park
1450 Forest Gate Road
Baseball Diamonds Basketball Courts Biking Paths Disc Golf Hiking Paths Picnic Area Playground Soccer Fields Softball Fields Swimming Pool Tennis Courts Volleyball Courts
Oakwood Park Oakwood Park
Oakwood Drive and Arlington Avenue
Baseball Diamonds Playground Softball Fields
Saddlebrook Park Saddlebrook Park
35th Street and Case Court
Basketball Courts Hiking Paths Playground Tennis Courts
View all parks in Oak Brook