1619 W Dugdale Rd. is a 1,002 ft2 residential home built in 1951, and is located in Waukegan, IL. It has 1 bathroom and annual property taxes of $3,109.
View Google Map & Street View
![]() Construction 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
1618 W Dugdale Rd. | — | 1 | 924 ft2 | 237 ft2 | 1 | 1935 | $2,940 (2009) |
1622 W Dugdale Rd. | — | 1 | 836 ft2 | 0 ft2 | 1 | 1952 | $1,098 (2009) |
1623 W Dugdale Rd. | 2 | 1 | 768 ft2 | 0 ft2 | 1 | 1952 | $3,250 (2009) |
1615 W Dugdale Rd. | — | 1 | 1,025 ft2 | 0 ft2 | 1 | 1950 | $3,472 (2009) |
1614 W Dugdale Rd. | — | 1 | 825 ft2 | 168 ft2 | 1 | 1950 | $3,148 (2009) |
1611 W Dugdale Rd. | — | 1 | 850 ft2 | 0 ft2 | 0 | 1950 | $2,928 (2009) |
1610 W Dugdale Rd. | — | 1 | 644 ft2 | 0 ft2 | 1 | 1929 | $2,585 (2009) |
1607 W Dugdale Rd. | — | 1 | 660 ft2 | 0 ft2 | 1 | 1954 | $2,932 (2009) |
1606 W Dugdale Rd. | 2 | 1.1 | 1,092 ft2 | 0 ft2 | 1 | 1935 | $3,700 (2009) |
1603 W Dugdale Rd. | 2 | 1 | 1,331 ft2 | 0 ft2 | 1 | 1954 | $1,420 (2009) |
1602 W Dugdale Rd. | — | 1 | 700 ft2 | 0 ft2 | 1 | 1950 | $3,162 (2009) |
1701 W Dugdale Rd. | — | 1 | 644 ft2 | 0 ft2 | 1 | 1952 | $2,723 (2009) |
1702 W Dugdale Rd. | — | 1 | 1,462 ft2 | 7,565 ft2 | 1 | 1950 | $4,081 (2016) |
1705 W Dugdale Rd. | — | 1 | 644 ft2 | 0 ft2 | 1 | 1953 | $3,055 (2009) |
1706 W Dugdale Rd. | — | 1 | 936 ft2 | 0 ft2 | 1 | 1956 | $1,153 (2009) |
1530 W Dugdale Rd. | — | 1 | 1,438 ft2 | 0 ft2 | 1 | 1910 | $4,760 (2009) |
1709 W Dugdale Rd. | — | 1 | 826 ft2 | 0 ft2 | 1 | 1948 | $2,530 (2009) |
1710 W Dugdale Rd. | 2 | 1 | 652 ft2 | 0 ft2 | 1 | 1950 | $2,727 (2009) |
1713 W Dugdale Rd. | 2 | 1 | 768 ft2 | 0 ft2 | 1 | 1948 | $2,965 (2009) |
1525 W Dugdale Rd. | — | — | — | 0 ft2 | 0 | $0 (0) | |
1524 W Dugdale Rd. | — | 1 | 1,512 ft2 | 0 ft2 | 1 | 1954 | $5,446 (2009) |
1714 W Dugdale Rd. | 2 | 1 | 832 ft2 | 0 ft2 | 1 | 1953 | $3,278 (2009) |
1718 W Dugdale Rd. | — | 1 | 649 ft2 | 0 ft2 | 1 | 1945 | $2,708 (2009) |
1719 W Dugdale Rd. | — | 1 | 816 ft2 | 0 ft2 | 1 | 1945 | $3,029 (2009) |
1518 W Dugdale Rd. | — | 1 | 999 ft2 | 0 ft2 | 1 | 1945 | $4,708 (2009) |
1722 W Dugdale Rd. | — | 1 | 818 ft2 | 0 ft2 | 1 | 1950 | $3,460 (2009) |
1723 W Dugdale Rd. | — | 1 | 642 ft2 | 0 ft2 | 1 | 1939 | $2,060 (2009) |
1727 W Dugdale Rd. | 2 | 1 | 795 ft2 | 6,334 ft2 | 1 | 1950 | $2,297 (2017) |
1728 W Dugdale Rd. | — | 1 | 1,289 ft2 | 0 ft2 | 1 | 1930 | $3,613 (2009) |
1731 W Dugdale Rd. | — | 1 | 980 ft2 | 0 ft2 | 0 | 1950 | $3,379 (2009) |
1801 W Dugdale Rd. | — | 1 | 1,517 ft2 | 0 ft2 | 1 | 1952 | $4,772 (2009) |
1806 W Dugdale Rd. | 2 | 1 | 1,318 ft2 | 0 ft2 | 1 | 1950 | $6,333 (2009) |
1809 W Dugdale Rd. | — | 1 | 1,184 ft2 | 0 ft2 | 1 | 1935 | $3,253 (2009) |
1810 W Dugdale Rd. | — | 2 | 1,100 ft2 | 0 ft2 | 1 | 1991 | $4,948 (2009) |
1426 W Dugdale Rd. | — | 2 | 1,140 ft2 | 0 ft2 | 1 | 1925 | $4,227 (2009) |
1816 W Dugdale Rd. | — | 1.1 | 1,590 ft2 | 0 ft2 | 0 | 1942 | $4,741 (2009) |
1820 W Dugdale Rd. | — | 1.1 | 1,187 ft2 | 0 ft2 | 1 | 1945 | $4,660 (2009) |
1823 W Dugdale Rd. | — | 1 | 974 ft2 | 0 ft2 | 1 | 1920 | $5,686 (2009) |
1402 W Dugdale Rd. | — | — | — | 93,218 ft2 | 0 | $5,711 (2009) | |
1401 W Dugdale Rd. | 3 | — | — | 0 ft2 | 0 | $0 (0) | |
1401 W Dugdale Rd. | — | — | — | 0 ft2 | 0 | $0 (0) | |
1338 W Dugdale Rd. | — | — | — | 13,500 ft2 | 0 | $4,632 (2009) | |
1918 W Dugdale Rd. | — | 2 | 1,728 ft2 | 0 ft2 | 1 | 1993 | $7,111 (2009) |
1919 W Dugdale Rd. | — | 1.1 | 1,000 ft2 | 0 ft2 | 1 | 1994 | $5,488 (2009) |
1931 W Dugdale Rd. | 3 | 1 | 1,004 ft2 | 8,712 ft2 | 1 | 1993 | $5,770 (2017) |
1301 W Dugdale Rd. | — | — | — | 147,668 ft2 | 0 | $45,908 (2009) | |
2000 W Dugdale Rd. | — | 1 | 922 ft2 | 0 ft2 | 1 | 1956 | $1,491 (2009) |
2001 W Dugdale Rd. | — | 2.1 | 1,120 ft2 | 0 ft2 | 1 | 1973 | $6,176 (2009) |
1226 W Dugdale | — | — | — | 55,576 ft2 | 0 | ||
2019 W Dugdale Rd. | 3 | 1 | 1,419 ft2 | 11,385 ft2 | 1 | 1953 | $5,629 (2016) |
1216 W Dugdale Rd. | — | — | — | 9,611 ft2 | 0 | $3,522 (2009) | |
1208 W Dugdale Rd. | — | — | — | 12,900 ft2 | 0 | $4,491 (2009) | |
1123 Dugdale Rd. | — | 2.1 | 1,744 ft2 | 0 ft2 | 1 | 2004 | $5,653 (2009) |
1119 Dugdale Rd. | — | 2 | 1,276 ft2 | 0 ft2 | 1 | 2004 | $5,728 (2009) |
1115 Dugdale Rd. | — | 2.1 | 1,744 ft2 | 0 ft2 | 1 | 2004 | $5,932 (2009) |
2401 W Dugdale Rd. | — | — | — | 532,303 ft2 | 0 | $210,188 (2009) | |
2441 S Dugdale Rd. | — | — | — | 417,305 ft2 | 0 | $194,825 (2009) | |
2513 W Dugdale Rd. | — | — | — | 36,987 ft2 | 0 | $7,650 (2009) | |
2525 Dugdale Rd. | 3 | 1 | 1,188 ft2 | 5,663 ft2 | 0 | 2004 | $3,070 (2009) |
2527 Dugdale Rd. | — | 1 | 1,188 ft2 | 4,356 ft2 | 0 | 2004 | $2,839 (2009) |
2535 Dugdale Rd. | — | 1 | 1,019 ft2 | 4,792 ft2 | 0 | 2004 | $2,774 (2009) |
2537 Dugdale Rd. | — | 1 | 1,190 ft2 | 3,485 ft2 | 0 | 2004 | $2,733 (2009) |
2543 W Dugdale Rd. | 4 | 4 | 2,316 ft2 | 0 ft2 | 1 | 1950 | $5,577 (2009) |
Park | Amenities | |
---|---|---|
![]() |
Belvidere Park 412 South Lewis Avenue |
Basketball Courts Bocce Courts Hiking Paths Horseshoes Picnic Area Playground Restrooms Tennis Courts Volleyball Courts |
![]() |
Dugdale Park 1525 Dugdale Road |
Playground Restrooms Soccer Fields Softball Fields |
![]() |
Kirk Park 321 South Lincoln Avenue |
Basketball Courts Playground Softball Fields |
![]() |
Park in The Glen 2675 West Lucia Avenue |
Hiking Paths Picnic Area Playground |
![]() |
Plonien Park 1216 Glen Rock Avenue |
Basketball Courts Playground Softball Fields |