1510 Seymour Ave., North Chicago, IL 60064

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 08324130500000
SubdivisionModel
CountyNeighborhood
Sq. Ft. 1,666 ft2 Taxes $3,917 (2009)
Multi-Unit Building No Stories
Year Built 1961

Interior Features

Bedrooms
Bathrooms 1.1
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres 0.0000
Lot Sq. Ft. 0 ft2
Decks
Deck Size

Property History

Nov 22, 2005 Sold for $159,900 Public Records

Current Homes for Sale in North Chicago

Townhomes/Condos for Sale in North Chicago Condos &
Townhomes 0 no homes
Short Sales in North Chicago Short
Sales 0 no homes
Foreclosures for Sale in North Chicago Foreclosures
for Sale 0 no homes
Adult Community Homes for Sale in North Chicago Adult
Communities 0 no homes

Other Homes on Seymour Avenue

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
1506 Seymour Ave. 1 979 ft2 0 ft2 0 1961 $2,518 (2009)
1514 Seymour Ave. 1 1,129 ft2 0 ft2 2 1962 $3,865 (2009)
1515 Seymour Ave. 2 1 1,148 ft2 0 ft2 1 1962 $3,671 (2009)
1503 Seymour Ave. 3 1 1,081 ft2 0 ft2 0 1955 $1,490 (2009)
1502 Seymour Ave. 1 1,029 ft2 0 ft2 1 1961 $3,728 (2009)
1501 Seymour Ave. 4 1 922 ft2 0 ft2 1 1957 $2,797 (2009)
1520 Seymour Ave. 1.1 888 ft2 0 ft2 1 1962 $2,773 (2009)
1521 Seymour Ave. 1 1,230 ft2 0 ft2 1 1950 $3,448 (2009)
1523 Seymour Ave. 3 2,184 ft2 0 ft2 0 1957 $4,891 (2009)
1524 Seymour Ave. 1 936 ft2 0 ft2 0 1962 $2,317 (2009)
1526 Seymour Ave. 1 960 ft2 0 ft2 1 1958 $3,693 (2009)
1529 Seymour Ave. 1.1 1,072 ft2 0 ft2 0 1960 $3,535 (2009)
1530 Seymour Ave. 1 912 ft2 0 ft2 0 1960 $2,722 (2009)
1531 Seymour Ave. 1 936 ft2 0 ft2 0 1961 $2,294 (2009)
1535 Seymour Ave. 4 1 1,267 ft2 0 ft2 1 1940 $2,826 (2009)
1536 Seymour Ave. 1.1 768 ft2 0 ft2 0 1961 $3,011 (2009)
1449 Seymour Ave. 3 1 1,454 ft2 0 ft2 1 1955 $4,336 (2009)
1446 Seymour Ave. 4 1.1 1,512 ft2 0 ft2 0 1946 $4,034 (2009)
1440 Seymour Ave. 4 2 1,560 ft2 0 ft2 1 1956 $4,458 (2009)
1431 Seymour Ave. 1 702 ft2 0 ft2 0 1940 $303 (2009)
1429 Seymour Ave. 1 825 ft2 0 ft2 0 1940 $303 (2009)
1427 Seymour Ave. 1 1,382 ft2 0 ft2 1 1945 $2,671 (2009)
1425 Seymour Ave. 1 1,296 ft2 0 ft2 0 1948 $2,532 (2009)
1424 Seymour Ave. 1.1 1,045 ft2 0 ft2 1 1965 $3,649 (2009)
1423 Seymour Ave. 3 1 1,164 ft2 0 ft2 0 1920 $3,171 (2009)
1420 Seymour Ave. 2 1,660 ft2 0 ft2 1 1930 $3,288 (2009)
1419 Seymour Ave. 3 1 975 ft2 0 ft2 1 1960 $3,442 (2009)
1418 Seymour Ave. 1.1 472 ft2 0 ft2 1 1930 $2,231 (2009)
1417 Seymour Ave. 1 972 ft2 0 ft2 0 1960 $1,881 (2009)
1611 Seymour Ave. 3 1 1,074 ft2 0 ft2 1 1920 $963 (2009)
1614 Seymour Ave. 3 1 999 ft2 0 ft2 1 1957 $1,115 (2009)
1615 Seymour Ave. 3 1 900 ft2 0 ft2 1 1969 $3,892 (2009)
1620 Seymour Ave. 1 975 ft2 0 ft2 1 1920 $2,551 (2009)
1622 Seymour Ave. 1.1 1,040 ft2 0 ft2 1 1920 $2,840 (2009)
1624 Seymour Ave. 3 1 1,101 ft2 0 ft2 1 1955 $3,218 (2009)
1625 Seymour Ave. 1 1,290 ft2 0 ft2 1 1957 $3,876 (2009)
1629 Seymour Ave. 2 1 875 ft2 0 ft2 0 1956 $2,472 (2009)
1632 Seymour Ave. 1 1,064 ft2 0 ft2 1 1957 $3,229 (2009)
1633 Seymour Ave. 3 1,788 ft2 0 ft2 0 1957 $1,676 (2009)
1636 Seymour Ave. 3 1 1,170 ft2 0 ft2 1 1948 $2,795 (2009)
1639 Seymour Ave. 1.1 1,420 ft2 0 ft2 0 1920 $2,510 (2009)
1642 Seymour Ave. 6 0 ft2 0 $0 (0)
1643 Seymour Ave. 3 1.1 1,432 ft2 0 ft2 1 1964 $4,200 (2009)
1646 Seymour Ave. 1 1,372 ft2 0 ft2 1 1957 $4,022 (2009)
1700 Seymour Ave. 1 1,200 ft2 0 ft2 0 1948 $2,750 (2009)
1701 Seymour Ave. 1 718 ft2 0 ft2 1 1955 $2,227 (2009)
1704 Seymour Ave. 1.1 1,200 ft2 0 ft2 0 1960 $4,177 (2009)
1707 Seymour Ave. 2 1,641 ft2 0 ft2 1 1930 $3,861 (2009)
1713 Seymour Ave. 1.1 934 ft2 0 ft2 1 1956 $3,999 (2009)
1714 Seymour Ave. 4 2 1,736 ft2 0 ft2 1 1915 $4,099 (2009)
1715 Seymour Ave. 3 1 836 ft2 0 ft2 1 1922 $2,572 (2009)
1718 Seymour Ave. 1.1 1,104 ft2 0 ft2 1 1977 $4,139 (2009)
1719 Seymour Ave. 1 900 ft2 0 ft2 1 1928 $2,525 (2009)
1723 Seymour Ave. 1 875 ft2 0 ft2 0 1945 $3,533 (2009)
1724 Seymour Ave. 1 1,264 ft2 0 ft2 1 1957 $3,976 (2009)
1726 Seymour Ave. 3 1 1,589 ft2 0 ft2 1 1948 $4,328 (2009)
1727 Seymour Ave. 1 1,480 ft2 0 ft2 1 1947 $3,646 (2009)
1727 S Seymour Ave. 3 2 1,112 ft2 0 ft2 0 2001 $4,914 (2009)
1728 Seymour Ave. 5 2 1,353 ft2 0 ft2 0 1910 $3,201 (2009)
1731 S Seymour Ave. 3 1 952 ft2 0 ft2 0 1940 $2,528 (2009)
1734 Seymour Ave. 1 1,200 ft2 0 ft2 1 1950 $2,717 (2009)
1738 Seymour Ave. 1 1,200 ft2 0 ft2 1 1949 $3,608 (2009)
1744 Seymour Ave. 1.1 1,933 ft2 0 ft2 1 1945 $3,634 (2009)
1745 Seymour Ave. 3 1 1,196 ft2 0 ft2 0 1945 $3,344 (2009)
1802 Seymour Ave. 1 414 ft2 3,069 ft2 0 1922 $1,315 (2009)
1803 Seymour Ave. 3 2 937 ft2 6,137 ft2 1 1945 $3,159 (2009)
1806 Seymour Ave. 1 1,228 ft2 3,069 ft2 0 1892 $1,711 (2009)
1807 Seymour Ave. 1 1,280 ft2 6,137 ft2 1 1925 $2,583 (2009)
1808 Seymour Ave. 3 1 1,638 ft2 3,069 ft2 0 1892 $2,967 (2009)
1810 Seymour Ave. 1 1,064 ft2 6,137 ft2 1 1959 $3,194 (2009)
1811 Seymour Ave. 2 1,072 ft2 6,098 ft2 1 2002 $4,097 (2009)
1814 Seymour Ave. 1 1,200 ft2 6,137 ft2 1 1949 $3,006 (2009)
1815 Seymour Ave. 2 988 ft2 6,137 ft2 0 1948 $2,824 (2009)
1819 Seymour Ave. 2 1,200 ft2 6,137 ft2 1 1950 $2,934 (2009)
1820 Seymour Ave. 1.1 1,327 ft2 6,137 ft2 1 1940 $3,298 (2009)
1823 Seymour Ave. 3 1 930 ft2 6,137 ft2 1 1929 $2,862 (2009)
1824 Seymour Ave. 2 1,072 ft2 3,069 ft2 1 1999 $4,096 (2009)
1827 Seymour Ave. 1 750 ft2 6,137 ft2 1 1948 $3,064 (2009)
1828 Seymour Ave. 1.1 1,601 ft2 6,138 ft2 1 1920 $3,066 (2009)
1830 Seymour Ave. 1 937 ft2 6,137 ft2 1 1949 $2,841 (2009)
1833 Seymour Ave. 4 2.1 1,944 ft2 9,201 ft2 1 1920 $4,872 (2009)
1843 Seymour Ave. 1.1 1,609 ft2 7,282 ft2 1 1961 $4,426 (2009)
1910 Seymour Ave. 1 1,184 ft2 3,065 ft2 1 1960 $3,182 (2009)
1914 Seymour Ave. 3 1 1,138 ft2 6,130 ft2 1 1900 $2,168 (2009)
1915 Seymour Ave. 2 2,100 ft2 6,131 ft2 1 1930 $5,585 (2009)
1919 Seymour Ave. 1 1,152 ft2 6,131 ft2 1 1948 $2,362 (2009)
1921 Seymour Ave. 1 888 ft2 6,131 ft2 2 1950 $2,268 (2009)
1922 Seymour Ave. 1.1 1,609 ft2 9,195 ft2 0 1960 $3,915 (2009)
1923 Seymour Ave. 3 1.1 850 ft2 6,131 ft2 1 1962 $3,350 (2009)
1927 Seymour Ave. 2 1.1 1,208 ft2 3,064 ft2 1 1920 $2,433 (2009)
1930 Seymour Ave. 4 2 1,412 ft2 6,098 ft2 1 1890 $3,798 (2009)
1931 Seymour Ave. 1 875 ft2 6,129 ft2 1 1952 $2,074 (2009)
1932 Seymour Ave. 3 2 1,004 ft2 6,098 ft2 1 1993 $4,471 (2009)
1934 Seymour Ave. 2 944 ft2 6,129 ft2 1 2000 $3,906 (2009)
1935 Seymour Ave. 1 888 ft2 6,129 ft2 1 1952 $2,313 (2009)
1945 Seymour Ave. 2 1,200 ft2 6,057 ft2 1 1964 $3,944 (2009)
2011 Seymour Ave. 2 1 1,710 ft2 9,583 ft2 1 1910 $3,304 (2009)
2013 Seymour Ave. 3 1 1,040 ft2 9,190 ft2 1 1959 $3,227 (2009)
2014 Seymour Ave. 2 2,035 ft2 6,126 ft2 0 1952 $4,012 (2009)
2016 Seymour Ave. 2 1,480 ft2 6,126 ft2 1 1963 $3,384 (2009)
2022 Seymour Ave. 3 1 1,466 ft2 9,166 ft2 0 1910 $2,750 (2009)
2030 Seymour Ave. 1 1,258 ft2 9,187 ft2 1 1953 $4,329 (2009)
2033 Seymour Ave. 8,712 ft2 0 $11,771 (2009)
2044 Seymour Ave. 8,099 ft2 0 $4,541 (2009)
2204 Seymour Ave. 1 1,181 ft2 6,081 ft2 1 1900 $3,117 (2009)
2205 Seymour Ave. 1 1,056 ft2 6,390 ft2 1 1930 $3,767 (2009)
2214 Seymour Ave. 2 1,380 ft2 4,687 ft2 0 1890 $2,327 (2009)
2218 Seymour Ave. 1.1 805 ft2 4,687 ft2 1 1905 $1,666 (2009)
2220 Seymour Ave. 1 849 ft2 3,125 ft2 0 1894 $1,057 (2009)
Show all 109 neighbors
Sold Home
We've helped 15 families buy and sell in North Chicago.
The HomesByMarco team are experts in the area. If you're looking to buy a home in North Chicago, give us a call today at 888-32-MARCO.
  • Stephen & Charlotte Kling
  • Brandi Cadwell
  • Jeffrey & Anna Kupsco
  • James & Eleanore Astbury
  • Susan Bauer
  • Kevin & Tina Hull
  • Jake Olsen & Emily Brinley
  • Idis Martinez & Derek Schumacher

Nearby Parks

Park Amenities
No Photos Dugdale Park
1525 Dugdale Road
Playground Restrooms Soccer Fields Softball Fields
No Photos Woodard Park
905 May Street
Basketball Courts Playground Soccer Fields
View all parks in North Chicago