11351 S Avenue L, East Side, Chicago, IL 60617

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Townhome/Condo PIN 26173260760000
SubdivisionModel
County Cook Neighborhood East Side
Sq. Ft.Taxes $1,040 (2011)
Multi-Unit Building No Stories
Year Built 1946

Interior Features

Bedrooms
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 3,125 ft2
Decks
Deck Size

Current Homes for Sale in East Side

Townhomes/Condos for Sale in East Side Condos &
Townhomes 0 no homes
Short Sales in East Side Short
Sales 0 no homes
New Construction Homes for Sale in East Side New
Construction 0 no homes
Adult Community Homes for Sale in East Side Adult
Communities 0 no homes

Other Homes on Avenue L

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
11350 S Avenue L 2,664 ft2 0 1940 $961 (2011)
11349 S Avenue L 3,125 ft2 0 1946 $1,033 (2011)
11353 S Avenue L 3,125 ft2 0 1946 $1,086 (2011)
11354 S Avenue L 3 1.1 4,521 ft2 0 1954 $2,152 (2015)
11348 S Avenue L 2,624 ft2 0 1940 $226 (2011)
11347 S Avenue L 2 1 3,125 ft2 0 1951 $1,484 (2014)
11346 S Avenue L 2,623 ft2 0 1940 $647 (2011)
11356 S Avenue L 4,428 ft2 0 1953 $1,371 (2011)
11357 S Avenue L 2,798 ft2 0 1946 $1,485 (2011)
11344 S Avenue L 2,634 ft2 0 1940 $968 (2011)
11343 S Avenue L 3,125 ft2 0 1946 $1,033 (2011)
11359 S Avenue L 3 2,792 ft2 0 1951 $1,029 (2011)
11342 S Avenue L 2 1 2,696 ft2 0 1943 $1,410 (2011)
11341 S Avenue L 3,125 ft2 0 1946 $1,035 (2011)
11340 S Avenue L 2,633 ft2 0 1940
11339 S Avenue L 2 1 3,125 ft2 0 1946 $341 (2017)
11337 S Avenue L 3,125 ft2 0 1946 $1,044 (2011)
11336 S Avenue L 2 1.1 2,634 ft2 0 1940 $967 (2011)
11336 S Avenue L 2,634 ft2 0 1940 $1,405 (2011)
11334 S Avenue L 2,633 ft2 0 1940 $640 (2011)
11333 S Avenue L 3,125 ft2 0 1946 $1,033 (2011)
11332 S Avenue L 2 1 2,634 ft2 0 1940 $1,409 (2018)
11331 S Avenue L 3,125 ft2 0 1946 $1,485 (2011)
11330 S Avenue L 2 2,634 ft2 0 1940 $960 (2011)
11329 S Avenue L 3,125 ft2 0 1946 $1,484 (2011)
11328 S Avenue L 2,633 ft2 0 1940 $960 (2011)
11327 S Avenue L 3,125 ft2 0 1946 $1,034 (2011)
11326 S Avenue L 2,633 ft2 0 1940 $1,725 (2011)
11324 S Avenue L 2,644 ft2 0 1940 $1,409 (2011)
11323 S Avenue L 3,125 ft2 0 1946 $1,028 (2011)
11322 S Avenue L 3,690 ft2 0 1926 $4,089 (2011)
11321 S Avenue L 2 1 3,125 ft2 0 1949 $1,489 (2011)
11320 S Avenue L 5,535 ft2 0 1926 $4,135 (2011)
11319 S Avenue L 3,125 ft2 0 1946
11317 S Avenue L 2 2 3,125 ft2 0 1946 $710 (2018)
11316 S Avenue L 5,535 ft2 0 1926 $3,111 (2011)
11315 S Avenue L 3,125 ft2 0 1946 $1,481 (2011)
11311 S Avenue L 3,125 ft2 0 1946 $1,032 (2011)
11309 S Avenue L 2 1.1 3,125 ft2 0 1946 $1,480 (2013)
11307 S Avenue L 3,125 ft2 0 1946 $606 (2011)
11306 S Avenue L 5,535 ft2 0 1941 $1,369 (2011)
11303 S Avenue L 3,173 ft2 0 1946 $1,044 (2011)
11301 S Avenue L 3,175 ft2 0 1946 $1,034 (2011)
11300 S Avenue L 4 1 5,536 ft2 0 1944 $1,856 (2013)
11257 S Avenue L 3,779 ft2 0 1946 $1,488 (2011)
11256 S Avenue L 4,245 ft2 0 1941 $109 (2011)
11255 S Avenue L 3,720 ft2 0 1946 $1,032 (2011)
11252 S Avenue L 3 1 4,264 ft2 0 1944 $1,968 (2011)
11251 S Avenue L 3,720 ft2 0 1957 $1,702 (2011)
11250 S Avenue L 3 2 4,332 ft2 0 1944 $2,033 (2011)
11247 S Avenue L 3,250 ft2 0 1946 $1,489 (2011)
11246 S Avenue L 4 1 4,264 ft2 0 1941 $1,670 (2013)
11245 S Avenue L 3,250 ft2 0 1946 $1,041 (2011)
11243 S Avenue L 2 1 3,187 ft2 0 1946 $1,065 (2015)
11242 S Avenue L 4,264 ft2 0 1941 $2,080 (2011)
11241 S Avenue L 2 3,187 ft2 0 1949 $1,039 (2011)
11239 S Avenue L 2 1 3,187 ft2 0 1947 $1,489 (2011)
11238 S Avenue L 4 1.1 4,263 ft2 0 1944 $2,088 (2011)
11237 S Avenue L 3,187 ft2 0 1946 $1,489 (2011)
11236 S Avenue L 3 1 4,264 ft2 0 1948 $1,650 (2013)
11233 S Avenue L 3,250 ft2 0 1946 $1,493 (2013)
11232 S Avenue L 3 4,264 ft2 0 1947 $1,612 (2011)
11231 S Avenue L 3,250 ft2 0 1946 $1,041 (2011)
11228 S Avenue L 4,263 ft2 0 1941 $1,931 (2011)
11227 S Avenue L 3,187 ft2 0 1946 $1,040 (2011)
11225 S Avenue L 2 1 3,187 ft2 0 1946 $494 (2018)
11224 S Avenue L 4,264 ft2 0 1941 $1,340 (2011)
11223 S Avenue L 2 1 3,187 ft2 0 1951 $260 (2015)
11222 S Avenue L 4,264 ft2 0 1941 $1,631 (2011)
11221 S Avenue L 3,187 ft2 0 1946 $720 (2011)
11218 S Avenue L 3 1 4,263 ft2 0 1947 $2,154 (2018)
11217 S Avenue L 3,250 ft2 0 1946 $1,490 (2011)
11215 S Avenue L 3,222 ft2 0 1946 $1,043 (2011)
11214 S Avenue L 3 2 4,264 ft2 0 1939 $1,980 (2015)
11501 S Avenue L 3 2 8,750 ft2 0 1972 $4,183 (2015)
11509 S Avenue L 3,750 ft2 0 1968 $2,044 (2013)
11511 S Avenue L 3 2 3,750 ft2 0 1968 $2,044 (2014)
11515 S Avenue L 3 2 5,000 ft2 0 1974 $2,585 (2015)
11519 S Avenue L 3,875 ft2 0 1974 $2,784 (2013)
11521 S Avenue L 4,687 ft2 0 1974 $2,452 (2013)
11525 S Avenue L 3,875 ft2 0 1974 $2,523 (2013)
11529 S Avenue L 5,812 ft2 0 1975 $2,606 (2013)
11533 S Avenue L 3 1.1 3,875 ft2 0 1975 $2,505 (2018)
11535 S Avenue L 3,750 ft2 0 1972 $797 (2013)
11539 S Avenue L 3,750 ft2 0 1972 $3,064 (2013)
11543 S Avenue L 5,000 ft2 0 1983 $1,942 (2013)
11157 S Avenue L 4,464 ft2 0 1962 $481 (2011)
11547 S Avenue L 5,000 ft2 0 1983 $1,942 (2013)
11153 S Avenue L 4,340 ft2 0 1962 $1,937 (2011)
11151 S Avenue L 4,340 ft2 0 1962 $2,158 (2011)
11551 S Avenue L 7,500 ft2 0 1980 $4,615 (2013)
11147 S Avenue L 4,340 ft2 0 1962 $311 (2011)
11555 S Avenue L 6,875 ft2 0 1980 $4,212 (2013)
11143 S Avenue L 3 1 4,054 ft2 0 1962 $1,944 (2013)
11142 S Avenue L 4,870 ft2 0 1955 $1,776 (2011)
11141 S Avenue L 3,980 ft2 0 1963 $1,905 (2011)
11138 S Avenue L 4,960 ft2 0 1957 $2,257 (2011)
11137 S Avenue L 3 3,980 ft2 0 1965 $1,942 (2011)
11134 S Avenue L 4,960 ft2 0 1955 $1,952 (2011)
11133 S Avenue L 3,980 ft2 0 1962 $1,412 (2018)
11131 S Avenue L 3,980 ft2 0 1962 $790 (2011)
11130 S Avenue L 4,960 ft2 0 1955 $2,226 (2011)
11127 S Avenue L 3 1.1 3,980 ft2 0 1965 $2,006 (2011)
11126 S Avenue L 3 2 4,960 ft2 0 1955 $393 (2018)
11126 Avenue L 0
11123 S Avenue L 3,980 ft2 0 1962 $1,942 (2011)
11122 S Avenue L 4 2 4,960 ft2 0 1958 $2,082 (2011)
11121 S Avenue L 3,980 ft2 0 1961 $749 (2011)
11118 S Avenue L 1,280 ft2 0 $117 (2011)
11118 S Avenue L 3,720 ft2 0 1955 $2,063 (2011)
11117 S Avenue L 3 3,980 ft2 0 1961 $2,145 (2011)
11116 S Avenue L 2,378 ft2 0 $234 (2011)
11114 S Avenue L 2 1 2,480 ft2 0 1958 $2,168 (2011)
11113 S Avenue L 3,720 ft2 0 1961 $1,539 (2011)
11110 S Avenue L 4,960 ft2 0 1955 $1,624 (2011)
11109 S Avenue L 3 1.1 3,720 ft2 0 1964 $2,461 (2013)
11108 S Avenue L 3 3,720 ft2 0 1951 $247 (2016)
11105 S Avenue L 3,720 ft2 0 1961 $1,980 (2011)
11600 S Avenue L 3 2 4,875 ft2 0 1980 $2,973 (2018)
11101 S Avenue L 4,723 ft2 0 1961 $2,067 (2011)
11601 S Avenue L 4,875 ft2 0 1976 $3,035 (2013)
11100 S Avenue L 4,725 ft2 0 1943 $1,083 (2017)
11100 S Avenue L 3,720 ft2 0 1943 $993 (2017)
11604 S Avenue L 3,750 ft2 0 1977 $3,035 (2013)
11605 S Avenue L 3,750 ft2 0 1975 $2,797 (2013)
11606 S Avenue L 3,750 ft2 0 1977 $2,809 (2013)
11609 S Avenue L 3 2 3,750 ft2 0 1975 $2,387 (2015)
11610 S Avenue L 3,750 ft2 0 1979 $2,613 (2013)
11611 S Avenue L 3,750 ft2 0 1975 $2,689 (2013)
11614 S Avenue L 5,000 ft2 0 1980 $3,001 (2013)
11615 S Avenue L 3 2.1 3,750 ft2 0 1975 $2,652 (2018)
11617 S Avenue L 3 2 3,750 ft2 0 1975 $1,373 (2018)
11618 S Avenue L 5,000 ft2 0 1979 $3,354 (2013)
11619 S Avenue L 3,750 ft2 0 1976 $2,845 (2013)
11622 S Avenue L 5,000 ft2 0 1983 $3,300 (2013)
11623 S Avenue L 3,750 ft2 0 1976 $2,845 (2013)
11625 S Avenue L 3,750 ft2 0 1980 $2,768 (2013)
11626 S Avenue L 5,000 ft2 0 1980 $3,177 (2013)
11629 S Avenue L 3,875 ft2 0 1976 $2,581 (2013)
11630 S Avenue L 5,000 ft2 0 1983 $3,293 (2013)
11631 S Avenue L 3,875 ft2 0 1980 $2,775 (2013)
11633 S Avenue L 3 2.1 3,875 ft2 0 1980 $2,856 (2015)
11634 S Avenue L 5,000 ft2 0 1979 $1,281 (2013)
11635 S Avenue L 3,875 ft2 0 1976 $2,755 (2013)
11636 S Avenue L 4,875 ft2 0 1983 $2,026 (2013)
11637 S Avenue L 3,875 ft2 0 1976 $2,693 (2013)
11638 S Avenue L 4,875 ft2 0 1979 $1,251 (2013)
11640 S Avenue L 4,884 ft2 0 $657 (2013)
11641 S Avenue L 3,875 ft2 0 1979 $2,787 (2013)
11642 S Avenue L 4,875 ft2 0 1983 $668 (2013)
11059 S Avenue L 2 1.1 4,130 ft2 0 1949 $1,678 (2014)
11058 S Avenue L 4,251 ft2 0 1951 $1,746 (2011)
11647 S Avenue L 3,875 ft2 0 1976 $2,857 (2013)
11055 S Avenue L 4 2 4,092 ft2 0 1949 $1,591 (2013)
11054 S Avenue L 3 1.1 3,968 ft2 0 1954 $2,447 (2011)
11651 S Avenue L 3,875 ft2 0 1980 $2,425 (2013)
11051 S Avenue L 3,720 ft2 0 1949 $229 (2011)
11050 S Avenue L 3,720 ft2 0 1920 $1,745 (2011)
11049 S Avenue L 3,720 ft2 0 1920 $1,952 (2011)
11048 S Avenue L 3,720 ft2 0 1919 $2,736 (2011)
11655 S Avenue L 3,875 ft2 0 1976 $845 (2013)
11656 S Avenue L 3,875 ft2 0 1979 $781 (2013)
11656 S Avenue L 4,875 ft2 0 1979 $2,962 (2013)
11657 S Avenue L 4,875 ft2 0 1976 $2,054 (2013)
11045 S Avenue L 3,720 ft2 0 1920 $2,470 (2011)
11044 S Avenue L 3 3,720 ft2 0 1955 $2,110 (2011)
11041 S Avenue L 3 3 3,720 ft2 0 1920 $2,021 (2017)
11040 S Avenue L 3,720 ft2 0 1920 $2,469 (2011)
11039 S Avenue L 3,720 ft2 0 1950 $1,806 (2011)
11038 S Avenue L 3,720 ft2 0 1956 $1,414 (2011)
11037 S Avenue L 3,720 ft2 0 1920 $1,705 (2011)
11036 S Avenue L 3,720 ft2 0 1920 $2,536 (2011)
11033 S Avenue L 3,720 ft2 0 1950 $551 (2011)
11032 S Avenue L 4 2 3,720 ft2 0 1924 $2,277 (2015)
11030 S Avenue L 3,720 ft2 0 1923 $592 (2011)
11029 S Avenue L 3,720 ft2 0 1924 $1,797 (2011)
11026 S Avenue L 4 3,720 ft2 0 1951 $1,402 (2011)
11025 S Avenue L 7,440 ft2 0 1950 $1,912 (2011)
11024 S Avenue L 5 2 3,720 ft2 0 1952 $1,765 (2011)
11021 S Avenue L 2 1 3,720 ft2 0 1950 $2,124 (2018)
11020 S Avenue L 3,720 ft2 0 1969 $2,047 (2011)
11019 S Avenue L 3,720 ft2 0 1952 $224 (2011)
11018 S Avenue L 3 2 3,720 ft2 0 1949 $419 (2015)
11015 S Avenue L 3,720 ft2 0 1948 $2,036 (2011)
11014 S Avenue L 3 3,720 ft2 0 1958 $1,870 (2011)
11011 S Avenue L 3,720 ft2 0 1950 $1,760 (2011)
11009 S Avenue L 3 2 3,720 ft2 0 1953 $2,058 (2017)
11008 S Avenue L 3,720 ft2 0 1948 $1,826 (2011)
11004 S Avenue L 4,960 ft2 0 1950 $1,554 (2011)
11000 S Avenue L 4,852 ft2 0 1951 $312 (2011)
10957 S Avenue L 5,096 ft2 0 1953 $489 (2011)
10956 S Avenue L 5,949 ft2 0 1938 $2,434 (2011)
10953 S Avenue L 5,160 ft2 0 1954 $1,369 (2011)
10952 S Avenue L 4,650 ft2 0 1938 $2,135 (2011)
10951 S Avenue L 1,245 ft2 0
10948 S Avenue L 4 3 4,650 ft2 0 1938 $2,533 (2011)
10947 S Avenue L 4,768 ft2 0 $548 (2011)
10945 S Avenue L 4,500 ft2 0 1934 $1,301 (2011)
10944 S Avenue L 4,650 ft2 0 1948 $1,993 (2011)
10943 S Avenue L 3,900 ft2 0 1938 $1,763 (2011)
10941 S Avenue L 8,949 ft2 0
10940 S Avenue L 4,650 ft2 0 1943 $1,717 (2011)
10936 S Avenue L 4,650 ft2 0 1943 $2,336 (2011)
10935 S Avenue L 4,500 ft2 0 1939 $2,591 (2011)
10934 S Avenue L 4,650 ft2 0 1949 $2,049 (2011)
10931 S Avenue L 5 1 6,000 ft2 0 1925 $1,918 (2013)
10930 S Avenue L 3 3 4,650 ft2 0 1957 $2,003 (2011)
10927 S Avenue L 5 12,000 ft2 0 1941 $2,824 (2013)
10926 S Avenue L 4 2 4,650 ft2 0 1949 $1,958 (2017)
10922 S Avenue L 4 1.1 4,650 ft2 0 1953 $2,033 (2011)
10917 S Avenue L 2 1 3,000 ft2 0 1923 $1,084 (2015)
10916 S Avenue L 6,200 ft2 0 1927 $1,930 (2011)
10916 S Avenue L 4,937 ft2 0 1941 $1,662 (2011)
10915 S Avenue L 3,000 ft2 0 1922 $1,024 (2011)
10914 S Avenue L 4 1.1 5,022 ft2 0 1950 $2,366 (2011)
10911 S Avenue L 2,786 ft2 0 $341 (2011)
10910 S Avenue L 4,960 ft2 0 1950 $1,723 (2011)
10907 S Avenue L 3 2 3,000 ft2 0 1885 $1,059 (2014)
10906 S Avenue L 4,960 ft2 0 1950 $1,947 (2011)
10900 S Avenue L 4 2 4,957 ft2 0 1949 $2,225 (2018)
10857 S Avenue L 3 2 5,115 ft2 0 1955 $2,365 (2011)
10856 S Avenue L 5,615 ft2 0 1948 $2,011 (2011)
10855 S Avenue L 4,114 ft2 0 1947 $405 (2011)
10851 S Avenue L 4,114 ft2 0 1947 $1,869 (2011)
10848 S Avenue L 3,720 ft2 0 1923 $2,482 (2011)
10847 S Avenue L 4,114 ft2 0 1947 $1,798 (2011)
10846 S Avenue L 4 2 3,720 ft2 0 1948 $2,185 (2013)
10845 S Avenue L 4,114 ft2 0 1947 $1,753 (2011)
10842 S Avenue L 3,720 ft2 0 1948 $1,724 (2011)
10841 S Avenue L 4,114 ft2 0 1947 $2,205 (2011)
10840 S Avenue L 4 1 3,720 ft2 0 1947 $1,715 (2017)
10837 S Avenue L 4,114 ft2 0 1947 $1,671 (2011)
10836 S Avenue L 2 1 4,340 ft2 0 1955 $519 (2017)
10833 S Avenue L 3 1 4,114 ft2 0 1947 $243 (2015)
10830 S Avenue L 6,820 ft2 0 1948 $2,799 (2011)
10829 S Avenue L 4,114 ft2 0 1947 $2,092 (2011)
10826 S Avenue L 3,781 ft2 0 $557 (2011)
10825 S Avenue L 4,114 ft2 0 1947 $2,139 (2011)
10824 S Avenue L 3,720 ft2 0 1923 $2,863 (2011)
10823 S Avenue L 4 2.1 4,114 ft2 0 1950 $2,357 (2015)
10822 S Avenue L 3,720 ft2 0 1923 $2,650 (2011)
10819 S Avenue L 4,114 ft2 0 1947 $1,687 (2011)
10818 S Avenue L 3,720 ft2 0 1923 $2,650 (2011)
10815 S Avenue L 4,114 ft2 0 1947 $540 (2011)
10814 S Avenue L 3,720 ft2 0 1923 $2,923 (2011)
10812 S Avenue L 3,720 ft2 0 1923 $2,311 (2018)
10811 S Avenue L 3 1 4,114 ft2 0 1950 $1,815 (2011)
10810 S Avenue L 3,720 ft2 0 1923 $2,461 (2011)
10809 S Avenue L 4,114 ft2 0 1947 $1,720 (2018)
10806 S Avenue L 3,720 ft2 0 1923 $2,897 (2011)
10805 S Avenue L 4,114 ft2 0 1947 $1,783 (2011)
10804 S Avenue L 3,720 ft2 0 1964 $2,297 (2011)
10801 S Avenue L 3 1 5,115 ft2 0 1947 $2,319 (2013)
10800 S Avenue L 3,382 ft2 0 1964 $2,106 (2018)
10757 S Avenue L 5,115 ft2 0 1943 $2,220 (2011)
10756 S Avenue L 3 1.1 4,994 ft2 0 1944 $1,947 (2011)
10753 S Avenue L 3,993 ft2 0 1943 $1,941 (2011)
10752 S Avenue L 3 4,216 ft2 0 1946 $1,856 (2011)
10751 S Avenue L 3,993 ft2 0 1943 $2,433 (2011)
10750 S Avenue L 3 1.1 4,216 ft2 0 1943 $1,901 (2017)
10747 S Avenue L 3,993 ft2 0 1943 $1,939 (2011)
10746 S Avenue L 4,216 ft2 0 1943 $1,849 (2011)
10743 S Avenue L 3,993 ft2 0 1943 $1,684 (2011)
10742 S Avenue L 4,216 ft2 0 1943 $1,810 (2011)
10741 S Avenue L 3 1.2 3,993 ft2 0 1943 $1,904 (2015)
10740 S Avenue L 3 1.1 4,216 ft2 0 1943 $2,112 (2018)
10737 S Avenue L 4 4,961 ft2 0 1948 $1,811 (2011)
10736 S Avenue L 4,216 ft2 0 1943 $1,651 (2011)
10733 S Avenue L 3,993 ft2 0 1943 $1,960 (2011)
10732 S Avenue L 4,960 ft2 0 1943 $891 (2011)
10729 S Avenue L 3,993 ft2 0 1943 $1,525 (2013)
10728 S Avenue L 3 1.1 4,216 ft2 0 1943 $1,967 (2011)
10727 S Avenue L 3 1.1 3,993 ft2 0 1946 $2,248 (2013)
10724 S Avenue L 3 1.1 4,216 ft2 0 1946 $2,192 (2011)
10723 S Avenue L 4,961 ft2 0 1943 $1,007 (2011)
10722 S Avenue L 3,720 ft2 0 1943 $1,946 (2011)
10719 S Avenue L 3,993 ft2 0 1943 $1,960 (2011)
10718 S Avenue L 3 1.1 4,960 ft2 0 1946 $1,924 (2011)
10715 S Avenue L 3,993 ft2 0 1943 $2,267 (2011)
10714 S Avenue L 3 4,216 ft2 0 1943 $2,111 (2011)
10713 S Avenue L 3,993 ft2 0 1943 $1,958 (2011)
10710 S Avenue L 4,216 ft2 0 1943 $253 (2011)
10709 S Avenue L 3,993 ft2 0 1943 $2,001 (2011)
10708 S Avenue L 4,340 ft2 0 1942 $2,157 (2011)
10705 S Avenue L 3 3,993 ft2 0 1969 $2,153 (2011)
10704 S Avenue L 5 3 3,100 ft2 0 1955 $2,217 (2011)
10701 S Avenue L 4,994 ft2 0 1943 $1,654 (2011)
10700 S Avenue L 4,002 ft2 0 1939 $2,595 (2011)
10657 S Avenue L 3 2 5,357 ft2 0 1942 $1,593 (2018)
10654 S Avenue L 3,720 ft2 0 1974 $1,032 (2013)
10653 S Avenue L 4,840 ft2 0 1947 $1,496 (2013)
10650 S Avenue L 3,720 ft2 0 1938 $2,031 (2013)
10649 S Avenue L 2 2 4,840 ft2 0 1949 $1,780 (2013)
10648 S Avenue L 4 2 3,720 ft2 0 1940 $2,498 (2013)
10646 S Avenue L 3,720 ft2 0 1947 $1,884 (2013)
10645 S Avenue L 4,840 ft2 0 1946 $2,156 (2013)
10642 S Avenue L 3,720 ft2 0 1931 $2,137 (2013)
10641 S Avenue L 4,840 ft2 0 1944 $1,964 (2013)
10638 S Avenue L 3,720 ft2 0 1948 $1,385 (2013)
10637 S Avenue L 4 4,840 ft2 0 1942 $1,743 (2013)
10636 S Avenue L 3,720 ft2 0 1938 $1,378 (2013)
10633 S Avenue L 4 2 4,840 ft2 0 1945 $1,330 (2017)
10632 S Avenue L 2 1 3,720 ft2 0 1946 $2,152 (2013)
10630 S Avenue L 4,030 ft2 0 1938 $696 (2013)
10629 S Avenue L 4,840 ft2 0 1943 $178 (2013)
10626 S Avenue L 4,340 ft2 0 1947 $1,668 (2013)
10625 S Avenue L 4 1.1 4,840 ft2 0 1946 $1,458 (2013)
10624 S Avenue L 4,650 ft2 0 1946 $1,616 (2013)
10622 S Avenue L 2 4,650 ft2 0 1948 $2,074 (2013)
10621 S Avenue L 4,840 ft2 0 1943 $1,955 (2013)
10620 S Avenue L 4,640 ft2 0 1943 $1,399 (2013)
10617 S Avenue L 4 2 5,193 ft2 0 1954 $1,856 (2018)
10558 S Avenue L 2,456 ft2 0
10557 S Avenue L 2,099 ft2 0 1948 $1,564 (2013)
10556 S Avenue L 3,106 ft2 0
10555 S Avenue L 3,121 ft2 0 1991 $2,693 (2013)
10554 S Avenue L 3,125 ft2 0 1907 $1,347 (2013)
10553 S Avenue L 3,028 ft2 0 1991 $4,728 (2013)
10551 S Avenue L 3,050 ft2 0 1885 $214 (2013)
10550 S Avenue L 2 3,125 ft2 0 1885 $2,183 (2013)
10549 S Avenue L 3,050 ft2 0 1885 $1,400 (2013)
10548 S Avenue L 3,125 ft2 0 1889 $1,536 (2013)
10547 S Avenue L 3,062 ft2 0 $288 (2013)
10546 S Avenue L 3,312 ft2 0 1887 $1,313 (2013)
10545 S Avenue L 3,050 ft2 0 1885 $1,133 (2013)
10543 S Avenue L 3,050 ft2 0 1882 $1,230 (2013)
10542 S Avenue L 6 4,500 ft2 0 1925 $2,358 (2013)
10539 S Avenue L 5 3 3,050 ft2 0 1918 $3,107 (2013)
10538 S Avenue L 4,687 ft2 0 1890 $1,178 (2013)
10537 S Avenue L 3,050 ft2 0 1880 $1,154 (2013)
10536 S Avenue L 5 2 3,125 ft2 0 1908 $1,533 (2013)
10535 S Avenue L 2 2 3,050 ft2 0 1889 $941 (2013)
10533 S Avenue L 5 3,050 ft2 0 1885 $1,684 (2013)
10532 S Avenue L 3,125 ft2 0 1880 $1,458 (2013)
10530 S Avenue L 3,125 ft2 0 1890 $1,803 (2013)
10528 S Avenue L 3,125 ft2 0 1880 $1,358 (2013)
10526 S Avenue L 3,125 ft2 0 1890 $1,242 (2013)
10525 S Avenue L 5 2.1 4,066 ft2 0 1920 $1,240 (2013)
10524 S Avenue L 3,125 ft2 0 1885 $1,824 (2013)
10520 S Avenue L 4,687 ft2 0 1957 $1,493 (2013)
10519 S Avenue L 8,133 ft2 0 1917 $1,758 (2013)
10516 S Avenue L 4 4,687 ft2 0 1895 $1,182 (2013)
10515 S Avenue L 4,575 ft2 0 1920 $1,416 (2013)
10514 S Avenue L 3,125 ft2 0 1880 $1,233 (2013)
10511 S Avenue L 3 4,575 ft2 0 1904 $1,966 (2013)
10509 S Avenue L 6 3,050 ft2 0 1893 $1,644 (2013)
10507 S Avenue L 3 1 4,026 ft2 0 1903 $1,274 (2013)
10504 S Avenue L 9,000 ft2 0 1880 $1,688 (2013)
10502 S Avenue L 3,375 ft2 0 1877 $1,364 (2013)
10501 S Avenue L 4,944 ft2 0 1915 $1,515 (2013)
10500 S Avenue L 3,053 ft2 0 1893 $1,803 (2013)
10459 S Avenue L 4 3 3,050 ft2 0 1885 $2,225 (2013)
10458 S Avenue L 3,125 ft2 0 1953 $1,526 (2013)
10457 S Avenue L 3,050 ft2 0 1885 $1,201 (2013)
10456 S Avenue L 5 3 3,125 ft2 0 1885 $1,558 (2013)
10455 S Avenue L 3,063 ft2 0 1870 $1,188 (2013)
10452 S Avenue L 3,125 ft2 0 1885 $1,299 (2013)
10451 S Avenue L 3 1.1 3,035 ft2 0 1962 $1,600 (2015)
10450 S Avenue L 5 3,125 ft2 0 1890 $984 (2013)
10449 S Avenue L 3 1 3,050 ft2 0 1966 $1,613 (2013)
10448 S Avenue L 3,125 ft2 0 1885 $1,140 (2013)
10447 S Avenue L 6 2 3,050 ft2 0 1885 $952 (2013)
10446 S Avenue L 3,125 ft2 0 1885 $1,060 (2013)
10445 S Avenue L 3,050 ft2 0 1865 $1,014 (2013)
10444 S Avenue L 3,125 ft2 0 1895 $1,382 (2013)
10441 S Avenue L 3 1 3,050 ft2 0 1944 $956 (2014)
10440 S Avenue L 3,125 ft2 0 1895 $538 (2013)
10439 S Avenue L 3,050 ft2 0 1901 $1,235 (2013)
10438 S Avenue L 3,154 ft2 0 $335 (2013)
10437 S Avenue L 3 1.1 3,050 ft2 0 1903 $1,061 (2013)
10436 S Avenue L 3,125 ft2 0 1875 $1,958 (2013)
10435 S Avenue L 3 3 3,050 ft2 0 1885 $1,687 (2013)
10434 S Avenue L 3,125 ft2 0 1885 $1,208 (2013)
10431 S Avenue L 3,050 ft2 0 1920 $577 (2013)
10430 S Avenue L 3,125 ft2 0 1885 $2,482 (2013)
10429 S Avenue L 3,050 ft2 0 1955 $1,447 (2013)
10428 S Avenue L 4,125 ft2 0 1947 $776 (2013)
10427 S Avenue L 3 3,050 ft2 0 1958 $1,447 (2013)
10425 S Avenue L 3,050 ft2 0 1919 $1,707 (2013)
10424 S Avenue L 4,125 ft2 0 1895 $1,320 (2013)
10422 S Avenue L 4,250 ft2 0 1910 $2,112 (2013)
10421 S Avenue L 6 2 3,050 ft2 0 1880 $1,863 (2015)
10419 S Avenue L 3,050 ft2 0 1885 $1,468 (2013)
10418 S Avenue L 4 2 3,125 ft2 0 1895 $1,250 (2013)
10417 S Avenue L 4 2 3,050 ft2 0 1922 $1,524 (2013)
10416 S Avenue L 3,125 ft2 0 1885 $1,237 (2013)
10415 S Avenue L 3 3,050 ft2 0 1920 $1,191 (2013)
10414 S Avenue L 3,125 ft2 0 1890 $2,363 (2013)
10412 S Avenue L 3,125 ft2 0 1895 $1,267 (2013)
10411 S Avenue L 3,050 ft2 0 1915 $937 (2013)
10409 S Avenue L 3,050 ft2 0 1914 $1,297 (2013)
10408 S Avenue L 4,000 ft2 0 1917 $1,399 (2013)
10407 S Avenue L 3,039 ft2 0 $294 (2013)
10404 S Avenue L 3 4,053 ft2 0 1920 $1,332 (2013)
10403 S Avenue L 6 2 2,928 ft2 0 1882 $1,873 (2013)
10401 S Avenue L 6 2,992 ft2 0 1915 $2,340 (2013)
10400 S Avenue L 2 2 4,250 ft2 0 1920 $1,817 (2013)
10359 S Avenue L 2 2 3,050 ft2 0 1954 $2,004 (2017)
10358 S Avenue L 4,166 ft2 0 1898 $1,885 (2013)
10357 S Avenue L 3,050 ft2 0 1880 $1,205 (2013)
10354 S Avenue L 6 3 4,166 ft2 0 1903 $2,668 (2013)
