3923 W 105th St. is a residential home built in 1946, and is located in Chicago, IL in the Mount Greenwood neighborhood. It has annual property taxes of $3,174.
View Google Map & Street View
![]() Homes 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
3924 W 105th St. | — | — | — | 4,988 ft2 | 0 | 1951 | $2,947 (2011) |
3920 W 105th St. | — | — | — | 4,953 ft2 | 0 | 1954 | $1,313 (2011) |
3927 W 105th St. | — | — | — | 5,106 ft2 | 0 | 1946 | $2,859 (2011) |
3919 W 105th St. | — | — | — | 5,106 ft2 | 0 | 1946 | $293 (2011) |
3928 W 105th St. | — | — | — | 4,191 ft2 | 0 | 1960 | $2,427 (2011) |
3930 W 105th St. | — | — | — | 4,699 ft2 | 0 | 1944 | $630 (2011) |
3916 W 105th St. | — | — | — | 4,953 ft2 | 0 | 1951 | $3,408 (2011) |
3915 W 105th St. | 2 | 1 | — | 5,106 ft2 | 0 | 1946 | $2,962 (2017) |
3933 W 105th St. | — | — | — | 4,514 ft2 | 0 | 1945 | $308 (2011) |
3934 W 105th St. | — | — | — | 4,699 ft2 | 0 | 1944 | $3,073 (2011) |
3911 W 105th St. | — | — | — | 4,329 ft2 | 0 | 1946 | $4,009 (2011) |
3936 E 105th St. | — | — | — | 6,498 ft2 | 0 | 1977 | $2,245 (2011) |
3936 W 105th St. | — | — | — | 4,699 ft2 | 0 | 1944 | $3,182 (2011) |
3937 W 105th St. | 4 | 2 | — | 4,514 ft2 | 0 | 1945 | $2,773 (2018) |
3938 E 105th St. | — | — | — | 3,143 ft2 | 0 | 1977 | $1,749 (2011) |
3940 E 105th St. | — | — | — | 8,009 ft2 | 0 | 1977 | $7,130 (2011) |
3940 W 105th St. | — | — | — | 4,699 ft2 | 0 | 1944 | $3,027 (2011) |
3941 W 105th St. | — | — | — | 4,514 ft2 | 0 | 1945 | $3,041 (2015) |
3905 W 105th St. | 3 | 2 | — | 5,106 ft2 | 0 | 1949 | $2,813 (2013) |
3944 W 105th St. | — | — | — | 4,699 ft2 | 0 | 1944 | $4,288 (2011) |
3945 W 105th St. | — | — | — | 4,513 ft2 | 0 | 1945 | $3,351 (2011) |
3948 W 105th St. | 2 | — | — | 4,699 ft2 | 0 | 1948 | $2,982 (2011) |
3949 W 105th St. | — | — | — | 4,514 ft2 | 0 | 1945 | $3,099 (2011) |
3953 W 105th St. | 3 | 1 | — | 4,513 ft2 | 0 | 1945 | $2,159 (2014) |
3954 W 105th St. | 3 | — | — | 4,699 ft2 | 0 | 1944 | $3,155 (2011) |
3958 W 105th St. | — | — | — | 5,276 ft2 | 0 | 1944 | $891 (2011) |
3959 W 105th St. | — | — | — | 4,514 ft2 | 0 | 1945 | $4,737 (2011) |
3856 E 105th St. | — | — | — | 4,150 ft2 | 0 | 1923 | $228 (2011) |
3852 E 105th St. | — | — | — | 4,000 ft2 | 0 | 1923 | $1,367 (2011) |
3848 E 105th St. | — | — | — | 4,000 ft2 | 0 | 1923 | $1,231 (2011) |
3845 W 105th St. | — | — | — | 5,524 ft2 | 0 | 1944 | $3,173 (2011) |
3842 W 105th St. | — | — | — | 4,800 ft2 | 0 | 1948 | $3,434 (2011) |
3841 W 105th St. | — | — | — | 5,524 ft2 | 0 | 1944 | $3,322 (2011) |
3838 W 105th St. | — | — | — | 4,762 ft2 | 0 | 1948 | $4,247 (2011) |
3837 W 105th St. | 3 | 2 | — | 5,524 ft2 | 0 | 1944 | $3,346 (2018) |
3834 W 105th St. | — | — | — | 4,762 ft2 | 0 | 1948 | $2,959 (2011) |
3833 W 105th St. | — | — | — | 5,524 ft2 | 0 | 1944 | $3,198 (2018) |
3830 W 105th St. | — | — | — | 4,762 ft2 | 0 | 1948 | $2,981 (2011) |
3829 W 105th St. | 3 | — | — | 5,969 ft2 | 0 | 1946 | $3,394 (2011) |
3826 W 105th St. | — | — | — | 5,524 ft2 | 0 | 1944 | $3,348 (2011) |
3825 W 105th St. | — | — | — | 5,080 ft2 | 0 | 1970 | $2,810 (2011) |
3822 W 105th St. | — | — | — | 5,524 ft2 | 0 | 1944 | $3,386 (2011) |
3819 W 105th St. | — | — | — | 8,255 ft2 | 0 | 1949 | $4,156 (2011) |
3818 W 105th St. | — | — | — | 5,524 ft2 | 0 | 1944 | $3,276 (2011) |
3814 W 105th St. | — | — | — | 5,524 ft2 | 0 | 1948 | $3,593 (2011) |
3810 W 105th St. | — | — | — | 5,334 ft2 | 0 | 1948 | $3,416 (2011) |
3806 W 105th St. | — | — | — | 5,334 ft2 | 0 | 1944 | $2,912 (2011) |
3800 W 105th St. | — | — | — | 5,403 ft2 | 0 | 1944 | $2,989 (2011) |
3744 W 105th St. | — | — | — | 20,465 ft2 | 0 | 1956 | $4,753 (2011) |
3736 W 105th St. | — | — | — | 5,080 ft2 | 0 | 1955 | $695 (2011) |
3732 W 105th St. | — | — | — | 5,080 ft2 | 0 | 1956 | $4,131 (2014) |
3732 W 105th St. | — | — | — | 5,100 ft2 | 0 | $43 (2014) | |
3728 W 105th St. | 3 | — | — | 5,093 ft2 | 0 | 1948 | $2,861 (2011) |
3725 W 105th St. | 2 | 1 | — | 5,145 ft2 | 0 | 2010 | $5,828 (2011) |
3725 E 105th St. | — | — | — | 4,987 ft2 | 0 | 1927 | $1,369 (2011) |
3724 W 105th St. | — | — | — | 5,093 ft2 | 0 | 1944 | $403 (2011) |
3721 W 105th St. | 4 | 1 | — | 5,145 ft2 | 0 | 1937 | $2,754 (2017) |
3720 W 105th St. | — | — | — | 5,093 ft2 | 0 | 1944 | $2,663 (2011) |
3716 W 105th St. | — | — | — | 5,096 ft2 | 0 | 1944 | $3,716 (2011) |
3715 W 105th St. | — | — | — | 5,145 ft2 | 0 | 1937 | $2,627 (2011) |
3712 W 105th St. | — | — | — | 5,092 ft2 | 0 | 1944 | $2,995 (2011) |
3658 W 105th St. | — | — | — | 3,964 ft2 | 0 | 1948 | $3,349 (2011) |
3654 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $3,323 (2011) |
3650 W 105th St. | 2 | 3 | — | 4,276 ft2 | 0 | 1944 | $3,527 (2018) |
3648 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,293 (2011) |
3644 E 105th St. | — | — | — | 2,850 ft2 | 0 | 1895 | $1,672 (2013) |
3644 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,804 (2011) |
3640 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,539 (2011) |
3638 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,216 (2011) |
3634 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1941 | $2,749 (2011) |
3630 W 105th St. | 3 | 1 | — | 4,375 ft2 | 0 | 1944 | $2,312 (2018) |
3628 W 105th St. | 3 | 1 | — | 4,276 ft2 | 0 | 1947 | $2,696 (2011) |
3624 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $3,248 (2011) |
3620 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,577 (2011) |
3618 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,333 (2011) |
3614 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,833 (2011) |
3610 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,385 (2011) |
3608 W 105th St. | 3 | 2.1 | — | 4,276 ft2 | 0 | 1944 | $2,191 (2015) |
3604 W 105th St. | — | — | — | 4,276 ft2 | 0 | 1944 | $2,385 (2011) |
3600 W 105th St. | — | — | — | 3,964 ft2 | 0 | 1944 | $3,152 (2011) |
3558 W 105th St. | — | — | — | 6,000 ft2 | 0 | 1951 | $3,775 (2011) |
2624 W 105th St. | — | — | — | 3,875 ft2 | 0 | 1938 | $3,391 (2013) |
2620 W 105th St. | — | — | — | 3,875 ft2 | 0 | 1946 | $2,870 (2013) |
2616 W 105th St. | — | — | — | 3,875 ft2 | 0 | 1946 | $2,963 (2013) |
2614 W 105th St. | — | — | — | 3,875 ft2 | 0 | 1925 | $2,715 (2013) |
2612 W 105th St. | 3 | 1.1 | — | 3,875 ft2 | 0 | 1952 | $3,563 (2015) |
2608 W 105th St. | — | — | — | 3,875 ft2 | 0 | 1944 | $3,437 (2013) |
2606 W 105th St. | — | — | — | 3,875 ft2 | 0 | 1947 | $2,705 (2013) |
2602 W 105th St. | — | — | — | 3,875 ft2 | 0 | 1948 | $2,633 (2013) |
2556 W 105th St. | — | — | — | 5,998 ft2 | 0 | 1947 | $3,541 (2011) |
2552 W 105th St. | — | — | — | 5,320 ft2 | 0 | 1947 | $2,402 (2011) |
2548 W 105th St. | 3 | — | — | 5,320 ft2 | 0 | 1947 | $2,768 (2011) |
1913 W 105th | — | — | — | 5,840 ft2 | 0 | ||
1827 W 105th St. | 4 | 2 | — | 5,877 ft2 | 0 | 1923 | $2,726 (2018) |
1826 W 105th St. | 3 | 1.1 | — | 4,266 ft2 | 0 | 1927 | $3,054 (2011) |
1823 W 105th St. | 4 | 2 | — | 5,360 ft2 | 0 | 1926 | $3,138 (2013) |
1822 W 105th St. | — | — | — | 5,280 ft2 | 0 | 1924 | $3,269 (2011) |
1819 W 105th St. | — | — | — | 5,360 ft2 | 0 | 1922 | $3,027 (2011) |
1818 W 105th St. | — | — | — | 5,280 ft2 | 0 | 1924 | $3,636 (2011) |
1816 W 105th St. | 4 | 2 | — | 6,600 ft2 | 0 | 1946 | $3,015 (2014) |
1815 W 105th St. | — | — | — | 5,473 ft2 | 0 | 1923 | $3,432 (2011) |
1754 W 105th St. | 4 | 1.1 | — | 6,777 ft2 | 0 | 1917 | $1,656 (2013) |
1750 W 105th St. | 3 | 1 | — | 6,086 ft2 | 0 | 1916 | $2,790 (2015) |
1744 W 105th St. | 4 | 3 | — | 6,086 ft2 | 0 | 1919 | $2,496 (2013) |
1741 W 105th | 3 | — | — | 3,134 ft2 | 0 | ||
1741 W 105th St. | — | — | — | 4,662 ft2 | 0 | 1912 | $2,055 (2013) |
1740 W 105th St. | 2 | 2 | — | 6,052 ft2 | 0 | 1921 | $2,295 (2013) |
1739 W 105th St. | 3 | 1 | — | 4,410 ft2 | 0 | 1912 | $3,092 (2015) |
1738 W 105th St. | — | — | — | 6,052 ft2 | 0 | 1918 | $2,135 (2013) |
1736 W 105th St. | — | — | — | 6,052 ft2 | 0 | 1918 | $2,287 (2013) |
1734 W 105th St. | — | — | — | 6,052 ft2 | 0 | 1915 | $3,379 (2013) |
1733 W 105th St. | 3 | 2 | — | 4,410 ft2 | 0 | 1915 | $2,771 (2013) |
1731 W 105th St. | 2 | 1 | — | 4,410 ft2 | 0 | 1913 | $2,014 (2014) |
1730 W 105th St. | — | — | — | 6,052 ft2 | 0 | 1918 | $4,315 (2013) |
1729 W 105th St. | — | — | — | 4,410 ft2 | 0 | 1912 | $270 (2013) |
1728 W 105th St. | 3 | 3.1 | — | 6,562 ft2 | 0 | 1916 | $2,597 (2017) |
1725 W 105th St. | — | — | — | 4,620 ft2 | 0 | 1912 | $2,542 (2013) |
1724 W 105th St. | 4 | 3 | — | 6,562 ft2 | 0 | 1922 | $3,050 (2013) |
1721 W 105th St. | — | — | — | 4,473 ft2 | 0 | 1912 | $3,038 (2013) |
1720 W 105th St. | — | — | — | 6,562 ft2 | 0 | 1918 | $2,329 (2013) |
1717 W 105th St. | — | — | — | 4,473 ft2 | 0 | 1912 | $2,290 (2013) |
1716 W 105th St. | — | — | — | 6,562 ft2 | 0 | 1916 | $2,794 (2013) |
1713 W 105th St. | — | — | — | 4,325 ft2 | 0 | 1915 | $2,215 (2013) |
1712 W 105th St. | 3 | 1 | — | 8,750 ft2 | 0 | 1916 | $2,824 (2015) |
1709 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1919 | $2,405 (2013) |
1704 W 105th St. | 3 | 1.1 | — | 8,750 ft2 | 0 | 1919 | $3,020 (2017) |
1703 W 105th St. | — | — | — | 7,119 ft2 | 0 | 1920 | $2,393 (2013) |
1700 W 105th St. | 3 | 2 | — | 8,750 ft2 | 0 | 1920 | $2,813 (2018) |
1672 W 105th St. | — | — | — | 8,750 ft2 | 0 | 1897 | $3,170 (2013) |
1670 W 105th St. | — | — | — | 6,612 ft2 | 0 | 1919 | $2,797 (2013) |
1667 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1922 | $689 (2013) |
1662 W 105th St. | — | — | — | 6,090 ft2 | 0 | 1907 | $1,874 (2013) |
1661 W 105th St. | 3 | — | — | 6,300 ft2 | 0 | 1945 | $3,138 (2013) |
1660 W 105th St. | 4 | — | — | 6,055 ft2 | 0 | 1902 | $2,037 (2013) |
1655 W 105th St. | 3 | 2 | — | 5,292 ft2 | 0 | 1920 | $2,925 (2015) |
1654 W 105th St. | — | — | — | 8,650 ft2 | 0 | 1915 | $3,142 (2013) |
1653 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1913 | $3,650 (2013) |
1650 W 105th St. | — | — | — | 12,975 ft2 | 0 | 1900 | $2,829 (2013) |
1645 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1916 | $2,130 (2013) |
1642 W 105th St. | — | — | — | 12,900 ft2 | 0 | 1899 | $3,471 (2013) |
1641 W 105th St. | 3 | 2 | — | 9,450 ft2 | 0 | 1910 | $3,389 (2018) |
1636 W 105th St. | — | — | — | 8,550 ft2 | 0 | 1912 | $2,310 (2013) |
1632 W 105th St. | — | — | — | 8,892 ft2 | 0 | 1908 | $3,307 (2013) |
1631 W 105th St. | — | — | — | 9,450 ft2 | 0 | 1915 | $2,870 (2013) |
1629 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1924 | $3,145 (2013) |
1626 W 105th St. | 4 | 2.1 | — | 8,208 ft2 | 0 | 1910 | $3,781 (2018) |
1540 W 105th St. | 3 | 1.1 | — | 3,420 ft2 | 0 | 1895 | $3,472 (2015) |
1536 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1912 | $2,180 (2013) |
1533 W 105th St. | — | — | — | 6,600 ft2 | 0 | 1921 | $2,618 (2013) |
1532 W 105th St. | — | — | — | 6,363 ft2 | 0 | $680 (2013) | |
1530 W 105th St. | — | — | — | 12,600 ft2 | 0 | 1900 | $3,014 (2013) |
1527 W 105th St. | — | — | — | 9,900 ft2 | 0 | 1915 | $2,279 (2013) |
1524 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1910 | $637 (2013) |
1523 W 105th St. | — | — | — | 8,800 ft2 | 0 | 1913 | $2,288 (2013) |
1520 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1948 | $3,091 (2013) |
1519 W 105th St. | 3 | 4 | — | 7,700 ft2 | 0 | 1914 | $2,190 (2013) |
1518 W 105th St. | — | — | — | 6,300 ft2 | 0 | 1948 | $948 (2013) |
1514 W 105th St. | 4 | 2 | — | 4,637 ft2 | 0 | 1919 | $1,759 (2014) |
1451 W 105th St. | 4 | — | — | 4,812 ft2 | 0 | 1918 | $3,043 (2013) |
1450 W 105th St. | — | — | — | 8,360 ft2 | 0 | 1912 | $2,240 (2013) |
1449 W 105th St. | 4 | 2 | — | 5,250 ft2 | 0 | 1912 | $2,656 (2017) |
1446 W 105th St. | 3 | 3 | — | 7,040 ft2 | 0 | 1913 | $2,871 (2013) |
1445 W 105th St. | — | — | — | 3,125 ft2 | 0 | 1910 | $1,354 (2013) |
1442 W 105th St. | — | — | — | 7,040 ft2 | 0 | 1907 | $2,583 (2013) |
1441 W 105th St. | 5 | 1.2 | — | 3,750 ft2 | 0 | 1913 | $2,150 (2013) |
1439 W 105th St. | 6 | 3 | — | 4,875 ft2 | 0 | 1920 | $372 (2018) |
1438 W 105th St. | — | — | — | 4,400 ft2 | 0 | 1922 | $2,643 (2013) |
1436 W 105th St. | — | — | — | 5,866 ft2 | 0 | 1920 | $3,250 (2013) |
1435 W 105th St. | — | — | — | 4,625 ft2 | 0 | 1924 | $2,168 (2013) |
1435 W 105th St. | 6 | — | — | 2,400 ft2 | 0 | 1895 | $1,735 (2013) |
1431 W 105th St. | — | — | — | 4,625 ft2 | 0 | 1920 | $2,078 (2013) |
1430 W 105th St. | — | — | — | 7,332 ft2 | 0 | 1919 | $2,227 (2013) |
1428 W 105th St. | — | — | — | 4,403 ft2 | 0 | $475 (2013) | |
1427 W 105th St. | — | — | — | 4,625 ft2 | 0 | 1920 | $2,142 (2013) |
1425 W 105th St. | — | — | — | 4,375 ft2 | 0 | 1920 | $1,956 (2013) |
1422 W 105th St. | — | — | — | 11,000 ft2 | 0 | 1920 | $3,412 (2013) |
1421 W 105th St. | — | — | — | 4,375 ft2 | 0 | 1921 | $2,660 (2013) |
1416 W 105th St. | 4 | 3 | — | 5,632 ft2 | 0 | 1922 | $2,732 (2013) |
1415 W 105th St. | — | — | — | 3,931 ft2 | 0 | 1923 | $2,615 (2013) |
1414 W 105th St. | 5 | 2 | — | 5,368 ft2 | 0 | 1925 | $3,669 (2017) |
1330 W 105th St. | — | — | — | 48,563 ft2 | 0 | $51,359 (2015) | |
1318 W 105th St. | — | — | — | 40,850 ft2 | 0 | $39,254 (2015) | |
1316 W 105th St. | — | — | — | 2,938 ft2 | 0 | 1954 | $810 (2013) |
1308 W 105th St. | — | — | — | 41,776 ft2 | 0 | 1951 | $56,570 (2013) |
1302 W 105th St. | — | — | — | 19,872 ft2 | 0 | $25,446 (2015) | |
1245 W 105th St. | — | — | — | 32,664 ft2 | 0 | 1900 | $7,431 (2013) |
1223 W 105th St. | — | — | — | 3,560 ft2 | 0 | ||
1159 W 105th St. | — | — | — | 5,520 ft2 | 0 | 1918 | $1,448 (2013) |
1155 W 105th St. | — | — | — | 5,520 ft2 | 0 | 1918 | $1,811 (2013) |
1140 W 105th St. | — | — | — | 7,800 ft2 | 0 | 1949 | $1,559 (2013) |
1134 W 105th St. | — | — | — | 3,750 ft2 | 0 | 1924 | $495 (2013) |
1130 W 105th St. | 4 | 3 | — | 3,750 ft2 | 0 | 1927 | $1,851 (2013) |
1126 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1968 | $1,331 (2013) |
1124 W 105th St. | 3 | 1.1 | — | 3,900 ft2 | 0 | 1970 | $2,091 (2018) |
1122 W 105th St. | — | — | — | 5,850 ft2 | 0 | 1924 | $75 (2013) |
1116 W 105th St. | 3 | 1 | — | 5,850 ft2 | 0 | 1919 | $1,662 (2013) |
1112 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1921 | $1,400 (2013) |
1110 W 105th St. | — | — | — | 7,800 ft2 | 0 | 1919 | $1,776 (2013) |
1102 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1927 | $1,485 (2013) |
1100 W 105th St. | 3 | 1.1 | — | 3,900 ft2 | 0 | 1973 | $2,383 (2013) |
1058 W 105th St. | 4 | 4 | — | 7,545 ft2 | 0 | 1922 | $2,401 (2015) |
1052 W 105th St. | 3 | — | — | 3,929 ft2 | 0 | $399 (2015) | |
1050 W 105th St. | 4 | 2 | — | 3,900 ft2 | 0 | 1948 | $2,044 (2015) |
1046 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1922 | $707 (2013) |
1042 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1922 | $1,027 (2017) |
1040 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1954 | |
1036 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1954 | $1,735 (2013) |
1034 W 105th St. | 4 | 1.1 | — | 7,800 ft2 | 0 | 1949 | $2,080 (2017) |
1028 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1919 | $1,012 (2013) |
1026 W 105th St. | — | — | — | 3,900 ft2 | 0 | 1919 | $1,312 (2013) |
1022 W 105th St. | — | — | — | 3,870 ft2 | 0 | 1923 | $1,097 (2013) |
1020 W 105th St. | — | — | — | 3,870 ft2 | 0 | 1969 | $1,379 (2013) |
1014 W 105th St. | — | — | — | 5,805 ft2 | 0 | 1917 | $2,262 (2013) |
1010 W 105th St. | — | — | — | 5,805 ft2 | 0 | 1922 | $1,949 (2013) |
1006 W 105th St. | — | — | — | 5,805 ft2 | 0 | 1915 | |
1000 W 105th St. | — | — | — | 5,805 ft2 | 0 | 1958 | $2,435 (2013) |
746 E 105th St. | — | — | — | 3,024 ft2 | 0 | 1939 | $989 (2011) |
744 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $972 (2011) |
742 E 105th St. | 2 | 1 | — | 2,016 ft2 | 0 | 1939 | $1,469 (2018) |
741 E 105th St. | — | — | — | 3,591 ft2 | 0 | 1941 | $745 (2011) |
740 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | |
739 E 105th St. | 2 | 1 | — | 2,142 ft2 | 0 | 1944 | $1,521 (2011) |
738 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $1,428 (2011) |
737 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $541 (2011) |
736 E 105th St. | — | — | — | 3,024 ft2 | 0 | 1939 | $981 (2011) |
735 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $1,089 (2011) |
734 E 105th St. | — | — | — | 3,024 ft2 | 0 | 1939 | $1,006 (2011) |
733 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $1,521 (2011) |
732 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $991 (2011) |
731 E 105th St. | 3 | — | — | 3,591 ft2 | 0 | 1944 | $1,514 (2011) |
730 E 105th St. | 2 | — | — | 2,016 ft2 | 0 | 1939 | $1,431 (2011) |
729 E 105th St. | 2 | 2 | — | 3,087 ft2 | 0 | 1941 | $1,517 (2011) |
728 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $1,423 (2011) |
727 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $743 (2011) |
726 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $1,440 (2011) |
725 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $1,559 (2011) |
724 E 105th St. | 2 | 1.1 | — | 3,024 ft2 | 0 | 1939 | $1,442 (2013) |
723 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $1,072 (2011) |
722 E 105th St. | 2 | 1 | — | 3,024 ft2 | 0 | 1942 | $1,463 (2011) |
721 E 105th St. | 3 | 1.1 | — | 3,087 ft2 | 0 | 1944 | $1,432 (2011) |
720 E 105th St. | 2 | — | — | 2,016 ft2 | 0 | 1942 | $991 (2011) |
718 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $983 (2011) |
717 E 105th St. | — | — | — | 4,725 ft2 | 0 | 1946 | |
716 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $983 (2011) |
714 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $991 (2011) |
712 E 105th St. | — | — | — | 3,024 ft2 | 0 | 1939 | $1,439 (2011) |
711 E 105th St. | — | — | — | 3,087 ft2 | 0 | 1941 | $758 (2011) |
710 E 105th St. | 2 | 1 | — | 3,024 ft2 | 0 | 1942 | $1,439 (2011) |
709 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $1,521 (2011) |
708 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $1,448 (2011) |
707 E 105th St. | 2 | 1 | — | 2,142 ft2 | 0 | 1941 | $1,112 (2017) |
706 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $654 (2011) |
705 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $1,513 (2011) |
704 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $983 (2011) |
703 E 105th St. | — | — | — | 3,087 ft2 | 0 | 1941 | $388 (2011) |
702 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $999 (2011) |
701 E 105th St. | — | — | — | 3,089 ft2 | 0 | 1941 | $988 (2011) |
700 E 105th St. | 2 | 1 | — | 3,024 ft2 | 0 | 1939 | $1,451 (2014) |
665 E 105th St. | 3 | 1 | — | 2,142 ft2 | 0 | 1941 | $1,732 (2015) |
664 E 105th St. | — | — | — | 3,024 ft2 | 0 | 1939 | $1,451 (2018) |
663 E 105th St. | 2 | — | — | 2,142 ft2 | 0 | 1944 | $1,088 (2011) |
662 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $365 (2011) |
661 E 105th St. | — | — | — | 2,142 ft2 | 0 | 1941 | $1,546 (2011) |
660 E 105th St. | — | — | — | 2,016 ft2 | 0 | 1939 | $1,003 (2015) |
659 E 105th St. | 2 | 1 | — | 3,087 ft2 | 0 | 1944 | $1,084 (2013) |
658 E 105th St. | 2 | — | — | 2,016 ft2 | 0 | 1939 | $1,450 (2011) |
657 E 105th St. | — | — | — | 3,150 ft2 | 0 | 1958 | $1,391 (2011) |
656 E 105th St. | 2 | 1 | — | 2,016 ft2 | 0 | 1939 | $1,440 (2011) |
654 E 105th St. | 2 | 1 | — | 2,750 ft2 | 0 | 1939 | $673 (2018) |
653 E 105th St. | 3 | 1.1 | — | 4,890 ft2 | 0 | 1950 | $1,711 (2015) |
653 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1957 | $2,221 (2013) |
649 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1953 | $1,434 (2013) |
645 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1927 | $1,074 (2013) |
641 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1956 | $1,100 (2013) |
623 W 105th St. | — | — | — | 6,463 ft2 | 0 | 1947 | $1,508 (2013) |
619 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1954 | $1,032 (2013) |
615 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1943 | $1,690 (2013) |
611 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1923 | $1,605 (2013) |
607 W 105th St. | — | — | — | 4,920 ft2 | 0 | 1955 | $1,442 (2013) |
603 W 105th St. | — | — | — | 6,462 ft2 | 0 | 1922 | $1,344 (2013) |
572 E 105th St. | — | — | — | 5,027 ft2 | 0 | 1942 | $368 (2013) |
569 E 105th St. | 3 | 1.1 | — | 4,926 ft2 | 0 | 1947 | $2,039 (2013) |
568 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1942 | $1,311 (2013) |
567 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1944 | $1,244 (2013) |
564 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1944 | $1,550 (2013) |
563 E 105th St. | 3 | 1.1 | — | 3,780 ft2 | 0 | 1944 | $1,685 (2013) |
562 E 105th St. | 3 | 2 | — | 3,780 ft2 | 0 | 1944 | $1,113 (2018) |
561 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1944 | $1,552 (2013) |
560 E 105th St. | 3 | 2 | — | 3,780 ft2 | 0 | 1939 | $1,806 (2015) |
557 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1948 | $1,760 (2013) |
556 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1947 | $932 (2013) |
555 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1948 | $1,311 (2013) |
554 E 105th St. | 2 | 1 | — | 3,780 ft2 | 0 | 1952 | $1,666 (2013) |
551 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1946 | $387 (2013) |
550 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1954 | $1,420 (2013) |
549 E 105th St. | 3 | 1.1 | — | 3,780 ft2 | 0 | 1947 | $2,061 (2017) |
548 E 105th St. | — | — | — | 3,780 ft2 | 0 | 1954 | $1,842 (2013) |
411 W 105th St. | — | — | — | 14,937 ft2 | 0 | $3,510 (2018) | |
360 W 105th St. | — | — | — | 32,924 ft2 | 0 | ||
