841 E 84th St., Chatham, Chicago, IL 60619

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Apartment PIN 20353050440000
SubdivisionModel
County Cook Neighborhood Chatham
Sq. Ft.Taxes $1,379 (2013)
Multi-Unit Building No Stories
Year Built 1941

Interior Features

Bedrooms 8
Bathrooms 4
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 3,040 ft2
Decks
Deck Size

Property History

Jan 28, 2011 Sold for $170,000 Public Records

Other Homes on 84th Street

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
843 E 84th St. 3,040 ft2 0 1941 $1,379 (2013)
819 W 84th St. 3,999 ft2 0 1913 $2,370 (2013)
903 E 84th St. 6,047 ft2 0 1928 $8,986 (2013)
911 W 84th St. #1 5 2 6,350 ft2 0 1950 $1,998 (2013)
916 E 84th St. 3 1 1,757 ft2 0 1949 $1,437 (2017)
918 E 84th St. 1,458 ft2 0 1949 $1,553 (2011)
920 E 84th St. 1,457 ft2 0 1949 $1,078 (2011)
922 E 84th St. 3 1 1,464 ft2 0 1949 $987 (2015)
924 E 84th St. 2,455 ft2 0 1949 $1,548 (2011)
936 E 84th St. 3 2 2,062 ft2 0 1949 $881 (2015)
938 E 84th St. 1,240 ft2 0 1949 $1,555 (2011)
940 E 84th St. 1,240 ft2 0 1949 $1,078 (2011)
957 E 84th St. 5,880 ft2 0 1925 $5,294 (2011)
962 E 84th #2 7,182 ft2 0 1927
963 E 84th St. 8,275 ft2 0 1962 $7,022 (2013)
556 E 84th St. 3 1.1 5,131 ft2 0 1935 $1,494 (2018)
542 E 84th St. 3 1.1 5,118 ft2 0 1935 $2,584 (2015)
532 E 84th St. 5,136 ft2 0 1934 $2,146 (2011)
1219 W 84th St. 3,000 ft2 0 1921 $1,428 (2011)
455 E 84th St. 3,320 ft2 0 1937 $2,106 (2011)
430 E 84th St. 2 2 3,915 ft2 0 1905 $1,126 (2015)
430 E 84th St. 3,915 ft2 0 1905 $1,126 (2015)
344 E 84th St. 11,064 ft2 0 1955 $3,020 (2011)
330 E 84th St. 11,340 ft2 0 1960 $4,186 (2011)
1501 E 84th St. 3,636 ft2 0 1922 $1,903 (2013)
1505 E 84th St. 4 3,750 ft2 0 1922 $2,251 (2013)
1509 E 84th St. 3 3 3,750 ft2 0 1928 $2,088 (2013)
1511 E 84th St. 3,750 ft2 0 1920 $2,528 (2017)
1513 E 84th St. 2 1 3,750 ft2 0 1920 $62 (2013)
1517 E 84th St. 3,750 ft2 0 1946 $871 (2013)
1521 E 84th St. 3 3,750 ft2 0 1934 $3,169 (2013)
1523 E 84th St. 3,750 ft2 0 1924 $1,919 (2013)
1525 E 84th St. 3,750 ft2 0 1923 $2,359 (2013)
1527 E 84th St. 3,750 ft2 0 1922 $1,819 (2013)
155 W 84th St. 99,180 ft2 0 1970 $37,378 (2011)
1530 E 84th St. 4,166 ft2 0 1921 $1,743 (2013)
1531 E 84th St. 2 3,750 ft2 0 1924 $2,222 (2013)
1532 E 84th St. 2 1.1 4,166 ft2 0 1924 $1,295 (2013)
1535 E 84th St. 3,750 ft2 0 1923 $878 (2013)
1536 E 84th St. 4,166 ft2 0 1921 $1,252 (2013)
1537 E 84th St. 3,750 ft2 0 1923 $2,216 (2013)
139 W 84th St. 114,125 ft2 0
125 E 84th St. 5,583 ft2 0 1954 $1,599 (2011)
125 E 84th St. 5,635 ft2 0 1954 $1,106 (2011)
120 W 84th St. 5,014 ft2 0 1948 $1,880 (2011)
101 W 84th St. 54,638 ft2 0 1956 $26,388 (2011)
101 W 84th St. 15,164 ft2 0 $4,725 (2011)
101 W 84th St. 22,158 ft2 0 1950 $6,272 (2011)
1614 E 84th St. 4 2 3,735 ft2 0 1927 $2,502 (2017)
1615 E 84th St. 3,740 ft2 0 2008 $3,001 (2013)
1618 E 84th St. 4 3,750 ft2 0 1920 $1,172 (2013)
1619 E 84th St. 3 1 3,750 ft2 0 1920 $2,128 (2013)
1620 E 84th St. 4 2 3,750 ft2 0 1922 $2,552 (2013)
1621 E 84th St. 3,750 ft2 0 1920 $463 (2013)
1624 E 84th St. 3,750 ft2 0 1920 $2,123 (2013)
1625 E 84th St. 3,750 ft2 0 1921 $2,191 (2013)
1626 E 84th St. 3,750 ft2 0 1924 $1,922 (2013)
1627 E 84th St. 3,750 ft2 0 1917
1630 E 84th St. 3,750 ft2 0 1922 $2,356 (2013)
1631 E 84th St. 3,750 ft2 0 1917
1632 E 84th St. 3,750 ft2 0 1920 $1,478 (2013)
1633 E 84th St. 3,750 ft2 0 1920 $1,848 (2013)
1636 E 84th St. 3,750 ft2 0 1921 $416 (2013)
1637 E 84th St. 3,750 ft2 0 1920 $369 (2013)
1638 E 84th St. 3 2 3,750 ft2 0 1924 $2,154 (2017)
1641 E 84th St. 3,750 ft2 0 1917 $2,217 (2013)
41 W 84th St. 105,644 ft2 0 1950 $34,951 (2011)
1642 E 84th St. 3,750 ft2 0 1920 $232 (2013)
1643 E 84th St. 2 1 3,750 ft2 0 1918 $1,650 (2013)
1644 E 84th St. 3,750 ft2 0 1921 $2,287 (2013)
1645 E 84th St. 3,750 ft2 0 1919 $214 (2013)
1647 E 84th St. 4 2 3,750 ft2 0 1927 $2,452 (2015)
1648 E 84th St. 3,750 ft2 0 1921 $1,626 (2013)
1650 E 84th St. 3,750 ft2 0 1915 $1,928 (2013)
1651 E 84th St. 2 1.1 3,750 ft2 0 1922 $1,782 (2013)
1654 E 84th St. 3,750 ft2 0 1920 $1,519 (2013)
1655 E 84th St. 4 1.1 3,750 ft2 0 1920 $2,281 (2017)
1656 E 84th St. #1 6 4,598 ft2 0 1923 $3,468 (2018)
1659 E 84th St. 4,598 ft2 0 1922 $3,034 (2013)
1700 E 84th St. 6,218 ft2 0 1926 $6,671 (2013)
1701 E 84th St. #3 6,273 ft2 0 1923 $4,648 (2013)
1706 E 84th St. 3,750 ft2 0 1923 $341 (2013)
1707 W 84th St. 3,125 ft2 0 1923 $2,718 (2013)
1707 E 84th St. 2 1 3,750 ft2 0 1921 $120 (2018)
1708 E 84th St. 3,750 ft2 0 1920 $1,777 (2013)
1712 E 84th St. 3,750 ft2 0 1924 $330 (2013)
1713 E 84th St. 7,498 ft2 0 1926 $7,506 (2013)
1714 E 84th St. 4 1.1 3,750 ft2 0 1924 $2,050 (2013)
1715 E 84th St. 3,750 ft2 0 1938 $1,884 (2013)
1718 E 84th St. 5,000 ft2 0 1922 $2,648 (2013)
1719 E 84th St. 3,750 ft2 0 1921 $287 (2013)
1721 E 84th St. 4 1 3,750 ft2 0 1921 $1,934 (2018)
1722 E 84th St. 4 5,000 ft2 0 1925 $2,247 (2013)
1724 E 84th St. 4 2.1 5,000 ft2 0 1923 $2,325 (2015)
1725 E 84th St. 4 2 3,750 ft2 0 1925 $2,427 (2013)
1727 E 84th St. 4,375 ft2 0 1927 $2,209 (2013)
1730 E 84th St. 3,750 ft2 0 1923 $1,902 (2013)
1731 E 84th St. 3,541 ft2 0 1923 $2,036 (2013)
1732 E 84th St. 3,750 ft2 0 1923 $2,287 (2013)
1733 E 84th St. 3 3,541 ft2 0 1923 $1,776 (2013)
1736 E 84th St. 4 3 3,750 ft2 0 1923 $2,276 (2018)
1737 E 84th St. 3,541 ft2 0 1923 $79 (2013)
1738 E 84th St. 3,750 ft2 0 1950 $2,096 (2013)
1739 E 84th St. 3,750 ft2 0 1927 $1,755 (2013)
1742 E 84th St. 3,750 ft2 0 1928 $2,421 (2013)
1743 E 84th St. 3,750 ft2 0 1923 $57 (2013)
1744 E 84th St. #3 3,750 ft2 0 1928 $2,167 (2013)
1745 E 84th St. 3,750 ft2 0 1934 $2,067 (2013)
1748 E 84th St. 3,750 ft2 0 1955 $1,750 (2013)
1749 E 84th St. 3,750 ft2 0 1944 $2,101 (2013)
1750 E 84th St. 2 1.1 3,750 ft2 0 1956 $2,714 (2013)
1753 E 84th St. 3,750 ft2 0 1944 $2,080 (2013)
1900 W 84th St. 4,996 ft2 0 1936 $1,507 (2011)
1914 E 84th St. 2,940 ft2 0 1916 $1,743 (2011)
1922 E 84th St. 3,536 ft2 0 1912
2135 W 84th St. 2,441 ft2 0 1969 $1,783 (2013)
2136 E 84th St. 3,793 ft2 0 1920 $3,498 (2013)
2141 E 84th St. 3 1 3,947 ft2 0 1922 $3,441 (2017)
2143 E 84th St. 2,935 ft2 0 1919 $2,449 (2011)
2207 E 84th St. #2 8 4 3,750 ft2 0 1923 $3,440 (2013)
2217 E 84th St. 10 5 3,875 ft2 0 1921 $4,126 (2018)
2218 E 84th St. 5,750 ft2 0 1923 $3,837 (2011)
2234 E 84th St. 4,250 ft2 0 1920 $3,738 (2011)
2254 E 84th St. #1E 10 4,375 ft2 0 1923 $3,582 (2015)
2606 W 84th St. 7,769 ft2 0 1954 $3,095 (2011)
2610 W 84th St. 4,897 ft2 0 1955 $3,420 (2011)
2614 W 84th St. 6,068 ft2 0 1955 $3,547 (2011)
2617 W 84th St. 5,802 ft2 0 1955 $3,284 (2011)
2622 W 84th St. 5,355 ft2 0 1954 $3,086 (2011)
2623 W 84th St. 5,652 ft2 0 1954 $2,789 (2011)
2626 W 84th St. 5,355 ft2 0 1955 $3,248 (2011)
2627 W 84th St. 5,652 ft2 0 1954 $2,623 (2011)
2630 W 84th St. 3 2 5,355 ft2 0 1954 $1,354 (2015)
2631 W 84th St. 4 5,652 ft2 0 1954 $2,930 (2011)
2636 W 84th St. 3 5,355 ft2 0 1954 $2,814 (2011)
2637 W 84th St. 3 2 5,652 ft2 0 1954 $3,090 (2017)
2640 W 84th St. 5,355 ft2 0 1954 $3,272 (2011)
2641 W 84th St. 5,652 ft2 0 1954 $2,739 (2011)
2644 W 84th St. 5,355 ft2 0 1955 $2,820 (2011)
2645 W 84th St. 5 3 5,652 ft2 0 1954 $3,376 (2013)
2650 W 84th St. 4 2.2 5,950 ft2 0 1955 $3,493 (2015)
2651 W 84th St. 3 2 5,950 ft2 0 1957 $3,420 (2011)
2700 W 84th St. 6,069 ft2 0 1954 $3,370 (2011)
2701 W 84th St. 5,950 ft2 0 1955 $1,576 (2011)
2706 W 84th St. 5,355 ft2 0 1954 $2,946 (2011)
2707 W 84th St. 4 3 5,355 ft2 0 1962 $3,430 (2011)
2710 W 84th St. 5,355 ft2 0 1954 $2,686 (2011)
2711 W 84th St. 5,474 ft2 0 1954 $3,888 (2011)
2716 W 84th St. 4 2 5,355 ft2 0 1954 $2,383 (2017)
2717 W 84th St. 5,355 ft2 0 1954 $3,096 (2011)
2720 W 84th St. 4 2.1 5,355 ft2 0 1954 $3,174 (2014)
2720 E 84th St. 6,250 ft2 0 1955 $1,736 (2011)
2721 W 84th St. 5,355 ft2 0 1954 $2,947 (2011)
2724 W 84th St. 5,355 ft2 0 1954 $2,763 (2011)
2725 W 84th St. 5,355 ft2 0 1954 $3,061 (2011)
2728 W 84th St. 5,355 ft2 0 1954 $2,478 (2011)
2729 W 84th St. 3 5,355 ft2 0 1958 $3,118 (2011)
2732 E 84th St. 5 4,892 ft2 0 $545 (2011)
2734 W 84th St. 5,355 ft2 0 1954 $2,586 (2011)
2735 W 84th St. 3 2 5,355 ft2 0 1954 $2,448 (2015)
2738 W 84th St. 3 1.1 5,355 ft2 0 1954 $2,196 (2015)
2739 W 84th St. 5,355 ft2 0 1954 $3,000 (2011)
2742 W 84th St. 3 3 5,355 ft2 0 1954 $2,414 (2015)
2742 E 84th St. 4 2 4,500 ft2 0 1913 $1,846 (2011)
2743 W 84th St. 3 5,355 ft2 0 1954 $2,605 (2011)
2746 W 84th St. 5,355 ft2 0 1954 $2,624 (2011)
2747 W 84th St. 5,355 ft2 0 1954 $3,404 (2011)
2752 W 84th St. 5,355 ft2 0 1954 $2,659 (2011)
2753 W 84th St. 5,355 ft2 0 1954 $2,628 (2011)
2756 W 84th St. 3 5,355 ft2 0 1954 $3,228 (2011)
2757 W 84th St. 3 3 5,355 ft2 0 1954 $3,040 (2017)
2760 W 84th St. 6,257 ft2 0 1970 $3,525 (2011)
2761 W 84th St. 6,247 ft2 0 1954 $2,777 (2011)
2800 W 84th St. 4,753 ft2 0 1948 $2,353 (2011)
2801 W 84th St. 4 2 4,778 ft2 0 1948 $2,670 (2011)
2804 W 84th St. 4,800 ft2 0 1948 $2,519 (2011)
2805 W 84th St. 5 1 4,800 ft2 0 1948 $1,732 (2015)
2808 W 84th St. 4,800 ft2 0 1948 $2,210 (2011)
2808 E 84th St. 5 4 3,729 ft2 0 1919 $2,504 (2013)
2809 W 84th St. 4,800 ft2 0 1948 $2,092 (2011)
2812 W 84th St. 4 2 4,500 ft2 0 1953 $2,092 (2011)
2813 W 84th St. 4,500 ft2 0 1948 $2,197 (2011)
2816 W 84th St. 4,800 ft2 0 1948 $2,155 (2011)
2817 W 84th St. 4,800 ft2 0 1948 $2,485 (2015)
2820 W 84th St. 4,800 ft2 0 1948 $2,091 (2011)
2821 W 84th St. 4,800 ft2 0 1948 $1,760 (2011)
2824 W 84th St. 4 1 4,500 ft2 0 1953 $2,373 (2011)
2825 W 84th St. 3 1.1 4,500 ft2 0 1951 $2,044 (2011)
2828 W 84th St. 4,800 ft2 0 1948 $3,036 (2011)
2829 W 84th St. 4,800 ft2 0 1948 $2,249 (2011)
2832 W 84th St. 4,800 ft2 0 1948 $2,195 (2011)
2832 E 84th St. 6 3,443 ft2 0 $392 (2017)
2833 W 84th St. 4,800 ft2 0 1948 $2,399 (2011)
2836 W 84th St. 3 2 4,500 ft2 0 1952 $2,571 (2011)
2836 E 84th St. 6 2 3,125 ft2 0 1899 $1,836 (2017)
2837 W 84th St. 3 1 4,500 ft2 0 1948 $2,197 (2017)
2838 E 84th St. 3,125 ft2 0 1911 $1,020 (2013)
2840 W 84th St. 3 3 4,800 ft2 0 1948 $1,922 (2014)
2840 E 84th St. 3,625 ft2 0 1950 $1,214 (2013)
2841 W 84th St. 4,760 ft2 0 1948 $2,565 (2011)
2844 W 84th St. 4,720 ft2 0 1948 $2,225 (2011)
2844 E 84th St. 3,625 ft2 0 1950 $1,317 (2013)
2845 W 84th St. 4,640 ft2 0 1948 $1,913 (2011)
2846 E 84th St. 3,625 ft2 0 1952 $1,633 (2013)
2848 W 84th St. 4,680 ft2 0 1948 $2,084 (2011)
2848 E 84th St. 3,493 ft2 0 1934 $1,216 (2013)
2849 W 84th St. 4,640 ft2 0 1947 $2,132 (2011)
2852 W 84th St. 4 3 4,760 ft2 0 1952 $2,546 (2011)
2852 E 84th St. 2,871 ft2 0 1935 $1,518 (2013)
2853 W 84th St. 4 2 4,760 ft2 0 1948 $475 (2014)
2854 E 84th St. 3 2 2,340 ft2 0 1952 $2,044 (2013)
2856 W 84th St. 3 2 4,800 ft2 0 1951 $2,654 (2011)
2857 W 84th St. 4,800 ft2 0 1948 $2,291 (2011)
2860 W 84th St. 4 2 4,500 ft2 0 1953 $2,175 (2011)
2861 W 84th St. 4,500 ft2 0 1948 $2,673 (2011)
2862 E 84th St. 2,912 ft2 0 1903 $1,444 (2013)
2864 W 84th St. 4,800 ft2 0 1948 $1,860 (2011)
2865 W 84th St. 4,800 ft2 0 1948 $2,318 (2011)
2868 W 84th St. 4,500 ft2 0 1948 $2,144 (2011)
2869 W 84th St. 4,500 ft2 0 1948 $2,600 (2011)
2872 W 84th St. 3 2 4,800 ft2 0 1951 $2,468 (2011)
2873 W 84th St. 4 2.1 4,800 ft2 0 1948 $2,657 (2011)
2876 W 84th St. 4,504 ft2 0 1948 $2,189 (2011)
2877 W 84th St. 4,465 ft2 0 1948 $2,254 (2011)
3029 W 84th St. 4,450 ft2 0 1949 $2,397 (2011)
3030 W 84th St. 4,450 ft2 0 1949 $1,880 (2011)
3033 W 84th St. 4,773 ft2 0 1949 $2,458 (2011)
3034 W 84th St. 4,773 ft2 0 1949 $1,988 (2011)
3034 W 84th St. 4,773 ft2 0 1949 $2,519 (2011)
3037 W 84th St. 3 4,773 ft2 0 1949 $1,612 (2011)
3038 W 84th St. 3 4,773 ft2 0 1949 $1,960 (2011)
3040 W 84th St. 4,773 ft2 0 1949 $811 (2011)
3041 W 84th St. 2 1 4,773 ft2 0 1950 $1,726 (2011)
3045 W 84th St. 3 1 4,773 ft2 0 1949 $2,339 (2017)
3048 W 84th St. 3 4,450 ft2 0 1953 $1,965 (2011)
3049 W 84th St. 3 2 4,450 ft2 0 1949 $2,077 (2018)
3100 W 84th St. #H 3 2.1 5,755 ft2 0 1951 $2,508 (2017)
3101 W 84th St. 4,477 ft2 0 1951 $1,985 (2011)
3105 W 84th St. 4,625 ft2 0 1951 $993 (2011)
3106 W 84th St. 3 4,875 ft2 0 1951 $2,131 (2011)
3109 W 84th St. 4,687 ft2 0 1951 $1,810 (2011)
3110 W 84th St. 4,875 ft2 0 1951 $1,826 (2011)
3113 W 84th St. 4,562 ft2 0 1951 $2,117 (2011)
3114 W 84th St. 4,875 ft2 0 1951 $2,399 (2011)
3117 W 84th St. 5,187 ft2 0 1953 $1,965 (2011)
3118 W 84th St. 4,875 ft2 0 1951 $2,139 (2011)
3121 W 84th St. 3 1 5,250 ft2 0 1956 $2,270 (2011)
3122 W 84th St. 4,875 ft2 0 1951 $1,777 (2011)
3125 W 84th St. 3 2 5,250 ft2 0 1953 $2,411 (2015)
3126 W 84th St. 4,875 ft2 0 1951 $2,184 (2011)
3129 W 84th St. 3 1.1 5,250 ft2 0 1953 $1,474 (2011)
3130 W 84th St. 4,875 ft2 0 1951 $401 (2011)
3133 W 84th St. 5,250 ft2 0 1953 $2,320 (2011)
3134 W 84th St. 3 2.1 4,875 ft2 0 1951 $2,259 (2013)
3137 W 84th St. 5,065 ft2 0 1953 $2,729 (2011)
3138 W 84th St. 3 1.1 4,875 ft2 0 1954 $2,240 (2013)
3140 W 84th St. 3 2 4,875 ft2 0 1951 $2,297 (2017)
3141 W 84th St. 2 2 4,875 ft2 0 1951 $2,126 (2015)
3144 W 84th St. 3 2 4,875 ft2 0 1954 $2,287 (2013)
3145 W 84th St. 3 2 4,875 ft2 0 1951 $2,089 (2011)
3148 W 84th St. 4,875 ft2 0 1951 $2,211 (2011)
3149 W 84th St. 4,875 ft2 0 1951 $1,781 (2011)
3152 W 84th St. 3 2 4,875 ft2 0 1951 $619 (2015)
3153 W 84th St. 4,875 ft2 0 1951 $2,094 (2011)
3156 W 84th St. 4,875 ft2 0 1951 $2,332 (2011)
3157 W 84th St. 3 1.1 4,875 ft2 0 1954 $2,129 (2011)
3160 W 84th St. 4,875 ft2 0 1951 $2,340 (2011)
3161 W 84th St. 4,875 ft2 0 1952 $2,161 (2011)
3164 W 84th St. 4,875 ft2 0 1951 $2,467 (2011)
3165 W 84th St. 4,875 ft2 0 1952 $2,332 (2011)
3170 W 84th St. 5,755 ft2 0 1953 $2,617 (2011)
3171 W 84th St. 5,755 ft2 0 1953 $2,083 (2011)
3214 W 84th St. 2 2 4,375 ft2 0 1952 $1,792 (2011)
3215 W 84th St. 4,375 ft2 0 1945 $2,898 (2011)
3218 W 84th St. 3 1.1 4,375 ft2 0 1948 $2,175 (2014)
3219 W 84th St. 2 2 4,375 ft2 0 1946 $1,792 (2017)
3222 W 84th St. 4,375 ft2 0 1948 $1,787 (2011)
3223 W 84th St. 4,375 ft2 0 1946 $1,754 (2011)
3226 W 84th St. 4,375 ft2 0 1946 $2,264 (2011)
3227 W 84th St. 3 1 4,375 ft2 0 1949 $1,760 (2011)
3230 W 84th St. 4,375 ft2 0 1946 $2,244 (2011)
3231 W 84th St. 4,437 ft2 0 1946 $1,766 (2011)
3233 W 84th St. 4,437 ft2 0 1946 $1,423 (2011)
3234 W 84th St. 3 2.1 4,375 ft2 0 1951 $1,616 (2017)
3237 W 84th St. 4,437 ft2 0 1946 $1,431 (2011)
3238 W 84th St. 4,375 ft2 0 1948 $1,709 (2011)
3240 W 84th St. 4,375 ft2 0 1948 $1,828 (2011)
3241 W 84th St. 4,437 ft2 0 1946 $1,609 (2011)
3243 W 84th St. 4,375 ft2 0 1946 $1,938 (2011)
3244 W 84th St. 4,375 ft2 0 1948 $2,164 (2011)
3246 W 84th St. 4,375 ft2 0 1948 $2,197 (2011)
3247 W 84th St. 3 1 4,375 ft2 0 1946 $1,996 (2015)
3250 W 84th St. 2 2 4,375 ft2 0 1948 $2,226 (2017)
3251 W 84th St. 2 2 4,375 ft2 0 1946 $2,140 (2015)
3253 W 84th St. 3 2.1 4,375 ft2 0 1949 $2,298 (2011)
3254 W 84th St. 4,375 ft2 0 1948 $1,731 (2011)
3257 W 84th St. 3 4,387 ft2 0 1949 $1,562 (2011)
3258 W 84th St. 3 1 4,637 ft2 0 1951 $2,061 (2013)
3300 W 84th St. 3 2.1 3,125 ft2 0 1941 $1,406 (2013)
3301 W 84th St. 5 1.1 3,125 ft2 0 1944 $1,342 (2013)
3301 W 84th St. 3,125 ft2 0 1944 $1,342 (2013)
3302 W 84th St. 3,125 ft2 0 1941 $772 (2013)
3306 W 84th St. 4,687 ft2 0 1941 $1,075 (2013)
3307 W 84th St. 3 3 3,906 ft2 0 1949 $1,649 (2013)
3309 W 84th St. 3,906 ft2 0 1946 $1,496 (2013)
3310 W 84th St. 2 1 4,687 ft2 0 1941 $1,925 (2014)
3312 W 84th St. 4,687 ft2 0 1941 $1,762 (2013)
3313 W 84th St. 2 1 3,906 ft2 0 1950 $1,599 (2017)
3315 W 84th St. 3,906 ft2 0 1946 $1,692 (2013)
3318 W 84th St. 4,687 ft2 0 1941 $1,552 (2013)
3319 W 84th St. 3 2 4,166 ft2 0 1950 $2,069 (2015)
3320 W 84th St. 3,125 ft2 0 1941 $606 (2013)
3320 W 84th St. 3,125 ft2 0 1941 $923 (2013)
3323 W 84th St. 4,167 ft2 0 1950 $1,755 (2013)
3324 W 84th St. 4,167 ft2 0 1946 $1,781 (2013)
3325 W 84th St. 4,166 ft2 0 1948 $1,654 (2013)
3328 W 84th St. 3 1.1 4,167 ft2 0 1949 $2,119 (2013)
3329 W 84th St. 3,125 ft2 0 1939 $865 (2013)
3329 W 84th St. 3,125 ft2 0 1939 $423 (2013)
3332 W 84th St. 4,166 ft2 0 1946 $1,380 (2013)
3333 W 84th St. 3 2.1 4,687 ft2 0 1945 $1,462 (2017)
3336 W 84th St. 3 2 4,725 ft2 0 1946 $1,926 (2015)
3337 W 84th St. 4,687 ft2 0 1939 $1,465 (2013)
3338 W 84th St. 2 1 4,687 ft2 0 1941 $1,418 (2013)
3341 W 84th St. 3 1.1 4,687 ft2 0 1956 $2,336 (2013)
3342 W 84th St. 4,095 ft2 0 1954 $2,042 (2013)
3344 W 84th St. 3,780 ft2 0 1941 $352 (2013)
3345 W 84th St. 4,687 ft2 0 1950 $1,757 (2013)
3348 W 84th St. 2 1 4,687 ft2 0 1941 $2,073 (2018)
3349 W 84th St. 3 1 5,562 ft2 0 1946 $2,436 (2013)
3352 W 84th St. 2 2 4,625 ft2 0 1944 $1,737 (2013)
3353 W 84th St. 3,812 ft2 0 1953 $1,889 (2013)
3355 W 84th St. 4 2 3,036 ft2 0 1942 $2,372 (2013)
3355 W 84th St. 3,076 ft2 0 1943 $377 (2013)
3356 W 84th St. 2 1 4,512 ft2 0 1941 $1,321 (2013)
3400 W 84th St. 3,150 ft2 0 1988 $2,626 (2013)
3401 W 84th St. 5,000 ft2 0 1949 $1,612 (2013)
3404 W 84th St. 3 2 3,150 ft2 0 1987 $2,329 (2015)
3404 W 84th St. 3,150 ft2 0 1987 $2,266 (2013)
3405 W 84th St. 4,375 ft2 0 1950 $1,903 (2013)
3408 W 84th St. 3,211 ft2 0 $367 (2013)
3411 W 84th St. 4 2 4,725 ft2 0 1940 $1,788 (2015)
3412 W 84th St. 5,040 ft2 0 1912 $1,923 (2013)
3414 W 84th St. 3,150 ft2 0 1987 $2,398 (2013)
3414 W 84th St. 1,279 ft2 0 $147 (2013)
3415 W 84th St. 3 1.1 4,725 ft2 0 1944 $2,111 (2013)
3417 W 84th St. 3,780 ft2 0 1953 $633 (2013)
3418 W 84th St. 3,150 ft2 0 1984 $2,173 (2013)
3420 W 84th St. 4 2 3,150 ft2 0 1892 $1,517 (2013)
3421 W 84th St. 2 1 5,670 ft2 0 1950 $2,451 (2015)
3423 W 84th St. 3 1 3,780 ft2 0 1956 $2,004 (2013)
3424 W 84th St. 2 3,150 ft2 0 1954 $1,548 (2013)
3424 W 84th St. 3,150 ft2 0 1954 $875 (2013)
3427 W 84th St. 4,410 ft2 0 1950 $1,253 (2013)
3428 W 84th St. 4,725 ft2 0 1943 $1,716 (2013)
3431 W 84th St. 4,410 ft2 0 1950 $940 (2013)
3432 W 84th St. 4 2 4,725 ft2 0 1954 $2,617 (2013)
3435 W 84th St. 5 3,780 ft2 0 1957 $1,731 (2013)
3436 W 84th St. 4 2.1 4,725 ft2 0 1950 $2,240 (2013)
3437 W 84th St. 3 2 3,780 ft2 0 1954 $2,031 (2014)
3438 W 84th St. 4,725 ft2 0 1947 $290 (2013)
3439 W 84th St. 3,780 ft2 0 1954 $1,977 (2013)
3442 W 84th St. 4,725 ft2 0 1945 $1,678 (2013)
3443 W 84th St. 3,780 ft2 0 1954 $1,825 (2013)
3446 W 84th St. 2 1 4,725 ft2 0 1945 $1,751 (2017)
3447 W 84th St. 3,150 ft2 0 1937 $1,839 (2013)
3447 W 84th St. 3 1 3,780 ft2 0 1954 $2,482 (2017)
3450 W 84th St. 3,150 ft2 0 1950 $1,089 (2013)
3451 W 84th St. 3,150 ft2 0 1937 $630 (2013)
3452 W 84th St. 3,150 ft2 0 1950 $1,089 (2013)
3453 W 84th St. 3,150 ft2 0 1957 $1,815 (2013)
3454 W 84th St. 3,024 ft2 0 1940 $579 (2013)
3456 W 84th St. 3,036 ft2 0 1940 $692 (2013)
3457 W 84th St. 3,036 ft2 0 1947 $1,448 (2013)
3457 W 84th St. 3,024 ft2 0 1947 $1,083 (2013)
3500 W 84th St. 3,150 ft2 0 1939 $1,373 (2011)
3501 W 84th St. 2 1.1 3,150 ft2 0 1940 $647 (2018)
3501 W 84th St. 2 3,150 ft2 0 1940 $1,274 (2018)
3502 W 84th St. 3,150 ft2 0 1939 $671 (2011)
3506 W 84th St. 4,725 ft2 0 1948 $2,228 (2011)
3507 W 84th St. 3,150 ft2 0 1947 $1,065 (2011)
3509 W 84th St. 3,150 ft2 0 1947 $1,065 (2011)
3510 W 84th St. 4,725 ft2 0 1948 $2,185 (2011)
3511 W 84th St. 4 2 4,725 ft2 0 1939 $1,582 (2015)
3512 W 84th St. 3,150 ft2 0 1939 $1,078 (2011)
3512 W 84th St. 3,150 ft2 0 1939 $1,078 (2011)
3512 W 84th St. 3,150 ft2 0 1955 $1,190 (2011)
3515 W 84th St. 3 1.1 4,725 ft2 0 1942 $2,262 (2011)
3518 W 84th St. 3,150 ft2 0 1952 $1,414 (2011)
3518 W 84th St. 3,150 ft2 0 1952 $1,089 (2011)
3519 W 84th St. 4,725 ft2 0 1939 $1,919 (2011)
3522 W 84th St. 3,150 ft2 0 1940 $1,152 (2011)
3522 W 84th St. 3,150 ft2 0 1940 $616 (2011)
3523 W 84th St. 2 1 4,725 ft2 0 1942 $2,053 (2013)
3525 W 84th St. 2 1.1 6,300 ft2 0 1944 $1,500 (2015)
3526 W 84th St. 3 1 4,725 ft2 0 1940 $1,579 (2018)
3530 W 84th St. 4,725 ft2 0 1948 $2,662 (2011)
3531 W 84th St. 4 3.1 6,300 ft2 0 1996 $4,188 (2017)
3533 W 84th St. 5,040 ft2 0 1900 $1,791 (2011)
3534 W 84th St. 2 1.1 4,725 ft2 0 1945 $1,774 (2018)
3540 W 84th St. 4,725 ft2 0 1939 $1,728 (2011)
3541 W 84th St. 4,410 ft2 0 1954 $2,317 (2011)
