3930 W 85th St., Chicago, IL 60652

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Single Family Residence PIN 19353150510000
SubdivisionModel
County Cook Neighborhood
Sq. Ft.Taxes $2,028 (2013)
Multi-Unit Building No Stories
Year Built 1956

Interior Features

Bedrooms 3
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 3,937 ft2
Decks
Deck Size

Property History

Jan 25, 2013 Sold for $87,000 Public Records

Other Homes on 85th Street

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
3931 W 85th St. 4 2 5,670 ft2 0 1950 $2,111 (2018)
3932 W 85th St. 3,937 ft2 0 1956 $2,067 (2013)
3927 W 85th St. 4 5,040 ft2 0 1950 $2,028 (2013)
3934 W 85th St. 4 2 3,937 ft2 0 1956 $2,604 (2015)
3935 W 85th St. 5,670 ft2 0 1947 $1,658 (2013)
3924 W 85th St. 3 1.1 5,250 ft2 0 1950 $1,406 (2014)
3936 W 85th St. 3,937 ft2 0 1956 $1,056 (2013)
3923 W 85th St. 3 1 5,040 ft2 0 1947 $2,071 (2018)
3939 W 85th St. 5,670 ft2 0 1947 $186 (2013)
3920 W 85th St. 3 2 5,249 ft2 0 1953 $2,539 (2013)
3919 W 85th St. 5,040 ft2 0 1947 $1,698 (2013)
3942 W 85th St. 3 1 3,150 ft2 0 1954 $1,093 (2013)
3942 W 85th St. 3,150 ft2 0 1954 $1,093 (2013)
3943 W 85th St. 5,670 ft2 0 1947 $3,377 (2013)
3916 W 85th St. 5,250 ft2 0 1967 $2,254 (2013)
3915 W 85th St. 5,040 ft2 0 1947 $2,028 (2013)
3914 W 85th St. 2 1 3,150 ft2 0 1952 $1,350 (2018)
3912 W 85th St. 1,260 ft2 0 1952 $568 (2018)
3910 W 85th St. 5,040 ft2 0 1949 $1,531 (2013)
3909 W 85th St. 5,040 ft2 0 1947 $2,047 (2013)
3905 W 85th St. 5,040 ft2 0 1947 $1,619 (2013)
3904 W 85th St. 3 2 4,410 ft2 0 1952 $2,283 (2018)
3901 W 85th St. 5,680 ft2 0 1947 $1,336 (2013)
3900 W 85th St. 3 1.1 5,909 ft2 0 1950 $2,267 (2013)
3856 W 85th St. 5 3,780 ft2 0 1957 $1,994 (2013)
3854 W 85th St. 3 1.1 3,780 ft2 0 1959 $2,151 (2013)
3850 W 85th St. 3 3,780 ft2 0 1960 $1,970 (2013)
3846 W 85th St. 3,652 ft2 0 1957 $1,965 (2013)
3844 W 85th St. 3 1 3,642 ft2 0 1957 $1,897 (2013)
3842 W 85th St. 3 1 3,150 ft2 0 1958 $2,470 (2015)
3840 W 85th St. 3 2 3,150 ft2 0 1959 $2,347 (2017)
3836 W 85th St. 3,937 ft2 0 1955 $1,705 (2013)
3832 W 85th St. 3,937 ft2 0 1955 $1,836 (2013)
3830 W 85th St. 3,937 ft2 0 1955 $2,022 (2013)
3828 W 85th St. 3,937 ft2 0 1955 $1,382 (2013)
3826 W 85th St. 3 1.1 4,488 ft2 0 1958 $1,914 (2013)
3806 W 85th St. 3 0 2008 $2,948 (2013)
3804 W 85th St. 3 0 2008 $2,948 (2013)
3802 W 85th St. 3 2.1 0 2008 $2,948 (2018)
3759 W 85th St. 3,978 ft2 0 1945 $1,561 (2011)
3753 W 85th St. 3 2 3,946 ft2 0 1947 $1,909 (2013)
3749 W 85th St. 4,284 ft2 0 1945 $1,856 (2011)
3746 W 85th St. 3 2 6,612 ft2 0 1958 $2,641 (2018)
3745 W 85th St. 3 2 5,040 ft2 0 1945 $1,666 (2015)
3742 W 85th St. 3,720 ft2 0 1954 $1,799 (2011)
3741 W 85th St. 5,040 ft2 0 1945 $1,587 (2011)
3738 W 85th St. 3,780 ft2 0 1954 $998 (2011)
3737 W 85th St. 4 2 5,040 ft2 0 1945 $2,135 (2015)
3734 W 85th St. 2 2 4,725 ft2 0 1944 $1,693 (2015)
3733 W 85th St. 5,040 ft2 0 1945 $1,748 (2011)
3730 W 85th St. 2 2 4,725 ft2 0 1944 $2,485 (2013)
3729 W 85th St. 5,040 ft2 0 1945 $1,445 (2011)
3726 W 85th St. 4,725 ft2 0 1944 $1,382 (2011)
3725 W 85th St. 5,040 ft2 0 1945 $1,608 (2011)
3722 W 85th St. 4,725 ft2 0 1945 $1,806 (2011)
3721 W 85th St. 2 1.1 5,040 ft2 0 1945 $1,666 (2015)
3720 W 85th St. 3 3 4,725 ft2 0 1944 $2,374 (2018)
3717 W 85th St. 2 1 5,040 ft2 0 1945 $2,119 (2013)
3716 W 85th St. 4,725 ft2 0 1944 $1,613 (2011)
3713 W 85th St. 3 1 5,040 ft2 0 1945 $1,533 (2018)
3713 W 85th St. 4 1 5,040 ft2 0 1947 $1,884 (2018)
3713 85th 0
3712 W 85th St. 4,725 ft2 0 1944 $1,803 (2011)
3709 W 85th St. 3 1 5,040 ft2 0 1945 $2,108 (2015)
3708 W 85th St. 4,725 ft2 0 1944 $1,508 (2011)
3705 W 85th St. 2 1 5,040 ft2 0 1945 $1,358 (2017)
3704 W 85th St. 2 1 4,725 ft2 0 1950 $2,137 (2013)
3701 W 85th St. 4,919 ft2 0 1945 $1,161 (2011)
3700 W 85th St. 4,725 ft2 0 1944 $1,576 (2011)
3651 W 85th St. 5,108 ft2 0 1947 $1,548 (2011)
3647 W 85th St. 4 1 5,670 ft2 0 1948 $2,210 (2018)
3644 W 85th St. 3 2 3,150 ft2 0 2007 $3,852 (2015)
3643 W 85th St. 5,040 ft2 0 1947 $2,140 (2011)
3642 W 85th St. 3 3,150 ft2 0 2007 $3,740 (2011)
3640 W 85th St. 3,937 ft2 0 1953 $1,986 (2011)
3639 W 85th St. 5,040 ft2 0 1947 $2,080 (2011)
3636 W 85th St. 3,937 ft2 0 1953 $2,371 (2011)
3635 W 85th St. 3 2 5,040 ft2 0 1950 $1,628 (2011)
3634 W 85th St. 3,937 ft2 0 1953 $1,662 (2011)
3631 W 85th St. 5,040 ft2 0 1947 $1,908 (2011)
3630 W 85th St. 3,937 ft2 0 1953 $1,883 (2011)
3627 W 85th St. 3 1 5,040 ft2 0 1947 $1,144 (2018)
3626 W 85th St. 3,150 ft2 0 1955 $1,056 (2011)
3626 W 85th St. 3,150 ft2 0 1955 $1,056 (2011)
3623 W 85th St. 5,040 ft2 0 1947 $2,081 (2011)
3622 W 85th St. 3 1 4,725 ft2 0 1953 $1,908 (2014)
3618 W 85th St. 3 1 4,347 ft2 0 1954 $2,442 (2015)
3616 W 85th St. #1 3 1 3,843 ft2 0 1957 $2,459 (2011)
3615 W 85th St. 5,040 ft2 0 1947 $2,018 (2011)
3614 W 85th St. 3 1 3,969 ft2 0 1954 $2,508 (2011)
3611 W 85th St. 5,040 ft2 0 1947 $1,363 (2011)
3610 W 85th St. 3 1 3,906 ft2 0 1954 $1,697 (2013)
3606 W 85th St. 3 1 3,843 ft2 0 1958 $1,951 (2013)
3605 W 85th St. 5,670 ft2 0 1947 $1,667 (2011)
3604 W 85th St. 3,780 ft2 0 1954 $1,939 (2011)
3601 W 85th St. 5,108 ft2 0 1947 $2,016 (2011)
3600 W 85th St. 4,009 ft2 0 1954 $2,068 (2011)
3555 W 85th St. 4,924 ft2 0 1955 $2,169 (2013)
3554 W 85th St. 4,523 ft2 0 1954 $533 (2013)
3551 W 85th St. 4,924 ft2 0 1955 $2,060 (2013)
3550 W 85th St. 4,284 ft2 0 1954 $2,050 (2013)
3548 W 85th St. 4,284 ft2 0 1954 $1,768 (2013)
3547 W 85th St. 3 1.1 4,924 ft2 0 1956 $1,974 (2013)
3544 W 85th St. 3 2 4,284 ft2 0 1954 $2,543 (2013)
3543 W 85th St. 3 1 4,924 ft2 0 1955 $1,766 (2013)
3540 W 85th St. 4,284 ft2 0 1954 $2,050 (2013)
3539 W 85th St. 3 2 4,924 ft2 0 1955 $1,757 (2018)
3538 W 85th St. 4,284 ft2 0 1955 $2,056 (2013)
3535 W 85th St. 4 1 4,924 ft2 0 1959 $2,182 (2013)
3534 W 85th St. 4,199 ft2 0 1952 $1,732 (2013)
3531 W 85th St. 3 2 4,924 ft2 0 1961 $2,455 (2013)
3530 W 85th St. 3,150 ft2 0 1957 $1,918 (2013)
3528 W 85th St. 3,150 ft2 0 1956 $1,889 (2013)
3527 W 85th St. 4,924 ft2 0 1955 $2,506 (2013)
3524 W 85th St. 3 4,199 ft2 0 1957 $2,049 (2013)
3523 W 85th St. 3 2 4,924 ft2 0 1955 $2,323 (2014)
3522 W 85th St. 3 1 4,200 ft2 0 1957 $1,367 (2013)
3519 W 85th St. 4,924 ft2 0 1957 $2,531 (2013)
3518 W 85th St. 5,459 ft2 0 1953 $1,961 (2013)
3515 W 85th St. 4,924 ft2 0 1957 $2,253 (2013)
3514 W 85th St. 5,040 ft2 0 1955 $2,643 (2013)
3511 W 85th St. 4,924 ft2 0 1957 $2,216 (2013)
3510 W 85th St. 3 4,410 ft2 0 1959 $2,509 (2013)
3507 W 85th St. 3 1.1 4,924 ft2 0 1960 $2,325 (2018)
3506 W 85th St. 5,040 ft2 0 1895 $953 (2013)
3503 W 85th St. 3 4,924 ft2 0 1963 $1,762 (2013)
3501 W 85th St. 5,045 ft2 0 1958 $1,941 (2013)
3500 W 85th St. 3 3,150 ft2 0 1960 $1,533 (2013)
3500 W 85th St. 3 3,150 ft2 0 1956 $662 (2013)
3459 W 85th St. 5,474 ft2 0 1958 $2,288 (2013)
3456 W 85th St. 4,649 ft2 0 1955 $2,352 (2013)
3455 W 85th St. 4,924 ft2 0 1957 $2,141 (2013)
3452 W 85th St. 3,906 ft2 0 1954 $896 (2013)
3451 W 85th St. 4,924 ft2 0 1957 $2,095 (2013)
3450 W 85th St. 3 2 3,906 ft2 0 1960 $2,528 (2013)
3447 W 85th St. 3 1.1 4,924 ft2 0 1959 $2,338 (2013)
3446 W 85th St. 4,284 ft2 0 1954 $2,516 (2013)
3443 W 85th St. 3 4,924 ft2 0 1955 $1,994 (2013)
3442 W 85th St. 3 2 4,410 ft2 0 1953 $1,943 (2018)
3440 W 85th St. 3 3,780 ft2 0 1955 $2,050 (2013)
3439 W 85th St. 4,924 ft2 0 1957 $2,276 (2013)
3436 W 85th St. 4,410 ft2 0 1953 $1,913 (2013)
3435 W 85th St. 4,924 ft2 0 1957 $2,789 (2013)
3432 W 85th St. 4,662 ft2 0 1953 $2,297 (2013)
3431 W 85th St. 4,924 ft2 0 1955 $2,163 (2013)
3430 W 85th St. 4,284 ft2 0 1953 $1,749 (2013)
3427 W 85th St. 4,924 ft2 0 1955 $2,638 (2013)
3426 W 85th St. 4,410 ft2 0 1953 $2,705 (2013)
3423 W 85th St. 4,924 ft2 0 1957 $1,937 (2013)
3422 W 85th St. 3 2 4,662 ft2 0 1956 $1,999 (2013)
3420 W 85th St. 2 2 4,977 ft2 0 1956 $2,462 (2013)
3419 W 85th St. 4,924 ft2 0 1957 $2,326 (2013)
3416 W 85th St. 5,607 ft2 0 1954 $1,887 (2013)
3415 W 85th St. 4,924 ft2 0 1957 $2,233 (2013)
3414 W 85th St. 1,626 ft2 0 $197 (2015)
3411 W 85th St. 3 4,924 ft2 0 1975 $2,351 (2013)
3410 W 85th St. 3 2 3,150 ft2 0 1890 $2,170 (2015)
3408 W 85th St. 548 ft2 0 $76 (2015)
3407 W 85th St. 4,924 ft2 0 1957 $1,911 (2013)
3406 W 85th St. 3 2 3,780 ft2 0 1954 $2,503 (2018)
3404 W 85th St. 3 3,780 ft2 0 1958 $2,133 (2013)
3403 W 85th St. 3 4,924 ft2 0 1959 $2,048 (2013)
3401 W 85th St. 3 2 4,924 ft2 0 1960 $2,562 (2013)
3400 W 85th St. 4,410 ft2 0 1953 $2,251 (2013)
3361 W 85th St. 4,880 ft2 0 1958 $1,909 (2011)
3357 W 85th St. 5,575 ft2 0 1958 $3,104 (2011)
3356 W 85th St. 5,405 ft2 0 1952 $2,013 (2011)
3353 W 85th St. 4,924 ft2 0 1957 $2,819 (2011)
3352 W 85th St. 4,375 ft2 0 1952 $2,085 (2011)
3349 W 85th St. 4,924 ft2 0 1957 $3,079 (2011)
3348 W 85th St. 4,375 ft2 0 1952 $2,572 (2011)
3345 W 85th St. 4 3 4,924 ft2 0 1956 $599 (2017)
3344 W 85th St. 4 4,375 ft2 0 1956 $2,084 (2011)
3342 W 85th St. 3 2 4,375 ft2 0 1956 $2,362 (2013)
3341 W 85th St. 4,924 ft2 0 1955 $2,363 (2011)
3338 W 85th St. 4,375 ft2 0 1954 $2,552 (2011)
3337 W 85th St. 4,924 ft2 0 1955 $2,437 (2011)
3334 W 85th St. 3 4,410 ft2 0 1955 $2,009 (2011)
3333 W 85th St. 4,924 ft2 0 1955 $2,074 (2011)
3330 W 85th St. 3,750 ft2 0 1952 $1,746 (2011)
3329 W 85th St. 4,924 ft2 0 1955 $1,846 (2011)
3328 W 85th St. 3,750 ft2 0 1952 $1,699 (2011)
3326 W 85th St. 3,750 ft2 0 1952 $1,392 (2011)
3325 W 85th St. 4,924 ft2 0 1955 $2,281 (2011)
3322 W 85th St. 3 1 3,750 ft2 0 1956 $717 (2014)
3321 W 85th St. 4,924 ft2 0 1955 $2,025 (2011)
3320 W 85th St. 3 1 3,875 ft2 0 1952 $2,463 (2015)
3318 W 85th St. 4 2 3,875 ft2 0 1952 $1,875 (2011)
3317 W 85th St. 4,915 ft2 0
3314 W 85th St. 3 2 4,000 ft2 0 1955 $1,940 (2011)
3313 W 85th St. 5,699 ft2 0 1956 $2,282 (2011)
3310 W 85th St. 3,875 ft2 0 1952 $1,607 (2011)
3309 W 85th St. 4,924 ft2 0 1956 $2,147 (2011)
3308 W 85th St. 3,875 ft2 0 1952 $1,819 (2011)
3304 W 85th St. 3 3,875 ft2 0 1956 $1,376 (2011)
3303 W 85th St. 5 9,075 ft2 0 1960 $3,706 (2011)
3300 W 85th St. 4,750 ft2 0 1951 $2,241 (2011)
3261 W 85th St. 4 2 5,605 ft2 0 1955 $2,996 (2015)
3258 W 85th St. 3 1.2 4,612 ft2 0 1952 $2,173 (2017)
3257 W 85th St. 4,763 ft2 0 1955 $2,305 (2011)
3254 W 85th St. 4 2 4,375 ft2 0 1952 $2,194 (2018)
3253 W 85th St. 4,924 ft2 0 1956 $1,997 (2011)
3250 W 85th St. 4,375 ft2 0 1951 $1,787 (2011)
3249 W 85th St. 4,924 ft2 0 1955 $2,417 (2011)
3246 W 85th St. 5,000 ft2 0 1951 $2,434 (2011)
3245 W 85th St. 4,924 ft2 0 1954 $2,413 (2011)
3242 W 85th St. 3 1 4,375 ft2 0 1954 $2,552 (2011)
3241 W 85th St. 3 2 5,172 ft2 0 1958 $3,447 (2015)
3238 W 85th St. 2 1 4,250 ft2 0 1951 $1,910 (2018)
3237 W 85th St. 4,758 ft2 0 1958 $2,079 (2013)
3236 W 85th St. 3,875 ft2 0 1951 $1,605 (2011)
3233 W 85th St. 3 4,924 ft2 0 1960 $1,874 (2011)
3232 W 85th St. 4,750 ft2 0 1951 $473 (2011)
3230 W 85th St. 4,250 ft2 0 1951 $1,957 (2011)
3229 W 85th St. 3 1 4,924 ft2 0 1955 $2,110 (2011)
3226 W 85th St. 4,375 ft2 0 1951 $487 (2011)
3225 W 85th St. 4,924 ft2 0 1957 $2,292 (2011)
3222 W 85th St. 4,125 ft2 0 1951 $2,399 (2011)
3221 W 85th St. 4,924 ft2 0 1962 $2,855 (2011)
3218 W 85th St. 5 2 4,625 ft2 0 1965 $1,946 (2011)
3217 W 85th St. 5,897 ft2 0 1990 $2,936 (2011)
3214 W 85th St. 4,125 ft2 0 1952 $2,306 (2011)
3213 W 85th St. 4 1.1 6,050 ft2 0 1996 $3,052 (2011)
3207 W 85th St. 4 2.1 6,050 ft2 0 1997 $3,968 (2013)
3203 W 85th St. 6,050 ft2 0 1994 $3,125 (2011)
3161 W 85th St. 3 2 5,134 ft2 0 1992 $2,842 (2011)
3157 W 85th St. 5,134 ft2 0 1972 $3,569 (2011)
3153 W 85th St. 4,386 ft2 0 1952 $1,565 (2011)
3152 W 85th St. 4,750 ft2 0 1952 $1,879 (2011)
3149 W 85th St. 3 1 4,329 ft2 0 1952 $2,531 (2011)
3146 W 85th St. 3 2 4,750 ft2 0 1955 $2,145 (2011)
3145 W 85th St. 4,329 ft2 0 1951 $1,993 (2011)
3142 W 85th St. 4,750 ft2 0 1952 $2,112 (2011)
3141 W 85th St. 4,329 ft2 0 1951 $2,059 (2011)
3140 W 85th St. 4,750 ft2 0 1952 $2,059 (2011)
3137 W 85th St. 4,329 ft2 0 1952 $1,769 (2011)
3136 W 85th St. 3 1 4,750 ft2 0 1953 $2,108 (2013)
3133 W 85th St. 4,329 ft2 0 1952 $2,133 (2011)
3132 W 85th St. 2 4,750 ft2 0 1952 $1,805 (2011)
3129 W 85th St. 4,329 ft2 0 1951 $1,992 (2011)
3128 W 85th St. 3 4,750 ft2 0 1952 $2,145 (2011)
3125 W 85th St. 2 1 4,329 ft2 0 1954 $278 (2011)
3124 W 85th St. 3 4,750 ft2 0 1956 $1,830 (2011)
3121 W 85th St. 4,329 ft2 0 1951 $1,586 (2011)
3120 W 85th St. 4,750 ft2 0 1952 $2,145 (2011)
3117 W 85th St. 4,329 ft2 0 1951 $2,335 (2011)
3116 W 85th St. 4,750 ft2 0 1952 $2,024 (2011)
3115 W 85th St. 2 4,329 ft2 0 1951 $1,772 (2011)
3112 W 85th St. 2 4,750 ft2 0 1970 $1,762 (2011)
3111 W 85th St. 4,329 ft2 0 1951 $2,054 (2011)
3108 W 85th St. 4,750 ft2 0 1952 $2,061 (2011)
3107 W 85th St. 2 2 4,329 ft2 0 1956 $1,758 (2017)
3104 W 85th St. 3 1 4,750 ft2 0 1952 $2,204 (2015)
3101 W 85th St. 5,110 ft2 0 1951 $1,760 (2011)
3100 W 85th St. 3 2 5,445 ft2 0 1952 $2,194 (2018)
3049 W 85th St. 3 1 6,032 ft2 0 1950 $2,028 (2014)
3048 W 85th St. 2 1 4,450 ft2 0 1949 $1,760 (2017)
3044 W 85th St. 3 4,773 ft2 0 1954 $1,953 (2011)
3043 W 85th St. 6,396 ft2 0 1950 $2,297 (2011)
3040 W 85th St. 3 1 4,773 ft2 0 1952 $322 (2013)
3038 W 85th St. 3 4,847 ft2 0 1952 $1,958 (2011)
3037 W 85th St. 6,187 ft2 0 1950 $2,080 (2011)
3034 W 85th St. 5,032 ft2 0 1949 $1,970 (2011)
3030 W 85th St. 3 5,110 ft2 0 1953 $2,033 (2011)
3029 W 85th St. 6,711 ft2 0 1950 $2,560 (2011)
3019 W 85th St. 4 2 7,941 ft2 0 1953 $2,748 (2015)
3015 W 85th St. 3 1 8,208 ft2 0 1949 $2,034 (2014)
3011 W 85th St. 3 1 7,752 ft2 0 1949 $1,963 (2017)
3009 W 85th St. 5 7,372 ft2 0 1954 $1,902 (2011)
3005 W 85th St. 7,068 ft2 0 1949 $1,885 (2011)
3001 W 85th St. 6,802 ft2 0 1949 $1,800 (2011)
2957 W 85th St. 3 2.1 6,163 ft2 0 1953 $2,872 (2015)
2945 W 85th St. 3 1 6,612 ft2 0 1949 $2,010 (2018)
2941 W 85th St. 3 1 6,498 ft2 0 1952 $1,836 (2013)
2941 W 85th St. 3 4,880 ft2 0 1954 $2,815 (2011)
2939 W 85th St. 3 2 5,814 ft2 0 1953 $2,123 (2011)
2933 W 85th St. 7,140 ft2 0 1950 $2,412 (2011)
2933 W 85th St. 3 2 4,880 ft2 0 1954 $2,815 (2011)
2929 W 85th St. 3 7,224 ft2 0 1950 $2,481 (2011)
2927 W 85th St. 2 1 7,392 ft2 0 1954 $2,417 (2011)
2921 W 85th St. 7,644 ft2 0 1950 $2,261 (2011)
2919 W 85th St. 7,770 ft2 0 1950 $2,234 (2011)
2876 W 85th St. 4,579 ft2 0 1948 $2,000 (2011)
2872 W 85th St. 2 2 4,800 ft2 0 1952 $2,207 (2013)
2868 W 85th St. 4,500 ft2 0 1948 $2,133 (2011)
2864 W 85th St. 4 2 4,500 ft2 0 1956 $2,694 (2011)
2861 W 85th St. 4,692 ft2 0 1950 $2,048 (2011)
2860 W 85th St. 3 2 4,800 ft2 0 1950 $2,682 (2013)
2856 W 85th St. 2 2 4,800 ft2 0 1948 $2,147 (2011)
2853 W 85th St. 5,606 ft2 0 1950 $2,196 (2011)
2852 W 85th St. 4,760 ft2 0 1948 $2,007 (2011)
2848 W 85th St. 4,680 ft2 0 1949 $1,837 (2011)
2847 W 85th St. 5,799 ft2 0 1949 $2,250 (2011)
2844 W 85th St. 4,720 ft2 0 1949 $829 (2011)
2841 W 85th St. 4,680 ft2 0 1949 $2,160 (2011)
2840 W 85th St. 4,800 ft2 0 1949 $2,047 (2011)
2837 W 85th St. 4 2 4,500 ft2 0 1952 $2,184 (2013)
2836 W 85th St. 4 3 4,500 ft2 0 1952 $3,203 (2011)
2833 W 85th St. 3 4,800 ft2 0 1949 $2,759 (2011)
2832 W 85th St. 4,800 ft2 0 1949 $427 (2017)
2829 W 85th St. 4,800 ft2 0 1949 $2,442 (2011)
2828 W 85th St. 4,800 ft2 0 1949 $2,152 (2011)
2825 W 85th St. 4 4,500 ft2 0 1953 $3,584 (2011)
2824 W 85th St. 4,500 ft2 0 1949 $1,826 (2011)
2821 W 85th St. 6 2 4,800 ft2 0 1952 $2,222 (2011)
2820 W 85th St. 4,800 ft2 0 1949 $1,906 (2011)
2817 W 85th St. 4,800 ft2 0 1949 $2,013 (2011)
2816 W 85th St. 4,800 ft2 0 1949 $1,930 (2011)
2813 W 85th St. 4,500 ft2 0 1949 $2,095 (2011)
2812 W 85th St. 4,500 ft2 0 1949 $2,829 (2011)
2809 W 85th St. 3 1 4,800 ft2 0 1949 $2,152 (2018)
2808 W 85th St. 4 4,800 ft2 0 1949 $2,396 (2015)
2805 W 85th St. 3 2 4,800 ft2 0 1952 $2,730 (2011)
2804 W 85th St. 4 1 4,800 ft2 0 1949 $1,987 (2015)
2801 W 85th St. 4,482 ft2 0 1949 $2,243 (2011)
2800 W 85th St. 4 1 4,524 ft2 0 1950 $2,283 (2015)
2761 W 85th St. 3 2 6,188 ft2 0 1974 $3,183 (2018)
2760 W 85th St. 6,192 ft2 0 1969 $3,617 (2011)
2756 W 85th St. 5,355 ft2 0 1957 $1,696 (2011)
2755 W 85th St. 5,355 ft2 0 1960 $806 (2011)
2751 W 85th St. 3 2 5,355 ft2 0 1957 $3,297 (2013)
2750 W 85th St. 3 3 5,355 ft2 0 1957 $3,255 (2018)
2747 W 85th St. 5,355 ft2 0 1958 $4,035 (2011)
2746 W 85th St. 5,355 ft2 0 1957 $3,443 (2011)
2743 W 85th St. 3 3 5,355 ft2 0 1965 $3,288 (2018)
2742 W 85th St. 5,355 ft2 0 1958 $2,786 (2011)
2738 W 85th St. 4 3.3 5,355 ft2 0 1963 $3,269 (2018)
2738 85th 0
2737 W 85th St. 5,355 ft2 0 1961 $3,510 (2011)
2735 W 85th St. 5,355 ft2 0 1967 $3,492 (2011)
2734 W 85th St. 5 3 5,355 ft2 0 1975 $3,803 (2018)
2730 W 85th St. 4,760 ft2 0 1969 $2,658 (2011)
2729 W 85th St. 5,355 ft2 0 1960 $2,627 (2011)
2725 W 85th St. 5,355 ft2 0 1969 $1,858 (2011)
2724 W 85th St. 4,760 ft2 0 1969 $2,982 (2011)
2722 W 85th St. 4,760 ft2 0 1968 $3,078 (2011)
2721 W 85th St. 5,355 ft2 0 1976 $2,674 (2011)
2717 W 85th St. 4 2 5,355 ft2 0 1961 $3,451 (2015)
2716 W 85th St. 4,760 ft2 0 1966 $1,231 (2011)
2711 W 85th St. 3 2 5,355 ft2 0 1965 $3,113 (2011)
2710 W 85th St. 7,616 ft2 0 1967 $3,789 (2011)
2707 W 85th St. 5,355 ft2 0 1963 $2,879 (2011)
2706 W 85th St. 4 2.1 5,355 ft2 0 1966 $3,423 (2013)
2701 W 85th St. 6,069 ft2 0 1958 $3,832 (2011)
2700 W 85th St. 6,167 ft2 0 $708 (2017)
2650 W 85th St. 10,174 ft2 0 1958 $3,523 (2011)
2650 W 85th St. 1,497 ft2 0 $197 (2018)
2649 W 85th St. 5,950 ft2 0 1975 $2,939 (2011)
2645 W 85th St. 5,652 ft2 0 1969 $3,116 (2018)
2641 W 85th St. 5,652 ft2 0 1974 $3,420 (2011)
2640 W 85th St. 3 2.1 5,652 ft2 0 1975 $3,901 (2018)
2637 W 85th St. 5,652 ft2 0 1975 $3,060 (2011)
2636 W 85th St. 5,652 ft2 0 1958 $2,939 (2011)
2631 W 85th St. 4 5,652 ft2 0 1977 $2,964 (2011)
2630 W 85th St. 5,950 ft2 0 1969 $3,140 (2011)
2627 W 85th St. 5,652 ft2 0 1968 $4,043 (2011)
2626 W 85th St. 5,950 ft2 0 1973 $3,427 (2011)
2623 W 85th St. 5,652 ft2 0 1957 $1,733 (2011)
2622 W 85th St. 5,890 ft2 0 1977 $3,696 (2011)
2616 W 85th St. 5,141 ft2 0 1971 $2,507 (2011)
2337 E 85th St. #2 5,125 ft2 0 1923 $3,853 (2011)
1919 W 85th St. 4 4,687 ft2 0 1952 $2,505 (2011)
1917 W 85th St. 4,687 ft2 0 1949 $2,229 (2011)
1913 W 85th St. 4,687 ft2 0 1949 $1,391 (2011)
1909 W 85th St. 4,687 ft2 0 1949 $2,841 (2011)
1905 W 85th St. 4,125 ft2 0 1950 $1,543 (2011)
1859 W 85th St. 3,125 ft2 0 1951 $768 (2011)
1859 W 85th St. 3,125 ft2 0 1951 $1,219 (2011)
1853 W 85th St. #1 4,687 ft2 0 1937 $1,986 (2011)
1849 W 85th St. 3 1.1 4,687 ft2 0 1937 $1,395 (2015)
1845 W 85th St. 4,687 ft2 0 1924 $2,130 (2011)
1841 W 85th St. 4,687 ft2 0 1928 $1,811 (2011)
1811 W 85th St. 159,964 ft2 0
1757 W 85th St. 3,125 ft2 0 1948 $1,542 (2011)
1753 W 85th St. 6,000 ft2 0 1952 $1,796 (2011)
1752 E 85th St. 3,750 ft2 0 1944 $569 (2013)
1751 E 85th St. 4,951 ft2 0 1965 $1,913 (2013)
1748 E 85th St. 3,750 ft2 0 1944 $2,373 (2013)
1747 W 85th St. 5,500 ft2 0 1952 $1,914 (2011)
1747 E 85th St. 3,750 ft2 0 1923 $87 (2013)
1745 E 85th St. 3,750 ft2 0 1923 $1,583 (2013)
1744 E 85th St. 3 1 3,750 ft2 0 1920 $2,373 (2018)
1743 W 85th St. 4,125 ft2 0 1949 $342 (2011)
1742 E 85th St. 4 2.1 3,750 ft2 0 1923 $2,889 (2013)
1741 W 85th St. 4 3,875 ft2 0 1946 $1,811 (2011)
1741 E 85th St. 5 2 3,750 ft2 0 1926 $2,243 (2013)
1739 E 85th St. 3,750 ft2 0 1923 $2,310 (2013)
1738 E 85th St. 4 2 3,750 ft2 0 1924 $2,366 (2017)
1737 W 85th St. 3,750 ft2 0 1946 $1,534 (2011)
1736 E 85th St. 3,750 ft2 0 1920 $2,183 (2013)
1735 W 85th St. 3,750 ft2 0 1947 $1,376 (2011)
1735 E 85th St. 3 1 3,750 ft2 0 1923 $1,923 (2013)
1733 E 85th St. 3,750 ft2 0 1923 $1,495 (2013)
1732 E 85th St. 3,750 ft2 0 1943 $1,213 (2013)
1730 E 85th St. 3,750 ft2 0 1923 $2,392 (2013)
1729 E 85th St. 3,750 ft2 0 1923 $115 (2013)
1727 E 85th St. 3,750 ft2 0 1924 $1,939 (2013)
1726 E 85th St. 4 1 3,750 ft2 0 1923 $2,190 (2013)
1725 W 85th St. 2 5,000 ft2 0 1952 $2,202 (2015)
1724 E 85th St. 3 3 3,750 ft2 0 1923 $2,295 (2013)
