877 Tallgrass Dr., Bartlett, IL 60103

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 0102412015
Subdivision Tallgrass Model
County DuPage Neighborhood
Sq. Ft.Taxes $7,198 (2013)
Multi-Unit Building No Stories
Year Built 1992

Interior Features

Bedrooms 3
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 8,287 ft2
Decks
Deck Size

Current Homes for Sale in Bartlett

Multi-unit Homes for Sale in Bartlett Multi-Unit
Homes 0 no homes
Short Sales in Bartlett Short
Sales 0 no homes
Adult Community Homes for Sale in Bartlett Adult
Communities 0 no homes

Other Homes on Tallgrass Drive

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
876 Tallgrass Dr. 8,435 ft2 0 1992 $7,779 (2013)
878 Tallgrass Dr. 4 2.1 7,859 ft2 0 1992 $9,179 (2015)
879 Tallgrass Dr. 8,379 ft2 0 1992 $8,724 (2013)
875 Tallgrass Dr. 8,098 ft2 0 1992 $7,837 (2013)
874 Tallgrass Dr. 8,232 ft2 0 1992 $8,219 (2013)
880 Tallgrass Dr. 3 8,086 ft2 0 1992 $8,269 (2013)
881 Tallgrass Dr. 9,120 ft2 0 1992 $7,928 (2013)
873 Tallgrass Dr. 8,030 ft2 0 1992 $8,254 (2013)
872 Tallgrass Dr. 8,195 ft2 0 1992 $7,826 (2013)
882 Tallgrass Dr. 4 3.1 8,278 ft2 0 1992 $8,160 (2015)
883 Tallgrass Dr. 10,021 ft2 0 1992 $8,387 (2013)
871 Tallgrass Dr. 4 2.1 8,099 ft2 0 1993 $8,696 (2017)
870 Tallgrass Dr. 8,243 ft2 0 1992 $7,758 (2013)
884 Tallgrass Dr. 8,189 ft2 0 1992 $7,758 (2013)
885 Tallgrass Dr. 8,192 ft2 0 1992 $7,910 (2013)
869 Tallgrass Dr. 8,242 ft2 0 1993 $8,817 (2013)
868 Tallgrass Dr. 3 2.1 9,004 ft2 0 1992 $7,871 (2015)
886 Tallgrass Dr. 4 2.1 7,964 ft2 0 1992 $8,972 (2013)
865 Tallgrass Dr. 3 2.1 8,452 ft2 0 1992 $8,117 (2017)
890 Tallgrass Dr. 4 2.1 11,538 ft2 0 1992 $8,121 (2013)
864 Tallgrass Dr. 10,780 ft2 0 1993 $8,834 (2013)
862 Tallgrass Dr. 12,291 ft2 0 1993 $8,339 (2013)
861 Tallgrass Dr. 4 2.1 9,138 ft2 0 1992 $8,816 (2015)
860 Tallgrass Dr. 8,521 ft2 0 1992 $7,955 (2013)
858 Tallgrass Dr. 4 2.1 8,884 ft2 0 1993 $9,082 (2013)
857 Tallgrass Dr. 4 2.1 9,044 ft2 0 1992 $9,298 (2013)
856 Tallgrass Dr. 8,651 ft2 0 1992 $8,219 (2013)
855 Tallgrass Dr. 4 3 8,677 ft2 0 1993 $8,334 (2017)
854 Tallgrass Dr. 8,722 ft2 0 1992 $8,435 (2015)
853 Tallgrass Dr. 3 2.1 8,326 ft2 0 1992 $8,597 (2013)
852 Tallgrass Dr. 8,259 ft2 0 1992 $8,241 (2013)
851 Tallgrass Dr. 7,902 ft2 0 1992 $8,460 (2013)
850 Tallgrass Dr. 55,963 ft2 0
849 Tallgrass Dr. 7,952 ft2 0 1992 $8,268 (2013)
848 Tallgrass Dr. 4 2.1 13,320 ft2 0 1993 $8,330 (2017)
847 Tallgrass Dr. 8,350 ft2 0 1992 $7,216 (2013)
846 Tallgrass Dr. 8,236 ft2 0 1993 $6,165 (2013)
845 Tallgrass Dr. 4 2.1 9,983 ft2 0 1992 $9,037 (2015)
844 Tallgrass Dr. 4 8,147 ft2 0 1993 $8,817 (2013)
843 Tallgrass Dr. 4 2.1 8,493 ft2 0 1993 $8,680 (2013)
842 Tallgrass Dr. 7,920 ft2 0 1993 $8,030 (2013)
841 Tallgrass Dr. 3 2.1 8,101 ft2 0 1993 $7,701 (2016)
840 Tallgrass Dr. 8,190 ft2 0 1993 $9,695 (2013)
839 Tallgrass Dr. 3 2.1 8,072 ft2 0 1993 $8,784 (2013)
838 Tallgrass Dr. 8,548 ft2 0 1993 $8,838 (2013)
837 Tallgrass Dr. 3 2.1 8,012 ft2 0 1993 $7,975 (2013)
836 Tallgrass Dr. 9,824 ft2 0 1993 $8,875 (2013)
835 Tallgrass Dr. 8,881 ft2 0 1993 $7,981 (2013)
834 Tallgrass Dr. 11,794 ft2 0 1993 $7,910 (2013)
832 Tallgrass Dr. 14,564 ft2 0 1993 $8,265 (2013)
831 Tallgrass Dr. 4 2.2 10,130 ft2 0 1993 $9,041 (2013)
830 Tallgrass Dr. 11,076 ft2 0 1993 $7,926 (2013)
828 Tallgrass Dr. 9,264 ft2 0 1993 $8,891 (2013)
827 Tallgrass Dr. 9,929 ft2 0 1993 $8,053 (2013)
826 Tallgrass Dr. 4 2.1 8,876 ft2 0 1993 $8,230 (2017)
825 Tallgrass Dr. 8,232 ft2 0 1993 $7,909 (2013)
824 Tallgrass Dr. 3 2.1 9,052 ft2 0 1993 $8,364 (2013)
822 Tallgrass Dr. 8,396 ft2 0 1993 $8,786 (2013)
821 Tallgrass Dr. 13,098 ft2 0 1993 $9,349 (2013)
820 Tallgrass Dr. 4 2.1 12,784 ft2 0 1993 $9,165 (2013)
951 Tallgrass Dr. 4 10,676 ft2 0 1992 $8,737 (2013)
952 Tallgrass Dr. 3 2.1 11,358 ft2 0 1992 $8,597 (2013)
955 Tallgrass Dr. 8,383 ft2 0 1992 $8,406 (2013)
956 Tallgrass Dr. 4 8,112 ft2 0 1992 $8,802 (2013)
957 Tallgrass Dr. 8,154 ft2 0 1992 $8,817 (2013)
958 Tallgrass Dr. 7,907 ft2 0 1992 $7,820 (2013)
959 Tallgrass Dr. 7,917 ft2 0 1992 $8,459 (2013)
960 Tallgrass Dr. 8,323 ft2 0 1992 $8,778 (2013)
961 Tallgrass Dr. 8,502 ft2 0 1992 $8,575 (2013)
962 Tallgrass Dr. 7,795 ft2 0 1992 $8,241 (2013)
963 Tallgrass Dr. 3 2.1 8,126 ft2 0 1992 $7,969 (2013)
964 Tallgrass Dr. 8,318 ft2 0 1992 $7,910 (2013)
965 Tallgrass Dr. 8,274 ft2 0 1992 $7,926 (2013)
968 Tallgrass Dr. 8,528 ft2 0 1992 $8,219 (2013)
969 Tallgrass Dr. 7,900 ft2 0 1992 $8,030 (2013)
970 Tallgrass Dr. 9,181 ft2 0 1992 $7,758 (2013)
971 Tallgrass Dr. 8,223 ft2 0 1992 $8,823 (2013)
972 Tallgrass Dr. 8,159 ft2 0 1992 $8,710 (2013)
973 Tallgrass Dr. 8,111 ft2 0 1992 $8,770 (2013)
974 Tallgrass Dr. 3 2.1 8,099 ft2 0 1992 $8,847 (2017)
975 Tallgrass Dr. 3 8,203 ft2 0 1992 $7,758 (2013)
976 Tallgrass Dr. 8,141 ft2 0 1992 $8,219 (2013)
978 Tallgrass Dr. 8,104 ft2 0 1992 $8,665 (2013)
979 Tallgrass Dr. 4 2.1 8,159 ft2 0 1992 $8,595 (2015)
980 Tallgrass Dr. 4 3 8,119 ft2 0 1992 $8,954 (2016)
982 Tallgrass Dr. 4 2.1 8,212 ft2 0 1992 $8,717 (2015)
984 Tallgrass Dr. 8,861 ft2 0 1992 $8,117 (2013)
988 Tallgrass Dr. 11,190 ft2 0 1992 $7,981 (2013)
344 Tallgrass Dr. 3 2.1 8,512 ft2 0 1992 $7,494 (2013)
343 Tallgrass Dr. 12,340 ft2 0 1993 $8,404 (2013)
340 Tallgrass Dr. 3 8,447 ft2 0 1992 $7,249 (2013)
339 Tallgrass Dr. 3 2.1 8,874 ft2 0 1992 $7,975 (2013)
336 Tallgrass Dr. 11,610 ft2 0 1992 $8,868 (2013)
335 Tallgrass Dr. 8,775 ft2 0 1992 $7,842 (2013)
331 Tallgrass Dr. 4 3.1 18,501 ft2 0 1992 $8,666 (2015)
Show all 95 neighbors
Sold Home
We've helped 15 families buy and sell in Bartlett.
The HomesByMarco team are experts in the area. If you're looking to buy a home in Bartlett, give us a call today at 888-32-MARCO.
  • Teri Simon
  • Courtney Palicka
  • Amelia Lewis
  • James & Nancy Schachtschneider
  • Matt Mueller & Ashley Waugh
  • Kendra & Danny Clark
  • Mark Dryfoos
  • Amber Donegan