4 W Nebraska St., Frankfort, IL 60423

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Office Building PIN 1909282210140000
SubdivisionModel
County Will Neighborhood
Sq. Ft.Taxes $9,079 (2013)
Multi-Unit Building No Stories
Year Built 1974

Interior Features

Bedrooms
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 11,090 ft2
Decks
Deck Size

Current Homes for Sale in Frankfort

Multi-unit Homes for Sale in Frankfort Multi-Unit
Homes 0 no homes
Short Sales in Frankfort Short
Sales 0 no homes
Foreclosures for Sale in Frankfort Foreclosures
for Sale 0 no homes

Other Homes on Nebraska Street

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
3 E Nebraska St. 15,246 ft2 0 1996 $13,140 (2013)
3 W Nebraska St. 6,430 ft2 0 1960 $6,752 (2013)
19 E Nebraska St. 3 6,970 ft2 0 1954 $6,543 (2017)
23 E Nebraska St. 6,970 ft2 0 1954 $3,724 (2013)
28 W Nebraska St. 29,338 ft2 0 1988 $6,846 (2013)
29 E Nebraska St. 3 6,970 ft2 0 1955 $2,836 (2013)
31 W Nebraska 9,813 ft2 0 1966 $3,632 (2013)
32 W Nebraska St. 14,723 ft2 0 2000 $20,751 (2013)
33 E Nebraska St. 8,276 ft2 0 1954
34 W Nebraska St. 7,516 ft2 0 $4,353 (2013)
39 W Nebraska St. 6,666 ft2 0 1900 $5,270 (2013)
105 W Nebraska St. 6,927 ft2 0 1964 $4,895 (2013)
106 W Nebraska St. 9,233 ft2 0 1961 $3,536 (2013)
109 E Nebraska St. 233,917 ft2 0 1972 $74,317 (2013)
115 W Nebraska St. 3 5,604 ft2 0 1902 $6,317 (2017)
119 W Nebraska St. 9,930 ft2 0 1914 $6,678 (2013)
120 W Nebraska St. 12,289 ft2 0 1924 $5,533 (2013)
136 W Nebraska St. 3 14,976 ft2 0 1910 $6,797 (2015)
139 W Nebraska St. 7,885 ft2 0 1909 $4,327 (2013)
140 E Nebraska St. 11,936 ft2 0 1969 $7,786 (2013)
143 W Nebraska St. 8,947 ft2 0 1909 $5,780 (2013)
144 W Nebraska St. 6,854 ft2 0 1910 $3,804 (2013)
200 W Nebraska St. 4 13,068 ft2 0 1910 $5,749 (2016)
203 W Nebraska St. 3 8,250 ft2 0 1921 $5,236 (2015)
211 W Nebraska St. 7,405 ft2 0 1889 $9,432 (2013)
213 W Nebraska St. 6,358 ft2 0 1890 $4,630 (2013)
218 W Nebraska St. 6,183 ft2 0 1929 $4,038 (2013)
220 W Nebraska St. 4 19,802 ft2 0 1910 $7,131 (2013)
221 W Nebraska St. 6,747 ft2 0 1922 $6,403 (2013)
236 W Nebraska St. 4 23,745 ft2 0 1860 $8,264 (2016)
237 W Nebraska St. 22,914 ft2 0 1890 $2,610 (2013)
240 E Nebraska St. 13,045 ft2 0 1976 $6,284 (2013)
240 W Nebraska St. 9,678 ft2 0 1899 $6,542 (2013)
243 W Nebraska St. 14,079 ft2 0 1890 $6,509 (2013)
243 W Nebraska St. 1,500 ft2 0 $68 (2013)
244 W Nebraska St. 8,586 ft2 0 1885 $5,435 (2013)
247 E Nebraska St. 14,418 ft2 0 1977 $6,229 (2013)
247 W Nebraska St. 3 15,245 ft2 0 1959 $4,833 (2013)
248 E Nebraska St. 13,630 ft2 0 1978 $6,158 (2013)
248 W Nebraska St. 3 16,500 ft2 0 1895 $6,837 (2013)
249 W Nebraska St. 3 15,753 ft2 0 1960 $5,799 (2013)
253 W Nebraska St. 4 2 11,520 ft2 0 1960 $4,150 (2017)
258 W Nebraska St. 15,786 ft2 0 1949 $4,218 (2013)
266 W Nebraska St. 10,855 ft2 0 1950 $4,635 (2013)
310 E Nebraska St. 14,274 ft2 0 1979 $6,320 (2013)
311 W Nebraska St. 3 19,760 ft2 0 1990 $7,017 (2015)
314 W Nebraska St. 36,512 ft2 0 1885 $7,334 (2013)
320 E Nebraska St. 4 17,700 ft2 0 1979 $7,028 (2017)
322 W Nebraska St. 24,829 ft2 0 2010 $31,874 (2013)
325 E Nebraska St. 18,010 ft2 0 1980 $8,845 (2013)
360 E Nebraska St. 4 13,500 ft2 0 1978 $5,975 (2013)
362 E Nebraska St. 13,913 ft2 0 1979 $8,451 (2013)
369 W Nebraska St. 17,512 ft2 0 1983 $8,757 (2013)
370 E Nebraska St. 14,433 ft2 0 1981 $8,008 (2013)
375 W Nebraska St. 18,900 ft2 0 1980 $6,457 (2013)
380 E Nebraska St. 15,122 ft2 0 1983 $8,041 (2013)
381 W Nebraska St. 18,217 ft2 0 1980 $8,001 (2013)
387 W Nebraska St. 19,000 ft2 0 1980 $8,708 (2013)
390 E Nebraska St. 15,182 ft2 0 1986 $7,029 (2013)
400 W Nebraska St. 58,806 ft2 0
400 W Nebraska St. 32,670 ft2 0
400 W Nebraska St. 71,003 ft2 0
400 E Nebraska St. 13,317 ft2 0 1987 $7,626 (2013)
410 E Nebraska St. 4 13,839 ft2 0 1985 $8,440 (2013)
420 E Nebraska St. 15,940 ft2 0 1986 $8,675 (2013)
430 W Nebraska St. 3 15,863 ft2 0 1991 $7,685 (2013)
432 W Nebraska St. 157,363 ft2 0
432 W Nebraska St. 51,836 ft2 0
459 W Nebraska St. 18,529 ft2 0 2000 $9,211 (2013)
460 E Nebraska St. 5 15,375 ft2 0 1985 $8,973 (2013)
465 E Nebraska St. 3 16,525 ft2 0 1990 $9,212 (2013)
475 E Nebraska St. 13,590 ft2 0 1985 $7,886 (2013)
485 E Nebraska St. 13,528 ft2 0 1987 $8,540 (2013)
495 E Nebraska St. 15,719 ft2 0 1985 $7,133 (2013)
744 W Nebraska St. 35,719 ft2 0 1961 $7,811 (2013)
744 W Nebraska St. 31,363 ft2 0 1980 $3,469 (2013)
10401 Nebraska St. 20,763 ft2 0 1999 $11,915 (2013)
10411 Nebraska St. 31,163 ft2 0 2003 $14,374 (2013)
10423 Nebraska St. 23,770 ft2 0 1999 $12,711 (2013)
10431 Nebraska St. 5 18,828 ft2 0 2002 $13,868 (2015)
10442 Nebraska St. 15,714 ft2 0 2002 $8,584 (2013)
10443 Nebraska St. 14,216 ft2 0 2004 $8,817 (2013)
10455 Nebraska St. 4 13,741 ft2 0 2003 $11,626 (2015)
10467 Nebraska St. 13,388 ft2 0 2000 $12,368 (2015)
10518 Nebraska St. 18,452 ft2 0 2005 $11,345 (2013)
10532 Nebraska St. 20,662 ft2 0 2007 $11,715 (2013)
10617 Nebraska St. 5 22,216 ft2 0 2005 $10,947 (2015)
10631 Nebraska St. 18,932 ft2 0 2004 $10,221 (2013)
10645 Nebraska St. 16,473 ft2 0 2009 $10,884 (2013)
10659 Nebraska St. 4 14,630 ft2 0 2008 $11,594 (2013)
10673 Nebraska St. 14,729 ft2 0 2006 $8,928 (2013)
10703 Nebraska St. 4 24,961 ft2 0 2007 $10,323 (2017)
10717 Nebraska St. 21,342 ft2 0 2004 $10,765 (2013)
10731 Nebraska St. 21,915 ft2 0 2006 $9,611 (2013)
10745 Nebraska St. 4 22,651 ft2 0 2007 $10,196 (2013)
10759 Nebraska St. 21,335 ft2 0 2005 $11,593 (2013)
10773 Nebraska St. 21,722 ft2 0 1997 $12,015 (2013)
10787 Nebraska St. 22,377 ft2 0 2005 $12,264 (2013)
10813 Nebraska St. 19,148 ft2 0 2003 $12,085 (2013)
10816 Nebraska St. 15,948 ft2 0 2003 $9,876 (2013)
10825 Nebraska St. 3 3 12,160 ft2 0 2004 $10,804 (2018)
10828 Nebraska St. 14,068 ft2 0 2005 $9,723 (2013)
10840 Nebraska St. 16,021 ft2 0 2004 $10,663 (2013)
10873 Nebraska St. 15,262 ft2 0 2006 $11,984 (2013)
10874 Nebraska St. 14,721 ft2 0 2003 $11,036 (2013)
10887 Nebraska St. 13,633 ft2 0 2005 $13,644 (2013)
10888 Nebraska St. 4 14,218 ft2 0 2003 $12,176 (2013)
10914 Nebraska St. 14,333 ft2 0 2007 $9,656 (2016)
10915 Nebraska St. 17,295 ft2 0 2005 $10,320 (2013)
10931 Nebraska St. 4 17,490 ft2 0 2004 $11,061 (2013)
10946 Nebraska St. 19,918 ft2 0 2006 $12,129 (2013)
10947 Nebraska St. 16,606 ft2 0 2004 $10,911 (2013)
10962 Nebraska St. 17,615 ft2 0 2006 $12,695 (2013)
10978 Nebraska St. 20,662 ft2 0 2006 $13,200 (2013)
Show all 114 neighbors
Sold Home
We helped over 300 families buy and sell homes last year.
The HomesByMarco team are experts. If you're looking to buy or sell a home, give us a call today at 888-32-MARCO.
  • Mary Gilgien
  • Sandy Vella
  • Richard & Pat Johnson
  • Linda Gushulak
  • Ruth Beresniewicz
  • Anthony Warren
  • Chase Grendys
  • Raksha & Vipul Pandya

Nearby Parks

Park Amenities
Indian Boundary Park Indian Boundary Park
East Nebraska Street and Luther Lane
Field Hiking Paths Picnic Area Playground Softball Fields
Lincoln Meadows Park Lincoln Meadows Park
Johnson Avenue & Elm Street
Field Playground Softball Fields
No Photos Main Park
200 South Locust Street
Baseball Diamonds Basketball Courts Football Field Ice Skating Rink Parking Picnic Area Playground Restrooms Shelter Soccer Fields Softball Fields Tennis Courts Volleyball Courts
View all parks in Frankfort