![]() Mohawk ManorView info, homes for sale, taxes, schools, parks, and market trends. Subdivision |
![]() BensenvilleView info, homes for sale, taxes, schools, subdivisions, parks, and market trends. City |
7N080 Pine St. is a residential home built in 1959, and is located in Bensenville, IL in the Mohawk Manor subdivision. It has annual property taxes of $3,397.
View Google Map & Street View
![]() for Sale 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
7N068 Pine St. | 3 | 3 | — | 19,787 ft2 | 0 | 1958 | $5,532 (2013) |
7N054 Pine St. | 3 | 2 | — | 22,386 ft2 | 0 | 1969 | $5,060 (2013) |
7N040 Pine St. | 3 | 2 | — | 21,008 ft2 | 0 | 1958 | $4,456 (2013) |
7N028 Pine St. | 4 | 2 | — | 19,972 ft2 | 0 | 1967 | $4,569 (2016) |
7N014 Pine St. | — | — | — | 17,989 ft2 | 0 | 1961 | $3,952 (2013) |
7N079 Pine St. | — | — | — | 18,972 ft2 | 0 | 1961 | $3,870 (2013) |
7N033 Pine St. | — | — | — | 18,072 ft2 | 0 | 1961 | $3,143 (2013) |
7N019 Pine St. | — | — | — | 16,015 ft2 | 0 | 1953 | $3,297 (2013) |
6N776 Pine St. | 4 | — | — | 21,277 ft2 | 0 | 1959 | $6,770 (2013) |
6N760 Pine St. | 3 | 2 | — | 19,972 ft2 | 0 | 1961 | $3,678 (2016) |
6N748 Pine St. | — | — | — | 21,224 ft2 | 0 | 1967 | $5,432 (2013) |
6N734 Pine St. | 4 | 2.1 | — | 20,773 ft2 | 0 | 1999 | $7,734 (2013) |
6N720 Pine St. | 3 | 1.1 | — | 19,972 ft2 | 0 | 1959 | $3,203 (2016) |
6N706 Pine St. | 4 | 3.1 | — | 19,972 ft2 | 0 | 1996 | $6,438 (2017) |
6N680 Pine St. | — | — | — | 20,653 ft2 | 0 | 1967 | $4,255 (2013) |
6N666 Pine St. | — | — | — | 20,741 ft2 | 0 | 1966 | $6,277 (2013) |
6N654 Pine St. | 3 | 1 | — | 21,252 ft2 | 0 | 1958 | $4,515 (2013) |
6N640 Pine St. | — | — | — | 20,541 ft2 | 0 | 1962 | $2,449 (2013) |
6N628 Pine St. | — | — | — | 20,371 ft2 | 0 | 1997 | $5,812 (2013) |
6N606 Pine St. | 3 | 2 | — | 23,402 ft2 | 0 | 1959 | $4,182 (2013) |
6N578 Pine St. | — | — | — | 20,862 ft2 | 0 | 1961 | $4,543 (2013) |
6N566 Pine St. | — | — | — | 23,000 ft2 | 0 | 1961 | $3,753 (2013) |
6N550 Pine St. | 3 | 2 | — | 30,407 ft2 | 0 | 1959 | $4,623 (2013) |
6N546 Pine St. | — | — | — | 22,856 ft2 | 0 | 1990 | $5,409 (2013) |
6N522 Pine St. | — | — | — | 21,610 ft2 | 0 | 1958 | $4,315 (2013) |
6N510 Pine St. | 3 | 2.1 | — | 19,541 ft2 | 0 | 1957 | $4,315 (2013) |
6N490 Pine St. | — | — | — | 20,695 ft2 | 0 | 1958 | $4,603 (2013) |
6N476 Pine St. | — | — | — | 20,452 ft2 | 0 | 1965 | $4,089 (2013) |
6N775 Pine St. | 3 | 2 | — | 19,409 ft2 | 0 | 1970 | $6,258 (2013) |
6N761 Pine St. | 3 | 2 | — | 22,457 ft2 | 0 | 1958 | $4,207 (2015) |
6N747 Pine St. | 3 | — | — | 20,620 ft2 | 0 | 1959 | $4,452 (2013) |
6N735 Pine St. | — | — | — | 21,837 ft2 | 0 | 1967 | $4,183 (2013) |
6N723 Pine St. | — | — | — | 17,408 ft2 | 0 | 1961 | $3,896 (2013) |
6N675 Pine St. | 4 | 2 | — | 22,951 ft2 | 0 | 1963 | $4,327 (2013) |
6N661 Pine St. | — | — | — | 30,767 ft2 | 0 | 1976 | $4,673 (2013) |
6N609 Pine St. | 4 | 2.1 | — | 21,126 ft2 | 0 | 1968 | $6,040 (2016) |
6N565 Pine St. | 4 | 3.1 | — | 23,772 ft2 | 0 | 2002 | $7,863 (2013) |
6N535 Pine St. | — | — | — | 25,793 ft2 | 0 | 1959 | $4,331 (2013) |
6N513 Pine St. | 3 | 3.1 | — | 25,881 ft2 | 0 | 1959 | $4,877 (2013) |
6N485 Pine St. | — | — | — | 28,461 ft2 | 0 | 1968 | $5,269 (2013) |
532 E Pine St. | — | — | — | 7,367 ft2 | 0 | $2,445 (2017) | |
544 E Pine St. | — | — | — | 7,854 ft2 | 0 | $2,311 (2016) | |
544 E Pine St. | — | — | — | 8,184 ft2 | 0 | $2,311 (2016) | |
544 E Pine St. | — | — | — | 9,477 ft2 | 0 | $2,311 (2016) | |
544 E Pine St. | — | — | — | 8,977 ft2 | 0 | $2,311 (2016) | |
544 E Pine St. | — | — | — | 7,031 ft2 | 0 | $2,311 (2016) | |
544 E Pine St. | — | — | — | 5,326 ft2 | 0 | $370 (2016) |
Park | Amenities | |
---|---|---|
![]() |
Central Park Elmhurst Street and North Central Avenue |
Basketball Courts Playground Soccer Fields |
![]() |
Community Park North Wood Dale Road and Mittel Drive |
Baseball Diamonds Fishing Softball Fields Tennis Courts |
![]() |
Frazen Grove Park 651 North Wood Dale Road |
Picnic Area |
![]() |
Mohawk Manor Park Pine Street & North Street |
Baseball Diamonds Basketball Courts Playground Soccer Fields |
![]() |
Poplar Park North Poplar Avenue |
Basketball Courts Playground |