19154 S Parker Rd., Mokena, IL 60448

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 1508111020100000
SubdivisionModel
County Will Neighborhood
Sq. Ft.Taxes $6,745 (2013)
Multi-Unit Building No Stories
Year Built 1978

Interior Features

Bedrooms 3
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 29,820 ft2
Decks
Deck Size

Property History

Nov 25, 2013 Sold for $239,000 Public Records

Current Homes for Sale in Mokena

Multi-unit Homes for Sale in Mokena Multi-Unit
Homes 0 no homes
Short Sales in Mokena Short
Sales 0 no homes
Foreclosures for Sale in Mokena Foreclosures
for Sale 0 no homes
Adult Community Homes for Sale in Mokena Adult
Communities 0 no homes

Other Homes on Parker Road

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
19140 S Parker Rd. 30,388 ft2 0 $5,391 (2013)
19126 S Parker Rd. 3 2 24,467 ft2 0 1986 $3,704 (2017)
19125 S Parker Rd. 5 347,609 ft2 0 1837 $5,427 (2013)
19114 S Parker Rd. 21,309 ft2 0 $5,920 (2013)
19239 S Parker Rd. 56,628 ft2 0 $9,880 (2013)
19240 S Parker Rd. 217,800 ft2 0 $9,194 (2013)
19062 S Parker Rd. 24,364 ft2 0 $5,753 (2013)
19060 S Parker Rd. 4 2 21,780 ft2 0 1991 $5,057 (2017)
19059 S Parker Rd. 44,431 ft2 0 $3,997 (2013)
19049 S Parker Rd. 23,501 ft2 0 $222 (2013)
19049 S Parker Rd. 60,244 ft2 0 $5,457 (2013)
19300 S Parker Rd. 217,800 ft2 0 $11,175 (2013)
19305 S Parker Rd. 108,900 ft2 0 $11,075 (2013)
19313 S Parker Rd. 4 124,146 ft2 0 1999 $11,130 (2013)
19317 S Parker Rd. 5 124,146 ft2 0 2002 $11,144 (2013)
19321 S Parker Rd. 108,900 ft2 0 $11,874 (2013)
19324 S Parker Rd. 5 217,800 ft2 0 1990 $11,944 (2013)
19325 S Parker Rd. 3 3.1 108,900 ft2 0 1996 $11,607 (2017)
19331 S Parker Rd. 3 78,844 ft2 0 1995 $11,678 (2015)
18964 S Parker Rd. 44,498 ft2 0 $7,973 (2013)
18961 S Parker Rd. 18,483 ft2 0 $5,116 (2013)
18961 S Parker Rd. 10,146 ft2 0 $322 (2013)
19348 S Parker Rd. 217,800 ft2 0 $11,210 (2013)
19355 S Parker Rd. 114,998 ft2 0 $6,768 (2013)
19355 S Parker Rd. 628,135 ft2 0 $133 (2013)
18947 S Parker Rd. 3 21,460 ft2 0 $5,006 (2013)
19365 S Parker Rd. 54,675 ft2 0 $9,764 (2013)
19400 S Parker Rd. 217,800 ft2 0 $9,113 (2013)
18895 S Parker Rd. 25,960 ft2 0 $4,953 (2013)
19420 S Parker Rd. 4 217,800 ft2 0 $4,449 (2013)
19431 S Parker Rd. 114,998 ft2 0 $10,052 (2013)
19450 S Parker Rd. 4 217,800 ft2 0 1988 $9,360 (2013)
19451 S Parker Rd. 114,998 ft2 0 $9,107 (2013)
19455 S Parker Rd. 114,998 ft2 0 $9,931 (2013)
18852 S Parker Rd. 173,369 ft2 0 $8,507 (2013)
18841 S Parker Rd. 23,865 ft2 0 $1,554 (2013)
18841 S Parker Rd. 23,915 ft2 0 $4,596 (2013)
19501 S Parker Rd. 6 114,998 ft2 0 1988 $10,581 (2015)
18801 S Parker Rd. 24,528 ft2 0 $4,876 (2013)
19508 S Parker Rd. 217,800 ft2 0 $10,339 (2013)
19545 S Parker Rd. 128,502 ft2 0 $9,803 (2013)
18741 S Parker Rd. 3 56,628 ft2 0 $5,940 (2013)
18636 S Parker Rd. 9,583 ft2 0 $1,539 (2017)
18635 S Parker Rd. 4 154,202 ft2 0 2014 $2,455 (2015)
18615 S Parker Rd. 90,169 ft2 0 $8,693 (2013)
18600 S Parker Rd. 1,116,878 ft2 0 $2,188 (2015)
18555 S Parker Rd. 242,194 ft2 0 $7,283 (2013)
18527 S Parker Rd. 238,709 ft2 0 $7,522 (2013)
18512 S Parker Rd. 382,457 ft2 0
18501 S Parker Rd. 267,458 ft2 0 $14,883 (2013)
18455 S Parker Rd. 113,256 ft2 0 $8,497 (2013)
18445 S Parker Rd. 106,722 ft2 0 $4,875 (2013)
18425 S Parker Rd. 4 43,124 ft2 0 1978 $7,377 (2013)
18415 S Parker Rd. 5 50,434 ft2 0 1988 $4,968 (2013)
18401 S Parker Rd. 5 66,646 ft2 0 1970 $7,584 (2013)
18401 S Parker Rd. 14,505 ft2 0 $347 (2013)
18400 S Parker Rd. 3 43,560 ft2 0 $4,219 (2015)
18341 S Parker Rd. 4 47,559 ft2 0 1974 $5,916 (2015)
18326 S Parker Rd. 845,064 ft2 0 $3,679 (2013)
18307 S Parker Rd. 3 67,580 ft2 0 1973 $6,307 (2013)
18213 S Parker Rd. 704,365 ft2 0 $7,534 (2013)
18151 S Parker Rd. 217,800 ft2 0 1959 $6,989 (2013)
18127 S Parker Rd. 217,800 ft2 0 1963 $10,077 (2013)
18120 S Parker Rd. 45,198 ft2 0 1980 $4,296 (2013)
18118 S Parker Rd. 3 2 116,795 ft2 0 1981 $8,591 (2017)
18114 S Parker Rd. 435,600 ft2 0 $40 (2017)
18114 S Parker Rd. 58,660 ft2 0 $1,947 (2017)
18113 S Parker Rd. 217,800 ft2 0 $8,421 (2013)
18057 S Parker Rd. 217,800 ft2 0 1990 $13,489 (2013)
18047 S Parker Rd. 215,622 ft2 0 1973 $7,124 (2013)
17928 S Parker Rd. 217,800 ft2 0 1976 $9,713 (2013)
Show all 71 neighbors

Neighboring Homes For Sale

Address Beds Baths Sq. Ft. Year On Market Status Price
S Parker Rd. 0 220 days For Sale $912,000
19049 S Parker Rd. 3 3.1 3,100 ft2 2 1981 23 days For Sale $550,000
Sold Home
We helped over 300 families buy and sell homes last year.
The HomesByMarco team are experts. If you're looking to buy or sell a home, give us a call today at 888-32-MARCO.
  • Dale Nelson
  • Amelia Lewis
  • Nick Peters & Grecia Anelle
  • Richard & Linda Stocker
  • Melissa Markowicz
  • Danielle (Dani) Mack
  • Adrian Robinson & Leonard Ringo
  • Ken & Julie Neumann