3612 W 70th St. is a residential home built in 1951, and is located in Chicago, IL. It has annual property taxes of $2,075.
View Google Map & Street ViewAddress | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
3613 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1949 | $605 (2013) |
3610 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $1,862 (2013) |
3609 W 70th St. | 5 | 2.1 | — | 4,000 ft2 | 0 | 1957 | $1,996 (2013) |
3615 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1949 | $1,842 (2013) |
3616 W 70th St. | 3 | — | — | 3,750 ft2 | 0 | 1952 | $2,039 (2013) |
3618 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1950 | $2,613 (2017) |
3606 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1955 | $2,502 (2015) |
3605 W 70th St. | 4 | 3 | — | 4,000 ft2 | 0 | 1953 | $2,354 (2013) |
3621 W 70th St. | 2 | — | — | 3,750 ft2 | 0 | 1953 | $2,006 (2013) |
3622 W 70th St. | 3 | — | — | 3,750 ft2 | 0 | 1950 | $2,162 (2013) |
3602 W 70th St. | 3 | 2 | — | 4,506 ft2 | 0 | 1949 | $2,961 (2013) |
3601 W 70th St. | — | — | — | 4,006 ft2 | 0 | 1953 | $2,891 (2013) |
3623 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1949 | $408 (2013) |
3624 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1956 | $2,766 (2013) |
3625 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1953 | $2,241 (2013) |
3628 W 70th St. | 5 | 2 | — | 3,750 ft2 | 0 | 1952 | $2,276 (2014) |
3629 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1923 | $2,110 (2013) |
3630 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $2,271 (2013) |
3631 W 70th St. | — | — | — | 4,375 ft2 | 0 | 1951 | $1,977 (2013) |
3634 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1951 | $2,035 (2017) |
3635 W 70th St. | — | — | — | 4,375 ft2 | 0 | 1947 | $1,903 (2013) |
3636 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1951 | $2,768 (2017) |
3639 W 70th St. | — | — | — | 4,375 ft2 | 0 | 1947 | $2,109 (2013) |
3640 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $1,676 (2013) |
3642 W 70th St. | 5 | 2.1 | — | 3,750 ft2 | 0 | 1951 | $2,397 (2013) |
3643 W 70th St. | — | — | — | 4,375 ft2 | 0 | 1951 | $2,049 (2013) |
3646 W 70th St. | 3 | — | — | 3,750 ft2 | 0 | 1951 | $2,142 (2013) |
3647 W 70th St. | — | — | — | 4,375 ft2 | 0 | 1951 | $2,222 (2013) |
3648 W 70th St. | 4 | — | — | 3,750 ft2 | 0 | 1953 | $2,187 (2013) |
3651 W 70th St. | 4 | 2 | — | 4,375 ft2 | 0 | 1950 | $2,718 (2013) |
3652 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $1,656 (2013) |
3653 W 70th St. | 3 | 1 | — | 4,375 ft2 | 0 | 1956 | $2,259 (2013) |
3656 W 70th St. | — | — | — | 4,506 ft2 | 0 | 1955 | $1,916 (2013) |
3657 W 70th St. | 3 | 1 | — | 3,881 ft2 | 0 | 1954 | $2,465 (2013) |
3701 W 70th St. | — | — | — | 3,881 ft2 | 0 | 1944 | $2,093 (2013) |
3704 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1949 | $1,882 (2013) |
3705 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1946 | $2,427 (2015) |
3706 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $2,064 (2013) |
3707 W 70th St. | 3 | 3 | — | 3,750 ft2 | 0 | 1944 | $2,064 (2015) |
3710 W 70th St. | 3 | — | — | 3,750 ft2 | 0 | 1951 | $2,652 (2013) |
3711 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1945 | $2,461 (2013) |
3712 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1954 | $2,173 (2013) |
3713 W 70th St. | 2 | 2 | — | 3,750 ft2 | 0 | 1947 | $2,028 (2017) |
3715 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1947 | $2,114 (2015) |
3716 W 70th St. | 3 | — | — | 3,750 ft2 | 0 | 1949 | $1,824 (2013) |
3718 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1949 | $2,079 (2013) |
3719 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1945 | $2,366 (2013) |
3722 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1950 | $1,576 (2013) |
3722 W 70th | 3 | 2 | — | 3,750 ft2 | 0 | 1970 | |
3723 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1945 | $2,558 (2015) |
3724 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1952 | $2,615 (2013) |
3725 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $776 (2013) |
3728 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1948 | $1,923 (2013) |
3729 W 70th St. | 2 | 1 | — | 3,750 ft2 | 0 | 1952 | $2,171 (2013) |
3731 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1951 | $2,690 (2017) |
3732 W 70th St. | 4 | 2.1 | — | 5,625 ft2 | 0 | 1948 | $2,716 (2013) |
3735 W 70th St. | 2 | 1 | — | 3,750 ft2 | 0 | 1949 | $2,090 (2013) |
3736 W 70th St. | — | — | — | 5,625 ft2 | 0 | 1945 | $3,122 (2013) |
3737 W 70th St. | 2 | 2 | — | 3,750 ft2 | 0 | 1952 | $2,193 (2015) |
3739 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1956 | $2,775 (2013) |
3740 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1948 | $3,424 (2013) |
3742 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1953 | $2,756 (2013) |
3743 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1951 | $2,896 (2015) |
3746 W 70th St. | 2 | 1.1 | — | 3,750 ft2 | 0 | 1952 | $1,374 (2013) |
3747 W 70th St. | 3 | 2.1 | — | 5,000 ft2 | 0 | 1944 | $1,998 (2013) |
3748 W 70th St. | 4 | 1 | — | 3,750 ft2 | 0 | 1948 | $2,593 (2018) |
3751 W 70th St. | 2 | 1 | — | 5,000 ft2 | 0 | 1942 | $2,420 (2013) |
3752 W 70th St. | 2 | 2 | — | 3,750 ft2 | 0 | 1952 | $1,927 (2013) |
3754 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1951 | $2,683 (2013) |
3755 W 70th St. | — | — | — | 5,000 ft2 | 0 | 1941 | $1,998 (2013) |
3758 W 70th St. | 4 | 1.1 | — | 3,881 ft2 | 0 | 1946 | $2,613 (2013) |
3759 W 70th St. | 3 | 2 | — | 3,881 ft2 | 0 | 1949 | $382 (2013) |
3801 W 70th St. | — | — | — | 3,881 ft2 | 0 | 1951 | $2,091 (2013) |
3805 W 70th St. | 4 | — | — | 3,750 ft2 | 0 | 1951 | $2,323 (2013) |
3807 W 70th St. | 4 | 1.1 | — | 3,750 ft2 | 0 | 1952 | $2,170 (2013) |
3811 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1948 | $2,254 (2013) |
3813 W 70th St. | 4 | 1 | — | 3,750 ft2 | 0 | 1945 | $1,930 (2015) |
3817 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1949 | $502 (2013) |
3819 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1948 | $2,180 (2013) |
3823 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1947 | $2,244 (2013) |
3827 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1946 | $2,058 (2013) |
3829 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1953 | $2,470 (2015) |
3831 W 70th St. | 2 | 1 | — | 3,750 ft2 | 0 | 1954 | $2,587 (2013) |
3835 W 70th St. | 3 | 1.1 | — | 3,750 ft2 | 0 | 1962 | $2,469 (2013) |
3837 W 70th St. | 5 | — | — | 3,750 ft2 | 0 | 1955 | $2,111 (2013) |
3841 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1951 | $2,527 (2018) |
3843 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $1,779 (2013) |
3847 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1951 | $2,258 (2013) |
3849 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1955 | $598 (2014) |
3853 W 70th St. | 4 | — | — | 3,750 ft2 | 0 | 1954 | $2,226 (2013) |
3855 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1948 | $2,136 (2013) |
3859 W 70th St. | 2 | — | — | 3,881 ft2 | 0 | 1952 | $2,201 (2013) |
3900 W 70th St. | — | — | — | 5,138 ft2 | 0 | 1951 | $747 (2017) |
3901 W 70th St. | — | — | — | 5,138 ft2 | 0 | 1954 | $2,798 (2013) |
3903 W 70th St. | 2 | 2 | — | 3,750 ft2 | 0 | 1953 | $2,457 (2013) |
3904 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1951 | $615 (2013) |
3908 W 70th St. | 4 | 1 | — | 3,750 ft2 | 0 | 1944 | $1,706 (2013) |
3909 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1953 | $716 (2013) |
3910 W 70th St. | 5 | 3 | — | 3,750 ft2 | 0 | 1948 | $2,210 (2014) |
3911 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1950 | $2,394 (2013) |
3914 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1952 | $2,022 (2013) |
3915 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1950 | $2,358 (2013) |
3916 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1952 | $1,879 (2013) |
3917 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1948 | $2,145 (2013) |
3921 W 70th St. | 4 | — | — | 3,750 ft2 | 0 | 1953 | $1,976 (2013) |
3922 W 70th St. | 2 | 2 | — | 3,750 ft2 | 0 | 1949 | $2,163 (2013) |
3923 W 70th St. | 3 | 2 | — | 3,750 ft2 | 0 | 1949 | $1,976 (2018) |
3924 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1952 | $2,373 (2013) |
3926 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1945 | $2,252 (2013) |
3927 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1948 | $1,977 (2013) |
3928 W 70th St. | 4 | 1.2 | — | 3,750 ft2 | 0 | 1944 | $2,389 (2013) |
3929 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1946 | $2,261 (2013) |
3932 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1952 | $2,197 (2013) |
3933 W 70th St. | 2 | 2 | — | 3,750 ft2 | 0 | 1948 | $2,063 (2013) |
3934 W 70th St. | — | — | — | 3,750 ft2 | 0 | 1944 | $327 (2013) |
3935 W 70th St. | 4 | 2 | — | 3,750 ft2 | 0 | 1951 | $2,457 (2013) |
3938 W 70th St. | 4 | — | — | 3,750 ft2 | 0 | 1948 | $2,206 (2013) |
3939 W 70th St. | 3 | 1 | — | 3,750 ft2 | 0 | 1953 | $1,974 (2013) |
3940 W 70th St. | 4 | 3 | — | 3,750 ft2 | 0 | 1955 | $2,782 (2013) |
3941 W 70th St. | 3 | — | — | 3,750 ft2 | 0 | 1956 | $2,430 (2013) |
3944 W 70th St. | — | — | — | 3,735 ft2 | 0 | 1949 | $2,534 (2013) |
3945 W 70th St. | 3 | 1 | — | 3,735 ft2 | 0 | 1952 | $2,331 (2013) |
4112 W 70th St. | 2 | — | — | 4,950 ft2 | 0 | 1953 | $2,199 (2013) |
4113 W 70th St. | 3 | 2.1 | — | 4,956 ft2 | 0 | 1949 | $2,319 (2015) |
4116 W 70th St. | — | — | — | 4,950 ft2 | 0 | 1949 | $490 (2013) |
4117 W 70th St. | 3 | 2 | — | 4,950 ft2 | 0 | 1949 | $2,106 (2018) |
4120 W 70th St. | — | — | — | 4,950 ft2 | 0 | 1949 | $2,706 (2013) |
4121 W 70th St. | 3 | — | — | 4,950 ft2 | 0 | 1949 | $2,207 (2013) |
4125 W 70th St. | — | — | — | 4,950 ft2 | 0 | 1949 | $2,658 (2013) |
4126 W 70th St. | 4 | 1 | — | 4,950 ft2 | 0 | 1952 | $3,113 (2013) |
4130 W 70th St. | — | — | — | 4,950 ft2 | 0 | 1949 | $2,028 (2013) |
4131 W 70th St. | — | — | — | 4,950 ft2 | 0 | 1949 | $2,485 (2013) |
4135 W 70th St. | — | — | — | 4,908 ft2 | 0 | 1949 | $2,103 (2013) |
4136 W 70th St. | — | — | — | 5,840 ft2 | 0 | 1949 | $2,239 (2013) |
4139 W 70th St. | 3 | — | — | 4,840 ft2 | 0 | 1949 | $2,293 (2013) |
4145 W 70th St. | — | — | — | 4,852 ft2 | 0 | 1949 | $2,267 (2013) |
4149 W 70th St. | 4 | 1.1 | — | 4,650 ft2 | 0 | 1949 | $1,929 (2014) |
2750 W 70th St. | — | — | — | 3,150 ft2 | 0 | 1952 | $2,188 (2011) |
2750 W 70th St. | — | — | — | 4,032 ft2 | 0 | 1952 | $1,747 (2011) |
2363 E 70th St. #G | — | — | — | — | 0 | $2,895 (2011) | |
2363 E 70th St. #1 | 2 | — | — | — | 0 | $2,863 (2011) | |
2363 E 70th St. #2 | 3 | — | — | — | 0 | $3,671 (2011) | |
2363 E 70th St. #3 | — | — | — | — | 0 | $3,034 (2011) | |
2359 E 70th St. #1W | — | — | — | — | 0 | $947 (2011) | |
2359 E 70th St. #1 | 2 | 1 | — | — | 0 | 1919 | $1,165 (2017) |
2359 E 70th St. #2W | 2 | 2 | — | — | 0 | $1,494 (2011) | |
2359 E 70th St. | 2 | 1 | — | — | 0 | 1919 | $1,494 (2011) |
2359 E 70th St. #3W | 2 | 1 | — | 3,125 ft2 | 0 | $1,166 (2011) | |
2359 E 70th St. | — | — | — | — | 0 | $1,166 (2011) | |
2354 E 70th St. | — | — | — | 4,402 ft2 | 0 | $728 (2011) | |
2353 E 70th St. | — | — | — | 6,400 ft2 | 0 | 1917 | $4,294 (2011) |
2345 E 70th St. | — | — | — | 9,700 ft2 | 0 | 1925 | $11,896 (2011) |
2344 70th | — | — | — | — | 0 | ||
2344 E 70th | — | — | — | 16,022 ft2 | 0 | ||
2335 E 70th St. | — | — | — | — | 0 | $1,069 (2011) | |
2335 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2335 E 70th St. | — | — | — | — | 0 | $576 (2011) | |
2335 E 70th St. #205 | — | — | — | — | 0 | $741 (2011) | |
2335 E 70th St. | 2 | 1.1 | — | — | 0 | $576 (2011) | |
2335 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2334 E 70th St. #1 | — | — | — | — | 0 | $1,521 (2014) | |
2333 E 70th St. | 2 | 2 | — | — | 0 | 1928 | $741 (2011) |
2333 E 70th St. | — | — | — | — | 0 | $816 (2011) | |
2333 E 70th St. | 2 | — | — | — | 0 | $741 (2011) | |
2333 E 70th St. | — | — | — | — | 0 | $489 (2011) | |
2333 E 70th #207 | 2 | 2 | — | — | 0 | 1928 | $1,032 (2017) |
2331 E 70th St. | — | — | — | — | 0 | $1,800 (2011) | |
2331 E 70th St. | 2 | — | — | — | 0 | $1,156 (2011) | |
2326 E 70th St. | — | — | — | 8,400 ft2 | 0 | 1913 | $6,310 (2011) |
2326 E 70th #3 | 2 | 2 | — | 1,580 ft2 | 0 | 1914 | |
2326 E 70th #2 | 2 | 2 | — | — | 0 | 1919 | |
2322 E 70th St. | — | — | — | 8,175 ft2 | 0 | 1914 | $7,492 (2011) |
2321 E 70th St. | — | — | — | — | 0 | $829 (2011) | |
2321 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2319 E 70th St. #10 | 2 | 2 | — | — | 0 | 1926 | $523 (2017) |
2319 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2319 E 70th St. | 1 | 1 | — | — | 0 | 1925 | $576 (2011) |
2319 E 70th St. #211E | — | — | — | — | 0 | $1,069 (2011) | |
2319 E 70th St. #310 | 2 | 2 | — | — | 0 | $1,069 (2016) | |
2319 E 70th St. #311E | 2 | 1 | — | — | 0 | 1916 | $1,069 (2017) |
2319 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2319 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2317 E 70th St. | 2 | 2 | — | — | 0 | 1927 | $1,069 (2011) |
2317 E 70th St. | — | — | — | — | 0 | $816 (2011) | |
2317 E 70th St. | — | — | — | — | 0 | $1,069 (2011) | |
2317 E 70th St. #211W | — | — | — | — | 0 | $1,159 (2011) | |
2315 E 70th St. | — | — | — | 12,514 ft2 | 0 | 1923 | $9,843 (2011) |
2315 E 70th St. #213 | 2 | 2 | — | — | 0 | 1926 | $1,156 (2011) |
2315 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2315 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2315 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2314 E 70th St. | — | — | — | 17,850 ft2 | 0 | 1916 | $12,983 (2011) |
2307 E 70th St. #314 | 1 | 1 | — | — | 0 | $829 (2011) | |
2305 E 70th St. | — | — | — | 12,418 ft2 | 0 | 1925 | $10,739 (2011) |
2305 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2305 E 70th St. | — | — | — | — | 0 | $576 (2011) | |
2305 E 70th St. | 2 | 2 | — | — | 0 | $741 (2011) | |
2305 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2305 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2305 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2303 E 70th St. | — | — | — | — | 0 | $741 (2011) | |
2303 E 70th St. #116W | — | — | — | — | 0 | $489 (2017) | |
2303 E 70th St. | — | — | — | — | 0 | $1,069 (2011) | |
2303 E 70th St. | 2 | 1.1 | — | — | 0 | 1926 | $1,285 (2011) |
2303 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2303 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $1,292 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $838 (2011) | |
2301 E 70th St. | 2 | — | — | — | 0 | $740 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $1,069 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. #P12 | — | — | — | — | 0 | $184 (2016) | |
2301 E 70th St. | 2 | 2 | — | — | 0 | $1,069 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $1,156 (2011) | |
2301 E 70th St. | 2 | 2 | — | — | 0 | 1926 | $741 (2011) |
2301 E 70th St. | — | — | — | — | 0 | $1,069 (2011) | |
2301 E 70th St. | 2 | 2 | — | — | 0 | $1,292 (2011) | |
2301 E 70th St. | 3 | 2.1 | — | — | 0 | 1926 | $1,800 (2011) |
2301 E 70th St. | 2 | 2 | — | — | 0 | $1,156 (2011) | |
2301 E 70th St. #P17 | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. #P21 | — | — | — | — | 0 | $184 (2017) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. #P24 | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2301 E 70th St. | — | — | — | — | 0 | $184 (2011) | |
2232 E 70th St. | 2 | 1 | — | — | 0 | $823 (2013) | |
2232 E 70th #3 | 2 | 1 | — | — | 0 | ||
2230 E 70th St. | — | — | — | 11,656 ft2 | 0 | 1916 | $7,389 (2011) |
2230 E 70th St. #3 | 1 | 1 | — | — | 0 | 1911 | $943 (2013) |
2226 E 70th St. | — | — | — | 8,400 ft2 | 0 | 1909 | $5,538 (2011) |
2222 E 70th St. | — | — | — | — | 0 | ||
2222 E 70th St. | — | — | — | — | 0 | $1,594 (2011) | |
2220 E 70th St. #2 | — | — | — | 8,194 ft2 | 0 | 1915 | $6,120 (2011) |
2220 E 70th St. #109 | 2 | 2 | — | — | 0 | 1925 | $2,051 (2018) |
2219 E 70th St. | — | — | — | 19,032 ft2 | 0 | 1908 | $13,184 (2011) |
2216 E 70th St. #1 | — | — | — | — | 0 | $718 (2011) | |
2216 E 70th St. #2 | — | — | — | — | 0 | $246 (2011) | |
2216 E 70th St. #3 | 1 | 1 | — | — | 0 | 1921 | $706 (2011) |
2216 E 70th St. | — | — | — | — | 0 | $2,051 (2011) | |
2216 E 70th St. #208 | 2 | 2 | — | — | 0 | $1,383 (2014) | |
2216 E 70th St. | — | — | — | — | 0 | $2,115 (2011) | |
2214 E 70th St. #1 | — | — | — | — | 0 | $664 (2011) | |
2214 E 70th St. #2 | 1 | — | — | — | 0 | 1923 | $664 (2011) |
2214 E 70th St. #3 | — | — | — | — | 0 | $182 (2011) | |
2214 E 70th St. | — | — | — | — | 0 | $1,396 (2011) | |
2214 E 70th St. | — | — | — | — | 0 | $120 (2011) | |
2212 E 70th St. #2A | 2 | 1 | — | — | 0 | $828 (2013) | |
2212 E 70th St. #3C | 2 | 1 | — | — | 0 | 1921 | $748 (2013) |
2212 E 70th St. #2B | — | — | — | — | 0 | $324 (2011) | |
2212 E 70th St. #1C | — | — | — | — | 0 | $311 (2011) | |
2212 E 70th St. #3A | — | — | — | — | 0 | $818 (2013) | |
2212 E 70th St. #2C | 2 | 1 | — | — | 0 | $784 (2015) | |
2210 E 70th St. #1 | 1 | 1 | — | — | 0 | 1921 | $347 (2011) |
2210 E 70th St. #2 | 1 | 1 | — | — | 0 | 1921 | $675 (2011) |
2210 E 70th St. #3 | — | — | — | — | 0 | $85 (2011) | |
2210 E 70th St. | — | — | — | — | 0 | $305 (2011) | |
2210 E 70th St. #306 | 2 | 2 | — | — | 0 | 1929 | $1,887 (2014) |
2209 E 70th St. | — | — | — | 7,169 ft2 | 0 | 1907 | $5,836 (2011) |
2208 E 70th St. | — | — | — | 9,575 ft2 | 0 | 1926 | $15,109 (2018) |
2208 E 70th St. #1 | — | — | — | — | 0 | $718 (2011) | |
2208 E 70th St. #2 | 1 | — | — | — | 0 | 1928 | $717 (2015) |
2208 E 70th St. #3 | — | — | — | — | 0 | $234 (2011) | |
2208 E 70th St. | — | — | — | — | 0 | ||
2208 E 70th St. | — | — | — | — | 0 | $2,051 (2011) | |
2202 E 70th St. | — | — | — | — | 0 | $1,812 (2011) | |
2202 E 70th St. | — | — | — | — | 0 | $2,467 (2011) | |
2202 E 70th St. | — | — | — | — | 0 | ||
2201 E 70th St. | — | — | — | 7,464 ft2 | 0 | 1920 | $10,625 (2013) |
2200 E 70th St. | — | — | — | — | 0 | $851 (2011) | |
2200 E 70th St. #202 | — | — | — | — | 0 | $1,506 (2011) | |
2200 E 70th St. | 2 | — | — | — | 0 | $2,051 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $1,396 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $1,537 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $2,755 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $1,460 (2011) | |
2200 E 70th St. | 2 | 2 | — | — | 0 | 1925 | $1,460 (2011) |
2200 E 70th St. | — | — | — | — | 0 | $1,876 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $208 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $208 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $208 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $208 (2011) | |
2200 E 70th St. | — | — | — | — | 0 | $185 (2014) | |
2200 E 70th #G15 | — | — | — | — | 0 | ||
2127 W 70th St. | — | — | — | 2,984 ft2 | 0 | ||
2124 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1958 | $802 (2013) |
2122 W 70th St. | — | — | — | 3,138 ft2 | 0 | ||
2120 W 70th St. | 3 | 1 | — | 3,100 ft2 | 0 | 1965 | $1,550 (2013) |
2118 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1957 | $1,066 (2017) |
2117 W 70th St. | 3 | 1 | — | 3,100 ft2 | 0 | 1957 | $1,274 (2014) |
2116 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1924 | $602 (2013) |
2115 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1900 | $1,432 (2013) |
2112 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1959 | $1,322 (2013) |
2111 W 70th St. | — | — | — | 3,313 ft2 | 0 | $306 (2013) | |
2110 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1905 | $943 (2013) |
2109 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1908 | $437 (2013) |
2108 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1905 | $496 (2013) |
2107 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1908 | $1,467 (2013) |
2106 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1958 | $1,062 (2013) |
2103 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1922 | $1,239 (2013) |
2102 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1909 | $1,001 (2013) |
2101 W 70th St. | — | — | — | 3,100 ft2 | 0 | 1922 | $1,302 (2013) |
2100 W 70th St. | 4 | 1.1 | — | 3,100 ft2 | 0 | 1905 | $962 (2013) |
2059 W 70th St. | — | — | — | 2,976 ft2 | 0 | 1915 | $522 (2013) |
2058 W 70th St. | — | — | — | 2,976 ft2 | 0 | 1905 | $707 (2013) |
2057 W 70th St. | — | — | — | 3,125 ft2 | 0 | 1915 | $212 (2013) |
2056 W 70th St. | 4 | 3 | — | 3,125 ft2 | 0 | 1908 | $1,162 (2013) |
2053 W 70th St. | 4 | 1.1 | — | 3,125 ft2 | 0 | 1923 | $1,136 (2013) |
2053 W 70th St. | 6 | 2 | — | 3,100 ft2 | 0 | 1920 | $2,121 (2013) |
2052 W 70th St. | 4 | 2 | — | 3,125 ft2 | 0 | 1908 | $1,362 (2013) |
2050 W 70th St. | 4 | 2 | — | 3,125 ft2 | 0 | 1908 | $411 (2013) |
2049 W 70th St. | — | — | — | 3,125 ft2 | 0 | 1920 | $677 (2013) |
2047 W 70th St. | — | — | — | 3,125 ft2 | 0 | 1920 | $392 (2013) |
2046 W 70th St. | 6 | 2 | — | 3,125 ft2 | 0 | 1908 | $2,193 (2013) |
2043 W 70th St. | 2 | 1 | — | 3,125 ft2 | 0 | 1918 | $1,010 (2013) |
2041 W 70th St. | — | — | — | 3,125 ft2 | 0 | 1920 | $1,195 (2013) |
2040 W 70th St. | 7 | 2.1 | — | 4,687 ft2 | 0 | 1908 | $1,971 (2013) |
