1925 W 22nd Pl. is a apartment built in 1885, and is located in Chicago, IL. It has annual property taxes of $3,136.
View Google Map & Street ViewAddress | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
1926 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1885 | |
1927 W 22nd Pl. | — | — | — | 2,604 ft2 | 0 | 1885 | $3,136 (2013) |
1923 W 22nd Pl. | — | — | — | 2,604 ft2 | 0 | 1885 | $3,164 (2013) |
1928 W 22nd Pl. #1 | — | — | — | 2,976 ft2 | 0 | 1890 | $2,085 (2013) |
1922 W 22nd Pl. #1 | — | — | — | 2,976 ft2 | 0 | 1885 | $3,060 (2013) |
1929 W 22nd Pl. #2 | — | — | — | 2,604 ft2 | 0 | 1885 | $3,387 (2013) |
1921 W 22nd Pl. | — | — | — | 2,604 ft2 | 0 | 1885 | $3,387 (2013) |
1930 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1890 | $3,178 (2013) |
1920 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1880 | |
1931 W 22nd Pl. | — | — | — | 2,604 ft2 | 0 | 1885 | |
1919 W 22nd Pl. | — | — | — | 2,998 ft2 | 0 | 1885 | $2,962 (2013) |
1932 W 22nd Pl. #1 | — | — | — | 2,976 ft2 | 0 | 1890 | $3,676 (2013) |
1918 W 22nd Pl. | 2 | 2 | — | 2,976 ft2 | 0 | 2010 | $2,987 (2013) |
1933 W 22nd Pl. | 3 | 3 | — | 2,604 ft2 | 0 | 1890 | $3,629 (2017) |
1934 W 22nd Pl. #1 | — | — | — | 2,976 ft2 | 0 | 1890 | $3,390 (2013) |
1916 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1890 | $2,340 (2013) |
1935 W 22nd Pl. | 3 | — | — | 2,604 ft2 | 0 | 1888 | $3,515 (2013) |
1936 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1881 | $3,773 (2017) |
1914 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1884 | $2,334 (2013) |
1937 W 22nd Pl. | — | — | — | 2,998 ft2 | 0 | 1885 | $2,962 (2013) |
1940 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1885 | $3,290 (2013) |
1910 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $2,520 (2013) |
1941 W 22nd Pl. | 2 | 1.1 | — | 2,976 ft2 | 0 | 1922 | $2,385 (2014) |
1909 W 22nd Pl. | — | — | — | 12,276 ft2 | 0 | 1974 | $4,614 (2013) |
1942 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1885 | $3,226 (2013) |
1908 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $2,249 (2013) |
1943 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1918 | |
1944 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $3,195 (2013) |
1906 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $386 (2013) |
1945 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1924 | $4,162 (2013) |
1946 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1886 | $4,114 (2013) |
1947 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1924 | $3,394 (2013) |
1902 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1889 | $1,734 (2013) |
1950 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $1,841 (2013) |
1900 W 22nd Pl. | — | — | — | 3,081 ft2 | 0 | 1932 | $6,108 (2013) |
1951 W 22nd Pl. | 6 | 3 | — | 3,100 ft2 | 0 | 1890 | $4,447 (2015) |
1951 W 22nd Pl. | — | — | — | 24,368 ft2 | 0 | ||
1952 W 22nd Pl. | 3 | 1.1 | — | 3,100 ft2 | 0 | 1894 | $3,991 (2017) |
1956 W 22nd Pl. | 3 | 2 | — | 3,100 ft2 | 0 | 1960 | $1,816 (2013) |
1956 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1960 | $1,816 (2013) |
2000 W 22nd Pl. | — | — | — | 6,231 ft2 | 0 | 1911 | $9,065 (2015) |
2006 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $2,851 (2011) |
2008 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,702 (2011) |
1842 W 22nd Pl. #1ST | — | — | — | 384 ft2 | 0 | ||
2009 W 22nd Pl. | — | — | — | 12,582 ft2 | 0 | ||
2010 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1903 | $2,056 (2011) |
1840 W 22nd Pl. | 5 | 2.1 | — | 2,400 ft2 | 0 | 1888 | $3,574 (2013) |
2011 W 22nd Pl. | 3 | 2 | — | 3,100 ft2 | 0 | 1888 | $3,015 (2011) |
2014 W 22nd Pl. | 5 | 3 | — | 3,100 ft2 | 0 | 1885 | $2,664 (2014) |
1836 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1887 | $1,795 (2013) |
2015 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1891 | |
2016 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,990 (2015) |
1834 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1885 | $2,859 (2013) |
2017 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1895 | $3,743 (2011) |
1833 W 22nd Pl. | — | — | — | 2,358 ft2 | 0 | ||
2018 W 22nd Pl. | 5 | 2 | — | 3,100 ft2 | 0 | 1890 | $3,554 (2017) |
1832 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1887 | $3,559 (2013) |
2019 W 22nd Pl. | 9 | 3 | — | 3,100 ft2 | 0 | 1899 | $3,835 (2015) |
1831 W 22nd Pl. | — | — | — | 2,348 ft2 | 0 | ||
2020 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $2,917 (2011) |
1830 W 22nd Pl. | — | — | — | 2,412 ft2 | 0 | $775 (2013) | |
2021 W 22nd Pl. | — | — | — | 6,200 ft2 | 0 | 1907 | $4,426 (2011) |
1829 W 22nd Pl. | — | — | — | 2,380 ft2 | 0 | ||
1828 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1888 | $2,854 (2013) |
2024 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1885 | $2,813 (2011) |
1825 W 22nd Pl. | — | — | — | 2,390 ft2 | 0 | $833 (2013) | |
2026 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $3,263 (2011) |
1824 W 22nd Pl. | 2 | — | — | 2,400 ft2 | 0 | 1883 | $3,281 (2013) |
2027 W 22nd Pl. | — | — | — | 6,200 ft2 | 0 | 1898 | $3,524 (2011) |
1823 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1920 | $3,504 (2013) |
2028 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $2,623 (2011) |
1822 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1880 | $1,944 (2013) |
1821 W 22nd Pl. | — | — | — | 2,323 ft2 | 0 | $775 (2013) | |
2030 W 22nd Pl. | 4 | 1.2 | — | 3,100 ft2 | 0 | 1885 | $2,262 (2018) |
1820 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1880 | $4,126 (2013) |
2031 W 22nd Pl. | 3 | 2 | — | 3,100 ft2 | 0 | 1892 | $2,630 (2011) |
1819 W 22nd Pl. | — | — | — | 2,377 ft2 | 0 | $814 (2013) | |
1818 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1875 | $2,215 (2013) |
2033 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1879 | $3,881 (2011) |
1817 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1895 | $3,257 (2013) |
2034 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $3,449 (2018) |
1816 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1875 | $2,997 (2013) |
2036 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $1,608 (2011) |
2037 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $263 (2011) |
1813 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1895 | $25 (2017) |
2038 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,776 (2011) |
1812 W 22nd Pl. #2 | — | — | — | 2,400 ft2 | 0 | 1893 | $3,446 (2013) |
2039 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1895 | $3,883 (2011) |
1811 W 22nd Pl. | — | — | — | 2,458 ft2 | 0 | $890 (2017) | |
2040 W 22nd Pl. #1R | — | — | — | 3,100 ft2 | 0 | 1890 | $3,766 (2011) |
1810 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1890 | $2,702 (2013) |
2041 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1895 | $490 (2011) |
1808 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1890 | $3,867 (2013) |
2043 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1887 | $3,870 (2017) |
2044 W 22nd Pl. | 5 | — | — | 3,100 ft2 | 0 | 1890 | $2,966 (2011) |
1806 W 22nd Pl. | — | — | — | 2,400 ft2 | 0 | 1890 | $4,297 (2013) |
2046 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1895 | $1,770 (2011) |
1804 W 22nd Pl. #1 | 3 | — | — | 2,400 ft2 | 0 | 1890 | $3,512 (2013) |
2047 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1895 | $2,273 (2011) |
2048 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,326 (2011) |
1802 W 22nd Pl. | 5 | — | — | 3,000 ft2 | 0 | 1890 | $3,057 (2013) |
2049 W 22nd Pl. | 4 | 2.1 | — | 3,100 ft2 | 0 | 1885 | $2,540 (2015) |
2050 W 22nd Pl. | 4 | 3 | — | 3,100 ft2 | 0 | 1905 | $2,932 (2015) |
2051 W 22nd Pl. #1R | — | — | — | 3,100 ft2 | 0 | 1893 | $4,034 (2011) |
2053 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1900 | $2,540 (2011) |
2054 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $3,619 (2011) |
2057 W 22nd Pl. | 6 | 3 | — | 3,100 ft2 | 0 | 1901 | $3,408 (2013) |
2058 W 22nd Pl. | — | — | — | 6,200 ft2 | 0 | 1893 | $1,464 (2011) |
2059 W 22nd Pl. | 7 | — | — | 3,100 ft2 | 0 | 1899 | $3,643 (2011) |
2100 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1888 | $4,159 (2013) |
2102 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1889 | $4,579 (2011) |
2106 W 22nd Pl. #1 | 4 | 2 | — | 3,100 ft2 | 0 | 1900 | $3,639 (2018) |
2108 W 22nd Pl. #2 | 5 | 2 | — | 3,100 ft2 | 0 | 1888 | $3,925 (2011) |
2110 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1892 | $2,340 (2011) |
2114 W 22nd Pl. | — | — | — | 15,587 ft2 | 0 | ||
2126 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,429 (2011) |
2128 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $3,991 (2011) |
2130 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1905 | $3,189 (2011) |
2132 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1877 | $3,019 (2011) |
2133 W 22nd Pl. | — | — | — | 41,021 ft2 | 0 | ||
2135 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1897 | $2,765 (2011) |
2136 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $3,543 (2011) |
2137 W 22nd Pl. #2 | — | — | — | 3,100 ft2 | 0 | 1900 | $4,100 (2011) |
2138 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $3,046 (2011) |
2139 W 22nd Pl. #2 | — | — | — | 3,100 ft2 | 0 | 1905 | $1,710 (2011) |
2140 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $3,692 (2011) |
2141 W 22nd Pl. | 5 | 3 | — | 3,100 ft2 | 0 | 1895 | $2,242 (2018) |
2142 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1889 | $4,128 (2011) |
2143 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,174 (2011) |
2146 W 22nd Pl. #2 | 4 | 2 | — | 3,100 ft2 | 0 | 1879 | $3,185 (2018) |
2147 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1900 | $3,256 (2011) |
2148 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $2,880 (2015) |
2149 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1895 | $3,168 (2011) |
2150 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1896 | $2,452 (2011) |
2151 W 22nd Pl. #1 | 4 | 2 | — | 3,100 ft2 | 0 | 1895 | $3,340 (2015) |
2154 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $2,977 (2017) |
2155 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,129 (2011) |
2157 W 22nd Pl. #2 | — | — | — | 3,100 ft2 | 0 | 1907 | $3,650 (2011) |
2159 W 22nd Pl. | — | — | — | 3,131 ft2 | 0 | 1898 | $4,742 (2011) |
2301 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1934 | $2,624 (2013) |
2303 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1935 | $2,717 (2013) |
2306 W 22nd Pl. #1F | — | — | — | 3,162 ft2 | 0 | 1905 | $3,987 (2013) |
2307 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1895 | $113 (2017) |
2308 W 22nd Pl. #III | — | — | — | 3,100 ft2 | 0 | 1903 | $41 (2013) |
2309 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1895 | $2,391 (2013) |
2310 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1905 | $3,893 (2013) |
2311 W 22nd Pl. | 4 | — | — | 3,100 ft2 | 0 | 1910 | $2,126 (2013) |
2312 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1903 | $3,376 (2015) |
2313 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1910 | $2,948 (2013) |
2314 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1890 | $3,208 (2013) |
2317 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1910 | $3,250 (2013) |
2318 W 22nd Pl. | — | — | — | 3,848 ft2 | 0 | 1910 | $4,294 (2013) |
2319 W 22nd Pl. #1 | 6 | 3 | — | 3,100 ft2 | 0 | 1927 | $3,027 (2013) |
2321 W 22nd Pl. | 8 | 3 | — | 3,100 ft2 | 0 | 1906 | $3,408 (2014) |
2322 W 22nd Pl. | 7 | 3 | — | 3,848 ft2 | 0 | 1910 | $3,973 (2015) |
2324 W 22nd Pl. | — | — | — | 3,848 ft2 | 0 | 1910 | $3,697 (2013) |
2327 W 22nd Pl. | 9 | 3 | — | 4,166 ft2 | 0 | 1915 | $4,047 (2013) |
2328 W 22nd Pl. | 7 | 3 | — | 3,964 ft2 | 0 | 1910 | $4,357 (2015) |
2329 W 22nd Pl. | — | — | — | 4,166 ft2 | 0 | 1898 | $4,426 (2013) |
2330 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1909 | $2,446 (2013) |
2331 W 22nd Pl. | 6 | 5 | — | 4,166 ft2 | 0 | 1913 | $3,711 (2013) |
2332 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1909 | $3,890 (2018) |
2333 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1911 | $3,673 (2013) |
2336 W 22nd Pl. #1 | 5 | 3 | — | 3,100 ft2 | 0 | 1909 | $3,656 (2015) |
2337 W 22nd Pl. #2ND | — | — | — | 3,125 ft2 | 0 | 1916 | $3,704 (2013) |
2338 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1905 | $2,289 (2013) |
2339 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1911 | $3,426 (2013) |
2340 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1907 | $2,613 (2013) |
2341 W 22nd Pl. | 6 | 3 | — | 3,125 ft2 | 0 | 1911 | $3,542 (2013) |
2342 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1907 | $3,889 (2013) |
2343 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1907 | $1,839 (2013) |
2344 W 22nd Pl. #1 | — | — | — | 3,090 ft2 | 0 | 1890 | $3,604 (2017) |
2345 W 22nd Pl. #1 | — | — | — | 3,105 ft2 | 0 | 1893 | $1,794 (2013) |
2600 W 22nd Pl. | — | — | — | 3,488 ft2 | 0 | 1909 | $3,506 (2013) |
2601 W 22nd Pl. | — | — | — | 3,488 ft2 | 0 | 1911 | $3,202 (2013) |
2602 W 22nd Pl. | — | — | — | 3,596 ft2 | 0 | 1908 | $9 (2017) |
2605 W 22nd Pl. | — | — | — | 3,596 ft2 | 0 | 1905 | $3,441 (2013) |
2606 W 22nd Pl. | — | — | — | 3,720 ft2 | 0 | 1908 | $2,761 (2013) |
2607 W 22nd Pl. | — | — | — | 3,720 ft2 | 0 | 1905 | $3,354 (2013) |
2608 W 22nd Pl. #1 | — | — | — | 3,596 ft2 | 0 | 1908 | $2,342 (2013) |
2611 W 22nd Pl. | 5 | 3 | — | 3,596 ft2 | 0 | 1908 | $2,462 (2013) |
2612 W 22nd Pl. | — | — | — | 3,720 ft2 | 0 | 1908 | $3,145 (2013) |
2613 W 22nd Pl. #111 | — | — | — | 3,720 ft2 | 0 | 1905 | $2,946 (2013) |
2614 W 22nd Pl. | — | — | — | 3,596 ft2 | 0 | 1908 | $2,737 (2013) |
2617 W 22nd Pl. | — | — | — | 3,596 ft2 | 0 | 1905 | $1,823 (2013) |
2618 W 22nd Pl. | — | — | — | 3,720 ft2 | 0 | 1908 | $3,323 (2015) |
2619 W 22nd Pl. | 3 | — | — | 3,720 ft2 | 0 | 1905 | $2,906 (2013) |
2620 W 22nd Pl. | — | — | — | 3,224 ft2 | 0 | 1908 | $2,486 (2013) |
2623 W 22nd Pl. #3 | — | — | — | 3,720 ft2 | 0 | 1904 | $1,189 (2018) |
2624 W 22nd Pl. | — | — | — | 3,720 ft2 | 0 | 1908 | $3,129 (2013) |
2625 W 22nd Pl. #1 | — | — | — | 3,720 ft2 | 0 | 1904 | $3,122 (2013) |
2626 W 22nd Pl. #1 | — | — | — | 3,720 ft2 | 0 | 1912 | $3,172 (2013) |
2629 W 22nd Pl. #1ST | — | — | — | 3,720 ft2 | 0 | 1905 | $3,104 (2013) |
2630 W 22nd Pl. #1 | — | — | — | 3,720 ft2 | 0 | 1904 | $3,090 (2013) |
2631 W 22nd Pl. | — | — | — | 3,224 ft2 | 0 | 1905 | $1,873 (2013) |
2633 W 22nd Pl. | — | — | — | 3,968 ft2 | 0 | 1905 | $3,422 (2013) |
2634 W 22nd Pl. #1 | — | — | — | 3,720 ft2 | 0 | 1908 | $2,941 (2013) |
2636 W 22nd Pl. | — | — | — | 3,472 ft2 | 0 | 1921 | $707 (2013) |
2637 W 22nd Pl. | — | — | — | 3,720 ft2 | 0 | 1903 | $3,157 (2013) |
2638 W 22nd Pl. | 6 | 3 | — | 3,968 ft2 | 0 | 1911 | $3,223 (2013) |
2639 W 22nd Pl. #1 | — | — | — | 3,472 ft2 | 0 | 1905 | $2,617 (2013) |
2642 W 22nd Pl. | — | — | — | 3,348 ft2 | 0 | 1908 | $2,970 (2013) |
2644 W 22nd Pl. #1 | 9 | — | — | 3,348 ft2 | 0 | 1904 | $3,133 (2017) |
2646 W 22nd Pl. #1B | — | — | — | 3,224 ft2 | 0 | 1910 | $2,384 (2013) |
2647 W 22nd Pl. | — | — | — | 3,720 ft2 | 0 | 1904 | $3,202 (2013) |
2649 W 22nd Pl. | — | — | — | 3,224 ft2 | 0 | 1904 | $1,446 (2013) |
2650 W 22nd Pl. | — | — | — | 3,348 ft2 | 0 | 1908 | $3,242 (2013) |
2651 W 22nd Pl. | — | — | — | 3,224 ft2 | 0 | 1908 | $2,340 (2013) |
2652 W 22nd Pl. | 10 | 4 | — | 3,720 ft2 | 0 | 1907 | $2,943 (2013) |
2653 W 22nd Pl. | — | — | — | 3,224 ft2 | 0 | 1911 | $2,852 (2013) |
2654 W 22nd Pl. | — | — | — | 3,224 ft2 | 0 | 1911 | $3,155 (2013) |
2657 W 22nd Pl. | — | — | — | 3,224 ft2 | 0 | 1904 | $2,398 (2013) |
2658 W 22nd Pl. | — | — | — | 3,489 ft2 | 0 | 1903 | $5,745 (2013) |
2659 W 22nd Pl. | — | — | — | 3,489 ft2 | 0 | 1908 | $3,820 (2013) |
2700 W 22nd Pl. | — | — | — | 4,806 ft2 | 0 | 1913 | $10,969 (2013) |
2701 W 22nd Pl. #1 | — | — | — | 3,087 ft2 | 0 | 1903 | $2,256 (2013) |
2703 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1907 | $3,161 (2013) |
2704 W 22nd Pl. | 6 | 3 | — | 4,650 ft2 | 0 | 1908 | $3,113 (2013) |
2707 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1907 | $2,949 (2013) |
2708 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1900 | $2,442 (2013) |
2709 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1900 | $2,992 (2013) |
2710 W 22nd Pl. | — | — | — | 4,588 ft2 | 0 | 1900 | $3,148 (2013) |
2711 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1893 | $2,431 (2013) |
2713 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1900 | $2,593 (2013) |
2715 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | $617 (2013) | |
2716 W 22nd Pl. | — | — | — | 4,464 ft2 | 0 | 1895 | $2,438 (2013) |
2718 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1900 | $2,468 (2013) |
2719 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1897 | $1,718 (2013) |
2720 W 22nd Pl. | 3 | — | — | 2,976 ft2 | 0 | 1890 | $2,141 (2013) |
2722 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1899 | $2,108 (2013) |
2723 W 22nd Pl. #3 | — | — | — | 4,464 ft2 | 0 | 1901 | $2,774 (2013) |
2724 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1890 | $1,521 (2013) |
2725 W 22nd Pl. | — | — | — | 3,906 ft2 | 0 | 1890 | $2,849 (2013) |
2728 W 22nd Pl. | — | — | — | 4,464 ft2 | 0 | 1900 | $1,426 (2013) |
2729 W 22nd Pl. | — | — | — | 3,348 ft2 | 0 | 1903 | $3,248 (2013) |
2731 W 22nd Pl. | — | — | — | 3,348 ft2 | 0 | 1898 | |
2732 W 22nd Pl. | — | — | — | 4,464 ft2 | 0 | 1899 | $3,850 (2013) |
2734 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1909 | $3,479 (2013) |
2735 W 22nd Pl. #1 | — | — | — | 3,348 ft2 | 0 | 1899 | $3,337 (2013) |
2737 W 22nd Pl. #1ST | — | — | — | 3,348 ft2 | 0 | 1900 | $2,425 (2013) |
2738 W 22nd Pl. #1FL | 3 | 4 | — | 2,976 ft2 | 0 | 1911 | $3,360 (2013) |
2739 W 22nd Pl. | 6 | 3 | — | 3,348 ft2 | 0 | 1897 | $3,496 (2018) |
2740 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1895 | $4,912 (2013) |
2742 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1895 | $2,179 (2013) |
2743 W 22nd Pl. #1 | — | — | — | 2,976 ft2 | 0 | 1908 | $1,534 (2013) |
2744 W 22nd Pl. #1 | — | — | — | 2,976 ft2 | 0 | 1895 | $2,248 (2013) |
2745 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1888 | $3,312 (2013) |
2749 W 22nd Pl. | — | — | — | 6,709 ft2 | 0 | 1917 | $9,013 (2013) |
2814 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $2,276 (2011) |
2815 W 22nd Pl. | 9 | 4 | — | 3,100 ft2 | 0 | 1897 | $4,049 (2017) |
2817 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $2,157 (2011) |
2818 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1903 | $3,207 (2011) |
2820 W 22nd Pl. | — | — | — | 3,110 ft2 | 0 | ||
2821 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $1,325 (2011) |
2822 W 22nd Pl. | — | — | — | 3,161 ft2 | 0 | $703 (2011) | |
2823 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1885 | $1,476 (2011) |
2824 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1904 | $2,625 (2011) |
2825 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $1,624 (2011) |
2826 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $2,584 (2011) |
2827 W 22nd Pl. | 5 | 6 | — | 3,100 ft2 | 0 | 1888 | $2,556 (2011) |
2830 W 22nd Pl. | 3 | 2 | — | 3,100 ft2 | 0 | 1882 | $1,340 (2011) |
2831 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1875 | $2,472 (2011) |
2832 W 22nd Pl. | — | — | — | 3,180 ft2 | 0 | $703 (2011) | |
2834 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $1,629 (2011) |
2835 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $1,826 (2011) |
2836 W 22nd Pl. | — | — | — | 4,251 ft2 | 0 | 1880 | $2,074 (2011) |
2837 W 22nd Pl. | 4 | 2 | — | 4,244 ft2 | 0 | 1885 | $2,648 (2013) |
2840 W 22nd Pl. | — | — | — | 3,126 ft2 | 0 | 1880 | $2,592 (2011) |
2841 W 22nd Pl. #1 | 6 | — | — | 3,126 ft2 | 0 | 1885 | $2,408 (2011) |
2842 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1900 | $2,520 (2011) |
2843 W 22nd Pl. #1 | — | — | — | 3,100 ft2 | 0 | 1885 | $2,295 (2011) |
2844 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $2,432 (2011) |
2845 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $1,474 (2011) |
2849 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $2,059 (2011) |
2850 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1880 | $2,573 (2011) |
2851 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1885 | $1,325 (2011) |
2852 W 22nd Pl. | 5 | 3 | — | 2,976 ft2 | 0 | 1889 | $2,520 (2015) |
2853 W 22nd Pl. | — | — | — | 2,976 ft2 | 0 | 1885 | $1,980 (2011) |
