8200 Roosevelt Rd. is a commercial (nec), and is located in Forest Park, IL. It has annual property taxes of $424,323.
View Google Map & Street View
![]() Sales 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
8280 Roosevelt | — | — | — | 6,219 ft2 | 0 | 1967 | |
8284 Roosevelt Rd. | — | — | — | 6,411 ft2 | 0 | 1967 | $9,546 (2018) |
8288 Roosevelt Rd. | 2 | — | — | 6,646 ft2 | 0 | 1967 | $9,577 (2018) |
8290 Roosevelt Rd. | — | — | — | 6,238 ft2 | 0 | 1967 | $9,522 (2018) |
8300 Roosevelt Rd. | — | — | — | 63,744 ft2 | 0 | ||
8311 Roosevelt Rd. | — | — | — | 166,604 ft2 | 0 | $566,530 (2013) | |
8311 Roosevelt Rd. | — | — | — | 48,337 ft2 | 0 | $19,950 (2013) | |
8311 Roosevelt Rd. | — | — | — | 46,743 ft2 | 0 | $22,456 (2013) | |
8001 Roosevelt Rd. | — | — | — | 5,793,239 ft2 | 0 | ||
8401 Roosevelt Rd. | — | — | — | 160,887 ft2 | 0 | $148,734 (2013) | |
7951 Roosevelt Rd. | — | — | — | 18,236 ft2 | 0 | ||
7913 Roosevelt Rd. | — | — | — | 25,366 ft2 | 0 | $15,323 (2013) | |
7911 Roosevelt Rd. | — | — | — | 136,010 ft2 | 0 | $141,483 (2013) | |
7910 Roosevelt Rd. | — | — | — | 106,708 ft2 | 0 | ||
7901 Roosevelt Rd. | — | — | — | 42,112 ft2 | 0 | 1935 | $35,326 (2013) |
7901 Roosevelt Rd. | — | — | — | 52,924 ft2 | 0 | $55,522 (2013) | |
7901 Roosevelt Rd. | — | — | — | 150,335 ft2 | 0 | 1994 | $93,312 (2013) |
7749 Roosevelt Rd. | — | — | — | 3,143 ft2 | 0 | $8,741 (2013) | |
7745 Roosevelt Rd. | — | — | — | 5,919 ft2 | 0 | $17,481 (2013) | |
7745 Roosevelt Rd. | — | — | — | 3,156 ft2 | 0 | $8,741 (2013) | |
7743 Roosevelt Rd. | — | — | — | 3,227 ft2 | 0 | $3,020 (2013) | |
7741 Roosevelt Rd. | — | — | — | 3,360 ft2 | 0 | $3,025 (2013) | |
7739 Roosevelt Rd. | — | — | — | 6,209 ft2 | 0 | $2,905 (2013) | |
7737 Roosevelt Rd. | — | — | — | 3,125 ft2 | 0 | 1911 | $1,320 (2013) |
7737 Roosevelt Rd. | — | — | — | 3,637 ft2 | 0 | $3,125 (2013) | |
7737 Roosevelt Rd. | — | — | — | 6,211 ft2 | 0 | $6,289 (2013) | |
7737 Roosevelt Rd. | — | — | — | 6,411 ft2 | 0 | $6,289 (2013) | |
7737 Roosevelt Rd. | — | — | — | 3,297 ft2 | 0 | $3,144 (2013) | |
7711 Roosevelt Rd. | — | — | — | 3,035 ft2 | 0 | $13,185 (2016) | |
7711 Roosevelt Rd. | — | — | — | 13,327 ft2 | 0 | $78,747 (2016) | |
7709 Roosevelt Rd. | — | — | — | 6,390 ft2 | 0 | 2001 | $7,162 (2016) |
7709 Roosevelt Rd. | — | — | — | 3,153 ft2 | 0 | $3,570 (2016) | |
7709 Roosevelt Rd. | — | — | — | 3,268 ft2 | 0 | $3,591 (2016) | |
7704 Roosevelt Rd. | — | — | — | 18,364 ft2 | 0 | $24,723 (2013) | |
7655 Roosevelt Rd. | — | — | — | 15,661 ft2 | 0 | $43,935 (2013) | |
7635 Roosevelt Rd. | — | — | — | 3,125 ft2 | 0 | 1933 | $9,100 (2013) |
7623 Roosevelt Rd. | — | — | — | 3,278 ft2 | 0 | $6,493 (2013) | |
7623 Roosevelt Rd. | — | — | — | 6,325 ft2 | 0 | $21,862 (2013) | |
7621 Roosevelt Rd. | — | — | — | 3,127 ft2 | 0 | 1949 | $6,493 (2013) |
7621 Roosevelt Rd. | — | — | — | 6,293 ft2 | 0 | $6,956 (2015) | |
7619 Roosevelt Rd. | — | — | — | 4,687 ft2 | 0 | 1964 | $9,823 (2013) |
7615 Roosevelt Rd. #1 | — | — | — | 4,687 ft2 | 0 | 1964 | $8,992 (2013) |
7611 Roosevelt Rd. | 3 | 1 | — | 3,125 ft2 | 0 | 1929 | $6,921 (2016) |
7609 Roosevelt Rd. | — | — | — | 3,125 ft2 | 0 | 1925 | $6,717 (2013) |
7607 Roosevelt Rd. | 3 | — | — | 3,125 ft2 | 0 | 1925 | $4,992 (2013) |
7605 Roosevelt Rd. | 2 | 1 | — | 3,125 ft2 | 0 | 1925 | $4,751 (2018) |
7600 Roosevelt Rd. | — | — | — | 504,561 ft2 | 0 | ||
7535 Roosevelt Rd. | — | — | — | 7,969 ft2 | 0 | 1958 | $38,155 (2015) |
7529 Roosevelt Rd. | — | — | — | 16,555 ft2 | 0 | $30,495 (2013) | |
7515 Roosevelt Rd. | — | — | — | 10,271 ft2 | 0 | $21,082 (2013) | |
7510 Roosevelt Rd. | — | — | — | 913,987 ft2 | 0 | $913,944 (2013) | |
7501 Roosevelt Rd. | — | — | — | 2,539 ft2 | 0 | 1921 | $3,102 (2013) |
7501 Roosevelt Rd. | — | — | — | 14,128 ft2 | 0 | $28,113 (2013) | |
7500 Roosevelt Rd. | — | — | — | 215,682 ft2 | 0 | $77,167 (2013) | |
7500 Roosevelt Rd. | — | — | — | 547,626 ft2 | 0 | $657,991 (2013) | |
7500 Roosevelt Rd. | — | — | — | 182,170 ft2 | 0 | $154,547 (2013) | |
7445 Roosevelt Rd. | — | — | — | 4,721 ft2 | 0 | $5,165 (2015) | |
7445 Roosevelt Rd. | — | — | — | 4,014 ft2 | 0 | $5,041 (2015) | |
7441 Roosevelt Rd. | — | — | — | 2,141 ft2 | 0 | 1959 | $3,195 (2015) |
7439 Roosevelt Rd. #2ND | — | — | — | 6,500 ft2 | 0 | 1958 | $11,540 (2013) |
7433 Roosevelt Rd. | — | — | — | 6,071 ft2 | 0 | $10,194 (2013) | |
7427 Roosevelt Rd. | — | — | — | 10,161 ft2 | 0 | $18,985 (2013) | |
7417 Roosevelt Rd. | — | — | — | 3,405 ft2 | 0 | $23,868 (2013) | |
7417 Roosevelt Rd. | — | — | — | 3,537 ft2 | 0 | $19,509 (2013) | |
7417 Roosevelt Rd. | — | — | — | 3,275 ft2 | 0 | $4,106 (2013) | |
7405 Roosevelt Rd. | — | — | — | 16,117 ft2 | 0 | $32,198 (2013) | |
7401 Roosevelt Rd. | — | — | — | 4,434 ft2 | 0 | $24,129 (2013) | |
7400 Roosevelt Rd. | — | — | — | 9,802 ft2 | 0 | $32,891 (2013) | |
7331 Roosevelt Rd. | — | — | — | 3,486 ft2 | 0 | $2,909 (2013) | |
7331 Roosevelt Rd. | — | — | — | 7,809 ft2 | 0 | $39,826 (2013) | |
7330 Roosevelt Rd. | — | — | — | 8,898 ft2 | 0 | $11,938 (2013) | |
7317 Roosevelt Rd. | — | — | — | 3,246 ft2 | 0 | $8,150 (2013) | |
7317 Roosevelt Rd. | — | — | — | 3,284 ft2 | 0 | $8,034 (2013) | |
7316 Roosevelt Rd. | — | — | — | 13,915 ft2 | 0 | $21,746 (2015) | |
7316 Roosevelt Rd. | — | — | — | 2,965 ft2 | 0 | $11,947 (2013) | |
7316 Roosevelt Rd. | — | — | — | 2,416 ft2 | 0 | $12,700 (2013) | |
7316 Roosevelt Rd. | — | — | — | 2,455 ft2 | 0 | $12,700 (2013) | |
7313 Roosevelt Rd. | — | — | — | 3,287 ft2 | 0 | $1,268 (2013) | |
7313 Roosevelt Rd. | — | — | — | 3,285 ft2 | 0 | $8,051 (2013) | |
7311 Roosevelt Rd. | — | — | — | 3,225 ft2 | 0 | $8,051 (2013) | |
7310 Roosevelt Rd. | — | — | — | 4,887 ft2 | 0 | 1930 | $16,748 (2016) |
7309 Roosevelt Rd. | — | — | — | 3,250 ft2 | 0 | 1926 | $7,146 (2016) |
7307 Roosevelt Rd. | — | — | — | 3,250 ft2 | 0 | 1958 | $9,461 (2016) |
7307 Roosevelt Rd. | — | — | — | 3,250 ft2 | 0 | 1958 | $3,476 (2016) |
7301 Roosevelt Rd. | — | — | — | 3,228 ft2 | 0 | $3,099 (2013) | |
7301 Roosevelt Rd. | — | — | — | 3,748 ft2 | 0 | $14,753 (2013) | |
7300 Roosevelt Rd. | — | — | — | 2,462 ft2 | 0 | 1960 | $1,260 (2013) |
7300 Roosevelt Rd. | — | — | — | 2,472 ft2 | 0 | 1970 | $1,262 (2013) |
7300 Roosevelt Rd. | — | — | — | 2,373 ft2 | 0 | $11,571 (2013) | |
7300 Roosevelt Rd. | — | — | — | 3,152 ft2 | 0 | $10,257 (2013) | |
7300 Roosevelt Rd. | — | — | — | 1,520 ft2 | 0 | $3,206 (2013) | |
7247 Roosevelt Rd. | — | — | — | 3,463 ft2 | 0 | $13,826 (2013) | |
7246 Roosevelt Rd. | — | — | — | 2,945 ft2 | 0 | ||
7245 Roosevelt Rd. | — | — | — | 3,367 ft2 | 0 | $17,766 (2013) | |
7244 Roosevelt Rd. | — | — | — | 2,472 ft2 | 0 | 1964 | $9,480 (2018) |
7243 Roosevelt Rd. | — | — | — | 6,250 ft2 | 0 | 1926 | $12,965 (2018) |
7242 Roosevelt Rd. | — | — | — | 2,472 ft2 | 0 | 1960 | $9,462 (2013) |
7240 Roosevelt Rd. | — | — | — | 4,934 ft2 | 0 | 1930 | $11,469 (2013) |
7239 Roosevelt Rd. | — | — | — | 6,165 ft2 | 0 | $33,523 (2013) | |
7235 Roosevelt Rd. | — | — | — | 3,125 ft2 | 0 | 1909 | $6,348 (2015) |
7234 Roosevelt Rd. | — | — | — | 13,129 ft2 | 0 | 1930 | $14,790 (2013) |
7227 Roosevelt Rd. | — | — | — | 8,344 ft2 | 0 | 1926 | $13,780 (2013) |
7221 Roosevelt Rd. | — | — | — | 3,125 ft2 | 0 | 1911 | $10,034 (2013) |
7221 Roosevelt Rd. | — | — | — | 4,060 ft2 | 0 | 1914 | $10,339 (2013) |
7220 Roosevelt Rd. | — | — | — | 2,733 ft2 | 0 | $5,435 (2013) | |
7220 Roosevelt Rd. | — | — | — | 5,844 ft2 | 0 | $10,585 (2013) | |
7213 Roosevelt Rd. | — | — | — | 6,355 ft2 | 0 | 1950 | $30,753 (2013) |
7213 Roosevelt Rd. | — | — | — | 3,131 ft2 | 0 | 1950 | $3,122 (2013) |
7212 Roosevelt Rd. | — | — | — | 2,491 ft2 | 0 | $5,435 (2013) | |
7212 Roosevelt Rd. | — | — | — | 3,501 ft2 | 0 | 1965 | $6,204 (2013) |
7209 Roosevelt Rd. | — | — | — | 3,125 ft2 | 0 | 1927 | $11,141 (2015) |
7209 Roosevelt Rd. | — | — | — | 3,125 ft2 | 0 | 1927 | $3,318 (2013) |
7207 Roosevelt Rd. | — | — | — | 3,232 ft2 | 0 | $13,590 (2013) | |
7201 Roosevelt Rd. | — | — | — | 5,714 ft2 | 0 | $5,560 (2013) | |
7200 Roosevelt Rd. | — | — | — | 12,721 ft2 | 0 | $24,982 (2013) | |
7200 Roosevelt Rd. | — | — | — | 2,973 ft2 | 0 | $5,673 (2013) | |
7200 Roosevelt Rd. | — | — | — | 3,622 ft2 | 0 | $6,258 (2013) | |
1218 Roosevelt Rd. | — | — | — | 1,030 ft2 | 0 | 1960 | $352 (2013) |
Park | Amenities | |
---|---|---|
![]() |
Millers Meadows Forest Preserve |
|
![]() |
Standard Park 5th Avenue and Lexington |
Playground |