8644 Wheeler Dr. is a sfr built in 1979, and is located in Orland Park, IL in the Orland Terrace subdivision. It has annual property taxes of $6,805.
View Google Map & Street View
![]() Homes 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
8643 Wheeler Dr. | — | — | — | 10,625 ft2 | 0 | 1981 | $6,748 (2013) |
8649 Wheeler Dr. | — | — | — | 12,133 ft2 | 0 | 1984 | $6,797 (2013) |
8637 Wheeler Dr. | 4 | 3 | — | 12,250 ft2 | 0 | 1984 | $7,248 (2015) |
8656 Wheeler Dr. | 3 | 2 | — | 10,480 ft2 | 0 | 1983 | $5,417 (2013) |
8631 Wheeler Dr. | — | — | — | 11,250 ft2 | 0 | 1984 | $6,519 (2013) |
8630 Wheeler Dr. | — | — | — | 11,360 ft2 | 0 | 1979 | $5,642 (2013) |
8625 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1980 | $7,455 (2013) |
8624 Wheeler Dr. | 3 | 2 | — | 10,080 ft2 | 0 | 1976 | $5,266 (2017) |
8668 Wheeler Dr. | — | — | — | 10,400 ft2 | 0 | 1986 | $5,609 (2013) |
8619 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1979 | $5,530 (2013) |
8618 Wheeler Dr. | 4 | 2 | — | 10,080 ft2 | 0 | 1978 | $5,741 (2013) |
8613 Wheeler Dr. | 3 | 2 | — | 10,000 ft2 | 0 | 1984 | $5,618 (2013) |
8612 Wheeler Dr. | 3 | 2 | — | 10,080 ft2 | 0 | 1976 | $6,004 (2013) |
8680 Wheeler Dr. | — | — | — | 10,320 ft2 | 0 | 1984 | $2,810 (2013) |
8607 Wheeler Dr. | 3 | 2 | — | 10,000 ft2 | 0 | 1984 | $3,803 (2016) |
8606 Wheeler Dr. | 3 | 2.1 | — | 10,160 ft2 | 0 | 1976 | $5,698 (2016) |
8601 Wheeler Dr. | — | — | — | 11,274 ft2 | 0 | 1979 | $6,352 (2013) |
8600 Wheeler Dr. | — | — | — | 10,240 ft2 | 0 | 1976 | $5,856 (2013) |
8692 Wheeler Dr. | — | — | — | 10,320 ft2 | 0 | 1983 | $4,825 (2013) |
8704 Wheeler Dr. | — | — | — | 10,496 ft2 | 0 | 1983 | $5,466 (2013) |
8715 Wheeler Dr. | — | — | — | 20,800 ft2 | 0 | 1987 | $7,276 (2013) |
8725 Wheeler Dr. | — | — | — | 20,610 ft2 | 0 | 1987 | $8,795 (2013) |
8551 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1988 | $6,675 (2013) |
8550 Wheeler Dr. | — | — | — | 9,460 ft2 | 0 | 1978 | $5,523 (2013) |
8546 Wheeler Dr. | 4 | 2.1 | — | 10,647 ft2 | 0 | 1982 | $6,080 (2018) |
8545 Wheeler Dr. | — | — | — | 8,690 ft2 | 0 | 1988 | $8,498 (2013) |
8533 Wheeler Dr. | — | — | — | 210,135 ft2 | 0 | ||
8521 Wheeler Dr. | — | — | — | 15,214 ft2 | 0 | 1980 | $8,280 (2013) |
8509 Wheeler Dr. | — | — | — | 9,522 ft2 | 0 | 1979 | $6,663 (2013) |
8501 Wheeler Dr. | — | — | — | 8,987 ft2 | 0 | 1978 | $4,670 (2013) |
8802 Wheeler Dr. | 3 | 2 | — | 10,640 ft2 | 0 | 1984 | $5,753 (2015) |
8808 Wheeler Dr. | — | — | — | 10,560 ft2 | 0 | 1983 | $5,886 (2013) |
8816 Wheeler Dr. | — | — | — | 10,560 ft2 | 0 | 1983 | $5,196 (2013) |
8824 Wheeler Dr. | — | — | — | 10,480 ft2 | 0 | 1983 | $4,867 (2013) |
8832 Wheeler Dr. | — | — | — | 10,480 ft2 | 0 | 1984 | $5,363 (2013) |
8835 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1987 | $4,303 (2013) |
8452 Wheeler Dr. | — | — | — | 8,800 ft2 | 0 | 1977 | $5,211 (2013) |
8451 Wheeler Dr. | 4 | 2 | — | 8,750 ft2 | 0 | 1978 | $5,281 (2018) |
8445 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1978 | $4,555 (2013) |
8844 Wheeler Dr. | — | — | — | 10,480 ft2 | 0 | 1983 | $5,932 (2013) |
8845 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1987 | $5,888 (2013) |
8439 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1977 | $5,656 (2013) |
8854 Wheeler Dr. | — | — | — | 10,626 ft2 | 0 | 1986 | $6,032 (2013) |
8433 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1978 | $1,975 (2013) |
8432 Wheeler Dr. | — | — | — | 10,925 ft2 | 0 | 1978 | $6,112 (2013) |
8427 Wheeler Dr. | 3 | 2 | — | 8,750 ft2 | 0 | 1979 | $5,051 (2013) |
8861 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1993 | $2,699 (2013) |
8426 Wheeler Dr. | — | — | — | 8,960 ft2 | 0 | 1980 | $5,037 (2013) |
8865 Wheeler Dr. | — | — | — | 10,092 ft2 | 0 | 1987 | $6,580 (2013) |
8421 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1977 | $5,334 (2013) |
8420 Wheeler Dr. | — | — | — | 9,831 ft2 | 0 | 1977 | $5,331 (2013) |
8415 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1979 | $2,968 (2013) |
8409 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1978 | $6,798 (2017) |
8403 Wheeler Dr. | — | — | — | 8,776 ft2 | 0 | 1977 | $5,665 (2013) |
8900 Wheeler Dr. | — | — | — | 10,950 ft2 | 0 | 1986 | $6,042 (2013) |
8905 Wheeler Dr. | 3 | — | — | 10,582 ft2 | 0 | 1987 | $6,331 (2013) |
8909 Wheeler Dr. | — | — | — | 9,586 ft2 | 0 | 1987 | $5,365 (2013) |
8910 Wheeler Dr. | — | — | — | 11,050 ft2 | 0 | 1987 | $5,978 (2013) |
8917 Wheeler Dr. | — | — | — | 10,392 ft2 | 0 | 1987 | $7,093 (2013) |
8918 Wheeler Dr. | — | — | — | 11,568 ft2 | 0 | 1986 | $5,240 (2013) |
8927 Wheeler Dr. | — | — | — | 11,071 ft2 | 0 | 1987 | $5,072 (2013) |
8932 Wheeler Dr. | 4 | 2.1 | — | 10,655 ft2 | 0 | 1986 | $6,324 (2018) |
8353 Wheeler Dr. | — | — | — | 11,159 ft2 | 0 | ||
8937 Wheeler Dr. | 3 | 2 | — | 10,720 ft2 | 0 | 1987 | $5,553 (2015) |
8940 Wheeler Dr. | 3 | 2 | — | 11,280 ft2 | 0 | 1983 | $5,529 (2017) |
8347 Wheeler Dr. | — | — | — | 10,594 ft2 | 0 | ||
8943 Wheeler Dr. | — | — | — | 10,086 ft2 | 0 | 1983 | $5,371 (2013) |
8341 Wheeler Dr. | — | — | — | 11,010 ft2 | 0 | ||
8948 Wheeler Dr. | 4 | 2 | — | 10,560 ft2 | 0 | 1983 | $5,421 (2013) |
8951 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1980 | $5,424 (2013) |
8952 Wheeler Dr. | — | — | — | 10,400 ft2 | 0 | 1983 | $5,529 (2013) |
8332 Wheeler Dr. | 3 | 2 | — | 11,270 ft2 | 0 | 1976 | $5,574 (2017) |
8957 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1988 | $5,987 (2013) |
8958 Wheeler Dr. | — | — | — | 10,770 ft2 | 0 | 1986 | $5,659 (2013) |
8329 Wheeler Dr. | 4 | 2.1 | — | 9,783 ft2 | 0 | 1976 | $5,763 (2018) |
8326 Wheeler Dr. | 4 | 2 | — | 11,060 ft2 | 0 | 1976 | $5,218 (2013) |
8323 Wheeler Dr. | 4 | — | — | 9,978 ft2 | 0 | 1976 | $5,266 (2013) |
8320 Wheeler Dr. | — | — | — | 11,468 ft2 | 0 | 1976 | $5,622 (2013) |
8317 Wheeler Dr. | 3 | 2.1 | — | 10,393 ft2 | 0 | 1976 | $6,623 (2015) |
8314 Wheeler Dr. | — | — | — | 13,696 ft2 | 0 | 1976 | $6,354 (2013) |
8311 Wheeler Dr. | 3 | 2 | — | 10,250 ft2 | 0 | 1976 | $5,774 (2017) |
8308 Wheeler Dr. | 3 | 2 | — | 11,625 ft2 | 0 | 1976 | $5,734 (2013) |
8305 Wheeler Dr. | 3 | 2 | — | 9,467 ft2 | 0 | 1976 | $5,718 (2013) |
9001 Wheeler Dr. | 4 | 2.1 | — | 11,266 ft2 | 0 | 1987 | $6,941 (2013) |
9011 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $6,382 (2013) |
9021 Wheeler Dr. | 3 | — | — | 10,000 ft2 | 0 | 1986 | $6,766 (2013) |
9031 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $6,041 (2013) |
9041 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $5,903 (2013) |
8242 Wheeler Dr. | 5 | 4 | — | 9,344 ft2 | 0 | 1976 | $5,088 (2015) |
9051 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $7,021 (2013) |
8236 Wheeler Dr. | 3 | — | — | 10,297 ft2 | 0 | 1976 | $5,289 (2017) |
8233 Wheeler Dr. | — | — | — | 12,640 ft2 | 0 | 1976 | $6,372 (2013) |
8230 Wheeler Dr. | 4 | — | — | 10,296 ft2 | 0 | 1976 | $6,188 (2013) |
8227 Wheeler Dr. | — | — | — | 12,150 ft2 | 0 | 1979 | $5,443 (2013) |
9061 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $7,101 (2013) |
8224 Wheeler Dr. | 3 | 2 | — | 10,218 ft2 | 0 | 1976 | $5,384 (2013) |
8221 Wheeler Dr. | — | — | — | 11,692 ft2 | 0 | 1976 | $5,651 (2013) |
8218 Wheeler Dr. | — | — | — | 10,140 ft2 | 0 | 1976 | $5,317 (2013) |
8215 Wheeler Dr. | 3 | 2.1 | — | 10,850 ft2 | 0 | 1985 | $5,251 (2013) |
8212 Wheeler Dr. | — | — | — | 10,399 ft2 | 0 | 1976 | $5,510 (2013) |
8209 Wheeler Dr. | — | — | — | 11,250 ft2 | 0 | 1976 | $5,293 (2013) |
9101 Wheeler Dr. | 3 | 2.1 | — | 10,000 ft2 | 0 | 1986 | $5,935 (2017) |
9111 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $5,850 (2013) |
9121 Wheeler Dr. | 3 | 3.1 | — | 10,000 ft2 | 0 | 1987 | $6,619 (2013) |
9131 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $6,817 (2013) |
9141 Wheeler Dr. | — | — | — | 10,001 ft2 | 0 | 1986 | $6,817 (2013) |
8144 Wheeler Dr. | — | — | — | 12,019 ft2 | 0 | 1979 | $5,856 (2013) |
8138 Wheeler Dr. | 3 | 2.1 | — | 10,800 ft2 | 0 | 1977 | $6,087 (2017) |
9150 Wheeler Dr. | 3 | 2 | — | 10,000 ft2 | 0 | 1986 | $5,379 (2015) |
9151 Wheeler Dr. | — | — | — | 10,005 ft2 | 0 | 1986 | $4,754 (2013) |
8135 Wheeler Dr. | — | — | — | 13,600 ft2 | 0 | 1977 | $6,910 (2013) |
8132 Wheeler Dr. | — | — | — | 10,800 ft2 | 0 | 1977 | $5,398 (2013) |
8129 Wheeler Dr. | — | — | — | 13,600 ft2 | 0 | 1977 | $6,910 (2013) |
9160 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1986 | $6,632 (2013) |
9161 Wheeler Dr. | — | — | — | 11,250 ft2 | 0 | 1986 | $6,619 (2013) |
8126 Wheeler Dr. | 3 | 2 | — | 10,800 ft2 | 0 | 1979 | $6,128 (2017) |
8120 Wheeler Dr. | 3 | 2.2 | — | 10,200 ft2 | 0 | 1979 | $5,427 (2013) |
9170 Wheeler Dr. | 3 | 2 | — | 10,000 ft2 | 0 | 1986 | $4,880 (2013) |
8114 Wheeler Dr. | 3 | — | — | 10,200 ft2 | 0 | 1979 | $5,795 (2013) |
8111 Wheeler Dr. | — | — | — | 10,925 ft2 | 0 | 1977 | $5,177 (2013) |
8108 Wheeler Dr. | — | — | — | 10,200 ft2 | 0 | 1977 | $5,834 (2013) |
8105 Wheeler Dr. | — | — | — | 12,050 ft2 | 0 | 1977 | $3,716 (2013) |
9200 Wheeler Dr. | — | — | — | 10,138 ft2 | 0 | 1986 | $6,258 (2013) |
9203 Wheeler Dr. | — | — | — | 11,495 ft2 | 0 | 1988 | $7,319 (2013) |
9209 Wheeler Dr. | — | — | — | 8,926 ft2 | 0 | 1984 | $5,782 (2013) |
9212 Wheeler Dr. | — | — | — | 10,980 ft2 | 0 | 1984 | $6,065 (2013) |
9215 Wheeler Dr. | — | — | — | 11,115 ft2 | 0 | 1984 | $5,917 (2013) |
9218 Wheeler Dr. | — | — | — | 11,364 ft2 | 0 | 1986 | $5,932 (2013) |
9221 Wheeler Dr. | — | — | — | 10,452 ft2 | 0 | 1986 | $6,141 (2013) |
9224 Wheeler Dr. | — | — | — | 11,459 ft2 | 0 | 1985 | $5,821 (2013) |
9227 Wheeler Dr. | — | — | — | 11,602 ft2 | 0 | 1986 | $6,271 (2013) |
9230 Wheeler Dr. | 3 | 2 | — | 11,233 ft2 | 0 | 1986 | $5,566 (2015) |
9236 Wheeler Dr. | — | — | — | 11,443 ft2 | 0 | 1986 | $7,139 (2013) |
9242 Wheeler Dr. | — | — | — | 10,080 ft2 | 0 | 1986 | $5,969 (2013) |
8041 Wheeler Dr. | — | — | — | 10,200 ft2 | 0 | 1979 | $5,662 (2013) |
8038 Wheeler Dr. | — | — | — | 10,200 ft2 | 0 | 1979 | $4,988 (2013) |
8035 Wheeler Dr. | 3 | 2 | — | 10,200 ft2 | 0 | 1979 | $2,806 (2018) |
8032 Wheeler Dr. | 3 | 2.1 | — | 10,200 ft2 | 0 | 1979 | $6,973 (2013) |
8029 Wheeler Dr. | — | — | — | 10,200 ft2 | 0 | 1978 | $5,778 (2013) |
8026 Wheeler Dr. | — | — | — | 10,200 ft2 | 0 | 1979 | $2,213 (2013) |
8023 Wheeler Dr. | — | — | — | 11,735 ft2 | 0 | 1979 | $6,056 (2013) |
8020 Wheeler Dr. | — | — | — | 10,200 ft2 | 0 | 1978 | $5,579 (2013) |
8017 Wheeler Dr. | — | — | — | 10,350 ft2 | 0 | 1979 | $6,587 (2013) |
8014 Wheeler Dr. | 3 | 2.1 | — | 10,800 ft2 | 0 | 1979 | $3,266 (2017) |
9304 Wheeler Dr. | — | — | — | 10,080 ft2 | 0 | 1985 | $2,641 (2013) |
9310 Wheeler Dr. | — | — | — | 10,080 ft2 | 0 | 1984 | $5,827 (2013) |
9316 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1984 | $4,687 (2013) |
9317 Wheeler Dr. #C | 2 | 2.1 | — | — | 0 | 1990 | $3,672 (2015) |
9321 Wheeler Dr. | — | — | — | 6,250 ft2 | 0 | $3,607 (2013) | |
9322 Wheeler Dr. | — | — | — | 10,625 ft2 | 0 | 1986 | $5,094 (2013) |
7958 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1973 | $5,530 (2013) |
7955 Wheeler Dr. | — | — | — | 10,414 ft2 | 0 | 1972 | $6,359 (2013) |
7950 Wheeler Dr. | 3 | 2 | — | 8,905 ft2 | 0 | 1976 | $7,343 (2013) |
7942 Wheeler Dr. | — | — | — | 9,295 ft2 | 0 | 1973 | $7,260 (2013) |
7936 Wheeler Dr. | — | — | — | 9,304 ft2 | 0 | 1973 | $7,373 (2013) |
7928 Wheeler Dr. | 3 | 3 | — | 9,118 ft2 | 0 | 1972 | $6,933 (2015) |
7924 Wheeler Dr. | 3 | 2 | — | 9,202 ft2 | 0 | 1973 | $5,980 (2017) |
7916 Wheeler Dr. | — | — | — | 8,464 ft2 | 0 | 1972 | $6,147 (2013) |
7906 Wheeler Dr. | 4 | 3 | — | 11,255 ft2 | 0 | 1973 | $6,720 (2017) |
7860 Wheeler Dr. | — | — | — | 10,938 ft2 | 0 | 1973 | $7,410 (2013) |
7855 Wheeler Dr. | 4 | 2 | — | 11,855 ft2 | 0 | 1973 | $5,145 (2015) |
7850 Wheeler Dr. | — | — | — | 11,671 ft2 | 0 | 1973 | $7,074 (2013) |
7840 Wheeler Dr. | — | — | — | 13,396 ft2 | 0 | 1973 | $3,692 (2013) |
7824 Wheeler Dr. | — | — | — | 10,914 ft2 | 0 | 1973 | $7,402 (2013) |
7818 Wheeler Dr. | — | — | — | 9,466 ft2 | 0 | 1972 | $5,575 (2013) |
7808 Wheeler Dr. | 4 | 2 | — | 9,505 ft2 | 0 | 1972 | $6,666 (2013) |
7806 Wheeler Dr. | 5 | 3 | — | 9,100 ft2 | 0 | 1973 | $6,671 (2013) |
7762 Wheeler Dr. | — | — | — | 9,309 ft2 | 0 | 1975 | $7,400 (2013) |
7756 Wheeler Dr. | — | — | — | 8,440 ft2 | 0 | 1974 | $6,012 (2013) |
7750 Wheeler Dr. | — | — | — | 8,440 ft2 | 0 | 1973 | $6,388 (2013) |
7744 Wheeler Dr. | — | — | — | 8,442 ft2 | 0 | 1975 | $5,394 (2013) |
7738 Wheeler Dr. | — | — | — | 8,440 ft2 | 0 | 1978 | $6,062 (2013) |
7732 Wheeler Dr. | 3 | 3 | — | 9,076 ft2 | 0 | 1975 | $6,294 (2013) |
7728 Wheeler Dr. | 4 | 3 | — | 9,267 ft2 | 0 | 1975 | $7,214 (2013) |
7724 Wheeler Dr. | — | — | — | 11,733 ft2 | 0 | 1974 | $3,739 (2013) |
7703 Wheeler Dr. | 3 | 2 | — | 11,150 ft2 | 0 | 1977 | $6,534 (2015) |
7664 Wheeler Dr. | — | — | — | 14,580 ft2 | 0 | 1975 | $7,925 (2013) |
7661 Wheeler Dr. | 3 | 3 | — | 9,564 ft2 | 0 | 1976 | $5,642 (2017) |
7654 Wheeler Dr. | — | — | — | 9,135 ft2 | 0 | 1975 | $6,858 (2013) |
7653 Wheeler Dr. | — | — | — | 8,741 ft2 | 0 | 1975 | $6,798 (2013) |
7647 Wheeler Dr. | — | — | — | 8,979 ft2 | 0 | 1975 | $6,848 (2013) |
7646 Wheeler Dr. | — | — | — | 8,843 ft2 | 0 | 1975 | $2,620 (2013) |
7640 Wheeler Dr. | — | — | — | 8,875 ft2 | 0 | 1975 | $6,173 (2013) |
7639 Wheeler Dr. | 3 | 2 | — | 9,125 ft2 | 0 | 1975 | $6,308 (2018) |
7632 Wheeler Dr. | 5 | 3.1 | — | 10,375 ft2 | 0 | 1979 | $8,684 (2015) |
7631 Wheeler Dr. | 4 | 3 | — | 9,125 ft2 | 0 | 1975 | $8,354 (2013) |
7626 Wheeler Dr. | 3 | 2.1 | — | 8,750 ft2 | 0 | 1975 | $6,848 (2016) |
7625 Wheeler Dr. | 4 | 3 | — | 9,125 ft2 | 0 | 1975 | $6,439 (2017) |
7618 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1975 | $5,300 (2013) |
7612 Wheeler Dr. | 3 | 2.1 | — | 8,750 ft2 | 0 | 1979 | $7,480 (2015) |
7604 Wheeler Dr. | 3 | 2 | — | 8,750 ft2 | 0 | 1979 | $7,141 (2017) |
7562 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1975 | $7,220 (2013) |
7556 Wheeler Dr. | 4 | 3 | — | 10,250 ft2 | 0 | 1975 | $3,597 (2013) |
7548 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1975 | $6,889 (2013) |
7540 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1975 | $6,481 (2013) |
7534 Wheeler Dr. | 5 | — | — | 8,750 ft2 | 0 | 1975 | $7,603 (2013) |
7526 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1975 | $6,368 (2013) |
7520 Wheeler Dr. | — | — | — | 9,125 ft2 | 0 | 1975 | $6,672 (2013) |
7512 Wheeler Dr. | — | — | — | 9,125 ft2 | 0 | 1975 | $6,272 (2013) |
7504 Wheeler Dr. | — | — | — | 8,750 ft2 | 0 | 1975 | $6,810 (2013) |
7462 Wheeler Dr. | — | — | — | 10,006 ft2 | 0 | 1975 | $7,092 (2013) |
7448 Wheeler Dr. | — | — | — | 10,000 ft2 | 0 | 1980 | $7,362 (2013) |
7440 Wheeler Dr. | — | — | — | 9,344 ft2 | 0 | 1975 | $6,174 (2013) |
7432 Wheeler Dr. | — | — | — | 9,709 ft2 | 0 | 1975 | $6,112 (2013) |
7424 Wheeler Dr. | 3 | 2 | — | 9,800 ft2 | 0 | 1975 | $6,815 (2013) |
7418 Wheeler Dr. | — | — | — | 10,512 ft2 | 0 | 1975 | $7,229 (2013) |
7410 Wheeler Dr. | — | — | — | 10,150 ft2 | 0 | 1975 | $6,347 (2013) |
7404 Wheeler Dr. | 5 | 3 | — | 10,585 ft2 | 0 | 1975 | $7,482 (2013) |
7362 Wheeler Dr. | 4 | 2.1 | — | 10,150 ft2 | 0 | 1975 | $8,173 (2013) |
7357 Wheeler Dr. | — | — | — | 9,360 ft2 | 0 | 1979 | $6,737 (2013) |
7354 Wheeler Dr. | — | — | — | 10,585 ft2 | 0 | 1979 | $6,409 (2013) |
7351 Wheeler Dr. | 4 | 3 | — | 9,490 ft2 | 0 | 1979 | $8,396 (2013) |
7348 Wheeler Dr. | — | — | — | 10,150 ft2 | 0 | 1979 | $7,853 (2013) |
7343 Wheeler Dr. | 3 | 2 | — | 9,490 ft2 | 0 | 1979 | $8,016 (2015) |
7335 Wheeler Dr. | — | — | — | 9,490 ft2 | 0 | 1979 | $6,958 (2013) |
7327 Wheeler Dr. | — | — | — | 9,490 ft2 | 0 | 1979 | $7,271 (2013) |
7319 Wheeler Dr. | — | — | — | 9,530 ft2 | 0 | 1979 | $7,635 (2013) |
7249 Wheeler Dr. | — | — | — | 57,811 ft2 | 0 | ||
7239 Wheeler Dr. | — | — | — | 21,866 ft2 | 0 | $13,013 (2013) | |
7000 Wheeler Dr. | — | — | — | 36,219 ft2 | 0 | $53,741 (2013) | |
7000 Wheeler Dr. | — | — | — | 37,570 ft2 | 0 | $53,745 (2013) | |
15500 Wheeler Dr. | — | — | — | 176,064 ft2 | 0 | ||
15500 Wheeler Dr. | — | — | — | 264,069 ft2 | 0 |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
8832 Wheeler Dr. | 3 | 2 | 1,430 ft2 | 2 | 1983 | 15 days | Pending Sale | $399,900 |
7738 Wheeler Dr. | 3 | 2 | 1,746 ft2 | 2 | 1977 | 46 days | For Sale | $390,000 |
7520 Wheeler Dr. | 3 | 2 | 1,947 ft2 | 2 | 1974 | 22 days | Pending Sale | $375,000 |
Park | Amenities | |
---|---|---|
![]() |
Boley Farm 151st Street and 81st Court |
|
![]() |
Cachey Park 8401 Wheeler Drive |
Basketball Courts Bocce Courts Playground Soccer Fields Tennis Courts |
![]() |
Crystal Creek Park Trinity Drive and Laurel |
Playground |
![]() |
Dogwood Park 14946 Dogwood Drive |
Basketball Courts Playground |
![]() |
Elm Place Tot Lot Elm Place |
Field Playground |