8520 Westberry Ln. is a townhome/condo, and is located in Tinley Park, IL in the Westberry subdivision. It has annual property taxes of $4,413.
View Google Map & Street View
![]() Homes 0 no homes |
![]() Sales 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
8522 Westberry Ln. | 2 | 1.1 | — | 8,750 ft2 | 0 | 1989 | $3,681 (2013) |
8516 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1989 | $1,119 (2017) |
8524 Westberry Ln. | — | — | — | — | 0 | $4,413 (2013) | |
8514 Westberry Ln. | 3 | 1.1 | — | — | 0 | 1990 | $3,181 (2015) |
8526 Westberry Ln. | 2 | — | — | 9,040 ft2 | 0 | 1989 | $3,681 (2013) |
8513 Westberry Ln. | 3 | — | — | 6,820 ft2 | 0 | 1988 | $6,198 (2013) |
8512 Westberry Ln. | 2 | — | — | — | 0 | 1988 | $3,581 (2013) |
8510 Westberry Ln. | — | — | — | 16,240 ft2 | 0 | $3,472 (2013) | |
8530 Westberry Ln. #3 | 3 | 1.1 | — | — | 0 | 1991 | $3,181 (2015) |
8531 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1989 | $3,681 (2013) |
8532 Westberry Ln. | 2 | — | — | 3,000 ft2 | 0 | 1989 | $3,681 (2013) |
8533 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8507 Westberry Ln. | — | — | — | 6,820 ft2 | 0 | 1988 | $6,087 (2013) |
8506 Westberry Ln. | 3 | 1.1 | — | — | 0 | 1989 | $3,581 (2018) |
8534 Westberry Ln. | — | — | — | — | 0 | $3,158 (2013) | |
8504 Westberry Ln. #4 | — | — | — | — | 0 | $3,379 (2013) | |
8536 Westberry Ln. #3 | — | — | — | — | 0 | $3,681 (2013) | |
8502 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8500 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1989 | $3,480 (2017) |
8540 Westberry Ln. | — | — | — | — | 0 | $3,480 (2013) | |
8541 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8542 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8543 Westberry Ln. | — | — | — | — | 0 | $2,949 (2013) | |
8544 Westberry Ln. | 2 | — | — | 3,125 ft2 | 0 | 1988 | $3,681 (2013) |
8546 Westberry Ln. | — | — | — | — | 0 | $3,581 (2013) | |
8550 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8551 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8552 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1989 | $3,181 (2015) |
8553 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8554 Westberry Ln. | 3 | 1.1 | — | — | 0 | 1989 | $3,681 (2013) |
8555 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1989 | $3,681 (2018) |
8556 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1992 | $3,181 (2017) |
8557 Westberry Ln. | 2 | — | — | — | 0 | 1989 | $3,681 (2013) |
8436 Westberry Ln. | — | — | — | 16,240 ft2 | 0 | $3,384 (2013) | |
8434 Westberry Ln. | 1 | 1.1 | — | — | 0 | 1991 | $2,998 (2018) |
8432 Westberry Ln. | 3 | 1.1 | — | 7,500 ft2 | 0 | 1991 | $4,312 (2013) |
8430 Westberry Ln. | — | — | — | — | 0 | $3,379 (2013) | |
8426 Westberry Ln. #3 | — | — | — | — | 0 | $3,681 (2013) | |
8425 Westberry Ln. | — | — | — | 6,600 ft2 | 0 | 1988 | $5,862 (2013) |
8424 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) | |
8422 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1991 | $3,181 (2015) |
8420 Westberry Ln. | 2 | — | — | — | 0 | 1992 | $3,681 (2013) |
8419 Westberry Ln. | 3 | 2 | — | 7,637 ft2 | 0 | 1988 | $6,134 (2017) |
8416 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1988 | $3,681 (2017) |
8414 Westberry Ln. | 2 | 1.1 | — | — | 0 | 1989 | $4,413 (2013) |
8412 Westberry Ln. | 2 | — | — | — | 0 | $3,681 (2013) | |
8410 Westberry Ln. | — | — | — | — | 0 | $3,681 (2013) |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
8530 Westberry Ln. | 3 | 1.1 | 1,400 ft2 | 1 | 1991 | 25 days | Pending Sale | $285,000 |
8534 Westberry Ln. | 2 | 1.1 | 1,700 ft2 | 1 | 1989 | 85 days | For Sale | $310,000 |
Park | Amenities | |
---|---|---|
![]() |
Bannes Park Tanbark Drive and Richards |
Baseball Diamonds Basketball Courts Playground Volleyball Courts |
![]() |
Buedingen Park 167th Street and Cherry Hill Avenue |
Baseball Diamonds Basketball Courts Horseshoes Softball Fields |
![]() |
Cachey Park 8401 Wheeler Drive |
Basketball Courts Bocce Courts Playground Soccer Fields Tennis Courts |
![]() |
Commissioners Park Nottingham Drive and Hillcrest Lane |
Hiking Paths Playground |
![]() |
Crystal Creek Park Trinity Drive and Laurel |
Playground |