9907 Saint Andrews Dr., Marengo, IL 60152

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 1721451010
Subdivision Blackstone Model
County McHenry Neighborhood
Sq. Ft.Taxes $6,216 (2013)
Multi-Unit Building No Stories
Year Built 2007

Interior Features

Bedrooms 4
Bathrooms 2.1
Fireplace(s) 1
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 21,780 ft2
Decks
Deck Size

Property History

Jan 31, 2012 Sold for $235,000 Public Records

Other Homes on Saint Andrews Drive

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
9908 Saint Andrews Dr. 21,582 ft2 0 $861 (2013)
9904 Saint Andrews Dr. 21,578 ft2 0 $861 (2013)
9911 Saint Andrews Dr. 21,771 ft2 0 $861 (2013)
9912 Saint Andrews Dr. 21,847 ft2 0 $861 (2013)
9901 Saint Andrews Dr. 22,358 ft2 0 $861 (2013)
9915 Saint Andrews Dr. 25,236 ft2 0 $7,356 (2013)
9918 Saint Andrews Dr. 21,705 ft2 0 $861 (2013)
9820 Saint Andrews Dr. 21,555 ft2 0 $861 (2013)
9817 Saint Andrews Dr. 22,607 ft2 0 $861 (2013)
9814 Saint Andrews Dr. 21,780 ft2 0 $861 (2013)
9813 Saint Andrews Dr. 22,207 ft2 0 $861 (2013)
10002 Saint Andrews Dr. 21,619 ft2 0 $221 (2013)
10003 Saint Andrews Dr. 33,976 ft2 0 $861 (2013)
9810 Saint Andrews Dr. 21,647 ft2 0 $861 (2013)
9809 Saint Andrews Dr. 21,725 ft2 0 $861 (2013)
10006 Saint Andrews Dr. 21,780 ft2 0 $861 (2013)
9806 Saint Andrews Dr. 21,676 ft2 0 $861 (2013)
9805 Saint Andrews Dr. 3 2 23,086 ft2 0 2010 $861 (2013)
9802 Saint Andrews Dr. 22,188 ft2 0 $861 (2013)
9719 Saint Andrews Dr. 21,552 ft2 0 $9,812 (2013)
9718 Saint Andrews Dr. 22,908 ft2 0 $861 (2013)
9712 Saint Andrews Dr. 22,963 ft2 0 $861 (2018)
9711 Saint Andrews Dr. 22,975 ft2 0 $861 (2013)
9708 Saint Andrews Dr. 21,829 ft2 0 $221 (2013)
9707 Saint Andrews Dr. 24,951 ft2 0 $861 (2013)
9701 Saint Andrews Dr. 24,508 ft2 0 $861 (2013)
9700 Saint Andrews Dr. 4,406,965 ft2 0 $10,136 (2013)
9617 Saint Andrews Dr. 24,223 ft2 0 $861 (2013)
9613 Saint Andrews Dr. 25,264 ft2 0 $861 (2013)
9609 Saint Andrews Dr. 24,230 ft2 0 $861 (2013)
9605 Saint Andrews Dr. 23,182 ft2 0 $861 (2013)
9601 Saint Andrews Dr. 21,766 ft2 0 $861 (2013)
9515 Saint Andrews Dr. 21,782 ft2 0 $861 (2013)
9511 Saint Andrews Dr. 22,845 ft2 0 $861 (2013)
9507 Saint Andrews Dr. 24,045 ft2 0 $861 (2013)
9503 Saint Andrews Dr. 21,780 ft2 0 $861 (2013)
9417 Saint Andrews 21,908 ft2 0
9411 Saint Andrews Dr. 5 3.1 22,651 ft2 0 2008 $9,447 (2013)
9410 Saint Andrews Dr. 37,571 ft2 0 $775 (2013)
9405 Saint Andrews Dr. 23,210 ft2 0 $861 (2013)
9404 Saint Andrews Dr. 32,966 ft2 0 $775 (2013)
9401 Saint Andrews Dr. 21,510 ft2 0 $861 (2013)
17803 Saint Andrews Dr. 25,501 ft2 0 $8,773 (2013)
17804 Saint Andrews Dr. 22,207 ft2 0 $6,575 (2013)
17807 Saint Andrews Dr. 27,894 ft2 0 $7,642 (2013)
17808 Saint Andrews Dr. 21,919 ft2 0 $775 (2013)
17811 Saint Andrews Dr. 24,137 ft2 0 $861 (2013)
17814 Saint Andrews Dr. 21,780 ft2 0 $775 (2013)
17817 Saint Andrews Dr. 21,973 ft2 0 $861 (2013)
17818 Saint Andrews Dr. 26,513 ft2 0 $775 (2013)
17902 Saint Andrews Dr. 21,981 ft2 0 $775 (2013)
17903 Saint Andrews Dr. 21,798 ft2 0 $861 (2013)
17906 Saint Andrews Dr. 27,442 ft2 0 $775 (2013)
17909 Saint Andrews Dr. 22,125 ft2 0 $861 (2013)
17910 Saint Andrews Dr. 40,958 ft2 0 $10,790 (2013)
17914 Saint Andrews Dr. 30,047 ft2 0 $10,791 (2013)
17915 Saint Andrews Dr. 21,855 ft2 0 $861 (2013)
17918 Saint Andrews Dr. 21,780 ft2 0 $775 (2013)
18009 Saint Andrews Dr. 21,780 ft2 0 $861 (2013)
18013 Saint Andrews Dr. 4 3.1 21,780 ft2 0 2008 $8,529 (2013)
18014 Saint Andrews Dr. 25,915 ft2 0 $775 (2013)
18017 Saint Andrews Dr. 22,780 ft2 0 $861 (2013)
18018 Saint Andrews Dr. 25,918 ft2 0 $818 (2013)
18019 Saint Andrews Dr. 22,464 ft2 0 $861 (2013)
Show all 64 neighbors

Neighboring Homes For Sale

Address Beds Baths Sq. Ft. Year On Market Status Price
9814 Saint Andrews Dr. 0 125 days For Sale $59,900
9417 Saint Andrews Dr. 0 207 days For Sale $65,000
Lot 38 Saint Andrews Dr. 0 285 days For Sale $62,000
Sold Home
We helped over 300 families buy and sell homes last year.
The HomesByMarco team are experts. If you're looking to buy or sell a home, give us a call today at 888-32-MARCO.
  • Lori Bodor
  • Pete & Ivy Rasmusen
  • Jeffrey & Anna Kupsco
  • Kim Hinsley
  • Bob Knizner & Butch Stege
  • Raksha & Vipul Pandya
  • Joe Seychel
  • Donna Zych (Vignocchi) & Aaron Zych

Nearby Parks

Park Amenities
No Photos Ridge Park
713 Ridge Drive
Field Playground
View all parks in Marengo