5422 W 30th Pl. is a lot/land, and is located in Cicero, IL. It has annual property taxes of $1,055.
View Google Map & Street View
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
5421 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1924 | $4,554 (2013) |
5423 W 30th Pl. | — | — | — | 3,756 ft2 | 0 | $1,055 (2013) | |
5424 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1919 | $3,189 (2013) |
5420 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1918 | $3,501 (2013) |
5419 W 30th Pl. | 3 | 1 | — | 3,750 ft2 | 0 | 1925 | $4,000 (2013) |
5425 W 30th Pl. | 4 | — | — | 3,750 ft2 | 0 | 1918 | $3,757 (2013) |
5418 W 30th Pl. | — | — | — | 3,765 ft2 | 0 | $1,055 (2013) | |
5426 W 30th Pl. | — | — | — | 3,767 ft2 | 0 | $1,055 (2013) | |
5427 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1935 | $4,912 (2013) |
5417 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1925 | $3,901 (2013) |
5428 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1919 | $4,006 (2013) |
5416 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1924 | $4,962 (2013) |
5429 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1921 | $3,124 (2013) |
5415 W 30th Pl. | 4 | 2 | — | 3,750 ft2 | 0 | 1924 | $4,115 (2018) |
5414 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 2007 | $6,073 (2013) |
5430 W 30th Pl. | 3 | 1 | — | 3,750 ft2 | 0 | 1958 | $4,646 (2013) |
5413 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1917 | $5,014 (2013) |
5432 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $3,086 (2013) |
5412 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1915 | $4,129 (2013) |
5433 W 30th Pl. | 3 | 1 | — | 3,750 ft2 | 0 | 1922 | $3,629 (2018) |
5411 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1917 | $3,082 (2013) |
5434 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1926 | $995 (2018) |
5410 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1928 | $4,557 (2013) |
5409 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1930 | $3,879 (2013) |
5435 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1924 | $3,331 (2018) |
5408 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1942 | $4,704 (2013) |
5407 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1916 | $4,205 (2013) |
5406 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1932 | $6,704 (2013) |
5438 W 30th Pl. | — | — | — | 6,088 ft2 | 0 | $6,013 (2018) | |
5406 W 30th Pl. #2-JAN | 6 | 3 | — | 3,750 ft2 | 0 | 2007 | $6,228 (2013) |
5439 W 30th Pl. | — | — | — | 6,088 ft2 | 0 | $5,107 (2018) | |
5405 W 30th Pl. #1 | — | — | — | 3,750 ft2 | 0 | 1915 | $5,474 (2013) |
5404 W 30th Pl. | 6 | — | — | 3,750 ft2 | 0 | 2011 | $5,878 (2013) |
5403 W 30th Pl. | 8 | 3 | — | 3,750 ft2 | 0 | 1974 | $7,138 (2013) |
5402 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1958 | $4,203 (2013) |
5401 W 30th Pl. | — | — | — | 6,042 ft2 | 0 | 1970 | $2,307 (2013) |
5400 W 30th Pl. | — | — | — | 8,916 ft2 | 0 | $9,674 (2013) | |
5400 W 30th Pl. | 3 | 2.1 | — | 2,917 ft2 | 0 | 1958 | $5,010 (2013) |
5340 W 30th Pl. | — | — | — | 6,042 ft2 | 0 | 1926 | $5,159 (2013) |
5339 W 30th Pl. | — | — | — | 4,292 ft2 | 0 | 1958 | $6,229 (2013) |
5335 W 30th Pl. | 4 | 2.1 | — | 4,500 ft2 | 0 | 1920 | $4,676 (2013) |
5334 W 30th Pl. | 4 | 2.1 | — | 3,750 ft2 | 0 | 1948 | $3,225 (2018) |
5333 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1919 | $348 (2013) |
5332 W 30th Pl. | 2 | 1 | — | 3,750 ft2 | 0 | 1921 | $210 (2013) |
5331 W 30th Pl. | 3 | 1 | — | 3,750 ft2 | 0 | 1921 | $3,560 (2013) |
5330 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1917 | $3,327 (2013) |
5329 W 30th Pl. | 6 | 2 | — | 3,750 ft2 | 0 | 1964 | $5,399 (2013) |
5328 W 30th Pl. | — | — | — | 3,683 ft2 | 0 | $1,055 (2018) | |
5327 W 30th Pl. | 3 | 2 | — | 3,750 ft2 | 0 | 1914 | $4,387 (2013) |
5325 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1920 | $3,359 (2013) |
5324 W 30th Pl. | 4 | 1 | — | 3,750 ft2 | 0 | 1922 | $3,838 (2013) |
5323 W 30th Pl. | — | — | — | 3,838 ft2 | 0 | $1,055 (2013) | |
5322 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1924 | $2,769 (2013) |
5321 W 30th Pl. | 4 | 2.1 | — | 3,750 ft2 | 0 | 1916 | $4,825 (2013) |
5320 W 30th Pl. | 3 | — | — | 3,750 ft2 | 0 | 1920 | $3,201 (2013) |
5319 W 30th Pl. | 3 | 1.1 | — | 3,750 ft2 | 0 | 1918 | $4,148 (2013) |
5318 W 30th Pl. | 4 | 1 | — | 3,750 ft2 | 0 | 1921 | $4,720 (2013) |
5317 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1924 | $4,244 (2013) |
5316 W 30th Pl. | 5 | 3 | — | 3,750 ft2 | 0 | 1927 | $5,250 (2013) |
5315 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1917 | $4,159 (2013) |
5314 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1921 | $1,951 (2013) |
5313 W 30th Pl. | 4 | 2 | — | 3,750 ft2 | 0 | 1917 | $3,739 (2013) |
5312 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1924 | $3,798 (2013) |
5311 W 30th Pl. | 2 | 2 | — | 3,750 ft2 | 0 | 1919 | $2,974 (2013) |
5310 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $4,262 (2013) |
5309 W 30th Pl. | 6 | 3.1 | — | 3,750 ft2 | 0 | 2002 | $7,674 (2013) |
5308 W 30th Pl. | 2 | 1 | — | 3,750 ft2 | 0 | 1920 | $2,731 (2013) |
5307 W 30th Pl. #1 | — | — | — | 3,750 ft2 | 0 | 1914 | $3,678 (2013) |
5306 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1919 | $4,284 (2013) |
5305 W 30th Pl. | 4 | 2 | — | 3,750 ft2 | 0 | 1916 | $4,987 (2013) |
5304 W 30th Pl. | 6 | 2 | — | 3,750 ft2 | 0 | 1924 | $5,500 (2013) |
5303 W 30th Pl. #FL1 | — | — | — | 3,750 ft2 | 0 | 1967 | $5,091 (2013) |
5302 W 30th Pl. | 6 | 3 | — | 3,125 ft2 | 0 | 1967 | $4,144 (2013) |
5302 W 30th Pl. | 6 | — | — | 3,750 ft2 | 0 | 1924 | $3,219 (2013) |
5301 W 30th Pl. | — | — | — | 6,139 ft2 | 0 | $12,947 (2013) | |
5300 W 30th Pl. | — | — | — | 2,917 ft2 | 0 | 1922 | $6,357 (2013) |
5240 W 30th Pl. | — | — | — | 6,333 ft2 | 0 | 1925 | $3,917 (2013) |
5239 W 30th Pl. | — | — | — | 6,335 ft2 | 0 | 1924 | $4,481 (2013) |
5237 W 30th Pl. | 3 | — | — | 3,750 ft2 | 0 | 2006 | $5,123 (2013) |
5236 W 30th Pl. | — | — | — | 3,799 ft2 | 0 | ||
5235 W 30th Pl. | 3 | 3 | — | 3,750 ft2 | 0 | 2005 | $4,798 (2013) |
5234 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $3,861 (2013) |
5233 W 30th Pl. | 3 | — | — | 3,750 ft2 | 0 | 1916 | $3,645 (2013) |
5232 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1926 | $1,025 (2013) |
5231 W 30th Pl. | 3 | 1 | — | 3,750 ft2 | 0 | 1911 | $4,189 (2013) |
5229 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1916 | $4,200 (2013) |
5228 W 30th Pl. | 4 | 2 | — | 3,750 ft2 | 0 | 1916 | $4,946 (2018) |
5227 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $3,901 (2013) |
5226 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1923 | $3,822 (2013) |
5225 W 30th Pl. | 5 | 1 | — | 3,750 ft2 | 0 | 1922 | $3,408 (2013) |
5224 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1917 | $3,868 (2013) |
5223 W 30th Pl. #HOME | 3 | 1 | — | 3,750 ft2 | 0 | 1914 | $4,114 (2018) |
5222 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1917 | $3,682 (2013) |
5221 W 30th Pl. | 4 | 2.2 | — | 3,750 ft2 | 0 | 1918 | $4,210 (2013) |
5220 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1919 | $4,307 (2013) |
5219 W 30th Pl. | 3 | 1.1 | — | 3,750 ft2 | 0 | 1915 | $4,066 (2013) |
5218 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1925 | $4,516 (2013) |
5217 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1922 | $3,148 (2013) |
5216 W 30th Pl. | 3 | 1 | — | 3,750 ft2 | 0 | 1919 | $3,773 (2013) |
5215 W 30th Pl. | 5 | 2 | — | 3,750 ft2 | 0 | 1969 | $3,756 (2013) |
5214 W 30th Pl. | — | — | — | 3,750 ft2 | 0 | 1926 | $4,072 (2013) |
5213 W 30th Pl. | 5 | 2 | — | 6,000 ft2 | 0 | 1915 | $4,840 (2013) |
5212 W 30th Pl. #1 | — | — | — | 6,000 ft2 | 0 | 1924 | $4,783 (2013) |
5131 W 30th Pl. | — | — | — | 5,631 ft2 | 0 | 1945 | $8,666 (2013) |
5128 W 30th Pl. | — | — | — | 2,568 ft2 | 0 | $4,046 (2013) | |
5126 W 30th Pl. | — | — | — | 3,122 ft2 | 0 | $4,572 (2013) | |
5125 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1909 | $2,324 (2013) |
5124 W 30th Pl. | — | — | — | 1,904 ft2 | 0 | $2,253 (2013) | |
5123 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1951 | $3,916 (2013) |
5122 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1910 | $4,838 (2013) |
5122 W 30th Pl. | — | — | — | 1,267 ft2 | 0 | $352 (2013) | |
5121 W 30th Pl. | 4 | 3 | — | 3,125 ft2 | 0 | 1927 | $6,022 (2013) |
5120 W 30th Pl. | 3 | 1 | — | 3,125 ft2 | 0 | 1966 | $3,981 (2018) |
5119 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1912 | $4,599 (2013) |
5118 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1907 | $3,290 (2013) |
5117 W 30th Pl. | — | — | — | 2,995 ft2 | 0 | $879 (2013) | |
5116 W 30th Pl. | 4 | — | — | 3,125 ft2 | 0 | 1904 | $3,423 (2013) |
5115 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1907 | $3,145 (2013) |
5114 W 30th Pl. | 4 | — | — | 3,125 ft2 | 0 | 1911 | $3,314 (2013) |
5113 W 30th Pl. | 3 | 1.1 | — | 3,125 ft2 | 0 | 1907 | $2,910 (2013) |
5112 W 30th Pl. | 5 | 2 | — | 3,125 ft2 | 0 | 1963 | $4,294 (2013) |
5111 W 30th Pl. | 2 | 2 | — | 3,125 ft2 | 0 | 1907 | $2,546 (2013) |
5110 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1911 | $3,538 (2013) |
5109 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1907 | $2,546 (2013) |
5108 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1928 | $3,419 (2013) |
5107 W 30th Pl. | — | — | — | 6,250 ft2 | 0 | 1909 | $4,888 (2013) |
5106 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1917 | $1,732 (2013) |
5104 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1962 | $5,413 (2013) |
5103 W 30th Pl. | 4 | 2.1 | — | 3,125 ft2 | 0 | 1908 | $3,452 (2013) |
5102 W 30th Pl. | — | — | — | 3,114 ft2 | 0 | $1,140 (2013) | |
5101 W 30th Pl. | — | — | — | 2,617 ft2 | 0 | 1907 | $787 (2013) |
5063 W 30th Pl. | 6 | 3 | — | 5,631 ft2 | 0 | 1913 | $4,538 (2013) |
5061 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1894 | $2,669 (2013) |
5060 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1904 | $3,296 (2013) |
5059 W 30th Pl. #2ND | — | — | — | 3,125 ft2 | 0 | 1965 | $2,721 (2013) |
5058 W 30th Pl. #2 | 4 | 3 | — | 3,125 ft2 | 0 | 1904 | $3,771 (2013) |
5057 W 30th Pl. | 4 | 2 | — | 3,125 ft2 | 0 | 1907 | $2,597 (2018) |
5056 W 30th Pl. | 4 | — | — | 3,125 ft2 | 0 | 1911 | $3,539 (2018) |
5055 W 30th Pl. | 5 | 2 | — | 3,125 ft2 | 0 | 1911 | $3,471 (2013) |
5054 W 30th Pl. | — | — | — | 3,197 ft2 | 0 | $879 (2018) | |
5053 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1909 | $3,688 (2013) |
5052 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1963 | $4,161 (2013) |
5051 W 30th Pl. | 4 | 2 | — | 3,125 ft2 | 0 | 1916 | $3,016 (2013) |
5050 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1963 | $4,613 (2013) |
5049 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1909 | $2,560 (2013) |
5048 W 30th Pl. #1 | — | — | — | 3,125 ft2 | 0 | 1963 | $4,387 (2013) |
5047 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1909 | $4,806 (2013) |
5046 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1894 | $3,443 (2013) |
5045 W 30th Pl. | 5 | 2 | — | 4,687 ft2 | 0 | 1891 | $3,745 (2013) |
5044 W 30th Pl. | 3 | 1.2 | — | 3,125 ft2 | 0 | 1904 | $2,652 (2013) |
5042 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1964 | $2,661 (2013) |
5041 W 30th Pl. | — | — | — | 4,687 ft2 | 0 | 1910 | $3,485 (2013) |
5040 W 30th Pl. | 6 | — | — | 3,125 ft2 | 0 | 1894 | $2,687 (2013) |
5039 W 30th Pl. | — | — | — | 5,705 ft2 | 0 | $24,189 (2013) | |
5036 W 30th Pl. | — | — | — | 5,697 ft2 | 0 | $1,583 (2013) | |
5029 W 30th Pl. | — | — | — | 2,506 ft2 | 0 | 1910 | $3,168 (2013) |
5028 W 30th Pl. | 5 | — | — | 2,456 ft2 | 0 | $823 (2013) | |
5027 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1910 | $1,152 (2013) |
5026 W 30th Pl. | 5 | 2.1 | — | 3,125 ft2 | 0 | 1908 | $4,495 (2013) |
5025 W 30th Pl. | 4 | — | — | 3,125 ft2 | 0 | 1911 | $3,181 (2013) |
5024 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1899 | $2,139 (2013) |
5023 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1958 | $3,882 (2013) |
5022 W 30th Pl. | 9 | 4 | — | 3,125 ft2 | 0 | 1904 | $5,315 (2013) |
5021 W 30th Pl. | 4 | 2 | — | 3,125 ft2 | 0 | 1906 | $4,135 (2018) |
5020 W 30th Pl. | — | — | — | 3,139 ft2 | 0 | $920 (2013) | |
5019 W 30th Pl. | — | — | — | 4,687 ft2 | 0 | 1908 | $1,006 (2013) |
5018 W 30th Pl. | 4 | 2 | — | 3,125 ft2 | 0 | 1904 | $3,361 (2013) |
5016 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1904 | $5,189 (2013) |
5015 W 30th Pl. | — | — | — | 4,687 ft2 | 0 | 1894 | $3,379 (2013) |
5015 W 30th Pl. | — | — | — | 30,869 ft2 | 0 | ||
5014 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1963 | $3,560 (2013) |
5013 W 30th Pl. | — | — | — | 6,250 ft2 | 0 | 1922 | $3,368 (2013) |
5012 W 30th Pl. | 5 | 3 | — | 4,125 ft2 | 0 | 1930 | $5,429 (2013) |
5009 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1908 | $2,885 (2013) |
5008 W 30th Pl. | — | — | — | 4,125 ft2 | 0 | 1932 | $5,201 (2013) |
5007 W 30th Pl. | — | — | — | 3,171 ft2 | 0 | $879 (2013) | |
5006 W 30th Pl. | — | — | — | 4,250 ft2 | 0 | 1903 | $3,141 (2018) |
5005 W 30th Pl. #1 | — | — | — | 3,125 ft2 | 0 | 1905 | $2,415 (2013) |
5004 W 30th Pl. | 5 | 2 | — | 5,375 ft2 | 0 | 1905 | $4,750 (2013) |
5001 W 30th Pl. | 11 | 5 | — | 5,630 ft2 | 0 | 1910 | $7,898 (2013) |
5000 W 30th Pl. | — | — | — | 4,000 ft2 | 0 | 1904 | $5,584 (2013) |
4965 W 30th Pl. | — | — | — | 3,135 ft2 | 0 | ||
4963 W 30th Pl. | — | — | — | 3,098 ft2 | 0 | ||
4929 W 30th Pl. | — | — | — | 5,676 ft2 | 0 | 1909 | $3,860 (2013) |
4926 W 30th Pl. | 4 | 2 | — | 5,656 ft2 | 0 | 1904 | $3,926 (2013) |
4925 W 30th Pl. | — | — | — | 6,300 ft2 | 0 | 1904 | $4,322 (2018) |
4924 W 30th Pl. | 4 | 2 | — | 3,125 ft2 | 0 | 1905 | $5,068 (2013) |
4922 W 30th Pl. | 6 | 2.1 | — | 3,125 ft2 | 0 | 1938 | $4,377 (2013) |
4921 W 30th Pl. | — | — | — | 6,300 ft2 | 0 | 1904 | $4,428 (2013) |
4920 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1907 | $1,075 (2013) |
4918 W 30th Pl. | 6 | — | — | 3,125 ft2 | 0 | 1905 | $3,447 (2013) |
4917 W 30th Pl. | 5 | 3 | — | 3,150 ft2 | 0 | 1904 | $4,004 (2013) |
4916 W 30th Pl. | 8 | 4 | — | 3,125 ft2 | 0 | 1909 | $5,386 (2018) |
4915 W 30th Pl. | — | — | — | 3,150 ft2 | 0 | 1911 | $6,168 (2013) |
4914 W 30th Pl. | 5 | 2 | — | 3,125 ft2 | 0 | 1904 | $3,711 (2013) |
4913 W 30th Pl. | 2 | 1 | — | 3,150 ft2 | 0 | 1911 | $2,363 (2013) |
4912 W 30th Pl. | 5 | 4 | — | 3,125 ft2 | 0 | 1906 | $5,010 (2013) |
4911 W 30th Pl. | — | — | — | 3,150 ft2 | 0 | 1904 | $2,710 (2013) |
4910 W 30th Pl. #1 | 4 | 2 | — | 3,125 ft2 | 0 | 1912 | $3,751 (2013) |
4909 W 30th Pl. | — | — | — | 3,150 ft2 | 0 | 1904 | $2,919 (2013) |
4908 W 30th Pl. | — | — | — | 3,125 ft2 | 0 | 1909 | $3,550 (2013) |
4907 W 30th Pl. | — | — | — | 3,150 ft2 | 0 | 1914 | $2,504 (2013) |
4906 W 30th Pl. | — | — | — | 3,154 ft2 | 0 | $874 (2013) | |
4905 W 30th Pl. | — | — | — | 3,158 ft2 | 0 | $997 (2013) | |
4904 W 30th Pl. | — | — | — | 3,154 ft2 | 0 | ||
4901 W 30th Pl. | — | — | — | 5,701 ft2 | 0 | 1908 | $7,172 (2013) |
4900 W 30th Pl. | — | — | — | 5,648 ft2 | 0 |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
5241 W 30th St. | 6 | — | — | 0 | 1927 | 93 days | For Sale | $379,900 |
5016 W 30th Pl. | 8 | — | — | 0 | 1903 | 26 days | For Sale | $430,000 |
Park | Amenities | |
---|---|---|
![]() |
Columbus Park South Central Avenue and West 32nd Street |
Baseball Diamonds Basketball Courts Soccer Fields Softball Fields Volleyball Courts |
![]() |
Drexel Park 36th Street and 55th Avenue |
Baseball Diamonds Softball Fields |
![]() |
Hawthorne Park West Ogden Avenue and South Laramie |
Baseball Diamonds Basketball Courts Playground Softball Fields Tennis Courts |
![]() |
Kolar Park 37th Street and South 60th Court |
Baseball Diamonds Playground Softball Fields |
![]() |
Manor Park West Park Avenue and South 59th Street |
Playground Swimming Pool Tennis Courts |