5000 W 22nd Pl. is a apartment built in 1912, and is located in Cicero, IL. It has annual property taxes of $4,171.
View Google Map & Street View
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
5002 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1909 | $3,062 (2013) |
5006 W 22nd Pl. | — | — | — | 5,000 ft2 | 0 | 1920 | $3,167 (2013) |
5008 W 22nd Pl. | 4 | 3 | — | 4,000 ft2 | 0 | 1910 | $4,533 (2013) |
5010 W 22nd Pl. | — | — | — | 3,500 ft2 | 0 | 1909 | $3,388 (2013) |
5012 W 22nd Pl. | — | — | — | 3,500 ft2 | 0 | 1909 | $3,426 (2013) |
5013 W 22nd Pl. | 4 | 2 | — | 4,180 ft2 | 0 | 1909 | $4,958 (2013) |
5014 W 22nd Pl. | — | — | — | 3,500 ft2 | 0 | 1914 | $301 (2013) |
5015 W 22nd Pl. | — | — | — | 3,654 ft2 | 0 | 1909 | $2,971 (2013) |
5016 W 22nd Pl. | 5 | 2 | — | 3,500 ft2 | 0 | 1909 | $3,874 (2013) |
5017 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1909 | $2,347 (2013) |
5018 W 22nd Pl. | — | — | — | 2,700 ft2 | 0 | 1909 | $2,505 (2013) |
5019 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1913 | $3,841 (2013) |
5020 W 22nd Pl. | — | — | — | 3,350 ft2 | 0 | 1912 | $3,429 (2013) |
5021 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1909 | $3,206 (2013) |
5023 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1911 | $3,295 (2013) |
5024 W 22nd Pl. | — | — | — | 3,350 ft2 | 0 | 1912 | $3,429 (2013) |
5025 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1909 | $3,212 (2013) |
5026 W 22nd Pl. | 4 | 1.1 | — | 3,350 ft2 | 0 | 1912 | $4,256 (2013) |
5027 W 22nd Pl. | 4 | 2 | — | 3,780 ft2 | 0 | 1909 | $4,746 (2013) |
5029 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1909 | $3,933 (2013) |
5030 W 22nd Pl. | — | — | — | 3,350 ft2 | 0 | 1912 | $3,349 (2013) |
5031 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1909 | $3,241 (2013) |
5032 W 22nd Pl. | — | — | — | 3,300 ft2 | 0 | 1909 | $3,193 (2013) |
5033 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1909 | $4,804 (2013) |
5035 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1903 | $3,109 (2013) |
5036 W 22nd Pl. | — | — | — | 3,300 ft2 | 0 | 1909 | $498 (2013) |
5037 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1913 | $3,543 (2013) |
5038 W 22nd Pl. | — | — | — | 3,300 ft2 | 0 | 1910 | $3,901 (2013) |
5039 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1909 | $3,214 (2013) |
5040 W 22nd Pl. | — | — | — | 3,609 ft2 | 0 | 1914 | $2,348 (2013) |
5041 W 22nd Pl. | — | — | — | 3,674 ft2 | 0 | 1904 | $4,801 (2013) |
5101 W 22nd Pl. | 4 | 2 | — | 4,932 ft2 | 0 | 1911 | $4,585 (2013) |
5102 W 22nd Pl. | — | — | — | 5,160 ft2 | 0 | 1904 | $3,858 (2013) |
5103 W 22nd Pl. | — | — | — | 4,725 ft2 | 0 | 1909 | $3,763 (2013) |
5106 W 22nd Pl. | — | — | — | 4,000 ft2 | 0 | 1912 | $4,494 (2013) |
5107 W 22nd Pl. | 4 | — | — | 4,725 ft2 | 0 | 1909 | $5,377 (2013) |
5108 W 22nd Pl. | — | — | — | 4,000 ft2 | 0 | 1909 | $2,765 (2013) |
5111 W 22nd Pl. | — | — | — | 4,725 ft2 | 0 | 1909 | $3,745 (2013) |
5112 W 22nd Pl. | 3 | 1 | — | 4,000 ft2 | 0 | 1909 | $3,573 (2013) |
5113 W 22nd Pl. | — | — | — | 3,197 ft2 | 0 | $868 (2018) | |
5115 W 22nd Pl. | 3 | 2 | — | 3,150 ft2 | 0 | 1909 | $1,857 (2018) |
5116 W 22nd Pl. | 3 | 1.1 | — | 4,000 ft2 | 0 | 1909 | $2,396 (2013) |
5118 W 22nd Pl. | — | — | — | 4,000 ft2 | 0 | 1909 | $2,675 (2013) |
5119 W 22nd Pl. | 3 | 2.1 | — | 4,725 ft2 | 0 | 1914 | $3,763 (2013) |
5120 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1917 | $2,582 (2013) |
5121 W 22nd Pl. | — | — | — | 4,725 ft2 | 0 | 1906 | $4,153 (2013) |
5122 W 22nd Pl. | 4 | 1.1 | — | 3,250 ft2 | 0 | 1909 | $3,458 (2013) |
5123 W 22nd Pl. | 3 | 1.1 | — | 4,725 ft2 | 0 | 1909 | $4,070 (2013) |
5126 W 22nd Pl. | — | — | — | 5,000 ft2 | 0 | 1912 | $4,113 (2013) |
5127 W 22nd Pl. | 2 | 1 | — | 4,725 ft2 | 0 | 1909 | $3,952 (2013) |
5129 W 22nd Pl. | — | — | — | 4,725 ft2 | 0 | 1909 | $3,549 (2013) |
5130 W 22nd Pl. | 5 | 1 | — | 3,750 ft2 | 0 | 1914 | $4,053 (2013) |
5132 W 22nd Pl. | — | — | — | 2,500 ft2 | 0 | 1904 | $2,976 (2013) |
5133 W 22nd Pl. #1 | 3 | 2 | — | 4,725 ft2 | 0 | 1909 | $4,130 (2013) |
5134 W 22nd Pl. | — | — | — | 2,534 ft2 | 0 | $834 (2013) | |
5135 W 22nd Pl. | 4 | 2 | — | 6,300 ft2 | 0 | 1913 | $4,191 (2013) |
5136 W 22nd Pl. | — | — | — | 2,493 ft2 | 0 | $689 (2013) | |
5138 W 22nd Pl. | 2 | 1 | — | 2,500 ft2 | 0 | 1909 | $3,516 (2013) |
5139 W 22nd Pl. | — | — | — | 4,725 ft2 | 0 | 1909 | $5,109 (2013) |
5140 W 22nd Pl. | — | — | — | 2,524 ft2 | 0 | $3,440 (2013) | |
4847 W 22nd Pl. #1ST | — | — | — | 4,091 ft2 | 0 | 1957 | $3,289 (2013) |
4846 W 22nd Pl. | — | — | — | 3,305 ft2 | 0 | 1966 | $9,200 (2013) |
4845 W 22nd Pl. #2 | — | — | — | 3,822 ft2 | 0 | 1913 | $4,816 (2013) |
4844 W 22nd Pl. | — | — | — | 2,730 ft2 | 0 | 1918 | $3,480 (2013) |
4843 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1913 | $3,788 (2013) |
4841 W 22nd Pl. | 4 | 2 | — | 3,822 ft2 | 0 | 1913 | $3,482 (2013) |
4840 W 22nd Pl. | 4 | 2 | — | 3,150 ft2 | 0 | 1914 | $4,283 (2013) |
4838 W 22nd Pl. | 4 | 2 | — | 3,150 ft2 | 0 | 1914 | $3,767 (2018) |
4837 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1913 | $2,436 (2013) |
4836 W 22nd Pl. | — | — | — | 3,150 ft2 | 0 | 1914 | $3,963 (2013) |
4835 W 22nd Pl. | 4 | 2 | — | 3,822 ft2 | 0 | 1913 | $5,341 (2013) |
4834 W 22nd Pl. #1 | — | — | — | 3,150 ft2 | 0 | 1914 | $3,968 (2013) |
4833 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1917 | $3,056 (2013) |
4832 W 22nd Pl. | — | — | — | 3,150 ft2 | 0 | 1914 | $3,910 (2013) |
4830 W 22nd Pl. | 5 | 2 | — | 2,625 ft2 | 0 | 1928 | $4,670 (2013) |
4829 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1917 | $4,199 (2013) |
4828 W 22nd Pl. | 5 | 2 | — | 2,625 ft2 | 0 | 1928 | $4,600 (2013) |
4826 W 22nd Pl. #1 | — | — | — | 2,625 ft2 | 0 | 1928 | $3,496 (2013) |
4825 W 22nd Pl. | 6 | — | — | 3,822 ft2 | 0 | 1921 | $4,676 (2018) |
4824 W 22nd Pl. | — | — | — | 2,662 ft2 | 0 | $911 (2013) | |
4823 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1917 | $5,336 (2013) |
4822 W 22nd Pl. | 4 | 1.1 | — | 3,937 ft2 | 0 | 1920 | $4,316 (2013) |
4821 W 22nd Pl. | 8 | 4 | — | 3,822 ft2 | 0 | 1917 | $4,919 (2013) |
4819 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1917 | $5,316 (2013) |
4818 W 22nd Pl. | — | — | — | 3,937 ft2 | 0 | 1915 | $3,636 (2013) |
4817 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1917 | $6,499 (2013) |
4816 W 22nd Pl. #1 | — | — | — | 4,515 ft2 | 0 | 1927 | $6,382 (2013) |
4815 W 22nd Pl. #2 | 6 | 3 | — | 3,822 ft2 | 0 | 1917 | $4,271 (2013) |
4813 W 22nd Pl. | — | — | — | 3,822 ft2 | 0 | 1917 | $4,916 (2013) |
4812 W 22nd Pl. | — | — | — | 3,360 ft2 | 0 | 1917 | $5,083 (2013) |
5204 W 22nd Pl. | — | — | — | 4,359 ft2 | 0 | ||
5206 W 22nd Pl. | — | — | — | 5,724 ft2 | 0 | ||
5208 W 22nd Pl. #2 | 4 | 2 | — | 3,000 ft2 | 0 | 1925 | $4,959 (2013) |
5210 W 22nd Pl. | 4 | 3 | — | 3,000 ft2 | 0 | 1925 | $5,303 (2013) |
5211 W 22nd Pl. | — | — | — | 6,348 ft2 | 0 | ||
5212 W 22nd Pl. | — | — | — | 3,433 ft2 | 0 | 1909 | $3,405 (2013) |
5213 W 22nd Pl. | — | — | — | 3,123 ft2 | 0 | ||
5214 W 22nd Pl. | 3 | 1 | — | 3,400 ft2 | 0 | 1910 | $3,269 (2013) |
5215 W 22nd Pl. | — | — | — | 3,150 ft2 | 0 | 1913 | $3,635 (2013) |
5217 W 22nd Pl. | 4 | 2 | — | 3,750 ft2 | 0 | 1911 | $3,733 (2013) |
5218 W 22nd Pl. | 3 | 1.1 | — | 3,400 ft2 | 0 | 1907 | $2,028 (2018) |
5219 W 22nd Pl. | 5 | 2 | — | 3,780 ft2 | 0 | 1919 | $3,521 (2018) |
5220 W 22nd Pl. | 5 | 1.1 | — | 3,400 ft2 | 0 | 1916 | $3,265 (2013) |
5221 W 22nd Pl. | 5 | 1.1 | — | 3,780 ft2 | 0 | 1915 | $2,183 (2018) |
5222 W 22nd Pl. | 4 | — | — | 3,400 ft2 | 0 | 1912 | $3,976 (2013) |
5223 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1915 | $3,508 (2013) |
5226 W 22nd Pl. | — | — | — | 3,500 ft2 | 0 | 1912 | $305 (2013) |
5227 W 22nd Pl. | 4 | 3 | — | 3,780 ft2 | 0 | 1911 | $4,403 (2013) |
5228 W 22nd Pl. | — | — | — | 3,500 ft2 | 0 | 1908 | $4,191 (2013) |
5229 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1911 | $3,210 (2013) |
5231 W 22nd Pl. | 5 | 3 | — | 3,654 ft2 | 0 | 1911 | $2,888 (2013) |
5232 W 22nd Pl. | 4 | 1.1 | — | 3,500 ft2 | 0 | 1913 | $4,227 (2013) |
5233 W 22nd Pl. | 4 | 2.2 | — | 3,654 ft2 | 0 | 1911 | $2,975 (2013) |
5234 W 22nd Pl. | — | — | — | 3,333 ft2 | 0 | 1919 | $3,105 (2013) |
5235 W 22nd Pl. | — | — | — | 3,654 ft2 | 0 | 1911 | $3,257 (2013) |
5239 W 22nd Pl. | — | — | — | 3,654 ft2 | 0 | 1911 | $2,875 (2013) |
5240 W 22nd Pl. | 2 | 1 | — | 3,333 ft2 | 0 | 1919 | $2,940 (2013) |
5241 W 22nd Pl. | 4 | 2 | — | 3,695 ft2 | 0 | 1915 | $3,545 (2013) |
5242 W 22nd Pl. | 6 | 2 | — | 3,750 ft2 | 0 | 1921 | $6,240 (2013) |
5243 W 22nd Pl. | — | — | — | 9,453 ft2 | 0 | $23,765 (2013) | |
5246 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1957 | $4,153 (2013) |
5300 W 22nd Pl. | — | — | — | 4,500 ft2 | 0 | 1962 | $4,086 (2013) |
5301 W 22nd Pl. | — | — | — | 3,276 ft2 | 0 | 1919 | $2,535 (2013) |
5303 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1919 | $3,918 (2013) |
5304 W 22nd Pl. | 4 | 2 | — | 3,000 ft2 | 0 | 1926 | $3,712 (2013) |
5305 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1919 | $2,581 (2013) |
5306 W 22nd Pl. | 5 | 2 | — | 3,000 ft2 | 0 | 1925 | $3,346 (2018) |
5308 W 22nd Pl. | 6 | — | — | 3,000 ft2 | 0 | 1970 | $5,623 (2013) |
5310 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1912 | $4,642 (2013) |
5311 W 22nd Pl. | — | — | — | 4,284 ft2 | 0 | 1917 | $5,039 (2013) |
5312 W 22nd Pl. | 5 | 2 | — | 3,000 ft2 | 0 | 1918 | $4,982 (2018) |
5313 W 22nd Pl. | — | — | — | 4,788 ft2 | 0 | 1916 | $6,366 (2018) |
5315 W 22nd Pl. | — | — | — | 4,662 ft2 | 0 | 1917 | $4,306 (2013) |
5316 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1925 | $3,712 (2013) |
5318 W 22nd Pl. | 5 | 2 | — | 3,000 ft2 | 0 | 1919 | $5,574 (2013) |
5319 W 22nd Pl. | — | — | — | 3,780 ft2 | 0 | 1910 | $4,201 (2013) |
5320 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1919 | $2,612 (2013) |
5321 W 22nd Pl. | 4 | 2 | — | 3,780 ft2 | 0 | 1913 | $4,895 (2013) |
5322 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1923 | $4,048 (2013) |
5324 W 22nd Pl. | 2 | 1 | — | 3,000 ft2 | 0 | 1923 | $3,062 (2013) |
5325 W 22nd Pl. | 4 | 3 | — | 3,780 ft2 | 0 | 1910 | $3,802 (2013) |
5326 W 22nd Pl. | 5 | 1.1 | — | 3,000 ft2 | 0 | 1929 | $3,113 (2013) |
5327 W 22nd Pl. | 4 | — | — | 3,780 ft2 | 0 | 1910 | $4,761 (2018) |
5328 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1922 | $4,148 (2013) |
5329 W 22nd Pl. #1 | — | — | — | 3,780 ft2 | 0 | 1910 | $2,091 (2018) |
5331 W 22nd Pl. | — | — | — | 3,717 ft2 | 0 | 1914 | $6,973 (2018) |
5333 W 22nd Pl. | — | — | — | 5,789 ft2 | 0 | ||
5334 W 22nd Pl. #2 | — | — | — | 3,125 ft2 | 0 | 1923 | $4,957 (2013) |
5335 W 22nd Pl. | — | — | — | 36,109 ft2 | 0 | ||
5336 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1923 | $3,056 (2018) |
5338 W 22nd Pl. | — | — | — | 3,115 ft2 | 0 | 1926 | $2,320 (2013) |
5400 W 22nd Pl. | — | — | — | 3,438 ft2 | 0 | $992 (2013) | |
5401 W 22nd Pl. | — | — | — | 4,210 ft2 | 0 | 1918 | $4,282 (2013) |
5402 W 22nd Pl. | 6 | 3 | — | 3,000 ft2 | 0 | 1914 | $4,456 (2013) |
5403 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1963 | $6,322 (2013) |
5404 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1909 | $4,947 (2013) |
5405 W 22nd Pl. #1 | 4 | 2 | — | 3,750 ft2 | 0 | 1907 | $4,399 (2013) |
5406 W 22nd Pl. #2 | — | — | — | 3,000 ft2 | 0 | 1909 | $2,733 (2013) |
5407 W 22nd Pl. #1 | — | — | — | 3,750 ft2 | 0 | 1913 | $4,729 (2013) |
5408 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1909 | $3,101 (2013) |
5409 W 22nd Pl. #1 | — | — | — | 3,750 ft2 | 0 | 1912 | $4,135 (2013) |
5410 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1909 | $4,786 (2013) |
5411 W 22nd Pl. | — | — | — | 3,773 ft2 | 0 | ||
5412 W 22nd Pl. #1 | 4 | — | — | 3,000 ft2 | 0 | 1909 | $2,765 (2013) |
5413 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1910 | $1,051 (2013) |
5414 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1909 | $4,462 (2013) |
5416 W 22nd Pl. #PL2FL | — | — | — | 3,000 ft2 | 0 | 1909 | $953 (2013) |
5417 W 22nd Pl. | 6 | 3 | — | 3,750 ft2 | 0 | 1913 | $3,285 (2013) |
5418 W 22nd Pl. | 4 | 2 | — | 3,000 ft2 | 0 | 1909 | $5,126 (2013) |
5419 W 22nd Pl. | 5 | 3 | — | 3,750 ft2 | 0 | 1909 | $3,785 (2018) |
5420 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1911 | $3,263 (2013) |
5421 W 22nd Pl. | 4 | 2 | — | 3,750 ft2 | 0 | 1917 | $4,363 (2013) |
5422 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1911 | $3,226 (2013) |
5423 W 22nd Pl. | 5 | 3 | — | 3,750 ft2 | 0 | 1910 | $4,435 (2013) |
5424 W 22nd Pl. | 5 | — | — | 3,000 ft2 | 0 | 1915 | $3,196 (2013) |
5425 W 22nd Pl. | 3 | 1 | — | 3,750 ft2 | 0 | 1911 | $3,949 (2013) |
5426 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1917 | $4,035 (2013) |
5427 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1915 | $3,218 (2013) |
5428 W 22nd Pl. | 6 | — | — | 3,000 ft2 | 0 | 1911 | $2,968 (2013) |
5429 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1916 | $3,140 (2013) |
5430 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1911 | $2,719 (2013) |
5431 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1913 | $3,072 (2013) |
5432 W 22nd Pl. #2 | — | — | — | 3,000 ft2 | 0 | 1911 | $2,845 (2013) |
5433 W 22nd Pl. | 2 | — | — | 3,750 ft2 | 0 | 1912 | $1,684 (2013) |
5434 W 22nd Pl. #1 | — | — | — | 3,000 ft2 | 0 | 1915 | $2,582 (2013) |
5435 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1911 | $4,425 (2013) |
5436 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1925 | $2,878 (2013) |
5437 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1912 | $4,024 (2013) |
5438 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1914 | $3,447 (2013) |
5439 W 22nd Pl. | 4 | 2 | — | 3,750 ft2 | 0 | 1919 | $3,423 (2013) |
5500 W 22nd Pl. | — | — | — | 2,823 ft2 | 0 | $3,305 (2013) | |
5501 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1922 | $3,918 (2013) |
5502 W 22nd Pl. | 4 | 1.1 | — | 2,900 ft2 | 0 | 1913 | $5,461 (2013) |
5503 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1924 | $3,052 (2013) |
5504 W 22nd Pl. | 7 | 3.1 | — | 2,900 ft2 | 0 | 1913 | $5,000 (2013) |
5505 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1917 | $2,744 (2013) |
5506 W 22nd Pl. | 5 | 2.1 | — | 2,900 ft2 | 0 | 1912 | $3,131 (2013) |
5507 W 22nd Pl. #1 | 6 | 3 | — | 3,625 ft2 | 0 | 1915 | $5,236 (2013) |
5508 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | 1914 | $3,647 (2013) |
5509 W 22nd Pl. | 3 | 2 | — | 3,625 ft2 | 0 | 1920 | $4,416 (2013) |
5510 W 22nd Pl. | 2 | 1 | — | 2,900 ft2 | 0 | 1931 | $2,516 (2013) |
5511 W 22nd Pl. | 3 | 2 | — | 3,625 ft2 | 0 | 1928 | $3,386 (2013) |
5512 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | 1911 | $2,088 (2013) |
5513 W 22nd Pl. | 3 | 1 | — | 3,625 ft2 | 0 | 1924 | $2,656 (2013) |
5514 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | 1916 | $3,507 (2013) |
5515 W 22nd Pl. | 3 | 2 | — | 3,625 ft2 | 0 | 1911 | $5,116 (2013) |
5516 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | 1911 | $2,068 (2013) |
5517 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1915 | $3,482 (2013) |
5518 W 22nd Pl. #2 | — | — | — | 2,900 ft2 | 0 | 1910 | $4,443 (2013) |
5519 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1915 | $3,022 (2013) |
5520 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | 1912 | $4,044 (2013) |
5521 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1915 | $2,663 (2013) |
5522 W 22nd Pl. #1 | 5 | 2 | — | 2,900 ft2 | 0 | 1912 | $3,131 (2013) |
5523 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1911 | $3,659 (2013) |
5524 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | 1911 | $4,767 (2013) |
5525 W 22nd Pl. | — | — | — | 3,625 ft2 | 0 | 1911 | $1,669 (2013) |
5526 W 22nd Pl. | — | — | — | 2,900 ft2 | 0 | 1912 | $4,527 (2018) |
5527 W 22nd Pl. | 4 | 3 | — | 3,625 ft2 | 0 | 1912 | $6,984 (2013) |
5528 W 22nd Pl. | 4 | 2 | — | 2,900 ft2 | 0 | 1912 | $3,206 (2013) |
5529 W 22nd Pl. | 8 | 3 | — | 3,625 ft2 | 0 | 1910 | $6,736 (2013) |
5530 W 22nd Pl. | 6 | 2.1 | — | 2,760 ft2 | 0 | 1911 | $3,234 (2018) |
5531 W 22nd Pl. | 6 | 2 | — | 3,460 ft2 | 0 | 1910 | $4,426 (2018) |
5550 W 22nd Pl. | — | — | — | 7,474 ft2 | 0 | 1959 | $25,512 (2013) |
5602 W 22nd Pl. | — | — | — | 3,038 ft2 | 0 | 1926 | $20,615 (2013) |
5612 W 22nd Pl. #1 | — | — | — | 2,500 ft2 | 0 | 1916 | $2,814 (2013) |
5613 W 22nd Pl. | 3 | — | — | 3,125 ft2 | 0 | 1961 | $3,589 (2013) |
5614 W 22nd Pl. | 4 | 2 | — | 3,200 ft2 | 0 | 1916 | $4,405 (2013) |
5615 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1959 | $3,449 (2013) |
5617 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1907 | $2,803 (2013) |
5618 W 22nd Pl. | — | — | — | 3,300 ft2 | 0 | 1916 | $1,429 (2013) |
5619 W 22nd Pl. | 2 | 1 | — | 3,250 ft2 | 0 | 1963 | $4,511 (2013) |
5620 W 22nd Pl. | 4 | 3 | — | 3,200 ft2 | 0 | 1916 | $4,349 (2013) |
5621 W 22nd Pl. | — | — | — | 3,250 ft2 | 0 | 1916 | $4,497 (2013) |
5622 W 22nd Pl. | — | — | — | 3,100 ft2 | 0 | 1918 | $2,878 (2013) |
5623 W 22nd Pl. | — | — | — | 3,253 ft2 | 0 | $944 (2013) | |
5624 W 22nd Pl. | 5 | 2 | — | 3,900 ft2 | 0 | 1918 | $4,554 (2013) |
5625 W 22nd Pl. #1 | — | — | — | 3,125 ft2 | 0 | 1916 | $4,998 (2013) |
5627 W 22nd Pl. #2 | — | — | — | 3,375 ft2 | 0 | 1922 | $3,874 (2013) |
5628 W 22nd Pl. | 5 | 2 | — | 3,900 ft2 | 0 | 1918 | $4,555 (2013) |
5629 W 22nd Pl. | 4 | 5 | — | 4,062 ft2 | 0 | 1916 | $4,397 (2013) |
5630 W 22nd Pl. | — | — | — | 3,900 ft2 | 0 | 1949 | $5,907 (2013) |
5631 W 22nd Pl. | — | — | — | 4,062 ft2 | 0 | 1916 | $4,326 (2013) |
5633 W 22nd Pl. | — | — | — | 4,062 ft2 | 0 | 1916 | $4,769 (2013) |
5634 W 22nd Pl. #2 | — | — | — | 3,900 ft2 | 0 | 1916 | $5,299 (2013) |
5635 W 22nd Pl. | 4 | 3 | — | 4,062 ft2 | 0 | 1916 | $4,769 (2013) |
5636 W 22nd Pl. #1 | 6 | 3 | — | 3,000 ft2 | 0 | 1916 | $5,571 (2013) |
5638 W 22nd Pl. | — | — | — | 2,995 ft2 | 0 | 1916 | $4,233 (2013) |
5639 W 22nd Pl. | 3 | 1 | — | 3,250 ft2 | 0 | 1922 | $2,794 (2013) |
5641 W 22nd Pl. | — | — | — | 3,245 ft2 | 0 | 1922 | $3,017 (2013) |
5642 W 22nd Pl. | 5 | 3 | — | 3,000 ft2 | 0 | 1913 | $5,446 (2013) |
5643 W 22nd Pl. | 5 | — | — | 3,125 ft2 | 0 | 1922 | $3,228 (2013) |
5644 W 22nd Pl. | — | — | — | 3,000 ft2 | 0 | 1914 | $4,088 (2013) |
5646 W 22nd Pl. | — | — | — | 3,300 ft2 | 0 | 1914 | $5,528 (2013) |
5647 W 22nd Pl. | 3 | 2 | — | 6,250 ft2 | 0 | 1897 | $6,738 (2013) |
5700 W 22nd Pl. | — | — | — | 5,148 ft2 | 0 | 1926 | $8,031 (2013) |
5701 W 22nd Pl. | — | — | — | 9,622 ft2 | 0 | ||
5707 W 22nd Pl. | — | — | — | 3,091 ft2 | 0 | $861 (2013) | |
5708 W 22nd Pl. | — | — | — | 2,428 ft2 | 0 | $741 (2018) | |
5709 W 22nd Pl. | — | — | — | 3,125 ft2 | 0 | 1918 | $614 (2013) |
5710 W 22nd Pl. | 5 | 2 | — | 3,333 ft2 | 0 | 1919 | $4,637 (2018) |
5711 W 22nd Pl. | 3 | 2 | — | 4,687 ft2 | 0 | 1910 | $3,185 (2013) |
5712 W 22nd Pl. | 3 | 2 | — | 3,333 ft2 | 0 | 1919 | $2,020 (2018) |
5714 W 22nd Pl. | — | — | — | 3,333 ft2 | 0 | 1919 | $4,122 (2013) |
5715 W 22nd Pl. | 4 | 2 | — | 4,687 ft2 | 0 | 1914 | $2,829 (2013) |
5716 W 22nd Pl. | — | — | — | 3,333 ft2 | 0 | 1919 | $3,191 (2013) |
5718 W 22nd Pl. | 3 | 1 | — | 3,333 ft2 | 0 | 1919 | $4,114 (2013) |
5719 W 22nd Pl. | — | — | — | 3,750 ft2 | 0 | 1916 | $3,663 (2013) |
5720 W 22nd Pl. | 3 | 1 | — | 3,333 ft2 | 0 | 1917 | $2,972 (2018) |
5721 W 22nd Pl. | — | — | — | 4,375 ft2 | 0 | 1914 | $4,698 (2013) |
5722 W 22nd Pl. | 3 | — | — | 3,333 ft2 | 0 | 1917 | $2,827 (2013) |
5723 W 22nd Pl. | 4 | 2 | — | 4,375 ft2 | 0 | 1913 | $4,124 (2013) |
5724 W 22nd Pl. #3 | — | — | — | 4,445 ft2 | 0 | 1917 | $6,991 (2013) |
