We've helped 69 families buy and sell in Chicago.
The HomesByMarco team are experts in the area. If you're looking to buy a home in Chicago, give us a call today at 888-32-MARCO.
460 W Chicago is a lot/land, and is located in Chicago, IL.
View Google Map & Street ViewAddress | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
161 E Chicago Ave. #32H | 1 | 1.1 | 1,456 ft2 | 2 | 1985 | 107 days | For Sale | $497,747 |
161 E Chicago Ave. #29DE | 3 | 3 | — | 2 | 1983 | 5 days | For Sale | $925,000 |
161 E Chicago Ave. #40G | 1 | 1 | 875 ft2 | 1 | 1985 | 5 days | For Sale | $425,000 |
161 E Chicago Ave. #32AH | 4 | 3.2 | 3,980 ft2 | 2 | 1985 | 71 days | For Sale | $1,353,747 |
161 E Chicago Ave. #32A | 3 | 2.1 | 2,524 ft2 | 2 | 1985 | 71 days | For Sale | $897,747 |
161 E Chicago Ave. #26H | 1 | 1.1 | 1,575 ft2 | 1 | 1985 | 96 days | Pending Sale | $599,000 |
161 E Chicago Ave. #53B | 2 | 2.1 | 2,154 ft2 | 1 | 1985 | 2 days | For Sale | $1,195,029 |
161 E Chicago Ave. #39F | 2 | 2 | 1,904 ft2 | 2 | 1986 | 23 days | Pending Sale | $748,500 |
161 E Chicago Ave. #27C | 2 | 2.1 | 1,959 ft2 | 0 | 1985 | 1 day | For Sale | $639,900 |
161 E Chicago Ave. #62S2 | 3 | 2.1 | 4,500 ft2 | 2 | 1984 | 500 days | Pending Sale | $2,200,000 |
161 E Chicago Ave. #33DE | 3 | 2.1 | 2,850 ft2 | 2 | 1983 | 26 days | For Sale | $1,199,500 |
161 E Chicago Ave. #50A | 2 | 2.1 | 2,575 ft2 | 1 | 1985 | 284 days | For Sale | $1,550,000 |
161 E Chicago Ave. #53H | 1 | 1.1 | 1,456 ft2 | 2 | 1985 | 148 days | Pending Sale | $699,000 |
161 E Chicago Ave. #42A | 3 | 2.1 | 2,506 ft2 | 2 | 1985 | 141 days | For Sale | $1,150,000 |
161 E Chicago Ave. #49A | 2 | 2.1 | 2,510 ft2 | 99.9 | 1985 | 87 days | For Sale | $1,650,000 |
161 E Chicago Ave. #49B | 2 | 2.1 | 1,850 ft2 | 0 | 1985 | 16 days | Pending Sale | $850,000 |
161 E Chicago Ave. #42H | 1 | 1.1 | 1,455 ft2 | 1 | 1984 | 240 days | For Sale | $550,000 |
1252 W Chicago Ave. | 4 | — | — | 0 | 9 days | For Sale | $589,000 | |
1404 W Chicago Ave. #2 | 2 | 2 | 1,400 ft2 | 1 | 2014 | 59 days | Pending Sale | $599,000 |
1707 W Chicago Ave. | 6 | — | — | 0 | 169 days | For Sale | $975,000 | |
1708 W Chicago Ave. #3 | 3 | 2.1 | — | 1 | 10 days | For Sale | $675,000 | |
1907 W Chicago Ave. #3 | 2 | 2 | — | 0 | 2004 | 44 days | Pending Sale | $475,000 |
1921 W Chicago Ave. | 5 | — | — | 2 | 1893 | 1354 days | For Sale | $499,000 |
2052 W Chicago Ave. #2 | 2 | 2 | 1,450 ft2 | 0 | 2002 | 17 days | Pending Sale | $465,000 |
2150 W Chicago Ave. | — | — | — | 0 | 4 days | For Sale | $595,000 | |
2303 W Chicago Ave. #2 | 2 | 2 | 1,446 ft2 | 0 | 2002 | 37 days | Pending Sale | $425,000 |
2309 W Chicago Ave. #1 | 2 | 2 | 1,400 ft2 | 0 | 2002 | 23 days | Pending Sale | $425,000 |
2424 W Chicago Ave. #202 | 2 | 2 | — | 1 | 2014 | 22 days | For Sale | $499,000 |
2424 W Chicago Ave. #203 | 3 | 2 | 1,600 ft2 | 1 | 2014 | 59 days | Pending Sale | $595,000 |
2629 W Chicago Ave. #3 | 3 | 2 | 1,600 ft2 | 0 | 2007 | 39 days | For Sale | $475,000 |
2812 W Chicago Ave. #2 | 3 | 2 | 1,400 ft2 | 0 | 2007 | 31 days | Pending Sale | $425,000 |
3516 W Chicago Ave. | — | — | — | 0 | 61 days | For Sale | $129,000 | |
5005 W Chicago Ave. | 5 | — | — | 0 | 1898 | 17 days | For Sale | $354,700 |
5508 W Chicago Ave. | 5 | — | — | 0 | 1942 | 119 days | For Sale | $549,500 |
Park | Amenities | |
---|---|---|
![]() |
Connors Park 861 N. Wabash Ave. |
|
![]() |
Durso Playlot Park 421 W. Locust St. |
Basketball Courts |
![]() |
Goudy Square Playlot Park 1249 N. Astor St. |
|
![]() |
Jesse White Community Center and Fieldhouse 410-412 W. Chicago Avenue |
|
![]() |
Mariano Park 1031 N. State St. |