3179 Bennett Pl., Aurora, IL 60502

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Home PIN 07083140340000
Subdivision Cambridge Chase Model
CountyNeighborhood
Sq. Ft. 2,174 ft2 Taxes
Multi-Unit Building No Stories
Year Built 1999

Interior Features

Bedrooms
Bathrooms 2.1
Fireplace(s) 1
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres 0.0000
Lot Sq. Ft. 0 ft2
Decks
Deck Size

Property History

Jun 1, 1999 Sold for $206,270 Public Records

Other Homes on Bennett Place

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
3179 Bennett Pl. 3 2.1 7,599 ft2 0 1999 $7,695 (2011)
3178 Bennett Pl. 3 2.1 7,347 ft2 0 1999 $8,854 (2015)
3180 Bennett Pl. 4 2.1 7,671 ft2 0 1999 $7,961 (2017)
3180 Bennett Pl. 2.1 2,274 ft2 0 ft2 0 1999
3178 Bennett Pl. 2.1 1,921 ft2 0 ft2 0 1999
3177 Bennett Pl. 4 2.1 7,669 ft2 0 1998 $8,027 (2013)
3181 Bennett Pl. 2.1 1,938 ft2 0 ft2 0 1998
3177 Bennett Pl. 2.1 2,216 ft2 0 ft2 0 1998
3181 Bennett Pl. 3 7,582 ft2 0 1999 $7,308 (2011)
3176 Bennett Pl. 4 7,400 ft2 0 1999 $9,452 (2013)
3182 Bennett Pl. 2.1 2,888 ft2 0 ft2 0 1999
3176 Bennett Pl. 3 2,711 ft2 0 ft2 0 1998
3182 Bennett Pl. 4 7,377 ft2 0 1999 $8,921 (2011)
3175 Bennett Pl. 4 2.1 7,521 ft2 0 1997 $6,814 (2011)
3183 Bennett Pl. 4 2.1 7,299 ft2 0 1998 $6,326 (2017)
3183 Bennett Pl. 2.1 1,898 ft2 0 ft2 0 1998
3175 Bennett Pl. 2.1 1,910 ft2 0 ft2 0 1997
3174 Bennett Pl. 3 7,457 ft2 0 1999 $7,486 (2011)
3184 Bennett Pl. 3 7,511 ft2 0 1999 $7,641 (2011)
3184 Bennett Pl. 2.1 2,134 ft2 0 ft2 0 1999
3174 Bennett Pl. 2.1 2,068 ft2 0 ft2 0 1999
3173 Bennett Pl. 3 2.1 7,354 ft2 0 1997 $7,631 (2016)
3185 Bennett Pl. 4 2.1 7,184 ft2 0 1998 $8,727 (2015)
3185 Bennett Pl. 2.1 2,188 ft2 0 ft2 0 1998
3173 Bennett Pl. 2.1 1,776 ft2 0 ft2 0 1997
3172 Bennett Pl. 4 3.1 7,488 ft2 0 1998 $9,177 (2015)
3186 Bennett Pl. 3 7,427 ft2 0 1999 $6,876 (2011)
3186 Bennett Pl. 2.1 1,921 ft2 0 ft2 0 1999
3172 Bennett Pl. 2.1 2,324 ft2 0 ft2 0 1998
3187 Bennett Pl. 3 7,417 ft2 0 1999 $6,588 (2011)
3187 Bennett Pl. 2.1 1,768 ft2 0 ft2 0 1999
3171 Bennett Pl. 2.1 2,176 ft2 0 ft2 0 1997
3171 Bennett Pl. 4 10,885 ft2 0 1998 $8,434 (2013)
3188 Bennett Pl. 2.1 2,530 ft2 0 ft2 0 1999
3170 Bennett Pl. 3 3,052 ft2 0 ft2 0 1999
3188 Bennett Pl. 4 2.1 7,751 ft2 0 1999 $8,245 (2011)
3170 Bennett Pl. 4 4 9,008 ft2 0 1999 $11,788 (2015)
3189 Bennett Pl. 3 7,400 ft2 0 1998 $6,377 (2011)
3189 Bennett Pl. 2.1 1,858 ft2 0 ft2 0 1998
3169 Bennett Pl. 2.1 2,256 ft2 0 ft2 0 1998
3190 Bennett Pl. 2.1 2,400 ft2 0 ft2 0 1999
3191 Bennett 4 3.1 7,255 ft2 0 1998
3167 Bennett Pl. 5 3 11,758 ft2 0 1998 $10,284 (2015)
3191 Bennett Pl. 2.1 2,216 ft2 0 ft2 0 1998
3167 Bennett Pl. 3 2,857 ft2 0 ft2 0 1998
3192 Bennett Pl. 2.1 2,292 ft2 0 ft2 0 1999
3192 Bennett Pl. 4 8,492 ft2 0 1999 $7,701 (2011)
3193 Bennett Pl. 3 9,324 ft2 0 1997 $7,032 (2011)
3193 Bennett Pl. 2.1 1,888 ft2 0 ft2 0 1997
3164 Bennett Pl. 4 9,930 ft2 0 1999 $9,303 (2011)
3164 Bennett Pl. 3 2,904 ft2 0 ft2 0 1999
3162 Bennett Pl. 3 9,290 ft2 0 1999 $9,066 (2011)
3162 Bennett Pl. 2.1 2,678 ft2 0 ft2 0 1999
3161 Bennett Pl. 2.1 2,244 ft2 0 ft2 0 1999
3161 Bennett Pl. 4 7,362 ft2 0 1999 $7,616 (2011)
3160 Bennett Pl. 3 7,707 ft2 0 1999 $8,636 (2011)
3160 Bennett Pl. 2.1 2,592 ft2 0 ft2 0 1999
3159 Bennett Pl. 2.1 2,148 ft2 0 ft2 0 1999
3159 Bennett Pl. 3 7,522 ft2 0 1999 $7,604 (2011)
3158 Bennett Pl. 3 2,923 ft2 0 ft2 0 1999
3157 Bennett Pl. 2.1 2,323 ft2 0 ft2 0 1999
3157 Bennett Pl. 3 3.1 7,211 ft2 0 1999 $8,370 (2018)
3156 Bennett Pl. 2.1 2,271 ft2 0 ft2 0 1999
3155 Bennett Pl. 2.1 1,933 ft2 0 ft2 0 1999
3154 Bennett Pl. 3 7,400 ft2 0 1999 $7,038 (2011)
3154 Bennett Pl. 2.1 1,898 ft2 0 ft2 0 1999
3153 Bennett Pl. 2.1 2,091 ft2 0 ft2 0 1999
3153 Bennett Pl. 4 3.1 7,265 ft2 0 1999 $7,459 (2011)
3152 Bennett Pl. 4 7,128 ft2 0 1999 $7,892 (2011)
3152 Bennett Pl. 2.1 2,274 ft2 0 ft2 0 1999
3151 Bennett Pl. 2.1 1,898 ft2 0 ft2 0 1999
3151 Bennett Pl. 3 7,389 ft2 0 1999 $7,037 (2011)
3150 Bennett Pl. 4 4 7,599 ft2 0 1999 $9,753 (2011)
3150 Bennett Pl. 3 2,857 ft2 0 ft2 0 1999
3149 Bennett Pl. 2.1 2,088 ft2 0 ft2 0 1999
3149 Bennett Pl. 4 7,340 ft2 0 1999 $7,508 (2011)
3148 Bennett Pl. 4 2.1 7,207 ft2 0 1999 $8,571 (2013)
3148 Bennett Pl. 2.1 2,324 ft2 0 ft2 0 1999
3147 Bennett Pl. 2.1 2,457 ft2 0 ft2 0 1999
3147 Bennett Pl. 4 7,060 ft2 0 1999 $8,386 (2011)
3146 Bennett Pl. 4 7,227 ft2 0 1998 $8,422 (2017)
3146 Bennett Pl. 2.1 2,422 ft2 0 ft2 0 1998
3145 Bennett Pl. 2.1 1,991 ft2 0 ft2 0 1998
3145 Bennett Pl. 3 7,395 ft2 0 1998 $7,183 (2011)
3144 Bennett Pl. 4 2.1 7,226 ft2 0 1999 $9,121 (2017)
3144 Bennett Pl. 2.1 2,254 ft2 0 ft2 0 1999
3143 Bennett Pl. 3 3,114 ft2 0 ft2 0 1999
3143 Bennett Pl. 5 7,424 ft2 0 1999 $9,733 (2011)
3142 Bennett Pl. 4 7,348 ft2 0 1998 $9,951 (2011)
3142 Bennett Pl. 3 2,991 ft2 0 ft2 0 1998
3141 Bennett Pl. 2.1 2,413 ft2 0 ft2 0 1998
3141 Bennett Pl. 3 7,139 ft2 0 1998 $8,234 (2011)
3140 Bennett Pl. 2.1 2,470 ft2 0 ft2 0 1998
3140 Bennett Pl. 4 7,237 ft2 0 1998 $8,830 (2013)
3139 Bennett Pl. 2.1 2,415 ft2 0 ft2 0 1998
3139 Bennett Pl. 4 7,341 ft2 0 1998 $8,291 (2011)
3138 Bennett Pl. 4 16,357 ft2 0 1997 $9,182 (2011)
3138 Bennett Pl. 2.1 2,680 ft2 0 ft2 0 1997
3137 Bennett Pl. 2.1 2,673 ft2 0 ft2 0 1998
3137 Bennett Pl. 3 7,358 ft2 0 1998 $9,041 (2011)
3136 Bennett Pl. 4 2.1 8,840 ft2 0 1997 $8,087 (2018)
3136 Bennett Pl. 2.1 2,317 ft2 0 ft2 0 1997
3135 Bennett Pl. 4 7,906 ft2 0 1999 $9,592 (2011)
3135 Bennett Pl. 3 3,096 ft2 0 ft2 0 1999
3134 Bennett Pl. 3 7,364 ft2 0 1998 $7,302 (2011)
3134 Bennett Pl. 2.1 2,000 ft2 0 ft2 0 1998
3132 Bennett Pl. 5 7,299 ft2 0 1998 $9,372 (2011)
3132 Bennett Pl. 3 2,867 ft2 0 ft2 0 1998
3130 Bennett Pl. 4 7,258 ft2 0 1998 $8,931 (2011)
3130 Bennett Pl. 2.1 2,547 ft2 0 ft2 0 1998
3128 Bennett Pl. 4 7,720 ft2 0 1998 $8,145 (2011)
3128 Bennett Pl. 2.1 2,401 ft2 0 ft2 0 1998
3126 Bennett Pl. 3 2,554 ft2 0 ft2 0 1997
3126 Bennett Pl. 5 19,752 ft2 0 1997 $8,528 (2011)
3124 Bennett Pl. 2.1 2,314 ft2 0 ft2 0 1997
3123 Bennett Pl. 4 2.1 8,187 ft2 0 1997 $8,093 (2017)
3123 Bennett Pl. 2.1 2,426 ft2 0 ft2 0 1997
3122 Bennett Pl. 2.1 2,286 ft2 0 ft2 0 1998
3121 Bennett Pl. 5 7,773 ft2 0 1998 $9,221 (2011)
3121 Bennett Pl. 3 2,865 ft2 0 ft2 0 1998
3120 Bennett Pl. 2.1 1,991 ft2 0 ft2 0 1998
3120 Bennett Pl. 3 2.1 7,516 ft2 0 1999 $8,336 (2015)
3119 Bennett Pl. 2.1 2,462 ft2 0 ft2 0 1998
3118 Bennett Pl. 3 2,529 ft2 0 ft2 0 1998
3117 Bennett Pl. 3 2,756 ft2 0 ft2 0 1998
3116 Bennett Pl. 2.1 2,332 ft2 0 ft2 0 1998
3115 Bennett Pl. 2.1 2,388 ft2 0 ft2 0 1998
3114 Bennett Pl. 3 2,529 ft2 0 ft2 0 1998
3112 Bennett Pl. 2.1 2,675 ft2 0 ft2 0 1997
3112 Bennett 4 2.1 7,274 ft2 0 1998
3111 Bennett Pl. 2.1 2,457 ft2 0 ft2 0 1997
3110 Bennett Pl. 4 7,375 ft2 0 1997 $8,152 (2011)
3110 Bennett Pl. 2.1 2,519 ft2 0 ft2 0 1997
3109 Bennett Pl. 3 2.1 7,950 ft2 0 1997 $8,226 (2013)
3108 Bennett Pl. 2.1 2,388 ft2 0 ft2 0 1997
3107 Bennett Pl. 3 7,915 ft2 0 1998 $7,102 (2011)
3107 Bennett Pl. 3 1,962 ft2 0 ft2 0 1998
3106 Bennett Pl. 2.1 2,373 ft2 0 ft2 0 1997
3105 Bennett 3 2.1 7,697 ft2 0 1998
3105 Bennett Pl. 2.1 2,297 ft2 0 ft2 0 1997
3104 Bennett Pl. 4 2.1 7,294 ft2 0 1997 $8,225 (2013)
3104 Bennett Pl. 2.1 2,522 ft2 0 ft2 0 1997
3103 Bennett Pl. 3 8,117 ft2 0 1997 $7,169 (2013)
3102 Bennett Pl. 3 2,520 ft2 0 ft2 0 1997
3101 Bennett Pl. 4 4 7,900 ft2 0 1997 $8,292 (2011)
3101 Bennett Pl. 3 2,447 ft2 0 ft2 0 1997
3100 Bennett Pl. 4 2.1 7,321 ft2 0 1997 $7,717 (2011)
3100 Bennett Pl. 2.1 2,683 ft2 0 ft2 0 1997
3098 Bennett Pl. 2.1 2,244 ft2 0 ft2 0 1997
3096 Bennett Pl. 2.1 2,284 ft2 0 ft2 0 1999
3094 Bennett Pl. 2.1 1,910 ft2 0 ft2 0 1999
3092 Bennett Pl. 3 7,105 ft2 0 1999 $9,128 (2011)
3092 Bennett Pl. 2.1 2,739 ft2 0 ft2 0 1999
3090 Bennett Pl. 4 2.1 8,832 ft2 0 2001 $11,068 (2015)
3090 Bennett Pl. 2.1 3,082 ft2 0 ft2 0 2001
Show all 155 neighbors
Sold Home
We've helped 72 families buy and sell in Aurora.
The HomesByMarco team are experts in the area. If you're looking to buy a home in Aurora, give us a call today at 888-32-MARCO.
  • Sharon Cunningham & James Greenawalt
  • Sean Saunders
  • Terri Montalbano
  • Stephanie Morton
  • Becca & Mark Decker
  • Jenny & David Massoni
  • Diane Sako
  • Amber Donegan