3440 N Albany is a lot/land built in 1905, and is located in Chicago, IL in the Avondale neighborhood.
View Google Map & Street View
![]() Sales 0 no homes |
![]() for Sale 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
3811 S Albany | — | — | — | 3,125 ft2 | 0 | ||
2359 Albany | — | — | — | — | 0 | ||
1808 Albany | — | — | — | — | 0 | ||
1759 N Albany | — | — | — | 2,969 ft2 | 0 | ||
1710 N Albany #3 | 3 | 3 | — | 3,831 ft2 | 0 | 2018 | |
1617 N Albany | 3 | 3.1 | — | 2,387 ft2 | 0 | 2018 | |
6343 Albany | — | — | — | — | 0 |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
3344 N Albany Ave. | 6 | — | — | 0 | 1929 | 6 days | For Sale | $800,000 |
3628 N Albany Ave. | 4 | — | — | 2 | 1908 | 24 days | Pending Sale | $739,000 |
3738 S Albany Ave. | 3 + 1* | 2 | 1,380 ft2 | 0 | 1888 | 67 days | For Sale | $369,900 |
3100 N Albany Ave. | — | — | — | 0 | 119 days | For Sale | $450,000 | |
3801 N Albany Ave. | 6 | — | — | 0 | 1914 | 19 days | For Sale | $700,000 |
3807 S Albany Ave. | 6 | — | — | 2 | 1885 | 12 days | For Sale | $269,900 |
4020 N Albany Ave. #3B | 2 | 1 | 900 ft2 | 0 | 1925 | 31 days | Pending Sale | $230,000 |
4020 N Albany Ave. #A-G | 2 | 1 | — | 0 | 75 days | Pending Sale | $200,000 | |
2848 N Albany Ave. #2S | 2 | 2 | 1,200 ft2 | 0 | 26 days | Pending Sale | $424,900 | |
4208 N Albany Ave. #3 | 4 | 2 | 2,000 ft2 | 0 | 2008 | 13 days | Pending Sale | $600,000 |
2460 N Albany Ave. #1 | 1 | 1 | — | 0 | 15 days | Pending Sale | $275,000 | |
4638 N Albany Ave. #3W | 2 | 1 | — | 0 | 1925 | 27 days | Pending Sale | $199,900 |
4643 S Albany Ave. | 6 | — | — | 2 | 1903 | 8 days | For Sale | $225,000 |
4752 N Albany Ave. #3 | 2 | 1 | 875 ft2 | 0 | 61 days | Pending Sale | $219,000 | |
4830 N Albany Ave. #1N | 2 + 1* | 2 | 1,900 ft2 | 1 | 6 days | Pending Sale | $440,000 | |
4830 N Albany Ave. #2N | 2 | 2 | 1,500 ft2 | 1 | 1921 | 33 days | Pending Sale | $360,000 |
1912 N Albany Ave. | 4 | 3.1 | — | 2 | 2015 | 49 days | Pending Sale | $1,200,000 |
1837 N Albany St. | — | — | — | 2 | 1891 | 80 days | For Sale | $575,000 |
1735 N Albany Ave. #1 | 3 | 2.1 | 2,500 ft2 | 1.5 | 2024 | 35 days | Pending Sale | $750,000 |
1732 N Albany Ave. | 4 | 2.1 | 1,500 ft2 | 2 | 1887 | 6 days | For Sale | $499,900 |
5949 S Albany Ave. | 2 | — | — | 2 | 1925 | 14 days | Pending Sale | $315,000 |
6309 N Albany Ave. #3B | 2 | 2 | — | 0 | 104 days | Pending Sale | $225,000 | |
41 S Albany Ave. | 2 + 2* | 3 | 1,558 ft2 | 0 | 1875 | 108 days | Pending Sale | $229,900 |
25 S Albany Ave. | 5 | — | — | 0 | 1878 | 54 days | Pending Sale | $429,900 |
7125 S Albany Ave. | 4 | 2 | 1,259 ft2 | 2 | 1950 | 134 days | Pending Sale | $299,990 |
7149 S Albany Ave. | 4 | — | — | 2 | 1949 | 101 days | Pending Sale | $185,000 |
8154 S Albany Ave. | 3 | 2 | 1,112 ft2 | 2 | 1953 | 4 days | For Sale | $270,000 |
10522 S Albany Ave. | 3 | 2 | 1,279 ft2 | 2 | 1941 | 5 days | For Sale | $309,900 |
10702 S Albany Ave. | 3 | 1 | 898 ft2 | 2 | 1949 | 163 days | Pending Sale | $299,900 |
11217 S Albany Ave. | 3 + 1* | 2 | — | 2.5 | 1955 | 28 days | Pending Sale | $354,900 |
Park | Amenities | |
---|---|---|
![]() |
Algonquin Playlot Park 2941 N. Washtenaw Ave. |
Playgrounds |
![]() |
Athletic Field Park 3546 W. Addison St. |
Baseball Diamonds Basketball Courts Fieldhouse Playgrounds Tennis Courts Water Park |
![]() |
Avondale Park 3516 W. School St. |
Fieldhouse Gymnasiums Playgrounds Swimming Pool |
![]() |
Brands Park 3259 N. Elston Ave. |
Baseball Diamonds Fieldhouse Football Fields Gymnasiums Playgrounds Soccer Fields Tennis Courts |
![]() |
California Park 3843 N. California Ave. |
Baseball Diamonds Basketball Courts Fieldhouse Swimming Pool Tennis Courts Water Park |