20 N Loomis #G is a commercial (nec), and is located in Chicago, IL in the 20 N. Loomis St. building in the West Loop neighborhood.
View Google Map & Street View
![]() Homes 0 no homes |
![]() for Sale 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
20 N Loomis #G | — | — | — | 3,719 ft2 | 0 | ||
345 N Loomis | — | — | — | 2,062 ft2 | 0 | ||
2251 S Loomis | — | — | — | 4,376 ft2 | 0 | ||
3600 S Loomis | — | — | — | 29,450 ft2 | 0 | ||
5010 S Loomis | — | — | — | 3,077 ft2 | 0 | ||
5240 S Loomis | — | — | — | 3,116 ft2 | 0 | ||
6024 Loomis | — | — | — | — | 0 |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
1012 S Loomis St. #F | 2 | 2.1 | 2,159 ft2 | 1 | 1999 | 34 days | For Sale | $625,000 |
2013 S Loomis St. | — | — | — | 0 | 1885 | 1192 days | For Sale | $1,100,000 |
2816 S Loomis St. | 2 | 1 | 2,825 ft2 | 0 | 1888 | 68 days | For Sale | $285,000 |
5030 S Loomis Blvd. | — | — | — | 0 | 522 days | For Sale | $19,000 | |
5034 S Loomis Blvd. | — | — | — | 0 | 522 days | For Sale | $19,000 | |
5121 S Loomis Blvd. | 6 | — | — | 0 | 1905 | 96 days | For Sale | $279,000 |
5226 S Loomis Blvd. | 6 | — | — | 0 | 1898 | 36 days | For Sale | $65,000 |
5603 S Loomis Blvd. | 8 | — | — | 2 | 1921 | 49 days | Pending Sale | $390,000 |
5731 S Loomis Blvd. | 3 + 2* | 2 | 1,191 ft2 | 2 | 1923 | 176 days | Pending Sale | $284,900 |
5929 S Loomis Blvd. | — | — | — | 0 | 152 days | For Sale | $14,900 | |
5935 S Loomis Blvd. | — | — | — | 0 | 152 days | For Sale | $14,900 | |
5939 S Loomis Blvd. | — | — | — | 0 | 64 days | For Sale | $9,900 | |
5943-45 S Loomis Blvd. | — | — | — | 0 | 50 days | For Sale | $19,900 | |
5951 S Loomis Blvd. | — | — | — | 0 | 64 days | For Sale | $9,900 | |
6020 S Loomis St. | 5 | — | — | 0 | 1898 | 24 days | Pending Sale | $78,900 |
6036 S Loomis Blvd. | 2 + 1* | 2 | 1,200 ft2 | 2 | 1885 | 27 days | Pending Sale | $225,000 |
6223 S Loomis Blvd. | 4 | — | — | 0 | 123 days | Pending Sale | $274,900 | |
6334 S Loomis Blvd. | — | — | — | 0 | 1034 days | For Sale | $28,800 | |
6343-45 S Loomis Blvd. | 8 | — | — | 2 | 1905 | 112 days | Pending Sale | $200,000 |
6536 S Loomis Blvd. | 3 | 1 | 1,000 ft2 | 2 | 1923 | 2 days | For Sale | $169,999 |
6610 S Loomis Blvd. | — | — | — | 0 | 6346 days | For Sale | $17,500 | |
6953 S Loomis Blvd. | 2 + 2* | 1 | 1,300 ft2 | 0 | 1890 | 28 days | Pending Sale | $134,000 |
7703 S Loomis Blvd. | 3 | 1 | 780 ft2 | 2 | 1914 | 34 days | Pending Sale | $89,900 |
7805 S Loomis Blvd. | 5 | — | — | 0 | 1912 | 172 days | For Sale | $178,999 |
8120 S Loomis Blvd. | 6 | — | — | 2 | 1915 | 1189 days | For Sale | $435,000 |
8521 S Loomis Blvd. | 3 | 2 | 1,206 ft2 | 2 | 1923 | 9 days | For Sale | $259,000 |
9230 S Loomis St. | 4 | 1.1 | 1,128 ft2 | 0 | 1924 | 89 days | Pending Sale | $90,000 |
11642 S Loomis St. | 3 | 1.1 | 1,300 ft2 | 2 | 1964 | 7 days | For Sale | $211,999 |
11724 S Loomis St. | 3 + 1* | 2 | 1,980 ft2 | 0 | 1966 | 21 days | Pending Sale | $199,900 |
11740 S Loomis St. | 4 | 1.1 | 1,400 ft2 | 2 | 1964 | 167 days | For Sale | $244,900 |
11832 S Loomis St. | 3 + 1* | 2 | 900 ft2 | 2 | 1966 | 152 days | Pending Sale | $140,000 |
12153 S Loomis St. | 3 | 1 | 1,001 ft2 | 2 | 1960 | 193 days | For Sale | $142,590 |
Park | Amenities | |
---|---|---|
![]() |
Arrigo Park 801 S. Loomis St. |
Baseball Diamonds |
![]() |
Bartelme, Mary Park 115 S. Sangamon St. |
Dog Park Playgrounds |
![]() |
Bickerdike Square Park 1461 W. Ohio St. |
|
![]() |
Commercial Club Playground 1845 W. Rice St. |
Baseball Diamonds Basketball Courts Fieldhouse Football Fields Gymnasiums Soccer Fields Water Park |
![]() |
Eckhart Park 1330 W. Chicago Ave. |
Baseball Diamonds Basketball Courts Boxing Gym Fieldhouse Fitness Center Football Fields Gymnasiums Soccer Fields Swimming Pool Water Park |