15 S Peoria is a industrial (nec) built in 1994, and is located in Chicago, IL in the West Loop neighborhood.
View Google Map & Street View
![]() Homes 0 no homes |
![]() Sales 0 no homes |
![]() for Sale 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
9 S Peoria | — | — | — | 9,463 ft2 | 0 | 1994 | |
25 S Peoria | — | — | — | 12,575 ft2 | 0 | ||
25 S Peoria | — | — | — | 6,323 ft2 | 0 | 1994 | |
25 S Peoria | — | — | — | 6,356 ft2 | 0 | 1994 | |
25 S Peoria | — | — | — | 5,597 ft2 | 0 | 1994 | |
25 S Peoria | — | — | — | 3,083 ft2 | 0 | 1994 | |
25 S Peoria | — | — | — | 12,676 ft2 | 0 | 1994 | |
111 S Peoria | — | — | — | 3,108 ft2 | 0 | ||
123 S Peoria | — | — | — | 3,176 ft2 | 0 | ||
220 S Peoria | — | — | — | 6,370 ft2 | 0 | ||
675 N Peoria #3P | — | — | — | — | 0 | ||
689 N Peoria #3P | — | — | — | — | 0 | ||
1802 S Peoria #41 | 3 | 2.1 | — | — | 0 | 2016 | |
6315 Peoria | — | — | — | 41,332 ft2 | 0 | ||
6317 S Peoria | — | — | — | 10,514 ft2 | 0 | ||
6357 S Peoria | — | — | — | 7,178 ft2 | 0 | ||
6357 S Peoria | — | — | — | 2,026 ft2 | 0 | ||
8552 S Peoria | 3 | 1 | — | 4,762 ft2 | 0 | 1909 | |
9900 Peoria | — | — | — | — | 0 |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
14 N Peoria St. #6H-7H | 4 | 4 | 5,100 ft2 | 3 | 1911 | 51 days | For Sale | $3,450,000 |
111 S Peoria St. #309 | 3 | 3 | 1,891 ft2 | 1 | 2018 | 20 days | For Sale | $1,169,900 |
331 S Peoria St. #401 | 1 | 1.1 | 1,100 ft2 | 0 | 1913 | 29 days | For Sale | $350,000 |
331 S Peoria St. #101 | 2 | 2.1 | 1,100 ft2 | 0 | 28 days | Pending Sale | $399,900 | |
669 N Peoria St. #2N | 2 | 2 | 1,450 ft2 | 1 | 2004 | 15 days | Pending Sale | $515,000 |
5302 S Peoria St. | — | — | — | 0 | 1055 days | For Sale | $25,000 | |
5308 S Peoria St. | 2 + 1* | 1.1 | 1,141 ft2 | 2 | 1910 | 100 days | For Sale | $204,900 |
5706 S Peoria St. | 7 | — | — | 0 | 1905 | 246 days | For Sale | $324,900 |
5918 S Peoria St. | — | — | — | 0 | 1 day | For Sale | $10,000 | |
6055 S Peoria St. | — | — | — | 0 | 1925 | 1483 days | Pending Sale | $85,000 |
6411 S Peoria St. | 7 | — | — | 2 | 1903 | 70 days | For Sale | $320,000 |
6611 S Peoria St. | 5 | — | — | 0 | 1895 | 2 days | For Sale | $275,000 |
6642 S Peoria St. | — | — | — | 0 | 1920 | 1150 days | For Sale | $279,000 |
6732 S Peoria St. | 5 | 2 | 1,548 ft2 | 2.5 | 1976 | 37 days | Pending Sale | $150,000 |
6750 S Peoria St. | 6 | — | — | 2 | 407 days | For Sale | $180,000 | |
6915 S Peoria St. | — | — | — | 0 | 1920 | 1141 days | For Sale | $423,900 |
7131 S Peoria St. | 5 | — | — | 2 | 1916 | 50 days | Pending Sale | $275,000 |
7233 S Peoria St. | 10 | — | — | 0 | 1920 | 238 days | For Sale | $339,886 |
7334 S Peoria St. | 5 | 2 | 2,459 ft2 | 2 | 1907 | 7 days | For Sale | $150,000 |
7410 S Peoria St. | 7 | — | — | 0 | 1885 | 126 days | For Sale | $145,000 |
7512 S Peoria St. | 4 | — | — | 0 | 1916 | 51 days | Pending Sale | $284,900 |
7542 S Peoria St. | 6 | — | — | 0 | 1908 | 1 day | For Sale | $285,000 |
8005 S Peoria St. | 6 | — | — | 2 | 1915 | 35 days | Pending Sale | $219,900 |
8440 S Peoria St. | 3 + 1* | 3 | 2,252 ft2 | 0 | 1891 | 218 days | For Sale | $299,000 |
9953 S Peoria St. | 3 + 2* | 2 | 1,392 ft2 | 1 | 1923 | 95 days | Pending Sale | $269,900 |
10137 S Peoria St. | 3 | 1.1 | 1,683 ft2 | 2 | 1915 | 24 days | Pending Sale | $74,200 |
10220 S Peoria St. | 3 | 3 | 2,100 ft2 | 2 | 1941 | 226 days | Pending Sale | $80,000 |
10851 S Peoria St. | 2 | 1.1 | 1,053 ft2 | 2 | 1948 | 6 days | For Sale | $100,000 |
10947 S Peoria St. | 3 + 2* | 2.2 | 2,146 ft2 | 2 | 1950 | 218 days | Pending Sale | $175,000 |
11232 S Peoria St. | 2 + 2* | 2 | 1,689 ft2 | 2 | 1953 | 49 days | Pending Sale | $290,000 |
11534 S Peoria St. | 3 | 1.1 | 731 ft2 | 0 | 1966 | 29 days | Pending Sale | $125,000 |
11738 S Peoria St. | 5 | — | — | 0 | 1898 | 52 days | For Sale | $290,000 |
11807 S Peoria St. | 3 | 1 | 1,238 ft2 | 0 | 1922 | 243 days | Pending Sale | $130,000 |
11819 S Peoria St. | 3 | 1 | 4,125 ft2 | 0 | 59 days | For Sale | $83,900 | |
12251 S Peoria St. | 3 | 1 | 1,008 ft2 | 2 | 1921 | 17 days | For Sale | $174,900 |
12253 S Peoria St. | 4 | 2 | — | 0 | 1908 | 447 days | Pending Sale | $85,000 |
Park | Amenities | |
---|---|---|
![]() |
Arrigo Park 801 S. Loomis St. |
Baseball Diamonds |
![]() |
Bartelme, Mary Park 115 S. Sangamon St. |
Dog Park Playgrounds |
![]() |
Bickerdike Square Park 1461 W. Ohio St. |
|
![]() |
Eckhart Park 1330 W. Chicago Ave. |
Baseball Diamonds Basketball Courts Boxing Gym Fieldhouse Fitness Center Football Fields Gymnasiums Soccer Fields Swimming Pool Water Park |
![]() |
Heritage Green Park 610-30 W. Adams St. |