2520 N Lakeview is a townhome/condo, and is located in Chicago, IL in the Lincoln Park 2520 building in the Lincoln Park neighborhood.
View Google Map & Street View
![]() Sales 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Year | On Market | Status | Price | |
---|---|---|---|---|---|---|---|---|
2550 N Lakeview Ave. #N-905 | 1 | 1 | 961 ft2 | 1 | 2010 | 52 days | Pending Sale | $675,000 |
2550 N Lakeview Ave. #N2003 | 2 | 2 | 1,286 ft2 | 2 | 2010 | 86 days | Pending Sale | $1,350,000 |
2550 N Lakeview Ave. #N903 | 2 | 2 | 1,411 ft2 | 1 | 2010 | 8 days | For Sale | $1,200,000 |
2550 N Lakeview Ave. #S907 | 1 | 1.1 | 970 ft2 | 1 | 2010 | 60 days | Pending Sale | $675,000 |
2550 N Lakeview Ave. #704 | 3 | 3 | — | 2 | 2010 | 8 days | For Sale | $1,995,000 |
2550 N Lakeview Ave. #N906 | 3 | 2 | — | 1 | 2010 | 53 days | Pending Sale | $1,295,000 |
2550 N Lakeview Ave. #S1007 | 1 | 1.1 | 970 ft2 | 1 | 2013 | 66 days | Pending Sale | $675,000 |
2480 N Lakeview Ave. | 5 + 1* | 6.4 | 7,800 ft2 | 2 | 1900 | 50 days | Pending Sale | $5,199,000 |
2440 N Lakeview Ave. #14E | 3 | 2.1 | 2,200 ft2 | 1 | 1927 | 3 days | For Sale | $950,000 |
2600 N Lakeview Ave. #7E | 2 | 2 | 2,300 ft2 | 1 | 1912 | 54 days | Pending Sale | $739,000 |
2608 N Lakeview Ave. #4C | 3 | 2.1 | 2,200 ft2 | 1 | 1922 | 42 days | Pending Sale | $795,000 |
2430 N Lakeview Ave. #11-12N | 5 | 4.1 | 5,600 ft2 | 0 | 1927 | 188 days | Pending Sale | $2,000,000 |
2626 N Lakeview Ave. #3906 | — | 1 | 518 ft2 | 1 | 1969 | 93 days | Pending Sale | $185,000 |
2626 N Lakeview Ave. #2703 | 3 | 2 | 1,500 ft2 | 1 | 1968 | 35 days | For Sale | $850,000 |
2626 N Lakeview Ave. #1503 | 3 | 2.1 | — | 1 | 1968 | 217 days | For Sale | $560,000 |
2626 N Lakeview Ave. #3601 | 2 | 2 | — | 1 | 1969 | 115 days | Pending Sale | $339,900 |
2626 N Lakeview Ave. #211 | 1 | 1 | 725 ft2 | 1 | 1968 | 81 days | Pending Sale | $230,000 |
2626 N Lakeview Ave. #1509 | 1 | 1 | — | 1 | 1966 | 7 days | For Sale | $249,000 |
2626 N Lakeview Ave. #1008 | 2 | 2 | 1,296 ft2 | 1 | 1968 | 31 days | Pending Sale | $350,000 |
2400 N Lakeview Ave. #2501 | 4 | 3 | 2,500 ft2 | 0 | 1963 | 238 days | For Sale | $899,000 |
2400 N Lakeview Ave. #1108 | — | 1 | 550 ft2 | 0 | 1966 | 23 days | Pending Sale | $191,000 |
2400 N Lakeview Ave. #1706 | 2 | 2 | 1,100 ft2 | 1 | 1963 | 9 days | Pending Sale | $424,900 |
2650 N Lakeview Ave. #509 | 2 | 2 | 1,262 ft2 | 1 | 1973 | 49 days | Pending Sale | $530,000 |
2650 N Lakeview Ave. #2107 | 1 | 1 | 800 ft2 | 1 | 1973 | 56 days | Pending Sale | $299,900 |
2650 N Lakeview Ave. #3505 | 1 | 1 | 760 ft2 | 1 | 1973 | 25 days | For Sale | $309,900 |
2650 N Lakeview Ave. #3904 | 1 | 1 | — | 1 | 1973 | 36 days | Pending Sale | $285,000 |
Park | Amenities | |
---|---|---|
![]() |
Bauler Playlot Park 501 W. Wisconsin St. |
Playgrounds |
![]() |
Evergreen Playlot Park 631 W. Belmont Ave. |
|
![]() |
Jonquil Playlot Park 1001 W. Wrightwood Ave. |
|
![]() |
Lincoln Park 500-5700 N. Lake Shore Drive Irving Park and Recreation Drive |
Birding Area Dog Park Skate Park Volleyball Courts |
![]() |
Lincoln Park Conservatory 2391 N. Stockton Dr. |