4412 Greenwood Rd., Woodstock, IL 60098

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 0811327006
SubdivisionModel
County McHenry Neighborhood
Sq. Ft.Taxes $5,253 (2011)
Multi-Unit Building No Stories
Year Built

Interior Features

Bedrooms 4
Bathrooms
Fireplace(s) 1
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 11,326 ft2
Decks
Deck Size

Property History

Sep 7, 2006 Sold for $206,200 Public Records

Other Homes on Greenwood Road

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
4413 Greenwood Rd. 4 3 37,897 ft2 0 $5,024 (2011)
4414 Greenwood Rd. 4 1.1 50,530 ft2 0 1881 $3,450 (2017)
4409 Greenwood Rd. 13,068 ft2 0 1890 $6,965 (2011)
4417 Greenwood Rd. 3 2 28,750 ft2 0 1953 $5,588 (2017)
4418 Greenwood Rd. 11,326 ft2 0 $2,960 (2011)
4405 Greenwood Rd. 13,068 ft2 0 $3,232 (2011)
4420 Greenwood Rd. 53,579 ft2 0 $3,314 (2017)
4404 Greenwood Rd. 13,504 ft2 0 $3,267 (2011)
4403 Greenwood Rd. 3 2 10,890 ft2 0 $2,657 (2017)
4402 Greenwood Rd. 83,200 ft2 0 $6,287 (2011)
4503 Greenwood Rd. 32,234 ft2 0 $4,903 (2011)
4504 Greenwood Rd. 29,185 ft2 0 $4,573 (2011)
4507 Greenwood Rd. 32,234 ft2 0 $4,734 (2011)
4315 Greenwood Rd. 12,632 ft2 0 $6,076 (2011)
4314 Greenwood Rd. 1,742 ft2 0
4312 Greenwood Rd. 3 2 47,916 ft2 0 1902 $4,459 (2017)
4310 Greenwood Rd. 10,019 ft2 0 $1,628 (2011)
4309 Greenwood Rd. 35,284 ft2 0 $4,583 (2011)
4519 Greenwood Rd. 22,216 ft2 0 $3,312 (2011)
4603 Greenwood Rd. 16,117 ft2 0 $1,894 (2011)
4606 Greenwood Rd. 3 1 38,768 ft2 0 1913 $4,886 (2011)
4609 Greenwood Rd. 50,965 ft2 0
4612 Greenwood Rd. 5 16,553 ft2 0 $4,481 (2011)
4613 Greenwood Rd. 43,124 ft2 0 $2,071 (2011)
4614 Greenwood Rd. 21,780 ft2 0 $4,112 (2011)
4618 Greenwood Rd. 360,241 ft2 0
4713 Greenwood Rd. 131,116 ft2 0 $5,628 (2011)
4103 Greenwood Rd. 32,670 ft2 0 $3,208 (2011)
4809 Greenwood Rd. 119,354 ft2 0 $7,062 (2011)
4819 Greenwood Rd. 130,680 ft2 0 $7,918 (2011)
3920 Greenwood Rd. 2,528,658 ft2 0 $5,996 (2011)
4905 Greenwood Rd. 87,120 ft2 0 $3,598 (2011)
3817 Greenwood Rd. 518,364 ft2 0 $3,894 (2016)
5010 Greenwood Rd. 2,003,760 ft2 0 $4,317 (2011)
3712 Greenwood Rd. 1,980,238 ft2 0 $7,794 (2011)
3710 Greenwood Rd. 218,236 ft2 0 $7,244 (2011)
3417 Greenwood Rd. 3,484,800 ft2 0 $6,982 (2011)
3224 Greenwood Rd. 3 1 217,800 ft2 0 1970 $6,376 (2017)
3120 Greenwood Rd. 871,200 ft2 0 $5,996 (2011)
3092 Greenwood Rd. 1,742,400 ft2 0 $120 (2011)
3014 Greenwood Rd. 217,800 ft2 0 $9,101 (2011)
2917 Greenwood Rd. 3 3 87,120 ft2 0 1850 $5,541 (2011)
2809 Greenwood Rd. 217,800 ft2 0 $7,723 (2011)
2719 Greenwood Rd. 4 2 222,156 ft2 0 1850 $11,343 (2011)
2704 Greenwood Rd. 32,670 ft2 0 $1,955 (2011)
6312 Greenwood Rd. 4,392,590 ft2 0 $5,693 (2011)
2505 Greenwood Rd. 222,592 ft2 0 $8,101 (2011)
2501 Greenwood Rd. 3 2 222,592 ft2 0 $6,137 (2017)
2413 Greenwood Rd. 444,748 ft2 0 $6,834 (2011)
2411 Greenwood Rd. 217,800 ft2 0 $8,889 (2011)
2405 Greenwood Rd. 4 2 217,800 ft2 0 1978 $7,147 (2011)
2208 Greenwood Rd. 3 1.1 309,276 ft2 0 $7,390 (2016)
2020 Greenwood Rd. 79,715 ft2 0 $4,560 (2011)
2017 Greenwood Rd. 392,040 ft2 0 $10,061 (2011)
2011 Greenwood Rd. 43,560 ft2 0 $6,945 (2011)
2010 Greenwood Rd. 53,579 ft2 0 $7,386 (2011)
2005 Greenwood Rd. 94,961 ft2 0 $6,865 (2011)
1905 Greenwood Rd. 769,705 ft2 0 $8,223 (2011)
40W897 Greenwood Rd. 2,486,405 ft2 0 $1,731 (2011)
Show all 59 neighbors

Neighboring Homes For Sale

Address Beds Baths Sq. Ft. Year On Market Status Price
1162 Greenwood Cir. 2 1.1 1,102 ft2 1 1994 1 day For Sale $172,000
Sold Home
We helped over 300 families buy and sell homes last year.
The HomesByMarco team are experts. If you're looking to buy or sell a home, give us a call today at 888-32-MARCO.
  • Patrick & Rachel Nugent
  • Stephanie Morton
  • Brandi Cadwell
  • Clarissa Bateman
  • Renna Diamond
  • Heidi & Eric Wehlus
  • Joe Seychel
  • Gustavo Wust & Valeria Roxana Vera

Nearby Parks

Park Amenities
No Photos Huff Park
White Tail Drive & Rachel Drive
Field Playground
No Photos Village Green Park
Rachel Drive
Picnic Area Playground
View all parks in Woodstock