1110 Peale Ave. is a residential home built in 1927, and is located in Park Ridge, IL. It has annual property taxes of $1,622.
View Google Map & Street View
![]() for Sale 0 no homes |
![]() Communities 0 no homes |
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Year) | |
---|---|---|---|---|---|---|---|
1111 Peale Ave. | 4 | 3.1 | — | 6,250 ft2 | 0 | 2008 | $18,186 (2015) |
1108 Peale Ave. | 3 | — | — | 6,198 ft2 | 0 | 1927 | $7,527 (2011) |
1113 Peale Ave. | 4 | — | — | 6,250 ft2 | 0 | 1924 | $1,983 (2011) |
1107 Peale Ave. | 3 | — | — | 8,950 ft2 | 0 | 1952 | $10,479 (2011) |
1116 Peale Ave. | — | — | — | 6,650 ft2 | 0 | 1937 | $10,470 (2011) |
1104 Peale Ave. | 3 | 1.1 | — | 6,650 ft2 | 0 | 1952 | $10,353 (2015) |
1119 Peale Ave. | 4 | 4.1 | — | 6,250 ft2 | 0 | 2014 | $20,467 (2015) |
1101 Peale Ave. | — | — | — | 6,250 ft2 | 0 | 1929 | $9,066 (2011) |
1119 Peale Ave. | — | — | — | 3,057 ft2 | 0 | $685 (2015) | |
1122 Peale Ave. | 4 | 2.1 | — | 6,650 ft2 | 0 | 1962 | $14,041 (2015) |
1125 Peale Ave. | 4 | — | — | 6,250 ft2 | 0 | 1959 | $12,096 (2011) |
1126 Peale Ave. | 4 | 3 | — | 6,650 ft2 | 0 | 1963 | $8,285 (2018) |
1129 Peale Ave. | 2 | 1.1 | — | 6,250 ft2 | 0 | 1955 | $8,248 (2015) |
1034 Peale Ave. | — | — | — | 8,313 ft2 | 0 | 1951 | $8,496 (2011) |
1033 Peale Ave. | — | — | — | 6,250 ft2 | 0 | 1929 | $9,198 (2011) |
1031 Peale Ave. | — | — | — | 3,125 ft2 | 0 | 1954 | $4,881 (2011) |
1031 Peale Ave. | 3 | — | — | 3,125 ft2 | 0 | 1954 | $4,881 (2011) |
1030 Peale Ave. | 4 | — | — | 7,963 ft2 | 0 | 1942 | $11,562 (2011) |
1027 Peale Ave. | — | — | — | 6,250 ft2 | 0 | 1953 | $9,537 (2011) |
1024 Peale Ave. | 3 | 2.1 | — | 6,300 ft2 | 0 | 1950 | $11,888 (2011) |
1021 Peale Ave. | — | — | — | 3,150 ft2 | 0 | 1954 | $4,062 (2011) |
1021 Peale Ave. | — | — | — | 3,125 ft2 | 0 | 1954 | $5,755 (2011) |
1020 Peale Ave. | 3 | 2.1 | — | 6,300 ft2 | 0 | 1931 | $11,538 (2011) |
1012 Peale Ave. | — | — | — | 6,300 ft2 | 0 | 1942 | $10,829 (2011) |
1009 Peale Ave. | 2 | 2 | — | 6,300 ft2 | 0 | 1953 | $9,407 (2011) |
1008 Peale Ave. | 4 | 2 | — | 6,300 ft2 | 0 | 1926 | $9,221 (2011) |
1005 Peale Ave. | 4 | 2.1 | — | 3,150 ft2 | 0 | 2001 | $8,283 (2015) |
1005 Peale Ave. | 4 | 2.2 | — | 3,150 ft2 | 0 | 2004 | $8,283 (2015) |
1004 Peale Ave. #23B | 3 | 1.1 | — | 6,300 ft2 | 0 | 1931 | $10,512 (2015) |
1003 Peale Ave. | 3 | 3.1 | — | 4,725 ft2 | 0 | 1928 | $9,818 (2011) |
1000 Peale Ave. | — | — | — | 6,300 ft2 | 0 | 1931 | $10,997 (2011) |
931 Peale Ave. | — | — | — | 4,725 ft2 | 0 | 1928 | $10,128 (2011) |
930 Peale Ave. | 4 | 2.1 | — | 6,300 ft2 | 0 | 1940 | $12,188 (2015) |
927 Peale Ave. | — | — | — | 6,300 ft2 | 0 | 1928 | $8,136 (2011) |
923 Peale Ave. | — | — | — | 5,872 ft2 | 0 | 1929 | $8,796 (2011) |
922 Peale Ave. | — | — | — | 1,559 ft2 | 0 | $320 (2011) | |
922 Peale Ave. | — | — | — | 7,447 ft2 | 0 | 1931 | $11,345 (2011) |
920 Peale Ave. | 3 | 1.1 | — | 4,725 ft2 | 0 | 1930 | $8,785 (2011) |
919 Peale Ave. | 3 | 2.1 | — | 9,450 ft2 | 0 | 1927 | $13,200 (2011) |
916 Peale Ave. | 3 | — | — | 3,201 ft2 | 0 | 1928 | $690 (2015) |
916 Peale Ave. | 3 | 1.1 | — | 4,725 ft2 | 0 | 1930 | $8,138 (2011) |
916 Peale Ave. | 4 | — | — | 3,108 ft2 | 0 | 2015 | $690 (2015) |
915 Peale Ave. | 3 | — | — | 4,725 ft2 | 0 | 1940 | $9,516 (2011) |
911 Peale Ave. | 3 | — | — | 4,725 ft2 | 0 | 1930 | $9,724 (2011) |
910 Peale Ave. | 3 | 2.1 | — | 6,300 ft2 | 0 | 1949 | $15,398 (2015) |
907 Peale Ave. | — | — | — | 6,300 ft2 | 0 | 1942 | $10,200 (2011) |
904 Peale Ave. | — | — | — | 3,150 ft2 | 0 | 1970 | $5,703 (2011) |
904 Peale Ave. | — | — | — | 3,150 ft2 | 0 | 1970 | $5,703 (2011) |
900 Peale Ave. | — | — | — | 3,150 ft2 | 0 | 1946 | $7,009 (2011) |
900 Peale Ave. | — | — | — | 3,150 ft2 | 0 | 1946 | $2,764 (2011) |
Park | Amenities | |
---|---|---|
![]() |
Brickton Park 801 West Glenlake Avenue |
Baseball Diamonds Playground Soccer Fields Softball Fields |
![]() |
Cumberland Park 101 North Cumberland Avenue |
|
![]() |
Edison Park 6755 N. Northwest Hwy. |
|
![]() |
Hodges Park 101 South Courtland Avenue |
|
![]() |
Jaycee Park 1515 South Washington Street |
Baseball Diamonds Basketball Courts Playground Soccer Fields Softball Fields Tennis Courts |