2540 Legacy Dr., Aurora, IL 60502

This home is currently not for sale in the MLS
View Google Map & Street View

Property Information

General Information

Property Type Residential Home PIN 0707301006
Subdivision Stonebridge Model
County DuPage Neighborhood
Sq. Ft.Taxes $14,434 (2011)
Multi-Unit Building No Stories
Year Built 1994

Interior Features

Bedrooms 5
Bathrooms
Fireplace(s)
Finished Basement
Unfinished Basement
Central Air No

Exterior Features

Lot Acres
Lot Sq. Ft. 12,960 ft2
Decks
Deck Size

Other Homes on Legacy Drive

Address Beds Baths Sq. Ft. Lot Year Taxes (Year)
2540 Legacy Dr. 4 3,941 ft2 11,760 ft2 0 1994
2529 Legacy Dr. 5 4 11,453 ft2 0 1992 $15,253 (2015)
2529 Legacy Dr. 3 3,740 ft2 11,453 ft2 0 1992
2517 Legacy 4 4 10,197 ft2 0 1993
2517 Legacy Dr. 3 3,266 ft2 10,197 ft2 0 1993
2565 Legacy Dr. 3.1 3,413 ft2 11,904 ft2 0 1993
2505 Legacy Dr. 4 2.1 10,187 ft2 0 1993 $12,733 (2015)
2505 Legacy Dr. 2.1 3,524 ft2 10,187 ft2 0 1993
2577 Legacy Dr. 4 2.1 10,196 ft2 0 1993 $13,546 (2013)
2577 Legacy Dr. 2.1 3,010 ft2 10,196 ft2 0 1993
2494 Legacy Dr. 3.1 3,761 ft2 13,155 ft2 0 1992
2487 Legacy Dr. 3.1 3,789 ft2 16,595 ft2 0 1993
2487 Legacy Dr. 4 4.1 16,595 ft2 0 1993 $15,369 (2013)
2593 Legacy 4 3.1 12,673 ft2 0 1992
2593 Legacy Dr. 3.1 3,967 ft2 12,671 ft2 0 1992
2482 Legacy Dr. 3.1 3,407 ft2 12,493 ft2 0 1992
2481 Legacy Dr. 2.1 3,010 ft2 11,972 ft2 0 1992
2476 Legacy Dr. 2.1 3,069 ft2 12,436 ft2 0 1991
2469 Legacy Dr. 3.1 3,451 ft2 12,953 ft2 0 1992
2465 Legacy Dr. 3 3,481 ft2 15,901 ft2 0 1992
2464 Legacy Dr. 3.1 3,920 ft2 16,788 ft2 0 1992
2464 Legacy 5 4.1 16,797 ft2 0 1992
2459 Legacy Dr. 3.1 3,681 ft2 15,812 ft2 0 1992
2459 Legacy Dr. 4 15,812 ft2 0 1992 $16,186 (2015)
2451 Legacy Dr. 3.1 5,040 ft2 12,453 ft2 0 1992
2451 Legacy Dr. 4 5.1 12,453 ft2 0 1992 $19,777 (2017)
2449 Legacy Dr. 4 3,684 ft2 12,310 ft2 0 1994
2449 Legacy Dr. 4 5 12,303 ft2 0 1994 $16,114 (2018)
2447 Legacy Dr. 3.1 3,695 ft2 11,136 ft2 0 1993
2447 Legacy Dr. 4 3.2 11,136 ft2 0 1993 $16,954 (2015)
2445 Legacy Dr. 4 11,585 ft2 0 1994 $15,371 (2011)
2444 Legacy Dr. 2.1 3,349 ft2 11,172 ft2 0 1993
2444 Legacy Dr. 4 2.2 11,173 ft2 0 1993 $12,547 (2017)
2443 Legacy Dr. 3.1 3,412 ft2 13,071 ft2 0 1992
2443 Legacy Dr. 4 13,702 ft2 0 1992 $16,972 (2011)
2441 Legacy Dr. 3.1 3,833 ft2 13,341 ft2 0 1992
2441 Legacy Dr. 4 13,616 ft2 0 1992 $18,876 (2011)
2438 Legacy Dr. 5 3 10,395 ft2 0 1993 $11,281 (2017)
2438 Legacy Dr. 3 3,026 ft2 10,391 ft2 0 1993
2433 Legacy Dr. 2.1 3,235 ft2 12,532 ft2 0 1993
2433 Legacy Dr. 4 3.1 12,786 ft2 0 1993 $15,072 (2011)
2432 Legacy Dr. 2.1 2,966 ft2 9,875 ft2 0 1992
2432 Legacy Dr. 4 2.1 9,875 ft2 0 1992 $12,078 (2013)
2426 Legacy Dr. 4 9,704 ft2 0 1993 $11,686 (2011)
2426 Legacy Dr. 2.1 2,977 ft2 9,700 ft2 0 1993
2425 Legacy Dr. 3.1 3,429 ft2 12,047 ft2 0 1993
2425 Legacy Dr. 4 3.1 12,047 ft2 0 1993 $15,911 (2013)
2420 Legacy Dr. 2.1 3,109 ft2 9,693 ft2 0 1993
2420 Legacy Dr. 4 3.1 9,693 ft2 0 1993 $11,558 (2018)
2417 Legacy Dr. 3.1 3,661 ft2 11,624 ft2 0 1993
2417 Legacy Dr. 4 11,798 ft2 0 1993 $14,768 (2011)
2414 Legacy Dr. 5 4 9,693 ft2 0 1993 $12,029 (2015)
2414 Legacy Dr. 3 3,003 ft2 9,693 ft2 0 1993
2409 Legacy Dr. 3.1 3,040 ft2 12,502 ft2 0 1993
2409 Legacy Dr. 4 3.1 12,868 ft2 0 1993 $10,694 (2011)
2408 Legacy Dr. 4 2.1 9,901 ft2 0 1993 $11,525 (2011)
2408 Legacy Dr. 2.1 2,904 ft2 9,693 ft2 0 1993
2402 Legacy Dr. 2.1 3,064 ft2 9,693 ft2 0 1992
2402 Legacy Dr. 5 2.1 9,693 ft2 0 1992 $13,060 (2013)
2401 Legacy Dr. 3.1 3,530 ft2 13,785 ft2 0 1993
2401 Legacy Dr. 4 4.1 13,979 ft2 0 1993 $15,729 (2011)
2396 Legacy Dr. 4 2.1 9,715 ft2 0 1993 $12,614 (2013)
2396 Legacy Dr. 2.1 3,216 ft2 9,715 ft2 0 1993
2393 Legacy Dr. 3.1 3,609 ft2 12,312 ft2 0 1993
2393 Legacy Dr. 4 3.2 12,300 ft2 0 1993 $15,848 (2017)
2390 Legacy Dr. 5 12,145 ft2 0 1993 $11,466 (2011)
2390 Legacy Dr. 3 3,087 ft2 12,158 ft2 0 1993
2385 Legacy Dr. 3.1 3,552 ft2 10,933 ft2 0 1993
2384 Legacy Dr. 4 2.1 14,183 ft2 0 1992 $12,116 (2017)
2384 Legacy Dr. 4 10,765 ft2 0 1993 $15,776 (2011)
2384 Legacy Dr. 2.1 3,324 ft2 14,176 ft2 0 1992
2378 Legacy Dr. 2.1 2,833 ft2 12,116 ft2 0 1992
2378 Legacy Dr. 4 2.1 12,116 ft2 0 1992 $11,170 (2015)
2377 Legacy Dr. 3 3,281 ft2 10,937 ft2 0 1993
2377 Legacy Dr. 4 4 10,729 ft2 0 1993 $12,665 (2011)
2372 Legacy Dr. 2.1 3,277 ft2 14,574 ft2 0 1993
2372 Legacy Dr. 5 14,530 ft2 0 1993 $11,703 (2011)
2369 Legacy Dr. 3.1 3,765 ft2 10,940 ft2 0 1993
2369 Legacy Dr. 4 10,495 ft2 0 1993 $16,306 (2011)
2366 Legacy Dr. 3.1 3,165 ft2 20,982 ft2 0 1992
2361 Legacy Dr. 2.1 3,528 ft2 10,943 ft2 0 1993
2361 Legacy Dr. 4 3.1 10,943 ft2 0 1993 $14,563 (2015)
2360 Legacy Dr. 4 15,902 ft2 0 1994 $12,659 (2011)
2360 Legacy Dr. 2.1 3,261 ft2 16,220 ft2 0 1994
2354 Legacy Dr. 4 3.1 12,111 ft2 0 1993 $12,706 (2013)
2354 Legacy Dr. 2.1 3,313 ft2 12,111 ft2 0 1993
2353 Legacy Dr. 2.1 3,208 ft2 10,947 ft2 0 1993
2353 Legacy Dr. 3 3.1 10,947 ft2 0 1993 $12,638 (2015)
2345 Legacy Dr. 3.1 3,648 ft2 10,950 ft2 0 1993
2345 Legacy Dr. 4 3.1 10,950 ft2 0 1994 $17,084 (2013)
2337 Legacy Dr. 2.1 3,634 ft2 10,954 ft2 0 1996
2329 Legacy Dr. 4 3,977 ft2 10,957 ft2 0 1994
2329 Legacy Dr. 4 4.1 10,957 ft2 0 1994 $15,292 (2017)
2321 Legacy Dr. 3.1 3,702 ft2 10,964 ft2 0 1998
2321 Legacy Dr. 5 10,688 ft2 0 1998 $16,175 (2011)
2313 Legacy Dr. 4 12,348 ft2 0 1996 $15,101 (2011)
2313 Legacy Dr. 2.1 3,617 ft2 12,589 ft2 0 1996
2305 Legacy Dr. 4 3.1 15,790 ft2 0 1997 $12,721 (2011)
2305 Legacy Dr. 2.1 3,668 ft2 16,019 ft2 0 1997
Show all 99 neighbors
Sold Home
We've helped 72 families buy and sell in Aurora.
The HomesByMarco team are experts in the area. If you're looking to buy a home in Aurora, give us a call today at 888-32-MARCO.
  • Carol Vance & Jay Grisolano
  • Susan & Mark Dillon
  • Steve & Linda Fratt
  • Susan Bauer
  • Darlene & Peter Drab
  • Karen Yates
  • Marco Godinez & Joann Flores
  • Rachel & Andrew Hummel

Nearby Parks

Park Amenities
No Photos Birmingham Park
Legacy and Birmingham Drive
Baseball Diamonds Basketball Courts Picnic Area Playground Soccer Fields
Stonebridge Park Stonebridge Park
Stonebridge Boulevard and Radford Drive
Soccer Fields
Sutton Lake Park Sutton Lake Park
Sutton Lane and Brookwood Court
Basketball Courts
View all parks in Aurora