The Carrington is a 1,549 ft2 single family home model with 3 bedrooms and 2 bathrooms.
| Model | Beds | Baths | Size |
|---|---|---|---|
| Abbeyville | 2 | 2.0 | 1,671 ft2 |
| Amelia | 3 | 2.0 | 1,741 ft2 |
| Angelina | 3 | 2.0 | 2,078 ft2 |
| Antigua II | 3 | 2.0 | 2,183 ft2 |
| Arbordale | 3 | 2.0 | 1,980 ft2 |
| Aurora | 3 | 2.0 | 2,098 ft2 |
| Birkdale | 2 | 2.0 | 1,154 ft2 |
| Blue Sky 2 | 3 | 2.0 | 2,147 ft2 |
| Boardwalk II | 3 | 2.0 | 1,637 ft2 |
| Brandywine | 3 | 2.0 | 2,110 ft2 |
| Cambridge | 3 | 3.0 | 2,382 ft2 |
| Canterbury | 2 | 2.0 | 1,526 ft2 |
| Capri | 3 | 2.0 | 1,677 ft2 |
| Captiva | 3 | 3.0 | 2,700 ft2 |
| Carlyle | 4 | 3.0 | 2,537 ft2 |
| Carolina | 3 | 2.0 | 1,301 ft2 |
| Cascadia | 2 | 2.0 | 1,602 ft2 |
| Coquina II | 4 | 3.0 | 2,339 ft2 |
| Crestview | 2 | 2.0 | 1,575 ft2 |
| Dawn II | 3 | 2.0 | 1,843 ft2 |
| Diangelo | 2 | 2.0 | 1,120 ft2 |
| Diangelo II | 2 | 2.0 | 1,366 ft2 |
| Dunwoody Trail | 3 | 3.0 | 2,516 ft2 |
| Gray Myst | 3 | 2.0 | 1,398 ft2 |
| Greenway | 2 | 2.0 | 1,601 ft2 |
| Hampton II | 3 | 2.0 | 2,300 ft2 |
| Infinity | 3 | 3.0 | 2,382 ft2 |
| Jubilee II | 3 | 3.0 | 2,626 ft2 |
| Kendall | 3 | 2.0 | 1,758 ft2 |
| Maria | 4 | 3.0 | 2,252 ft2 |
| Marsala | 3 | 3.0 | 2,201 ft2 |
| Martin Ray | 3 | 2.0 | 2,108 ft2 |
| Monterey | 3 | 2.0 | 1,631 ft2 |
| Nantucket II | 4 | 3.0 | 2,675 ft2 |
| Noir Coast | 2 | 2.0 | 1,290 ft2 |
| Oakmont | 3 | 3.0 | 2,000 ft2 |
| Oceana West | 2 | 2.0 | 1,507 ft2 |
| Pine Spring | 3 | 2.0 | 1,437 ft2 |
| Pinnacle | 3 | 3.0 | 2,488 ft2 |
| Rainer | 3 | 2.0 | 2,418 ft2 |
| Riviera | 3 | 2.0 | 1,940 ft2 |
| Sandcastle | 2 | 2.0 | 1,842 ft2 |
| Sea Mist | 3 | 2.1 | 2,427 ft2 |
| Seabranch | 3 | 2.0 | 1,908 ft2 |
| Seagrove | 2 | 2.0 | 1,450 ft2 |
| Shoreline | 4 | 4.0 | 3,476 ft2 |
| Steel Creek | 2 | 2.0 | 1,372 ft2 |
| Stonewater | 3 | 3.0 | 2,852 ft2 |
| Summerwood | 3 | 2.0 | 1,861 ft2 |
| Surrey Crest | 2 | 2.0 | 1,702 ft2 |
| Taft | 2 | 2.0 | 1,437 ft2 |
| Taft Street | 2 | 2.0 | 1,437 ft2 |
| Tangerly Oak | 3 | 2.0 | 2,589 ft2 |
| Tifton | 2 | 2.0 | 2,178 ft2 |
| Trevi | 4 | 3.0 | 2,035 ft2 |
| Venice | 3 | 3.0 | 1,849 ft2 |
| Vernon Hill | 3 | 2.0 | 1,910 ft2 |
| Victoria | 2 | 2.0 | 1,850 ft2 |
View other models in IslandWalk at the West Villages
View recent Carrington sales in IslandWalk at the West Villages
| Subdivision | City | Price Range | |
|---|---|---|---|
The Isles on Palmer RanchThe Isles on Palmer Ranch is a single-family home, townhouse, and condo community in the Palmer Ranch neighborhood of Sarasota, Florida, built between 2006 and 2014. It currently has 3 single family homes for sale with an average list price of $569,266.67, 7 townhouses for sale with an average list price of $441,985.71, and 2 condos for sale with an average list price of $365,450. The homes range in size from 1,532 ft2 to 2,521 ft2. The HOA fees range from $15 to $483 per month. The average annual property tax for The Isles on Palmer Ranch is $3,901.68. It is located in Sarasota County. ... Read more |
City: Sarasota | Price Range: $305,000 - $840,000 | Homes For Sale |
View other Subdivisions with the Carrington model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.