The Fallon is a 1,568 ft2 single family home model with 3 bedrooms and 2 bathrooms.
| Model | Beds | Baths | Size | Builder |
|---|---|---|---|---|
| 1348 | 3 | 2.0 | 1,348 ft2 | Adams Homes |
| 1512 | 3 | 2.0 | 1,512 ft2 | Adams Homes |
| 1540 | 3 | 2.0 | 1,540 ft2 | Adams Homes |
| 1755 | 4 | 2.0 | 1,758 ft2 | Adams Homes |
| 1820 | 4 | 2.0 | 1,820 ft2 | Adams Homes |
| 1860 | 3 | 2.0 | 1,827 ft2 | Adams Homes |
| 2010 | 3 | 2.0 | 2,010 ft2 | Adams Homes |
| 2117 | 4 | 3.0 | 2,117 ft2 | Adams Homes |
| 2169 | 4 | 2.0 | 2,145 ft2 | Adams Homes |
| 2265 | 4 | 3.0 | 2,281 ft2 | Adams Homes |
| 2320 | 4 | 2.0 | 2,320 ft2 | Adams Homes |
| 2330 | 4 | 2.0 | 2,330 ft2 | Adams Homes |
| 2430 | 4 | 3.0 | 2,430 ft2 | Adams Homes |
| 2508 | 4 | 3.0 | 2,508 ft2 | Adams Homes |
| 2557 | 4 | 2.0 | 2,557 ft2 | Adams Homes |
| 2625 | 4 | 2.0 | 2,639 ft2 | Adams Homes |
| 2705 | 5 | 2.0 | 2,710 ft2 | Adams Homes |
| 3000 | 4 | 3.0 | 2,971 ft2 | Adams Homes |
| 3205 | 5 | 3.0 | 3,205 ft2 | Adams Homes |
| Alyson | 3 | 2.0 | 1,766 ft2 | |
| Aria | 3 | 2.0 | 1,672 ft2 | D.R. Horton |
| Cairn | 4 | 2.0 | 2,090 ft2 | D.R. Horton |
| Cali | 4 | 2.0 | 1,828 ft2 | D.R. Horton |
| Denton | 4 | 2.0 | 2,319 ft2 | D.R. Horton |
| Diamante | 4 | 2.0 | 2,253 ft2 | |
| Elle | 5 | 2.0 | 2,807 ft2 | D.R. Horton |
| Gardenia | 3 | 2.0 | 2,013 ft2 | |
| Hayden | 5 | 3.0 | 2,601 ft2 | D.R. Horton |
| Heather | 3 | 2.0 | 1,768 ft2 | |
| Jaxsyn | 4 | 2.0 | 1,927 ft2 | |
| Marie | 3 | 2.0 | 1,671 ft2 | |
| Neuville | 4 | 2.0 | 1,751 ft2 | D.R. Horton |
| Oregon | 3 | 2.0 | 1,893 ft2 | |
| Parker | 4 | 2.0 | 1,708 ft2 | Highland Homes |
| Williamson II | 4 | 3.0 | 2,486 ft2 | Highland Homes |
View other models in Meadow Glenn
View recent Fallon sales in Meadow Glenn
| Subdivision | City | Price Range | |
|---|---|---|---|
Oaks at Ocala Crossings SouthOaks at Ocala Crossings South is a single-family home community in Ocala, Florida, built between 2020 and 2024 by Adams Homes and D.R. Horton. It currently has 5 single family homes for sale with an average list price of $351,098. The homes range in size from 1,549 ft2 to 3,006 ft2. The HOA fees range from $33 to $53 per month. The average annual property tax for Oaks at Ocala Crossings South is $1,022.89. It is located in Marion County. ... Read more |
City: Ocala | Price Range: $325,000 - $410,850 | Homes For Sale |
View other Subdivisions with the Fallon model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.