The Huntington is a 2,500 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.				
					
		
		
						
					
						Other Models in Westlake
						
								
		
			
				| Model | 
				Beds | 
				Baths | 
				Size | 
										Basement | 
								
		
		
								
						| Aquarius | 
						2 | 
						1.0 | 
						1,007 ft2 | 
														Full | 
												
									
						| Bayview | 
						3 | 
						1.1 | 
						1,350 ft2 | 
														Full | 
												
									
						| Buckingham | 
						3 | 
						2.0 | 
						2,040 ft2 | 
														None | 
												
									
						| California | 
						4 | 
						2.1 | 
						3,097 ft2 | 
														None | 
												
									
						| Cambridge | 
						4 | 
						2.0 | 
						1,144 ft2 | 
														Full | 
												
									
						| Charleston | 
						4 | 
						2.0 | 
						1,204 ft2 | 
														None | 
												
									
						| Coronado | 
						3 | 
						1.1 | 
						2,079 ft2 | 
														Full | 
												
									
						| Coronado Cove | 
						3 | 
						1.1 | 
						1,386 ft2 | 
														Full | 
												
									
						| Cove | 
						3 | 
						1.1 | 
						1,386 ft2 | 
														Full | 
												
									
						| Dartmouth | 
						4 | 
						2.0 | 
						1,600 ft2 | 
														Full,English | 
												
									
						| Daytona | 
						3 | 
						2.1 | 
						1,636 ft2 | 
														Full | 
												
									
						| Daytona Beach | 
						3 | 
						2.1 | 
						1,636 ft2 | 
														Full | 
												
									
						| Eden Cay | 
						3 | 
						1.1 | 
						1,440 ft2 | 
														Full | 
												
									
						| Granville | 
						4 | 
						2.1 | 
						2,488 ft2 | 
														Partial,English | 
												
									
						| Greenbriar | 
						4 | 
						2.1 | 
						2,482 ft2 | 
														Partial | 
												
									
						| Greenwich | 
						4 | 
						3.0 | 
						1,452 ft2 | 
														Full | 
												
									
						| Hartford | 
						3 | 
						1.0 | 
						1,259 ft2 | 
														None | 
												
									
						| Hickory | 
						3 | 
						1.1 | 
						1,317 ft2 | 
														None | 
												
									
						| Jamestown | 
						3 | 
						1.1 | 
						1,600 ft2 | 
														None | 
												
									
						| Kenilworth | 
						3 | 
						2.0 | 
						1,114 ft2 | 
														Full | 
												
									
						| Kingsport | 
						2 | 
						1.1 | 
						1,570 ft2 | 
														None | 
												
									
						| Knollwood | 
						2 | 
						1.0 | 
						1,080 ft2 | 
														None | 
												
									
						| Longbeach | 
						3 | 
						2.1 | 
						1,759 ft2 | 
														None | 
												
									
						| Lynwood | 
						2 | 
						2.0 | 
						1,080 ft2 | 
														Full | 
												
									
						| Nantucket | 
						4 | 
						2.1 | 
						2,407 ft2 | 
														None | 
												
									
						| Plymouth | 
						4 | 
						2.0 | 
						2,765 ft2 | 
														Partial | 
												
									
						| Princeton | 
						3 | 
						2.0 | 
						2,350 ft2 | 
														Partial | 
												
									
						| Richmond | 
						3 | 
						2.0 | 
						1,710 ft2 | 
														None | 
												
									
						| Sheffield | 
						3 | 
						2.0 | 
						1,627 ft2 | 
														None | 
												
									
						| Somerset | 
						4 | 
						2.0 | 
						2,078 ft2 | 
														None | 
												
									
						| Southland | 
						3 | 
						3.0 | 
						1,846 ft2 | 
														Full | 
												
									
						| Stratford | 
						4 | 
						3.0 | 
						2,524 ft2 | 
														None | 
												
									
						| Sutherland | 
						5 | 
						3.0 | 
						2,300 ft2 | 
														Full | 
												
									
						| Windsor | 
						4 | 
						2.0 | 
						2,454 ft2 | 
														Walkout | 
												
									
						| Winston | 
						4 | 
						2.0 | 
						1,219 ft2 | 
														Full | 
												
						
		
				Show all 35 models
							 
					
					
						Other Models
						
						
							View other models in Westlake						
						
						
					 
				 
					
		
			
				Recent Sales of the Huntington model in Westlake
				
						
				View all
					 
			
			
				Recent Sales of the Huntington model in Westlake
				
				
					View recent Huntington sales in Westlake				
				
				
			 
		 
		
						
					
						Other Subdivisions with the Huntington Model
						
								
		
			
								| Subdivision | 
										City | 
									Price Range | 
				 | 
			
		
		
								
												| 
							
										Hunters Chase is a single-family home and townhouse community in Beecher, Illinois, built between 2001 and 2025 by Lennar and Phillippe Builders. It currently has 17 single family homes for sale with an			average list price of $337,538.82 and 1 townhouse for sale with a list price of $225,000. The homes range in size from 1,040 ft2 to 3,004 ft2. The HOA fees range from $170 to $228 per month. The average annual property tax for Hunters Chase is $5,039.28. It is located in Will County.
			... Read more
		
						 | 
														City: Beecher | 
															Price Range: $175,000 - $495,000 | 
													Homes For Sale
					 | 
						
		
						 
					
					
						Other Subdivisions
						
						
							View other Subdivisions with the Huntington model
						
						
						
					 
				 
					
		
	
		
		
								We have helped thousands of families buy and sell homes!
					HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.