The Landrum is a 2,613 ft2 single family home model with 5 bedrooms and 3 bathrooms.
| Model | Beds | Baths | Size |
|---|---|---|---|
| Alexander | 3 | 2.0 | 1,261 ft2 |
| Augusta | 3 | 2.0 | 1,926 ft2 |
| Barrington | 3 | 2.5 | 1,885 ft2 |
| Berkley | 4 | 2.5 | 1,866 ft2 |
| Breckenridge | 5 | 2.5 | 2,859 ft2 |
| Bristol II | 4 | 2.5 | 2,449 ft2 |
| Brunswick | 4 | 2.5 | 2,765 ft2 |
| Cabarrus | 4 | 2.5 | 2,389 ft2 |
| Clairmont | 5 | 3.0 | 2,942 ft2 |
| Concord | 3 | 2.0 | 1,862 ft2 |
| Davenport | 3 | 2.0 | 1,448 ft2 |
| Dayton | 4 | 2.5 | 2,197 ft2 |
| Eastman | 3 | 2.5 | 1,703 ft2 |
| Fairfield | 4 | 2.5 | 2,306 ft2 |
| Fairmont | 4 | 2.5 | 2,032 ft2 |
| Fletcher | 4 | 2.5 | 1,952 ft2 |
| Foxcroft | 3 | 2.5 | 1,944 ft2 |
| Geneva | 3 | 2.0 | 1,679 ft2 |
| Jackson | 3 | 2.0 | 1,533 ft2 |
| Kingston | 3 | 2.5 | 1,414 ft2 |
| Landsford | 4 | 2.5 | 1,892 ft2 |
| Liberty | 4 | 4.0 | 3,553 ft2 |
| Madison | 3 | 2.0 | 2,441 ft2 |
| McGuire | 3 | 2.0 | 1,463 ft2 |
| Monticello | 3 | 2.0 | 1,350 ft2 |
| Morehead | 4 | 2.5 | 2,290 ft2 |
| Newark | 4 | 3.5 | 2,019 ft2 |
| Pressley | 3 | 2.0 | 1,369 ft2 |
| Princeton | 6 | 3.5 | 3,269 ft2 |
| Queenstowne | 3 | 2.5 | 1,474 ft2 |
| Redmond | 3 | 2.0 | 1,885 ft2 |
| Roanoke | 3 | 2.1 | 2,044 ft2 |
| Roosevelt | 6 | 3.0 | 2,987 ft2 |
| Rosewood | 4 | 2.5 | 1,814 ft2 |
| Savannah | 5 | 2.5 | 2,365 ft2 |
| Seneca | 4 | 2.5 | 1,931 ft2 |
| Stratford | 4 | 3.0 | 2,064 ft2 |
| Summerfield | 4 | 2.5 | 2,010 ft2 |
| Valley Forge | 4 | 2.5 | 1,946 ft2 |
| Wescott | 4 | 2.5 | 2,023 ft2 |
| Windsor | 3 | 2.5 | 1,589 ft2 |
| Yorkmont | 5 | 3.0 | 2,929 ft2 |
| Yorkshire | 4 | 3.0 | 3,016 ft2 |
View other models in Riverwalk
View recent Landrum sales in Riverwalk
| Subdivision | City | Price Range | ||
|---|---|---|---|---|
|
|
Gilead RidgeGilead Ridge is a single-family home and townhouse community in Huntersville, North Carolina, built between 2004 and 2014. It currently has 5 single family homes for sale with an average list price of $527,980 and 4 townhouses for sale with an average list price of $390,475. The HOA fees range from $60 to $252 per month. It is located in Mecklenburg County. ... Read more |
City: Huntersville | Price Range: $360,000 - $800,000 | Homes For Sale |
|
Hucks LandingHucks Landing is a single-family home community in Charlotte, North Carolina, built between 2010 and 2020. It currently has 3 single family homes for sale with an average list price of $416,000. The homes range in size from 1,438 ft2 to 4,500 ft2. The HOA fees range from $17 to $67 per month. It is located in Mecklenburg County. ... Read more |
City: Charlotte | Price Range: $402,500 - $550,000 | Homes For Sale |
|
Pleasant PlainsPleasant Plains is a single-family home community in Stallings, North Carolina, built between 2017 and 2018. It currently has no homes for sale. The homes range in size from 2,055 ft2 to 2,734 ftclass="sqft">2. It is located in Union County. ... Read more |
City: Stallings | Price Range: $525,000 - $525,000 | Homes For Sale |
View other Subdivisions with the Landrum model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.