The Penrose is a 2,143 ft2 model with 3 bedrooms and 2 bathrooms.
| Model | Beds | Baths | Size |
|---|---|---|---|
| 1820 | 4 | 2.0 | 1,820 ft2 |
| 1970 | 3 | 2.0 | 1,970 ft2 |
| 2000 | 4 | 2.0 | 2,000 ft2 |
| 2200 | 4 | 3.0 | 2,200 ft2 |
| Areca | 4 | 2.0 | 2,073 ft2 |
| Asbury | 2 | 2.0 | 1,501 ft2 |
| Ashley II | 3 | 2.0 | 2,002 ft2 |
| Aspen | 4 | 4.0 | 3,067 ft2 |
| Brantford | 4 | 2.0 | 2,316 ft2 |
| Bristol | 3 | 2.0 | 1,655 ft2 |
| Brookland II | 3 | 2.0 | 2,566 ft2 |
| Brooklyn | 4 | 3.0 | 2,586 ft2 |
| Brookside | 4 | 3.0 | 2,665 ft2 |
| Cardel | 4 | 3.0 | 3,166 ft2 |
| Carlisle II | 2 | 2.0 | 1,760 ft2 |
| Carrington | 5 | 3.0 | 3,249 ft2 |
| Charleston | 5 | 3.0 | 3,738 ft2 |
| Compton | 3 | 2.0 | 1,972 ft2 |
| Cortina | 4 | 3.0 | 2,500 ft2 |
| Dartmouth II | 4 | 3.0 | 2,939 ft2 |
| Endeavor | 3 | 2.0 | 2,584 ft2 |
| Englewood | 5 | 3.0 | 3,069 ft2 |
| Fairfax | 3 | 2.0 | 2,174 ft2 |
| Foxtail | 4 | 3.0 | 2,316 ft2 |
| Huntington | 4 | 3.0 | 2,516 ft2 |
| Kensington | 5 | 4.0 | 2,914 ft2 |
| Kingfisher III | 4 | 2.0 | 2,954 ft2 |
| Kingswood | 3 | 2.0 | 2,623 ft2 |
| Majestic | 4 | 3.0 | 2,920 ft2 |
| Mayfair | 4 | 2.0 | 2,078 ft2 |
| Meyer | 4 | 3.0 | 2,316 ft2 |
| Milano | 5 | 2.0 | 3,104 ft2 |
| Montclair | 5 | 3.0 | 3,467 ft2 |
| Northfield | 4 | 2.0 | 2,060 ft2 |
| Palmyra | 4 | 2.0 | 2,828 ft2 |
| Paradise | 4 | 2.0 | 1,896 ft2 |
| Pembrooke | 5 | 3.0 | 3,247 ft2 |
| Preston | 5 | 23.0 | 4,158 ft2 |
| Remington | 4 | 2.0 | 1,727 ft2 |
| Royal | 5 | 3.0 | 3,360 ft2 |
| Rybrook | 4 | 2.0 | 2,443 ft2 |
| Sago | 4 | 3.0 | 2,232 ft2 |
| Salerno | 4 | 3.0 | 2,900 ft2 |
| Sandhill | 3 | 2.0 | 2,135 ft2 |
| Sandpiper | 4 | 3.0 | 2,439 ft2 |
| Seamist | 3 | 2.0 | 2,143 ft2 |
| Sienna | 3 | 2.0 | 2,010 ft2 |
| Springfield | 3 | 2.0 | 1,827 ft2 |
| Stanford | 4 | 4.0 | 3,825 ft2 |
| Sterling | 4 | 4.0 | 3,188 ft2 |
| Venetian | 5 | 3.0 | 3,093 ft2 |
| Westfield | 3 | 2.0 | 1,282 ft2 |
View other models in Country Walk
View recent Penrose sales in Country Walk
| Subdivision | City | Price Range | |
|---|---|---|---|
Legacy ParkLegacy Park is a single-family home and townhouse community in Casselberry, Florida, built between 2006 and 2021. It currently has 6 single family homes for sale with an average list price of $508,665 and 1 townhouse for sale with a list price of $275,000. The homes range in size from 1,412 ft2 to 3,744 ft2. The HOA fees range from $23 to $285 per month. The average annual property tax for Legacy Park is $3,809.17. It is located in Seminole County. ... Read more |
City: Casselberry | Price Range: $300,000 - $680,000 | Homes For Sale |
Magnolia Park SoutheastMagnolia Park Southeast is a single-family home community in Riverview, Florida, built between 2009 and 2016. It currently has 3 single family homes for sale with an average list price of $426,000. The homes range in size from 1,360 ft2 to 3,354 ft2. The HOA fees range from $149 to $226 per month. The average annual property tax for Magnolia Park Southeast is $4,268.05. It is located in Hillsborough County. ... Read more |
City: Riverview | Price Range: $339,000 - $560,000 | Homes For Sale |
View other Subdivisions with the Penrose model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.